3. Grobnik (Rijeka) NAGRADA CASTROL EDGE
Rennen 1, 14 Runden |
1 Pokos,Ivan | HR | 30:37.998 |
2 Perekovic,Domagoj | HR | 30:38.816 |
3 Sitaric,Marko | HR | 30:39.037 |
4 Bradaric,Martino | HR |
5 Magdic,Filip | HR |
6 Nikpalj,Robert | HR |
7 Raus,Roberto | HR |
8 Kustec,Vilko | HR |
9 Ergovic,Ivan | HR |
10 Jakobovic,Mario | HR |
11 Poslonec,Nedjeljko | HR |
12 Gilic,Damir | HR |
13 Drndak,Goran | HR |
14 Sajko,Tomislav | HR |
15 Momcilovic,Matija | HR | DNF |
schnellste Runde: Sitaric 1:57.506=128.245km/h |
|
Rennen 2, 14 Runden |
1 Bradaric,Robert | HR | 27:56.509 |
2 Sitaric,Marko | HR | 27:56.732 |
3 Nikpalj,Robert | HR | 28:01.203 |
4 Perekovic,Domagoj | HR |
5 Raus,Roberto | HR |
6 Magdic,Filip | HR |
7 Pokos,Ivan | HR |
8 Ergovic,Ivan | HR |
9 Kustec,Vilko | HR |
10 Jakobovic,Mario | HR |
11 Drndak,Goran | HR |
12 Momcilovic,Matija | HR |
13 Gilic,Damir | HR |
14 Poslonec,Nedjeljko | HR |
DNS Sajko,Tomislav | HR |
schnellste Runde: Bradaric 1:58.088=127.613km/h |
|
4. Grobnik (Rijeka) 6.-7.9.2008 |
Rennen 1, 12 Runden |
1 Sitaric,Marko | HR | 23:48.124 |
2 Pokos,Ivan | HR | 23:48.382 |
3 Nikpalj,Robert | HR | 23:50.373 |
4 Ergovic,Ivan | HR |
5 Bradaric,Robert | HR |
6 Kustec,Vilko | HR |
7 Sajko,Tomislav | HR |
8 Drndak,Goran | HR |
9 Jakobovic,Mario | HR |
10 Perekovic,Domagoj | HR |
11 Cargonja,Marino | HR |
12 Magdic,Filip | HR | DNF |
schnellste Runde: Pokos 1:57.506=127.578km/h |
|
Rennen 2, 12 Runden |
1 Pokos,Ivan | HR | 23:47.053 |
2 Nikpalj,Robert | HR | 23:48.051 |
3 Sitaric,Marko | HR | 23:48.272 |
4 Bradaric,Robert | HR |
5 Perekovic,Domagoj | HR |
6 Kustec,Vilko | HR |
7 Sajko,Tomislav | HR |
8 Drndak,Goran | HR |
9 Jakobovic,Mario | HR |
10 Cargonja,Marino | HR |
11 Ergovic,Ivan | HR |
DNS Magdic,Filip | HR |
schnellste Runde: Perekovic 1:57.493=127.708km/h |
|
Rennen 3, 12 Runden |
1 Nikpalj,Robert | HR | 23:51.764 |
2 Pokos,Ivan | HR | 23:51.767 |
3 Sitaric,Marko | HR | 23:56.623 |
4 Bradaric,Robert | HR |
5 Magdic,Filip | HR |
6 Kustec,Vilko | HR |
7 Perekovic,Domagoj | HR |
8 Sajko,Tomislav | HR |
9 Ergovic,Ivan | HR |
10 Drndak,Goran | HR |
11 Jakobovic,Mario | HR |
12 Carapina,Marko | HR |
schnellste Runde: Nikpalj 1:57.565=127.630km/h |
|
Rennen 4, 12 Runden |
1 Nikpalj,Robert | HR | 23:50.487 |
2 Pokos,Ivan | HR | 23:51.649 |
3 Kustec,Vilko | HR | 23:52.495 |
4 Sitaric,Marko | HR |
5 Perekovic,Domagoj | HR |
6 Bradaric,Robert | HR |
7 Sajko,Tomislav | HR |
8 Drndak,Goran | HR |
9 Cargonja,Marino | HR |
10 Ergovic,Ivan | HR |
11 Jakobovic,Mario | HR |
12 Magdic,Filip | HR |
schnellste Runde: Pokos 1:57.054=128.187km/h |
|
7. Dugopolje 4.-5.10.2008 |
Rennen 1, 18 Runden |
1 Sitaric,Marko | HR | 21:50.046 |
2 Pokos,Ivan | HR | 21:51.820 |
3 Kustec,Vilko | HR | 21:58.350 |
4 Bradaric,Martino | HR |
5 Perekovic,Domagoj | HR |
6 Ergovic,Ivan | HR |
7 Magdic,Filip | HR |
8 Drndak,Goran | HR |
9 Sajko,Tomislav | HR |
10 Franic,Divo | HR |
11 Posloncec,Nedjeljko | HR | DNF |
DQ Nikpalj,Robert | HR |
schnellste Runde: Pokos 1:11.790 = 94.275 km/h |
|
Rennen 2, 12 Runden |
1 Sitaric,Marko | HR | 21:56.734 |
2 Bradaric,Martino | HR | 21:57.752 |
3 Kustec,Vilko | HR | 22:01.685 |
4 Perekovic,Domagoj | HR |
5 Nikpalj,Robert | HR |
6 Pokos,Ivan | HR |
7 Magdic,Filip | HR |
8 Ergovic,Ivan | HR |
9 Franic,Divo | HR |
10 Sajko,Tomislav | HR |
11 Drndak,Goran | HR |
DNS Posloncec,Nedjeljko | HR |
schnellste Runde: Nikpalj 1:11.851 = 94.195 km/h |
|