1. Rechberg (A) 24./25.4.2004 »alle Ergebnisse |
2. El Fito (E) 15./16.5.2004 »alle Ergebnisse »official link |
2 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
8 Svoboda,Milan | CZ | D/E2 Reynard 32 |
11 Stankovic,Vladimir | SLO | D/E2 Dallara 398 |
13 Doubek,Vladimir | CZ | CN Osella PA20S |
23 Pulic,Niko | HR | A3000+ BMW M3 |
24 Senkyr,Robert | CZ | A BMW M3 |
26 Liska,Vladimir | CZ | A BMW M3 |
27 Maly,Jaromir | CZ | A Ford Escort KitCar |
33 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
35 Patera,Ed | CZ | A Subaru Imprezza 555 |
36 Kois,Martin | SK | A Ford Escort Cosworth |
37 Benes,Oskar | CZ | N Ford Escort Cosworth |
40 Kavecz,Istvan | H | A BMW M3 E36 |
44 Kiss,Elmar | H | A BMW M3 E36 |
47 Bradaric,Robert | HR | SP2000 BMW M3 |
48 Losman,David | CZ | N Subaru Imprezza WRX Car |
49 Michl,Dan | CZ | SP2000 Peugeot 306 |
63 Vojacek,Lukas | CZ | SP Ford Escort RS2000 |
65 Voves,Jiri | CZ | N Subaru Imprezza WRX |
70 Kusy,Tomas | CZ | SP Peugeot 306 |
74 Jerman,Martin | CZ | SP Opel Astra Gsi |
82 Kasparek,Milan | CZ | A Skoda Felicia KitCar |
86 Jakes,Miroslav | CZ | A Skoda Felicia KitCar |
105 Jermanova,Gabina | CZ | SP Opel Astra Gsi |
Ausfall: |
Hernady,Laszlo | H | A BMW M3 Foenix |
Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec |
Rybnicek,Martin | CZ | SP Ford Escort RS2000 |
»zurück
|
|
8 Doubek,Vladimir | CZ | CN Osella PA20S Czech-Nat |
10 Kamsky,Otakar | CZ | CN Osella BMW K-04 |
28 Senkyr,Robert | CZ | A BMW M3 Czech National |
35 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
36 Benes,Oskar | CZ | N Ford Escort Cosworth BP |
43 Vojacek,Lukas | CZ | SP Ford Escort RS2000 Cze |
48 Voves,Jiri | CZ | N Subaru Imprezza WRX JV |
51 Losman,David | CZ | N Subaru Imprezza WRX |
53 Rybnicek,Martin | CZ | SP Ford Escort RS2000 Cze |
69 Jerman,Martin | CZ | SP Opel Astra Gsi Cardo |
86 Votavova,Michaela | CZ | SP Ford Escort |
|
3. Serra Da Estrella (P) 22./23.5.2004 »alle Ergebnisse |
Hochkönig (A) 22./23.5.2004 »alle Ergebnisse/official link |
6 Doubek,Vladimir | CZ | CN Osella PA20S Czech-Nat |
7 Kramsky,Otakar | CZ | CN Osella BMW K-04 Czech- |
11 Senkyr,Robert | CZ | A BMW M3 Czech National |
12 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
13 Benes,Oskar | CZ | N Ford Escort Cosworth BP |
16 Voves,Jiri | CZ | N Subaru Imprezza WRX JV |
17 Vojacek,Lukas | CZ | SP Ford Escort RS2000 Cze |
19 Losman,David | CZ | N Subaru Imprezza WRX Car |
20 Jerman,Martin | CZ | SP Opel Astra Gsi Cardo |
21 Rybnicek,Martin | CZ | SP Ford Escort RS2000 Cze |
23 Votavova,Michaela | CZ | SP Ford Escort |
|
3 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
4 Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec |
11 Stankovic,Vladimir | SLO | D/E2 Dallara 398 |
61 Hernady,Laszlo | H | A BMW M3 Foenix |
92 Dimosevski,Alexandar | MK | Renault Clio Sport |
|
4. Ecce Homo Sternberg (CZ) 5./6.6.2004 »alle Ergebnisse »official link |
St.Anton (A) 19./20.6.2004 »alle Ergebnisse |
Rieti (I) 3./4.7.2004 »alle Ergebnisse |
2 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
9 Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec Kr |
12 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
38 Hernady,Laszlo | H | A BMW M3 Foenix |
43 Szasz,Laszlo | H | D/E2 Reynard ZytecNippon |
46 Vrpcic,Almir | BIH | Honda Integra |
51 Michl,Dan | CZ | SP2000 Peugeot 306 |
|
5 Kramsky,Otakar | CZ | CN Osella BMW K-04 Czech- |
31 Senkyr,Robert | CZ | A BMW M3 Czech National |
43 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
51 Michl,Dan | CZ | SP2000 Peugeot 306 |
|
Vallecamonica (I) 10./11.7.2004 »alle Ergebnisse |
Mt.Dore (F) 7./8.8.2004 »alle Ergebnisse |
8 Kramsky,Otakar | CZ | CN Osella BMW K-04 |
39 Liska,Vladimir | CZ | A BMW M3 ClubFox |
40 Kois,Martin | SK | A Ford Escort Cosworth KO |
43 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
48 Maly,Jaromir | CZ | A Ford Escort KitCar BP V |
52 Voves,Jiri | CZ | N Subaru Imprezza WRX JV |
57 Michl,Dan | CZ | SP2000 Peugeot 306 |
59 Benes,Oskar | CZ | N Ford Escort Cosworth BP |
|
21 Kramsky,Otokar | CZ | Osella BMW |
44 Doubek,Vladimir | CZ | Osella PA20 |
67 Senkyr,Robert | CZ | BMW M3 |
73 Maly,Jaromir | CZ | Ford Escort |
81 Liska,Vladimir | CZ | BMW M3 |
91 Jurena,Peter | SK | Mitsubishi |
93 Benes,Oscar | CZ | Ford Cosworth |
116 Voves,Jiri | CZ | Subaru |
117 Vojacek,Petr | CZ | Opel Astra |
130 Losman,David | SK | Subaru |
132 Rybnicek,Martin | CZ | Ford Escort |
193 Jermanova,Gabina | SK | Opel Astra |
|
St.Ursanne (CH) 14./15.8.2004 »alle Ergebnisse |
Gruppe A |
1 Senkyr,Robert | CZ | BMW M3 Czech National |
2 Maly,Jaromir | CZ | Ford Escort KitCar BP V |
3 Kois,Martin | SK | Ford Escort Cosworth KO |
4 Liska,Vladimir | CZ | BMW M3 ClubFox |
Gruppe N |
1 Jurena,Peter | SK | Mitsubishi Lancer Evo7 |
2 Benes,Oskar | CZ | Ford Escort Cosworth BP |
4 Voves,Jiri | CZ | Subaru Imprezza WRX JV |
8 Losman,David | CZ | Subaru Imprezza WRX Car |
Gruppe SP |
2 Michl,Dan | CZ | Peugeot 306 |
3 Vojacek,Petr | CZ | Opel Astra OPC CzechNa |
4 Jerman,Martin | CZ | Opel Astra Gsi Cardo |
5 Rybnicek,Martin | CZ | Ford Escort RS2000 Cze |
6 Votavova,Michaela | CZ | Ford Escort |
7 Jermanova,Gabina | CZ | Opel Astra Gsi Cardo |
Gruppe Formel |
11 Semlbauer,Patrik | CZ | OpelLotus2000 |
Gruppe CN |
5 Doubek,Vladimir | CZ | Osella PA20S Czech-Nat |
|
Mickhausen (D) 9./10.10.2004 |
3 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
74 Hernady,Laszlo | H | A BMW M3 Foenix |
119 Dimosevski,Alexandar | MKD | Renault Clio Sport |
|
|