1. Grobnik I
18.-19.4.1998 5. NAGRADA GRADA RIJEKE '98 2.300 km |
Klasse N1 |
1 Beric,Jovo | HR | Peugeot 106 Rallye |
2 Hlaca,Sven | HR | Peugeot 106 Rallye |
3 Krstulovic,Branko | HR | Peugeot 106 Rallye |
4 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye |
5 Pokos,Ivan | HR | Peugeot 106 Rallye |
6 Dmjevic,Igor | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Franja,Jaki | HR | Peugeot 306 S16 |
2 Petric,Andreja | HR | Peugeot 306 S16 |
3 Cikor,Dubravko | HR | Opel Astra |
4 Bertol,Sebastijan | HR | Alfa 156 |
5 Matijevic,Drago | HR | Ford Escort RS2000 |
6 Bozovic,Aleksandar | HR | Ford Escort RS2000 | DNF |
Klasse N3 |
1 Pulic,Niko | HR | BMW M3 |
2 Stolli,Lucio | HR | Ford Escort Cosworth |
3 Durlen,Boris | HR | Ford Escort Cosworth |
4 Gruicic,Damir | HR | Ford Escort Cosworth |
5 Francetic,Goran | HR | Proton Wira turbo |
Klasse A4 |
1 Bajde,Silvio | HR | Suzuki Swift |
2 Bukovic,Dino | HR | Suzuki Swift |
3 Draganic,Nenad | HR | Suzuki Swift |
4 Stahor,Niksa | HR | Peugeot 205 Rallye |
Klasse A6 |
1 Artukovic,Dubravko | HR | Ford Escort Cosworth |
Klasse H7 |
1 Pulic,Niko | HR | Suzuki Cultus |
2 Franic,Maro | HR | Suzuki Cultus |
3 Stolli,Lucio | HR | Suzuki Cultus |
4 Delmoro,Mario | HR | Fiat Ritmo 65 |
Klasse H8 |
1 Brozinic,Milan | HR | VW Golf GTI |
2 Cutvaric,Zdenko | HR | Fiat Uno |
3 Montan,Albert | HR | Fiat Uno | DNF |
Klasse ST |
1 Kosutic,Sinisa | HR | BMW 320 |
2 Macukic,Drago | HR | Peugeot 406 |
3 Filipovic,Zlatko | HR | Ford Mondeo |
4 Dovranic,Branko | HR | BMW 320 |
5 Granda,Ozren | HR | BMW 320 | DNF |
Castrol CLIO CUP |
1 Gudejevic,Tomislav | HR | |
2 Husaric,Hrvoje | HR | |
3 Pittner,Robert | HR | |
4 Hitrec,Zeljko | HR | |
5 Veronek,Andrej | HR | |
6 Ilic,Davorin | HR | |
7 Okovic,Zakir | HR | |
8 Palikovic,Tomislav | HR | |
9 Prnic,Bozo | HR | |
10 Sebalj,Juraj | HR | | DNF |
11 Kadic,Fadil | HR | | DNF |
2. Zagreb
9.-10.5.1998 NAGRADA INA ŠKODA '98 |
Klasse N1, 19 Runden |
1 Pokos,Ivan | HR | Peugeot 106 Rallye |
2 Krstulovic,Branko | HR | Peugeot 106 Rallye |
3 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye |
4 Hlaca,Sven | HR | Peugeot 106 Rallye | DNF |
5 Beric,Jovo | HR | Peugeot 106 Rallye | DNF |
Klasse N2, 20 Runden |
1 Cikor,Dubravko | HR | Opel Astra | 28.29.24
|
2 Magdic,Ivica | HR | Opel Astra | 28.31.32
|
3 Petric,Andreja | HR | Peugeot 306 S16 | 28.32.75
|
4 Bertol,Sebastijan | HR | Alfa 156 |
5 Markt,Robert | HR | Alfa 156 |
6 Matesa,Boro | HR | Opel Astra |
7 Franja,Jaki | HR | Peugeot 306 S16 | DNF |
8 Bozovic,Aleksandar | HR | Ford Escort RS2000 | DNF |
Klasse N3, 21 Runden |
1 Durlen,Boris | HR | Ford Escort Cosworth |
2 Gruicic,Damir | HR | Ford Escort Cosworth |
3 Francetic,Goran | HR | Proton Wira turbo | DNF |
Klasse A4, 19 Runden |
1 Bajde,Silvio | HR | Suzuki Swift |
2 Tumpa,Veljko | HR | Citroen AX |
3 Draganic,Nenad | HR | Suzuki Swift |
4 Bukovic,Dino | HR | Suzuki Swift | DNF |
5 Stahor,Niksa | HR | Peugeot 205 Rallye | DNF |
Klasse A5, 17 Runden |
1 Mazalin,Boris | HR | Alfa 33 |
Klasse A6, 20 Runden |
1 Artukovic,Dubravko | HR | Ford Escort Cosworth |
2 Jurjevic,Davor | HR | Lancia Delta HF | DNF |
Klasse H7, 20 Runden |
1 Sekulic,Mladen | HR | Suzuki Cultus | 27.50.67
|
2 Pulic,Niko | HR | Suzuki Cultus | 28.05.06
|
3 Franic,Maro | HR | Suzuki Cultus | 29.11.99
|
Klasse H8, 21 Runden |
1 Brozinic,Milan | HR | VW Golf GTI |
2 Matijevic,Drago | HR | Fiat Ritmo |
3 Curvaric,Zdenko | HR | Fiat Uno |
4 Pigl,Drazan | HR | Opel Kadett | DNF |
DNS Matic,Josip | HR | BMW M3 |
Klasse ST, 22 Runden |
1 Kosutic,Sinisa | HR | BMW 320 | 27.49.58
|
2 Macukic,Drago | HR | Peugeot 406 | 28.27.04
|
3 Granda,Ozren | HR | BMW 320 | 1 Rd. zur. |
4 Filipovic,Zlatko | HR | Ford Mondeo | DNF |
5 Stolli,Lucio | HR | Peugeot 405 | DNF |
Castrol CLIO CUP, 20 Runden |
1 Gudejevic,Tomislav | HR | | 31.25.24
|
2 Sebalj,Juraj | HR | | 31.29.73
|
3 Husaric,Hrvoje | HR | | 31.31.72
|
4 Veronek,Andrej | HR | |
5 Hitrec,Zeljko | HR | |
6 Okovic,Zakir | HR | |
7 Kadic,Fadil | HR | |
8 Jurasic,Alenka | HR | |
9 Ilic,Davorin | HR | |
10 Palikovic,Tomislav | HR | |
11 Pittner,Robert | HR | |
3. Zeltweg (A)
16.-17.5.1998 |
Klasse N1 |
1 Pokos,Ivan | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Franja,Jaki | HR | Peugeot 306 S16 |
2 Cikor,Dubravko | HR | Opel Astra |
3 Petric,Andreja | HR | Peugeot 306 S16 |
4 Magdic,Ivica | HR | Opel Astra |
5 Markt,Robert | HR | Alfa 156 |
6 Bertol,Sebastijan | HR | Alfa 156 |
Klasse N3 |
1 Durlen,Boris | HR | Ford Escort Cosworth |
Klasse A4 |
1 Bukovic,Dino | HR | Suzuki Swift |
Klasse H7 |
1 Franic,Maro | HR | Suzuki Cultus |
Klasse ST |
1 Kosutic,Sinisa | HR | BMW 320 |
2 Granda,Ozren | HR | BMW 320 |
4. Grobnik I
26.-27.6.1998 POKAL A.B.C. NOVA GORICA '98 2.300 km |
Klasse N1, 13 Runden |
1 Pokos,Ivan | HR | Peugeot 106 Rallye | 25.49.591
|
2 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye | 26.02.027
|
3 Krstulovic,Branko | HR | Peugeot 106 Rallye | 26.23.908
|
4 Drnjevic,Igor | HR | Peugeot 106 Rallye | DNF |
5 Beric,Jovo | HR | Peugeot 106 Rallye | DNF |
6 Stolli,Lucio | HR | Peugeot 106 Rallye | DNF |
Klasse N2, 14 Runden |
1 Cikor,Dubravko | HR | Opel Astra | 26.06.568
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 26.18.079
|
3 Petric,Andreja | HR | Peugeot 306 S16 | 26.26.771
|
4 Hruskar,Tomialav | HR | Peugeot 306 S16 |
5 Magdic,Ivica | HR | Opel Astra |
6 Bertol,Sebastijan | HR | Alfa 156 |
7 Markt,Robert | HR | Alfa 156 |
8 Matijevic,Drago | HR | Ford Escort RS2000 |
Klasse N3, 14 Runden |
1 Durlen,Boris | HR | Ford Escort Cosworth | 25.38.461
|
2 Gruicic,Damir | HR | Ford Escort Cosworth | 25.41.851
|
3 Nosic,Ivica | HR | Ford Sierra Cosworth | 27.05.917
|
Klasse A4, 14 Runden |
1 Bukovic,Dino | HR | Suzuki Swift | 26.56.796
|
2 Bajde,Silvio | HR | Suzuki Swift | 27.23.176
|
3 Draganic,Nenad | HR | Suzuki Swift | 2 Rd. zur. |
Klasse H7, 15 Runden |
1 Sekulic,Mladen | HR | Suzuki Cultus | 28.50.602
|
2 Franic,Maro | HR | Suzuki Cultus | 2 Rd. zur.
|
Klasse H8, 14 Runden |
1 Matic,Josip | HR | BMW M3 | 26.36.802
|
2 Dessardo,Valter | HR | Fiat Ritmo | 26.43.797
|
3 Cutvaric,Zdenko | HR | Fiat Uno | 1 Rd. zur. |
4 Brozinic,Milan | HR | VW Golf GTI | DNF |
5 Vlah,Rajko | HR | Opel Kadett | DNF |
Klasse ST, 16 Runden |
1 Macukic,Drago | HR | Peugeot 406 | 27.25.825
|
2 Granda,Ozren | HR | BMW 320 | 27.34.719
|
3 Sutic,Darko | HR | Peugeot 405 | 27.53.992
|
4 Filipovic,Zlatko | HR | Ford Mondeo |
5 Stolli,Lucio | HR | Peugeot 405 | DNF |
Castrol CLIO CUP, 13 Runden |
1 Pittner,Robert | HR | | 27.08.538
|
2 Gudejevic,Tomislav | HR | | 27.08.822
|
3 Sebalj,Juraj | HR | | 27.20.664
|
4 Hitrec,Zeljko | HR | |
5 Husaric,Hrvoje | HR | |
6 Veronek,Andrej | HR | |
7 Ilic,Davorin | HR | |
8 Jurasic,Alenka | HR | |
9 Kadic,Fadil | HR | |
10 Palikovic,Tomislav | HR | |
11 Okovic,Zakir | HR | | DNF |
Formel Opel Lotus, 10 Runden |
1 Bajac,Josip | HR | Opel Lotus | 17.09.840
|
2 Garic,Zoran | HR | Opel Lotus | 17.14.503
|
3 Pavletic,Denis | HR | Opel Lotus | 17.38.291
|
4 Salec,Ivan | HR | Opel Lotus |
5 Crljeh,Mladen | HR | Opel Lotus |
6 Petricic,Damir | HR | Opel Lotus |
5. Grobnik III
3.-5.7.1998 ZANATLIJA CASTROL '98 2.300 km |
Klasse N1, 12 Runden |
1 Pokos,Ivan | HR | Peugeot 106 Rallye | 23.34.308
|
2 Beric,Jovo | HR | Peugeot 106 Rallye | 23.34.478
|
3 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye | 1 Rd. zur. |
4 Hlaca,Sven | HR | Peugeot 106 Rallye |
5 Krstulovic,Branko | HR | Peugeot 106 Rallye |
Klasse N2, 12 Runden |
1 Hruskar,Tomialav | HR | Peugeot 306 S16 | 22.34.592
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 22.36.037
|
3 Cikor,Dubravko | HR | Opel Astra | 22.36.178
|
4 Bertol,Sebastijan | HR | Alfa 156 |
5 Bozovic,Aleksandar | HR | Ford Escort RS2000 |
6 Petric,Andreja | HR | Peugeot 306 S16 |
7 Matesa,Boro | HR | Opel Astra |
8 Magdic,Ivica | HR | Opel Astra |
Klasse N3, 12 Runden |
1 Durlen,Boris | HR | Ford Escort Cosworth | 21.59.496
|
2 Gruicic,Damir | HR | Ford Escort Cosworth | 22.37.855
|
Klasse A4, 12 Runden |
1 Bajde,Silvio | HR | Suzuki Swift | 22.59.510
|
2 Bukovic,Dino | HR | Suzuki Swift | 23.01.904
|
Klasse A5, 13 Runden |
1 Koren,Tajana | HR | Citroen Saxo VTS | 24.15.067
|
Klasse H8, 13 Runden |
1 Brozinic,Milan | HR | VW Golf GTI | 23.57.296
|
2 Matic,Josip | HR | BMW M3 | 23.55.613
|
3 Cutvaric,Zdenko | HR | Fiat Uno | 22.43.616
|
Klasse ST, 14 Runden |
1 Kosutic,Sinisa | HR | BMW 320 | 22.35.796
|
2 Filipovic,Zlatko | HR | Ford Mondeo | 23.49.775
|
3 Macukic,Drago | HR | Peugeot 406 | 24.06.192
|
4 Sutic,Darko | HR | Peugeot 405 |
5 Granda,Ozren | HR | BMW 320 |
Castrol CLIO CUP, 12 Runden |
1 Gudejevic,Tomislav | HR | | 24.54.634
|
2 Pittner,Robert | HR | | 24.57.037
|
3 Hitrec,Zeljko | HR | | 25.12.837
|
4 Jurasic,Alenka | HR | |
5 Veronek,Andrej | HR | |
6 Palikovic,Tomislav | HR | |
7 Ilic,Davorin | HR | |
8 Kadic,Fadil | HR | |
9 Prnic,Bozo | HR | |
10 Husaric,Hrvoje | HR | |
11 Okovic,Zakir | HR | | DNF |
12 Sebalj,Juraj | HR | | DNF |
Formel Opel Lotus, 10 Runden |
1 Bajac,Josip | HR | Opel Lotus | 18.25.704
|
2 Garic,Zoran | HR | Opel Lotus | 18.36.547
|
3 Pavletic,Denis | HR | Opel Lotus | 18.39.908
|
4 Tankosic,Damir | HR | Opel Lotus |
5 Crljeh,Mladen | HR | Opel Lotus |
6 Petricic,Damir | HR | Opel Lotus |
7 Salec,Ivan | HR | Opel Lotus |
8 Micic,Zlatan | HR | Opel Lotus | DNF |
6. Pula
9.-10.10.1998 4. NAGRADA ISTRE '98 |
Klasse N1, 22 Runden |
1 Beric,Jovo | HR | Peugeot 106 Rallye | 32.00.738
|
2 Krstulovic,Branko | HR | Peugeot 106 Rallye | 32.10.733
|
3 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye | 32.17.974
|
4 Pokos,Ivan | HR | Peugeot 106 Rallye |
5 Drnjevic,Igor | HR | Peugeot 106 Rallye |
Klasse N2, 22 Runden |
1 Cikor,Dubravko | HR | Opel Astra | 31.42.185
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 31.46.908
|
3 Hruskar,Tomialav | HR | Peugeot 306 S16 | 32.18.372
|
4 Bertol,Sebastijan | HR | Alfa 156 |
5 Sebalj,Juraj | HR | Ford Escort RS2000 |
6 Matesa,Boro | HR | Opel Astra |
7 Petric,Andreja | HR | Peugeot 306 S16 |
8 Sutic,Darko | HR | Peugeot 405 |
Klasse N3, 22 Runden |
1 Durlen,Boris | HR | Ford Escort Cosworth | 31.41.307
|
2 Ipsa,Elvis | HR | Lancia Delta HF | 1 Rd. zur. |
3 Nosic,Ivica | HR | Ford Sierra Cosworrth | 3 Rd. zur. |
4 Sekulic,Mladen | HR | Suzuki Cultus |
5 Macukic,Drago | HR | BMW M3 |
Klasse A4, 22 Runden |
1 Bukovic,Dino | HR | Suzuki Swift | 31.03.563
|
2 Bajde,Silvio | HR | Suzuki Swift | 31.05.134
|
3 Luksetic,Moreno | HR | Suzuki Swift | 2 Rd. zur. |
4 Luksetic,Franko | HR | Peugeot 205 Rallye |
Klasse A6, 22 Runden |
1 Artukovic,Dubravko | HR | Ford Escort Cosworth | 30.31.852
|
Klasse H7, 22 Runden |
1 Sekulic,Mladen | HR | Suzuki Cultus | 30.14.900
|
2 Delmoro,Mario | HR | Fiat Ritmo 65 | 1 Rd. zur. |
3 Franic,Maro | HR | Suzuki Cultus | 2 Rd. zur. |
4 Pulic,Niko | HR | BMW M3 |
5 Vukicevic,Zoran | HR | Fiat Ritmo | DNF |
6 Mofardin,Mario | HR | Fiat Ritmo | DNF |
Klasse H8, 22 Runden |
1 Cutvaric,Zdenko | HR | Fiat Uno | 31.14.119
|
2 Radalj,Boris | HR | Fiat Ritmo | 31.49.466
|
Klasse ST, 22 Runden |
1 Filipovic,Zlatko | HR | Ford Mondeo | 30.08.930
|
2 Macukic,Drago | HR | Peugeot 406 | 31.09.292
|
3 Granda,Ozren | HR | BMW 320 | 1 Rd. zur. |
4 Kosutic,Sinisa | HR | BMW 320 | DNF |
7. Grobnik IV
29.-30.8.1998 VALVOLINE NAGRADA HRVATSKE '98
2.300 km |
Klasse N1, 10 Runden |
1 Pokos,Ivan | HR | Peugeot 106 Rallye | 24.34.149
|
2 Beric,Jovo | HR | Peugeot 106 Rallye | 24.36.474
|
3 Berisic,Aldo | HR | Peugeot 106 Rallye | 25.12.670
|
4 Badrov,Igor | HR | Peugeot 106 Rallye |
5 Drnjevic,Igor | HR | Peugeot 106 Rallye |
Klasse N2, 10 Runden |
1 Petric,Andreja | HR | Peugeot 306 S16 | 24.08.840
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 24.09.548
|
3 Cikor,Dubravko | HR | Opel Astra | 24.10.650
|
4 Magdic,Ivica | HR | Opel Astra |
5 Bozovic,Aleksandar | HR | Ford Escort RS2000 |
6 Matijevic,Drago | HR | Ford Escort RS2000 |
7 Sutic,Darko | HR | Peugeot 405 |
8 Matesa,Boro | HR | Opel Astra |
9 Bertol,Sebastijan | HR | Alfa 156 | DNF |
Klasse N3, 10 Runden |
1 Gruicic,Damir | HR | Ford Escort Cosworth | 23.54.695
|
2 Durlen,Boris | HR | Ford Escort Cosworth | 24.13.389
|
3 Ipsa,Elvis | HR | Lancia Delta HF | 24.39.959
|
Klasse A4, 13 Runden |
1 Bukovic,Dino | HR | Suzuki Swift | 24.44.346
|
2 Bajde,Silvio | HR | Suzuki Swift | 24.47.969
|
Klasse A6, 14 Runden |
1 Artukovic,Dubravko | HR | Ford Escort Cosworth | 25.17.570
|
Klasse H7, 13 Runden |
1 Pulic,Niko | HR | Suzuki Cultus | 24.13.083
|
2 Sekulic,Mladen | HR | Suzuki Cultus | 25.04.141
|
3 Franic,Maro | HR | Suzuki Cultus | 1 Rd. zur. |
4 Delmoro,Mario | HR | Fiat Ritmo 65 |
Klasse H8, 14 Runden |
1 Brozinic,Milan | HR | VW Golf GTI | 25.22.004
|
2 Vlah,Rajko | HR | Opel Kadett | 1 Rd. zur. |
3 Cutvaric,Zdenko | HR | Fiat Uno | 1 Rd. zur. |
Klasse ST, 18 Runden |
1 Kosutic,Sinisa | HR | BMW 320 | 28.27.162
|
2 Filipovic,Zlatko | HR | Ford Mondeo | 1 Rd. zur. |
3 Dovranic,Branko | HR | BMW 320 | 1 Rd. zur. |
Castrol CLIO CUP, 12 Runden |
1 Gudejevic,Tomislav | HR | | 24.57.842
|
2 Hitrec,Zeljko | HR | | 24.57.917
|
3 Jurasic,Alenka | HR | | 25.24.601
|
4 Veronek,Andrej | HR | |
5 Husaric,Hrvoje | HR | |
6 Kadic,Fadil | HR | |
7 Okovic,Zakir | HR | |
8 Prnic,Bozo | HR | |
9 Ilic,Davorin | HR | | DNF |
Formel Opel Lotus Rennen 1, 10 Runden |
1 Bajac,Josip | HR | Opel Lotus | 18.35.737
|
2 Jurcic,Domagoj | HR | Opel Lotus | 18.36.625
|
3 Garic,Zoran | HR | Opel Lotus | 18.41.957
|
4 Vidakovic,Bruno | HR | Opel Lotus |
5 Tankosic,Damir | HR | Opel Lotus |
6 Crljen,Mladen | HR | Opel Lotus | DNF |
7 Pavletic,Denis | HR | Opel Lotus | DNF |
8 Salec,Ivan | HR | Opel Lotus | DNF |
Formel Opel Lotus Rennen 2, 10 Runden |
1 Jurcic,Domagoj | HR | Opel Lotus | 15.52.005
|
2 Bajac,Josip | HR | Opel Lotus | 15.52.315
|
3 Garic,Zoran | HR | Opel Lotus | 16.20.641
|
4 Salec,Ivan | HR | Opel Lotus |
5 Crljen,Mladen | HR | Opel Lotus |
6 Pavletic,Denis | HR | Opel Lotus |
7 Vihovnik,Ivica | HR | Opel Lotus |
8 Tankosic,Damir | HR | Opel Lotus |
Formel Opel Lotus Rennen 3 |
1 Jurcic,Domagoj | HR | Opel Lotus |
2 Bajac,Josip | HR | Opel Lotus |
3 Garic,Zoran | HR | Opel Lotus |
4 Crljen,Mladen | HR | Opel Lotus |
5 Pavletic,Denis | HR | Opel Lotus |
6 Vihovnik,Ivica | HR | Opel Lotus |
7 Salec,Ivan | HR | Opel Lotus | DNF |
8 Vidakovic,Bruno | HR | Opel Lotus | DNF |
9 Tankosic,Damir | HR | Opel Lotus | DNF |
8. Dubrovnik
23.-25.10.1998 3. NAGRADA KONAVALA-VALVOLINE '98
|
Klasse N1 |
1 Krstulovic,Branko | HR | Peugeot 106 Rallye | 23.07.330
|
2 Pokos,Ivan | HR | Peugeot 106 Rallye | 23.07.509
|
3 Beric,Jovo | HR | Peugeot 106 Rallye | 23.26.535
|
4 Hitri,Tibor | HR | Peugeot 106 Rallye |
5 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Cikor,Dubravko | HR | Opel Astra | 23.48.585
|
2 Petric,Andreja | HR | Peugeot 306 S16 | 23.51.676
|
3 Sutic,Darko | HR | Peugeot 405 | 23.52.375
|
4 Magdic,Ivica | HR | Opel Astra |
5 Madaric,Dino | HR | Ford Escort RS2000 |
6 Franja,Jaki | HR | Peugeot 306 S16 |
7 Matesa,Boro | HR | Opel Astra |
8 Hruskar,Tomialav | HR | Peugeot 306 S16 | DNF |
Klasse N3 |
1 Durlen,Boris | HR | Ford Escort Cosworth | 22.58.836
|
2 Nosic,Ivica | HR | Ford Sierra Cosworrth | 23.01.539
|
3 Pulic,Niko | HR | BMW M3 | DNF |
Klasse A4 |
1 Bajde,Silvio | HR | Suzuki Swift | 22.05.205
|
2 Novosel,Robert | HR | Suzuki Swift | 22.12.285
|
3 Stahor,Niksa | HR | Peugeot 205 Rallye | 22.11.404 |
4 Urlic,Mario | HR | |
5 Draganic,Nenad | HR | Suzuki Swift | DNF |
Klasse H7 |
1 Krstulovic,Branko | HR | Citroen AX | 21.40.581 |
2 Delmoro,Mario | HR | Fiat Ritmo 65 | 21.25.222 |
3 Sekulic,Mladen | HR | Suzuki Cultus | DNF |
4 Vukicevic,Zoran | HR | Fiat Ritmo | DNF |
5 Pulic,Niko | HR | Suzuki Cultus | DNF |
Klasse ST |
1 Kosutic,Sinisa | HR | BMW 320 | 26.47.452
|
2 Macukic,Drago | HR | Peugeot 406 | 26.56.454
|
3 Filipovic,Zlatko | HR | Ford Mondeo | 26.58.139
|
4 Granda,Ozren | HR | BMW 320 |
Castrol CLIO CUP |
1 Hitrec,Zeljko | HR | | |
2 Sebalj,Juraj | HR | | |
3 Husaric,Hrvoje | HR | | |
4 Ilic,Davorin | HR | |
5 Kadic,Fadil | HR | |
6 Franjic,Zeljko | HR | |
7 Prnic,Bozo | HR | |
8 Pittner,Robert | HR | |
9 Okovic,Zakir | HR | | DNF |
1. Grobnik I
18.-19.4.1998 5. NAGRADA GRADA RIJEKE '98 2.300 km |
Klasse N1 |
1 Pokos,Ivan | HR | Peugeot 106 Rallye | 25.31.136
|
2 Beric,Jovo | HR | Peugeot 106 Rallye | 25.33.048
|
3 Pulic,Niko | HR | Peugeot 106 Rallye | 25.40.826
|
4 Krstulovic,Branko | HR | Peugeot 106 Rallye |
5 Mucnjak,Aleksandr | HR | Peugeot 106 Rallye |
6 Hitri,Tibor | HR | Peugeot 106 Rallye |
7 Berisic,Aldo | HR | Peugeot 106 Rallye |
8 Saftic,Dean | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Cikor,Dubravko | HR | Opel Astra | 25.41.296
|
2 Sutic,Darko | HR | Peugeot 405 | 25.54.986
|
3 Franja,Jaki | HR | Peugeot 306 S16 | 25.58.235
|
4 Magdic,Ivica | HR | Opel Astra |
5 Petric,Andreja | HR | Peugeot 306 S16 |
6 Bozovic,Aleksandar | HR | Ford Escort RS2000 |
7 Hruskar,Tomialav | HR | Peugeot 306 S16 |
8 Bertol,Sebastijan | HR | Alfa 156 |
9 Matesa,Boro | HR | Opel Astra |
10 Franja,Alen | HR | Opel Astra | DNF |
Klasse N3 |
1 Gruicic,Damir | HR | Ford Escort Cosworth | 25.24.473
|
2 Durlen,Boris | HR | Ford Escort Cosworth | 27.24.601
|
3 Kozaric,Neven | HR | Ford Escort RS Cosworth | DNF |
Klasse A4 |
1 Zegrec,Tihomir | HR | Suzuki Swift | 23.15.778
|
2 Bukovic,Dino | HR | Suzuki Swift | 23.19.846
|
3 Bajde,Silvio | HR | Suzuki Swift | 22.07.074
|
4 Vrbanovic,Anton | HR | Skoda Felicia 1.3LXi |
Klasse A6 |
1 Artukovic,Dubravko | HR | Ford Escort Cosworth | 22.20.684
|
Klasse H7 |
1 Sekulic,Mladen | HR | Suzuki Cultus | 22.16.513
|
2 Vukicevic,Zoran | HR | Fiat Ritmo | 22.20.812
|
3 Milokanovic,Edi | HR | Simca Rally 3 | 21.47.484 |
4 Franic,Maro | HR | Suzuki Cultus |
5 Pulic,Niko | HR | Suzuki Cultus |
6 Delmoro,Mario | HR | Fiat Ritmo 65 |
Klasse H8 |
1 Brozinic,Milan | HR | VW Golf GTI | 21.48.888
|
Klasse ST |
1 Kosutic,Sinisa | HR | BMW 320 | 21.29.142
|
2 Filipovic,Zlatko | HR | Ford Mondeo | 21.41.213
|
3 Macukic,Drago | HR | Peugeot 406 | 21.58.494
|
4 Stolli,Lucio | HR | Peugeot 405 |
5 Granda,Ozren | HR | BMW 320 |
Formel Opel Lotus Rennen 1, 10 Runden |
1 Bajac,Josip | HR | Opel Lotus | 15.44.882
|
2 Satec,Ivan | HR | Opel Lotus | 16.08.968
|
3 Garic,Zoran | HR | Opel Lotus | 16.22.907
|
4 Pavletic,Denis | HR | Opel Lotus |
5 Crljeh,Mladen | HR | Opel Lotus |
6 Vidakovic,Bruno | HR | Opel Lotus |
7 Tankosic,Damir | HR | Opel Lotus |
8 Jurcic,Domagoj | HR | Opel Lotus | DNF |
Formel Opel Lotus Rennen 2, 9 Runden |
1 Jurcic,Domagoj | HR | Opel Lotus | 14.12.248
|
2 Satec,Ivan | HR | Opel Lotus | 14.25.069
|
3 Pavletic,Denis | HR | Opel Lotus | 15.00.776
|
4 Bajac,Josip | HR | Opel Lotus |
5 Vidakovic,Bruno | HR | Opel Lotus |
6 Garic,Zoran | HR | Opel Lotus | DNF |
7 Tankosic,Damir | HR | Opel Lotus | DNF |
8 Crljeh,Mladen | HR | Opel Lotus | DNF |
Formel Opel Lotus Rennen 3, 10 Runden |
1 Jurcic,Domagoj | HR | Opel Lotus | 15.27.609
|
2 Bajac,Josip | HR | Opel Lotus | 15.28.761
|
3 Satec,Ivan | HR | Opel Lotus | 15.52.850
|
4 Crljeh,Mladen | HR | Opel Lotus |
5 Vidakovic,Bruno | HR | Opel Lotus |
6 Garic,Zoran | HR | Opel Lotus |
7 Tankosic,Damir | HR | Opel Lotus |
8 Pavletic,Denis | HR | Opel Lotus | DNF |
Endstand |
N1 |
1 Pokos,Ivan | HR | 125 |
2 Beric,Jovo | HR | 97 |
3 Krstulovic,Branko | HR | 84 |
4 Mucnjak,Aleksandr | HR | 71 |
5 Hlaca,Sven | HR | 25 |
6 Hitri,Tibor | HR | 16 |
7 Berisic,Aldo | HR | 16 |
8 Pulic,Niko | HR | 12 |
9 Badrov,Igor | HR | 10 |
10 Drnjevic,Igor | HR | 6 |
11 Saftic,Dean | HR | 3 |
N2 |
1 Cikor,Dubravko | HR | 127 |
2 Franja,Jaki | HR | 112 |
3 Petric,Andreja | HR | 94,5 |
4 Magdic,Ivica | HR | 66 |
5 Bertol,Sebastijan | HR | 55 |
6 Hruskar,Tomialav | HR | 46 |
7 Sutic,Darko | HR | 31 |
8 Matesa,Boro | HR | 25 |
9 Bozovic,Aleksandar | HR | 22 |
10 Markt,Robert | HR | 20 |
11 Matijevic,Drago | HR | 17 |
12 Sebalj,Juraj | HR | 8 |
13 Madaric,Dino | HR | 8 |
N3 |
1 Durlen,Boris | HR | 97 |
2 Gruicic,Damir | HR | 62,5 |
3 Nosic,Ivica | HR | 25,5 |
4 Ipsa,Elvis | HR | 21 |
5 Pulic,Niko | HR | 20 |
6 Stolli,Lucio | HR | 15 |
7 Francetic,Goran | HR | 8 |
A4 |
1 Bajde,Silvio | HR | 87 |
2 Bukovic,Dino | HR | 80 |
3 Draganic,Nenad | HR | 24 |
4 Zegrec,Tihomir | HR | 20 |
5 Stahor,Niksa | HR | 17 |
6 Tumpa,Veljko | HR | 15 |
7 Novosel,Robert | HR | 15 |
8 Vrbanovic,Anton | HR | 10 |
9 Urlic,Mario | HR | 10 |
10 Luksetic,Moreno | HR | 6 |
11 Luksetic,Franko | HR | 5 |
A5 |
1 Mazalin,Boris | HR | 100 |
1 Koren,Tajana | HR | 100 |
A6 |
1 Artukovic,Dubravko | HR | 50 |
H7 |
1 Franic,Maro | HR | 69 |
2 Sekulic,Mladen | HR | 67,5 |
3 Delmoro,Mario | HR | 46 |
4 Pulic,Niko | HR | 45,5 |
5 Krstulovic,Branko | HR | 20 |
6 Vukicevic,Zoran | HR | 15 |
