1. Brno (CZ)
23.-24.4.1999
|
Klasse N1 |
1 Bukovic,Dino | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Franja,Jaki | HR | Peugeot 306 S16 |
2 Pokos,Ivan | HR | Peugeot 306 S16 |
3 Madaric,Dino | HR | Ford Escort RS2000 |
4 Hruskar,Tomialav | HR | Peugeot 306 S16 |
5 Bertol,Sebastijan | HR | Alfa 156 |
6 Sutic,Darko | HR | Peugeot 405 |
Klasse N3 |
1 Kosutic,Sinisa | HR | BMW M3 |
2 Pulic,Niko | HR | BMW M3 |
3 Durlen,Boris | HR | Ford Escort Cosworth |
4 Bajde,Silvio | HR | Suzuki Swift |
5 Cikor,Dubravko | HR | BMW M3 |
Klasse A4 |
1 Jurcic,Domagoj | HR | Suzuki Swift |
2. Grobnik I
8.-9.5.1999 6. NAGRADA GRADA RIJEKE '99
|
Klasse N1 |
1 Bukovic,Dino | HR | Peugeot 106 Rallye | 31.40.246
|
2 Dmjevic,Igor | HR | Peugeot 106 Rallye | 31.48.673
|
3 Vivoda,Silvano | HR | Peugeot 106 Rallye | 1 Rd. zur. |
4 Ilic,Davorin | HR | Clio 1.4RT |
Klasse N2 |
1 Hruskar,Tomialav | HR | Peugeot 306 S16 | 31.03.076
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 31.44.764
|
3 Pokos,Ivan | HR | Peugeot 306 S16 | 31.58.926
|
4 Sutic,Darko | HR | Peugeot 405 |
5 Sola,Ivan | HR | Opel Astra |
6 LeRoch,Jean Francois | F | Honda Integra |
7 Bertol,Sebastijan | HR | Alfa 156 |
8 Madaric,Dino | HR | Ford Escort RS2000 |
9 Bodnaruk,Kresimir | HR | Clio Williams | DNF |
Klasse N3 |
1 Kosutic,Sinisa | HR | BMW M3 | 30.59.166
|
2 Bajde,Silvio | HR | Suzuki Swift | 30.59.780
|
3 Durlen,Boris | HR | Ford Escort Cosworth | 31.00.646
|
4 Jurjevic,Davor | HR | Ford Escort RS Cosworth |
5 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | DNF |
Klasse A4 |
1 Jurcic,Domagoj | HR | Suzuki Swift | 31.31.058
|
2 Franic,Maro | HR | Suzuki Swift | 32.25.094
|
3 Draganic,Nenad | HR | Suzuki Swift | DNF |
Klasse A6 |
1 Badrov,Mario | HR | Ford Escort RS Cosworth | DNF |
Klasse H8 |
1 Vukicevic,Zoran | HR | Fiat Ritmo | 31.55.699
|
2 Cutvaric,Zdenko | HR | Fiat Uno | 32.54.596
|
3 Marinic,Kristijan | HR | VW Golf GTi | DNF |
3. Zeltweg (A)
15.-16.5.1999
|
Klasse N1 |
1 Bukovic,Dino | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Pokos,Ivan | HR | Peugeot 306 S16 |
2 Franja,Jaki | HR | Peugeot 306 S16 |
3 Bertol,Sebastijan | HR | Alfa 156 |
4 Hruskar,Tomialav | HR | Peugeot 306 S16 |
Klasse N3 |
1 Kosutic,Sinisa | HR | BMW M3 |
2 Bajde,Silvio | HR | Suzuki Swift |
Klasse A4 |
1 Jurcic,Domagoj | HR | Suzuki Swift |
4. Grobnik II
26.-27.6.1999 ABC SPORT '99
|
Klasse N1, 14 Runden |
1 Bukovic,Dino | HR | Peugeot 106 Rallye | 27.17.681
|
2 Krstulovic,Branko | HR | Peugeot 106 Rallye | 27.27.683
|
3 Beric,Jovo | HR | Peugeot 106 Rallye | 27.42.321
|
4 Berisic,Aldo | HR | Peugeot 106 Rallye |
5 Ilic,Davorin | HR | Clio 1.4RT |
6 Jurasic,Alenka | HR | Peugeot 106 Rallye |
7 Vivoda,Silvano | HR | Peugeot 106 Rallye | DNF |
Klasse N2, 15 Runden |
1 Pokos,Ivan | HR | Peugeot 306 S16 | 27.45.204
|
2 Sutic,Darko | HR | Peugeot 405 | 28.06.679
|
3 Bertol,Sebastijan | HR | Alfa 156 | 28.06.969
|
4 LeRoch,Jean Francois | F | Honda Integra |
5 Madaric,Dino | HR | Ford Escort RS2000 |
6 Hruskar,Tomialav | HR | Peugeot 306 S16 | DNF |
7 Bodnaruk,Kresimir | HR | Clio Williams | DNF |
Klasse N3, 15 Runden |
1 Kosutic,Sinisa | HR | BMW M3 | 26.38.367
|
2 Bajde,Silvio | HR | Suzuki Swift | 27.14.496
|
3 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | 27.31.801
|
4 Marenic,Veljko | HR | Ford Escort RS Cosworth | 28.03.171
|
5 Durlen,Boris | HR | Ford Escort Cosworth | 28.08.433
|
Klasse A4, 14 Runden |
1 Jurcic,Domagoj | HR | Suzuki Swift | 27.22.102
|
2 Luksetic,Moreno | HR | Peugeot 106 Rallye | 28.03.171
|
3 Petric,Andreja | HR | Suzuki Swift | 28.08.433
|
4 Draganic,Nenad | HR | Suzuki Swift |
5 Radalj,Boris | HR | Peugeot 205 Rallye |
Klasse A6, 15 Runden |
1 Badrov,Mario | HR | Ford Escort RS Cosworth | 26.22.283
|
Klasse H8, 15 Runden |
1 Milokanovic,Edi | HR | Opel Kadett | 28.06.164
|
2 Marinic,Kristijan | HR | VW Golf GTi | 1 Rd. zur |
5. Grobnik III
24.-25.7.1999 PETROL NAGRADA OPEL '99
|
Klasse N1, 14 Runden |
1 Beric,Jovo | HR | Peugeot 106 Rallye | 27.34.269
|
2 Bukovic,Dino | HR | Peugeot 106 Rallye | 27.47.698
|
3 Jurasic,Alenka | HR | Peugeot 106 Rallye | 27.55.334
|
4 Vivoda,Silvano | HR | Peugeot 106 Rallye |
5 Ilic,Davorin | HR | Clio 1.4RT |
6 Krstulovic,Branko | HR | Peugeot 106 Rallye | DNF
|
7 Dmjevic,Igor | HR | Peugeot 106 Rallye | DNF
|
Klasse N2, 15 Runden |
1 Sutic,Darko | HR | Honda Integra | 27.35.627 |
2 Sola,Ivan | HR | Opel Astra | 27.37.834 |
3 Hruskar,Tomialav | HR | Peugeot 306 S16 | 27.45.169
|
4 Bertol,Sebastijan | HR | Alfa 156 |
5 Bodnaruk,Kresimir | HR | Clio Williams |
DQ Pokos,Ivan | HR | Peugeot 306 S16 |
Klasse N3, 15 Runden |
1 Kosutic,Sinisa | HR | BMW M3 | 26.48.490
|
2 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | 26.58.809
|
3 Bajde,Silvio | HR | Ford Escort RS Cosworth | 27.09.660
|
4 Durlen,Boris | HR | Ford Escort Cosworth |
Klasse A4, 16 Runden |
1 Jurcic,Domagoj | HR | Suzuki Swift | 31.20.893
|
2 Draganic,Nenad | HR | Suzuki Swift | 1 Rd. zur. |
3 Hitri,Tibor | HR | Peugeot 106 Rallye | 1 Rd. zur. |
4 Novosel,Robert | HR | Suzuki Swift |
5 Radalj,Boris | HR | Peugeot 205 Rallye |
Klasse A6 |
DQ Badrov,Igor | HR | Peugeot 106 Rallye |
Klasse H8, 16 Runden |
1 Milokanovic,Edi | HR | Opel Kadett | 31.35.099
|
6. Grobnik IV
28.-29.8.1999 VALVOLINE NAGRADA HRVATSKE '99
|
Klasse N1 |
1 Krstulovic,Branko | HR | Peugeot 106 Rallye | 29.15.692
|
2 Bukovic,Dino | HR | Peugeot 106 Rallye | 29.21.224
|
3 Drnjevic,Igor | HR | Peugeot 106 Rallye | 1 Rd. zur. |
Klasse N2 |
1 Franja,Jaki | HR | Peugeot 306 S16 | 29.27.008
|
2 Pokos,Ivan | HR | Opel Astra 16V | 29.35.115
|
3 Sutic,Darko | HR | Honda Integra | 1 Rd. zur. |
4 Hruskar,Tomialav | HR | Peugeot 306 S16 |
Klasse N3 |
1 Kosutic,Sinisa | HR | BMW M3 | 28.14.120
|
2 Durlen,Boris | HR | Ford Escort Cosworth | 28.38.289
|
3 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | 28.46.339
|
4 Bajde,Silvio | HR | Ford Escort RS Cosworth |
5 Filipec,Antun | HR | Ford Escort RS Cosworth | DNF |
Klasse A4 |
1 Jurcic,Domagoj | HR | Suzuki Swift | 29.13.492
|
2 Draganic,Nenad | HR | Suzuki Swift | 29.14.286
|
3 Hitri,Tibor | HR | Peugeot 106 Rallye | 1 Rd. zur. |
4 Radalj,Boris | HR | Peugeot 205 Rallye |
5 Novosel,Robert | HR | Suzuki Swift | DNF |
Klasse H8 |
1 Brozinic,Milan | HR | VW Golf GTI | 28.26.005
|
2 Slavic,Denia | HR | Fiat Ritmo | DNF |
7. Grobnik V
3.-5.9.1999 ZANATLIJA CASTROL '99
|
Klasse N1, 15 Runden |
1 Krstulovic,Branko | HR | Peugeot 106 Rallye | 29.22.379
|
2 Bukovic,Dino | HR | Peugeot 106 Rallye | 29.22.828
|
3 Beric,Jovo | HR | Peugeot 106 Rallye | 29.29.055
|
4 Jurasic,Alenka | HR | Peugeot 106 Rallye |
5 Drnjevic,Igor | HR | Peugeot 106 Rallye |
Klasse N2, 16 Runden |
1 Franja,Jaki | HR | Peugeot 306 S16 | 29.30.044
|
2 Hruskar,Tomialav | HR | Peugeot 306 S16 | 29.56.797
|
3 Bodnaruk,Kresimir | HR | Clio Williams | 2 Rd. zur. |
4 Pokos,Ivan | HR | Opel Astra 16V | DNF |
5 Sola,Ivan | HR | Opel Astra | DNF |
Klasse N3, 16 Runden |
1 Kosutic,Sinisa | HR | BMW M3 | 28.19.186
|
2 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | 28.48.455
|
3 Durlen,Boris | HR | Ford Escort Cosworth | 28.48.697
|
4 Bajde,Silvio | HR | Ford Escort RS Cosworth |
5 Francetic,Goran | HR | Mazda 232 GT | DNS |
Klasse A4, 15 Runden |
1 Jurcic,Domagoj | HR | Suzuki Swift | 29.04.285
|
2 Draganic,Nenad | HR | Suzuki Swift | 29.06.249
|
3 Hitri,Tibor | HR | Peugeot 106 Rallye | 1 Rd. zur. |
4 Radalj,Boris | HR | Peugeot 205 Rallye |
Klasse A6, 15 Runden |
1 Badrov,Mario | HR | Ford Escort RS Cosworth | 27.56.111
|
Klasse H8, 16 Runden |
1 Brozinic,Milan | HR | VW Golf GTI | 29.14.661
|
2 Poslencec,Nadjeljko | HR | Fiat Ritmo | 1 Rd. zur. |
3 Marinic,Kristijan | HR | VW Golf GTi | DNS |
8. Brno II (CZ)
25.-26.9.1999
|
Klasse N1, 8 Runden |
1 Bukovic,Dino | HR | Peugeot 106 Rallye | 23.37.25
|
Klasse N2, 9 Runden |
1 Sutic,Darko | HR | Honda Integra | 23.25.24
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 23.28.74
|
3 Hruskar,Tomialav | HR | Peugeot 306 S16 | 23.35.30
|
4 Pokos,Ivan | HR | Peugeot 306 S16 |
Klasse N3, 10 Runden |
1 Kosutic,Sinisa | HR | BMW M3 | 26.05.98
|
Klasse A4, 9 Runden |
2 Jurcic,Domagoj | HR | Suzuki Swift | 24.36.88
|
9. Pula
9.-10.10.1999 5. NAGRADA ISTRE '99
|
Klasse N1 |
1 Beric,Jovo | HR | Peugeot 106 Rallye | 33.55.879
|
2 Jurasic,Alenka | HR | Peugeot 106 Rallye | 1 Rd. zur. |
3 Bukovic,Dino | HR | Peugeot 106 Rallye | 3 Rd. zur. |
4 Ladavac,Darko | HR | Peugeot 106 Rallye | DNF |
Klasse N2 |
1 Franja,Jaki | HR | Peugeot 306 S16 | 34.24.395
|
2 Sutic,Darko | HR | Honda Integra | 34.30.454
|
3 Hruskar,Tomialav | HR | Peugeot 306 S16 | 34.31.629
|
4 Matesa,Boro | HR | Opel Astra |
5 Pokos,Ivan | HR | Peugeot 306 S16 | DNF |
Klasse N3 |
1 Kosutic,Sinisa | HR | BMW M3 | 33.21.780
|
2 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | 33.23.040
|
3 Bajde,Silvio | HR | Ford Escort RS Cosworth | 33.23.384
|
4 Saftic,Dean | HR | Ford Escort RS Cosworth |
5 Durlen,Boris | HR | Ford Escort Cosworth |
6 Filipec,Antun | HR | Ford Escort RS Cosworth | DNF |
Klasse A4 |
1 Draganic,Nenad | HR | Suzuki Swift | 36.06.743
|
2 Jurcic,Domagoj | HR | Suzuki Swift | 36.11.078
|
Klasse H8 |
1 Delmoro,Mario | HR | Suzuki Cultus | 36.01.255
|
2 Milokanovic,Edi | HR | Simca Rallye 3 | 1 Rd. zur. |
3 Krizmanic,Serdo | HR | Fiat Ritmo | 3 Rd. zur. |
4 Poslencec,Nadjeljko | HR | Fiat Ritmo | DNF |
10. Grobnik VI
30.-31.10.1999 NAGRADA TRGOVACKE BANKE '99
|
Klasse N1 |
1 Beric,Jovo | HR | Peugeot 106 Rallye | 29.06.203
|
2 Krstulovic,Branko | HR | Peugeot 106 Rallye | 29.07.826
|
3 Jurasic,Alenka | HR | Peugeot 106 Rallye | 29.53.911
|
4 Vivoda,Silvano | HR | Peugeot 106 Rallye |
Klasse N2 |
1 Sutic,Darko | HR | Honda Integra | 29.16.052
|
2 Franja,Jaki | HR | Peugeot 306 S16 | 29.23.430
|
3 Hruskar,Tomialav | HR | Peugeot 306 S16 | 29.25.528
|
4 Pokos,Ivan | HR | Peugeot 306 S16 |
5 LeRoch,Jean Francois | F | Honda Integra | DNF |
Klasse N3 |
1 Durlen,Boris | HR | Ford Escort Cosworth | 28.40.304
|
2 Bajde,Silvio | HR | Ford Escort RS Cosworth | 28.42.585
|
3 Bozovic,Aleksandar | HR | Ford Escort RS Cosworth | DNF |
Klasse A4 |
1 Draganic,Nenad | HR | Suzuki Swift | 29.33.319
|
2 Tercis,Rene | HR | Peugeot 106 Rallye | 30.03.767
|
3 Novosel,Robert | HR | Suzuki Swift | DNF |
Klasse A6 |
1 Badrov,Igor | HR | Peugeot 106 Rallye | DNF |
Klasse H8 |
1 Cutvaric,Zdenko | HR | Fiat Uno | 28.54.929
|
2 Milos,Dario | HR | Fiat Ritmo | 2 Rd. zur. |
3 Poslencec,Nadjeljko | HR | Fiat Ritmo | DNF |
4 Milokanovic,Edi | HR | Simca Rallye 3 | DNS |
Endstand |
N1 |
1 Bukovic,Dino | HR | 116 |
2 Beric,Jovo | HR | 64 |
3 Krstulovic,Branko | HR | 52,5 |
4 Jurasic,Alenka | HR | 41,5 |
5 Drnjevic,Igor | HR | 21,5 |
6 Vivoda,Silvano | HR | 21 |
Ilic,Davorin | HR | 21 |
8 Berisic,Aldo | HR | 10 |
N2 |
1 Franja,Jaki | HR | 115 |
2 Sutic,Darko | HR | 106 |
3 Hruskar,Tomialav | HR | 91 |
4 Pokos,Ivan | HR | 87 |
5 Bertol,Sebastijan | HR | 42 |
6 Sola,Ivan | HR | 23 |
7 Madaric,Dino | HR | 23 |
8 Bodnaruk,Kresimir | HR | 20 |
9 LeRoch,Jean Francois | F | 16 |
10 Matesa,Boro | HR | 10 |
N3 |
1 Kosutic,Sinisa | HR | 130 |
2 Bajde,Silvio | HR | 79 |
3 Durlen,Boris | HR | 68 |
4 Bozovic,Aleksandar | HR | 54 |
5 Pulic,Niko | HR | 15 |
6 Saftic,Dean | HR | 10 |
Jurjevic,Davor | HR | 10 |
8 Cikor,Dubravko | HR | 8 |
A4 |
1 Jurcic,Domagoj | HR | 117,5 |
2 Draganic,Nenad | HR | 67,5 |
3 Radalj,Boris | HR | 31 |
4 Hitri,Tibor | HR | 30 |
5 Luksetic,Moreno | HR | 15 |
6 Petric,Andreja | HR | 12 |
7 Novosel,Robert | HR | 10 |
8 Tercis,Rene | HR | 7,5 |
Franic,Maro | HR | 7,5 |
A6 |
1 Badrov,Mario | HR | 200 |
H8 |
1 Milokanovic,Edi | HR | 27,5 |
2 Brozinic,Milan | HR | 20 |
3 Curvaric,Zdenko | HR | 1,5 |
4 Vukicevic,Zoran | HR | 10 |
5 Delmoro,Mario | HR | 10 |
6 Poslencec,Nadjeljko | HR | 7,5 |
Milos,Dario | HR | 7,5 |
Marinic,Kristijan | HR | 7,5 |
9 Krizmanic,Serdo | HR | 6 |
TOTAL DUNLOP Skoda Felicia Cup I Grobnik I 8.-9.5.1999
|
Rennen 1, 12 Runden |
1 Sebalj,Juraj | HR | | 24.29.939
|
2 Pittner,Robert | HR | | 24.38.442
|
3 Koren,Tajana | HR | | 24.38.997
|
4 Vrbanovic,Anton | HR | |
5 Kadrnka,Zlatko | HR | |
6 Bradaric,Robert | HR | |
7 Poslencec,Nadjeljko | HR | |
8 Kelkovic,Tomislav | HR | |
9 Marenic,Veljko | HR | |
10 Beti,Misel | HR | |
11 Peruc,Alen | HR | |
12 Zadro,Tomislav | HR | |
13 Sjekloca,Zoran | HR | |
14 Grubisa,FRanko | HR | |
15 Pulic,Niko | HR | | DNF |
16 Misura,Drazen | HR | | DNF |
17 Nezic,Valter | HR | | DNF |
18 Goles,Damir | HR | | DNF |
19 Zapina,Dario | HR | | DNF |
20 Galic,Marin | HR | | DNF |
21 Cikor,Dubravko | HR | | DNF |
22 Krkac,Slobodan | HR | | DNF |
23 Ferencic,Roland | HR | | DNF |
Rennen 2, 7 Runden |
1 Sebalj,Juraj | HR | | 14.22.998
|
2 Nezic,Valter | HR | | 14.27.244
|
3 Pittner,Robert | HR | | 14.28.319
|
4 Koren,Tajana | HR | |
5 Grubisa,FRanko | HR | |
6 Vrbanovic,Anton | HR | |
7 Goles,Damir | HR | |
8 Pulic,Niko | HR | |
9 Bradaric,Robert | HR | |
10 Zapina,Dario | HR | |
11 Cikor,Dubravko | HR | |
12 Kadrnka,Zlatko | HR | |
13 Misura,Drazen | HR | |
14 Poslencec,Nadjeljko | HR | |
15 Krkac,Slobodan | HR | |
16 Kelkovic,Tomislav | HR | |
17 Marenic,Veljko | HR | |
18 Zadro,Tomislav | HR | |
19 Beti,Misel | HR | |
20 Ferencic,Roland | HR | |
21 Peruc,Alen | HR | |
22 Galic,Marin | HR | |
23 Sjekloca,Zoran | HR | |
TOTAL DUNLOP Skoda Felicia Cup II Ogulin (Bergrennen) 12.-13.6.1999
|
1 Pulic,Niko | HR | |
2 Sebalj,Juraj | HR | |
3 Grubisa,FRanko | HR | |
4 Kadrnka,Zlatko | HR | |
5 Peruc,Alen | HR | |
6 Koren,Tajana | HR | |
7 Kustec,Tihomir | HR | |
8 Zapina,Dario | HR | |
9 Vrbanovic,Anton | HR | |
10 Sjekloca,Zoran | HR | |
11 Goles,Damir | HR | |
12 Kelkovic,Tomislav | HR | |
13 Poslencec,Nadjeljko | HR | |
14 Matijevic,Morgan | HR | |
15 Beti,Misel | HR | |
16 Siprak,Tomislav | HR | |
DQ Pittner,Robert | HR | |
DNF Bradaric,Robert | HR | |
TOTAL DUNLOP Skoda Felicia Cup III Grobnik II 26.-27.6.1999
|
Rennen 1, 12 Runden |
1 Bradaric,Robert | HR | | 24.29.804
|
2 Sebalj,Juraj | HR | | 24.30.157
|
3 Koren,Tajana | HR | | 24.49.429
|
4 Grubisa,FRanko | HR | |
5 Peruc,Alen | HR | |
6 Goles,Damir | HR | |
7 Pulic,Niko | HR | |
8 Nezic,Valter | HR | |
9 Vrbanovic,Anton | HR | |
10 Kadrnka,Zlatko | HR | |
11 Beti,Misel | HR | |
12 Misura,Drazen | HR | |
13 Kustec,Tihomir | HR | |
14 Ferencic,Roland | HR | |
15 Galic,Marin | HR | |
16 Siprak,Tomislav | HR | |
17 Sjekloca,Zoran | HR | |
18 Kelkovic,Tomislav | HR | |
19 Zapina,Dario | HR | | DNF |
20 Cikor,Dubravko | HR | | DNF |
21 Matijevic,Morgan | HR | | DNF |
Rennen 2, 7 Runden |
1 Sebalj,Juraj | HR | | 14.27.532
|
2 Bradaric,Robert | HR | | 14.29.161
|
3 Koren,Tajana | HR | | 14.29.850
|
4 Beti,Misel | HR | |
5 Zapina,Dario | HR | |
6 Grubisa,FRanko | HR | |
7 Peruc,Alen | HR | |
8 Pulic,Niko | HR | |
9 Vrbanovic,Anton | HR | |
10 Goles,Damir | HR | |
11 Kadrnka,Zlatko | HR | |
12 Nezic,Valter | HR | |
13 Kustec,Tihomir | HR | |
14 Cikor,Dubravko | HR | |
15 Misura,Drazen | HR | |
16 Ferencic,Roland | HR | |
17 Kelkovic,Tomislav | HR | |
18 Siprak,Tomislav | HR | |
19 Matijevic,Morgan | HR | |
20 Galic,Marin | HR | |
21 Sjekloca,Zoran | HR | |
22 Zadro,Tomislav | HR | | DNF |
TOTAL DUNLOP Skoda Felicia Cup IV Grobnik III 24.-25.7.1999
|
Rennen 1, 12 Runden |
1 Sebalj,Juraj | HR | | 24.57.830
|
2 Goles,Damir | HR | | 25.02.254
|
3 Vrbanovic,Anton | HR | | 25.03.643
|
4 Kustec,Tihomir | HR | |
5 Poslencec,Nadjeljko | HR | |
6 Kadrnka,Zlatko | HR | |
7 Beti,Misel | HR | |
8 Koren,Tajana | HR | |
9 Pigl,Drazan | HR | |
10 Sjekloca,Zoran | HR | |
11 Kelkovic,Tomislav | HR | |
12 Galic,Marin | HR | |
13 Peruc,Alen | HR | | DNF |
14 Ferencic,Roland | HR | | DNF |
15 Nezic,Valter | HR | | DNF |
16 Krkac,Slobodan | HR | | DNS |
Rennen 2, 7 Runden |
1 Sebalj,Juraj | HR | | 14.32.950
|
2 Nezic,Valter | HR | | 14.35.771
|
3 Kadrnka,Zlatko | HR | | 14.37.506
|
4 Poslencec,Nadjeljko | HR | |
5 Vrbanovic,Anton | HR | |
6 Kustec,Tihomir | HR | |
7 Peruc,Alen | HR | |
8 Goles,Damir | HR | |
9 Krkac,Slobodan | HR | |
10 Kelkovic,Tomislav | HR | |
11 Beti,Misel | HR | |
12 Pigl,Drazan | HR | |
13 Sjekloca,Zoran | HR | |
14 Galic,Marin | HR | |
15 Ferencic,Roland | HR | |
16 Koren,Tajana | HR | |
17 Grubisa,FRanko | HR | | DNF |
18 Siprak,Tomislav | HR | | DNF |
19 Bradaric,Robert | HR | | DNF |
TOTAL DUNLOP Skoda Felicia Cup V Grobnik IV 28.-29.8.1999
|
Rennen 1, 9 Runden |
1 Sebalj,Juraj | HR | | 18.29.474
|
2 Nezic,Valter | HR | | 18.32.101
|
3 Kadrnka,Zlatko | HR | | 18.33.185
|
4 Poslencec,Nadjeljko | HR | |
5 Vrbanovic,Anton | HR | |
6 Kustec,Tihomir | HR | |
7 Peruc,Alen | HR | |
8 Goles,Damir | HR | |
9 Krkac,Slobodan | HR | |
10 Kelkovic,Tomislav | HR | |
11 Beti,Misel | HR | |
12 Pigl,Drazan | HR | |
13 Sjekloca,Zoran | HR | |
14 Galic,Marin | HR | |
15 Ferencic,Roland | HR | |
16 Koren,Tajana | HR | |
17 Grubisa,FRanko | HR | | DNF |
18 Siprak,Tomislav | HR | | DNF |
19 Bradaric,Robert | HR | | DNF |
Rennen 2, 7 Runden |
1 Sebalj,Juraj | HR | | 14.24.527
|
2 Bradaric,Robert | HR | | 14.24.780
|
3 Pulic,Niko | HR | | 14.25.386
|
4 Kadrnka,Zlatko | HR | |
5 Peruc,Alen | HR | |
6 Koren,Tajana | HR | |
7 Nezic,Valter | HR | |
8 Cikor,Dubravko | HR | |
9 Goles,Damir | HR | |
10 Zapina,Dario | HR | |
11 Kelkovic,Tomislav | HR | |
12 Kustec,Tihomir | HR | |
13 Beti,Misel | HR | |
14 Pigl,Drazan | HR | |
15 Krkac,Slobodan | HR | |
16 Vrbanovic,Anton | HR | |
17 Ferencic,Roland | HR | |
18 Siprak,Tomislav | HR | |
DNS Sjelkoca,Zoran | HR | |
TOTAL DUNLOP Skoda Felicia Cup VI Grobnik V 3.-5.9.1999
|
Rennen 1, 12 Runden |
1 Sebalj,Juraj | HR | | 24.25.490
|
2 Pulic,Niko | HR | | 24.25.903
|
3 Bradaric,Robert | HR | | 24.26.965
|
4 Kadrnka,Zlatko | HR | |
5 Franja,Jaki | HR | |
6 Cikor,Dubravko | HR | |
7 Koren,Tajana | HR | |
8 Goles,Damir | HR | |
9 Kustec,Tihomir | HR | |
10 Krkac,Slobodan | HR | |
11 Kelkovic,Tomislav | HR | |
12 Siprak,Tomislav | HR | |
13 Galic,Marin | HR | |
14 Sipek,Robert | HR | |
15 Vrbanovic,Anton | HR | |
16 Peruc,Alen | HR | | DNF |
17 Nezic,Valter | HR | | DNF |
Rennen 2, 7 Runden |
1 Sebalj,Juraj | HR | | 14.16.805
|
2 Pulic,Niko | HR | | 14.17.780
|
3 Peruc,Alen | HR | | 14.18.350
|
4 Franja,Jaki | HR | |
5 Bradaric,Robert | HR | |
6 Cikor,Dubravko | HR | |
7 Kadrnka,Zlatko | HR | |
8 Goles,Damir | HR | |
9 Koren,Tajana | HR | |
10 Kustec,Tihomir | HR | |
11 Vrbanovic,Anton | HR | |
12 Krkac,Slobodan | HR | |
13 Galic,Marin | HR | |
14 Kelkovic,Tomislav | HR | |
15 Siprak,Tomislav | HR | |
16 Nezic,Valter | HR | |
17 Sipek,Robert | HR | |
18 Beti,Misel | HR | | DNF |
19 Kozaric,Neven | HR | | DNF |
DNS Sjekloca,Zoran | HR | |
DNS Zapina,Dario | HR | |
TOTAL DUNLOP Skoda Felicia Cup VII Sljeme (Bergrennen) 11.-12.9.1999
|
1 Pulic,Niko | HR | |
2 Sebalj,Juraj | HR | |
3 Bradaric,Robert | HR | |
4 Kadrnka,Zlatko | HR | |
5 Grubisa,Franko | HR | |
6 Kelkovic,Tomislav | HR | |
7 Kustec,Tihomir | HR | |
8 Badrov,Mario | HR | |
9 Beti,Misel | HR | |
10 Zapina,Dario | HR | |
11 Vrbanovic,Anton | HR | |
12 Mervar,Krunoslav | HR | |
13 Siprak,Tomislav | HR | |
14 Matijevic,Morgan | HR | |
DNF Cikor,Dubravko | HR | |
DNF Goles,Damir | HR | |
DNF Sjekloca,Zoran | HR | |
TOTAL DUNLOP Skoda Felicia Cup VIII Pula 9.-10.10.1999
|
Rennen 1, 14 Runden |
1 Pulic,Niko | HR | | 22.14.064
|
2 Bradaric,Robert | HR | | 22.19.647
|
3 Nezic,Valter | HR | | 22.26.527
|
4 Kustec,Tihomir | HR | |
5 Koren,Tajana | HR | |
6 Goles,Damir | HR | |
7 Ferencic,Roland | HR | |
8 Kadrnka,Zlatko | HR | |
9 Peruc,Alen | HR | |
10 Galic,Marin | HR | |
11 Beti,Misel | HR | |
12 Dolic,Stipe | HR | |
13 Vrbanovic,Anton | HR | | DNF |
14 Pokos,Ivan | HR | | DNF |
15 Sebalj,Juraj | HR | | DNF |
DNS Grubisa,Franko | HR | |
DNS Kozaric,Neven | HR | |
DNS Krkac,Slobodan | HR | |
DNS Sipek,Robert | HR | |
DNS Sjekloca,Zoran | HR | |
Rennen 2, 9 Runden |
1 Sebalj,Juraj | HR | | 14.22.377
|
2 Bradaric,Robert | HR | | 14.25.343
|
3 Nezic,Valter | HR | | 14.26.782
|
4 Kustec,Tihomir | HR | |
5 Koren,Tajana | HR | |
6 Goles,Damir | HR | |
7 Vrbanovic,Anton | HR | |
8 Peruc,Alen | HR | |
9 Ferencic,Roland | HR | |
10 Pokos,Ivan | HR | |
11 Galic,Marin | HR | |
12 Dolic,Stipe | HR | |
13 Beti,Misel | HR | |
14 Pulic,Niko | HR | |
15 Kadrnka,Zlatko | HR | | DNF |
16 Kozaric,Neven | HR | | DNF |
17 Krkac,Slobodan | HR | | DNF |
DNS Grubisa,Franko | HR | |
DNS Sipek,Robert | HR | |
