1. Brno 2006 28.-30.4.2006, 12 Runden
|
1 Honzik jr,Jaroslav | CZ | 32:52.365=118.340km/h |
2 Dolak,Michal | CZ | 32:56.617 |
3 Koelliker,Marcus J | CH | 33:26.092 |
4 Kacirek,Petr | CZ |
5 Kusy,Milan | CZ |
6 Hudecek,Jindrich | CZ |
7 Janits,Heinz | CZ |
8 Rokyta,Petr | CZ |
9 Matzke,Martin | CZ |
10 John,Michael | CZ |
11 Minarik,Petr | CZ |
12 Kusin,Marcel | CZ | DNF |
13 Nicolas,Gegard | CH | DNF |
schnellste Runde: Honzik jr. 2:41.950=120.104km/h |
|
1 Dolak,Michal | CZ | 33:45.794=115.219km/h |
2 Matzke,Martin | CZ | 34:14.332 |
3 Honzik jr,Jaroslav | CZ | 34:15.336 |
4 Kusy,Milan | CZ |
5 Kusin,Marcel | CZ |
6 Rokyta,Petr | CZ |
7 Koelliker,Marcus J | CH |
8 Hudecek,Jindrich | CZ |
9 Nicolas,Gegard | CH |
10 Minarik,Petr | CZ |
11 John,Michael | CZ |
12 Kacirek,Petr | CZ |
13 Janits,Heinz | CZ | DNF |
schnellste Runde: Dolak 2:46.490 = 116.829 km/h |
|
2. Most 2006 13.-14.5.2006, 15 Runden
|
1 Honzik jr,Jaroslav | CZ | 31:54.728 = 118.987 km/h |
2 Matzke,Martin | CZ | 32:00.891 |
3 Rosina,Stefan | SK | 32:01.175 |
4 Matejovsky,Michal | CZ |
5 Hudecek,Jindrich | CZ |
6 Kusy jr,Milan | CZ |
7 Koelliker,Marcus J | CH |
8 Kacirek,Petr | CZ |
9 Kusy sr.,Milan | CZ |
10 Rokyta,Petr | CZ |
11 Zajicek,Martin | CZ |
12 Skula,Jiri | CZ |
13 Kusin,Marcel | CZ |
14 Minarik,Petr | CZ |
15 Fried,Marek | CZ |
16 John,Michael | CZ |
17 Dolak,Michal | CZ | DNF |
schnellste Runde: Matejovsky 2:05.535 = 120.989 km/h |
|
1 Rosina,Stefan | SK | 28:57.276 = 131.140 km/h |
2 Matejovsky,Michal | CZ | 29:04.524 |
3 Matzke,Martin | CZ | 29:09.198 |
4 Dolak,Michal | CZ |
5 Kusy jr,Milan | CZ |
6 Koelliker,Marcus J | CH |
7 Honzik jr,Jaroslav | CZ |
8 Skula,Jiri | CZ |
9 Kusy sr.,Milan | CZ |
10 Minarik,Petr | CZ |
11 Kacirek,Petr | CZ |
12 Rokyta,Petr | CZ |
13 Hudecek,Jindrich | CZ |
14 Zajicek,Martin | CZ |
15 John,Michael | CZ |
16 Kusin,Marcel | CZ |
17 Fried,Marek | CZ |
schnellste Runde: Matzke 1:54.522 = 132.624 km/h |
|
3. Brno FIA GT 2006 27.-28.5.2006, 13 Runden
|
1 Janak,Jiri | CZ | 33:32.782 |
2 Honzik jr,Jaroslav | CZ | 33:38.002 |
3 Firla,Lumir | CZ | 33:58.779 |
4 Kacirek,Petr | CZ |
5 Forman,Miroslav | CZ |
6 Kusy sr.,Milan | CZ |
7 Hace,Ales | SLO |
8 Koelliker,Marcus J | CH |
9 Matzke,Martin | CZ |
10 Skula,Jiri | CZ |
11 Fried,Marek | CZ |
12 John,Michael | CZ |
13 Hudecek,Jindrich | CZ |
14 Draganovic,Enes | SLO | DNF |
15 Kusy jr,Milan | CZ | DNF |
16 Dolak,Michal | CZ | DNF |
schnellste Runde: Janak 2:28.628 = 130.86 km/h |
|
1 Janak,Jiri | CZ | 33:18.075 |
2 Firla,Lumir | CZ | 33:25.015 |
3 Kusy jr,Milan | CZ | 33:28.224 |
4 Kacirek,Petr | CZ |
5 Dolak,Michal | CZ |
6 Fried,Marek | CZ |
7 Forman,Miroslav | CZ |
8 Kusy sr.,Milan | CZ |
9 Koelliker,Marcus J | CH |
10 Honzik jr,Jaroslav | CZ |
11 Draganovic,Enes | SLO |
12 Skula,Jiri | CZ |
13 John,Michael | CZ |
14 Hace,Ales | SLO | DNF |
15 Matzke,Martin | CZ | DNF |
|
4. Brno FIA TW WM 2006 2.-3.9.2006, 15 Runden
|
1 Matejovsky,Michal | CZ | 36:33.503 |
2 Honzik jr,Jaroslav | CZ | 36:34.147 |
3 Fumal,Armand | B | 36:48.442 |
4 Firla,Lumir | CZ |
5 Kusy jr,Milan | CZ |
6 Dolak,Michal | CZ |
7 Fulin,Petr | CZ |
8 Prokop,Matej | CZ |
9 Sterckx,David | B |
10 Kuzminykh,Vadim | RUS |
11 Hladik,Vladimir | CZ |
12 John,Michael | CZ |
13 Knedlhans,Roman | CZ |
14 Albrecht,Filip | CZ | DNF |
schnellste Runde: Firla 2:24.711 = 134.41 km/h |
|
1 Kusy jr,Milan | CZ | 36:52.854 |
2 Honzik jr,Jaroslav | CZ | 36:58.686 |
3 Fumal,Armand | B | 36:59.422 |
4 Dolak,Michal | CZ |
5 Firla,Lumir | CZ |
6 Sterckx,David | B |
7 Prokop,Matej | CZ |
8 Fulin,Petr | CZ |
9 John,Michael | CZ |
10 Kuzminykh,Vadim | RUS |
11 Albrecht,Filip | CZ |
12 Knedlhans,Roman | CZ |
13 Hladik,Vladimir | CZ |
14 Matejovsky,Michal | CZ |
schnellste Runde: Matejovsky 2:25.316 = 133.85 km/h |
|
5. Brno 23.-24.9.2006, 15 Runden
|
1 Honzik jr,Jaroslav | CZ | 36:23.383 |
2 Firla,Lumir | CZ | 36:27.210 |
3 Matejovsky,Michal | CZ | 36:33.670 |
4 Lukas,Robert | PL |
5 Dolak,Michal | CZ |
6 Sykora,Petr | CZ |
7 Albrecht,Filip | CZ |
8 Rokyta,Petr | CZ |
9 Kusy jr,Milan | CZ |
10 Kotrba,Matej | CZ |
DNS Kusy sr.,Milan | CZ |
schnellste Runde: Matejovsky 2:23.934 = 135.137 km/h |
|
1 Honzik jr,Jaroslav | CZ | 36:37.315 |
2 Lukas,Robert | PL | 36:39.141 |
3 Firla,Lumir | CZ | 36:39.609 |
4 Matejovsky,Michal | CZ |
5 Dolak,Michal | CZ |
6 Kusy sr.,Milan | CZ |
7 Albrecht,Filip | CZ |
8 Januska,Petr | CZ |
9 Rokyta,Petr | CZ |
10 Kotrba,Matej | CZ |
11 Kusy jr,Milan | CZ | DNF |
schnellste Runde: Lukas 2:25.032 = 134.114 km/h |
|
6. Brno (A1 GP) 7.-8.10.2006, 10 Runden
|
1 Janis,Erik | CZ | 24:20.868 |
2 Firla,Lumir | CZ | 24:24.694 |
3 Honzik jr,Jaroslav | CZ | 24:24.999 |
4 Kusy jr,Milan | CZ |
5 Kusy sr.,Milan | CZ |
6 Dolak,Michal | CZ |
7 Hornak,Miroslav | CZ |
8 Draganovic,Enes | SLO |
9 Hace,Ales | SLO |
10 Forman,Miroslav | CZ |
11 Seidl,Roman | CZ |
12 Valasek,Milan | CZ |
13 Kucer,Tomas | CZ |
14 Poullain,Chantal | F |
schnellste Runde: Janis 2:38.844
= 133.1 km/h |
|
1 Hornak,Miroslav | CZ | 24:20.415 |
2 Honzik jr,Jaroslav | CZ | 24:20.876 |
3 Kusy jr,Milan | CZ | 24:22.130 |
4 Janis,Erik | CZ |
5 Dolak,Michal | CZ |
6 Draganovic,Enes | SLO |
7 Hace,Ales | SLO |
8 Seidl,Roman | CZ |
9 Forman,Miroslav | CZ |
10 Valasek,Milan | CZ |
11 Kucera,Tomas | CZ |
12 Kusy sr.,Milan | CZ |
13 Poullain,Chantal | F |
14 Firla,Lumir | CZ | DNF |
schnellste Runde: Firla 2:22.949 = 133.2 km/h |
|
|