1. Skopie 24.-25.9.2005 | |
Div. I (K1) |
1 Nestorovski,Nikola | MKD | Yugo Zastava | 27:13,106 |
2 Davidovski,Viktor | MKD | Yugo Zastava | 27:23,623 |
3 Vasilevski,Mijalce | MKD | Zastava Yugo 55 | 27:57,502 |
4 Todorovski,Aleksandar | MKD | Yugo Zastava |
5 Bogatinovski,Igor | MKD | Yugo 55 |
6 Nakovski,Vlatko | MKD | Zastava Yugo 55 |
7 Jacev,Goran | MKD | Yugo Zastava |
8 Pesovski,Bojan | MKD | Yugo Zastava |
9 Velkovski,Mario | MKD | Yugo Zastava |
10 Popevski,Nikola | MKD | Yugo Zastava |
11 Bozinovski,Velimir | MKD | Yugo Zastava |
12 Tancin,Mihail | MKD | Yugo 55 |
13 Hristovski,Filip | MKD | Zastava Yugo 55 |
14 Angelovski,Dejan | MKD | Zastava Yugo 55 |
15 Treneski,Vladimir | MKD | Yugo Zastava |
16 Bogoevski,Sasko | MKD | Zastava Yugo 55 | DNF |
17 Stefanovski,Igor | MKD | Yugo Zastava | DNF |
|
Div. II (K2/K3/K4) |
1 Dimitrovski,Blagoja | MKD | VW Golf | 26:35,633 |
2 Janakievski,Blaze | MKD | Honda Civic | 27:20,803 |
3 Georgievski,Dejan | MKD | Opel Kadett GSi | 27:31,742 |
4 Gjorgjevic,Aleksandar | MKD | Clio |
5 Dimusevski,Vladimir | MKD | Peugeot 106 |
6 Topuzovski,Mile | MKD | Peugeot 106 |
7 Trajkovski,Tomislav | MKD | Peugeot 106 |
8 Milosevski,Jugoslav | MKD | Yugo Hobby |
9 Davitkovski,Hristaki | MKD | Yugo 65 |
10 Ramani,Ismet | MKD | VW Golf | DNF |
11 Mladenovski,Gjoko | MKD | Yugo Hobby | DNF |
12 Dimusevski,Aleksandar | MKD | Alfa 156 | DNF |
|
2. Skopie 8.-9.10.2005 | |
Div. I (K1) |
1 Vasilevski,Mijalce | MKD | Zastava Yugo 55 | 27:05,396 |
2 Stefanovski,Igor | MKD | Yugo Zastava | 27:08,945 |
3 Davidovski,Viktor | MKD | Yugo Zastava | 27:11.986 |
4 Bogatinovski,Igor | MKD | Yugo 55 |
5 Jacev,Goran | MKD | Yugo Zastava |
6 Velkovski,Mario | MKD | Yugo Zastava |
7 Nestorovski,Nikola | MKD | Yugo Zastava |
8 Popevski,Nikola | MKD | Yugo Zastava |
9 Sazdovski,Kostadin | MKD | Zastava Yugo 55 |
10 Kiprovski,Branko | MKD | Yugo Zastava |
11 Nakovski,Vlatko | MKD | Zastava Yugo 55 | DNF |
schnellste Runde: Stefanovski 1:19,982 |
|
Div. II (K2/K3/K4/K5)
Lauf zur CEZ Tourenwagenmeisterschaft |
1 Takev,Dimitar | BG | Ford Escort | 26:04,484 |
2 Janakievski,Blaze | MKD | Honda Civic | 26:12,212 |
3 Dimitrovski,Blagoja | MKD | VW Golf | 26:49,951 |
4 Milosavlevski,Mojsie | MKD | Opel Astra |
5 Rogulic,Jovan | SCG | Peugeot 106 |
6 Georgievski,Dejan | MKD | Opel Kadett GSi |
7 Ahmet,Orhan | MKD | Yugo Zastava |
8 Trajkovski,Tomislav | MKD | Peugeot 106 |
9 Petrusevski,Atanas | MKD | VW Golf |
10 Dimusevski,Vladimir | MKD | Peugeot 106 |
11 Kozarski,Ivan | BG | VAZ 2101 |
12 Davitkovski,Hristaki | MKD | Yugo 65 |
13 Kostovski,Stevo | MKD | Peugeot 106 |
14 Mladenovski,Gjoko | MKD | Yugo Hobby | DNF |
15 Tancin,Mihail | MKD | Yugo 55 | DNF |
16 Dimusevski,Aleksandar | MKD | Alfa 156 | DNF |
17 Gjorgjevic,Aleksandar | MKD | Renault Megane | DNF |
schnellste Runde: Takev 1:14,876 |
|
3. Skopie 16.10.2005 | |
Klasse I |
1 Vasilevski,Mijalce | MKD | Zastava Yugo 55 | 39:16,507 |
2 Davidovski,Viktor | MKD | Yugo Zastava | 39:34.175 |
3 Nakovski,Vlatko | MKD | Opel Astra | 40:14:222 |
4 Popevski,Nikola | MKD | Yugo Zastava |
5 Velkovski,Mario | MKD | Yugo Zastava |
6 Kiprovski,Branko | MKD | Yugo Zastava | DNF |
7 Trajkovski,Tomica | MKD | Yugo 55 | DNF |
8 Stefanovski,Igor | MKD | Yugo Zastava | DNF |
9 Vasiljevic,Ivica | MKD | Yugo Zastava | DNF |
10 Jacev,Goran | MKD | Yugo Zastava | DNF |
11 Nestorovski,Nikola | MKD | Yugo Zastava | DNF |
12 Treneski,Vladimir | MKD | Yugo Zastava | DNF |
13 Bogatinovski,Igor | MKD | Yugo 55 | DNS |
14 Angelovski,Dejan | MKD | Zastava Yugo 55 | DNS |
schnellste Runde: Davidovski 1:17,668 |
Klasse II |
1 Kostovski,Stevo | MKD | Peugeot 106 | 26:27,156 |
2 Trajkovski,Tomislav | MKD | Peugeot 106 | 26:28,020 |
3 Dimusevski,Vladimir | MKD | Peugeot 106 | 1 Rd. zur. |
4 Davitkovski,Hristaki | MKD | Yugo 65 |
schnellste Runde: Kostovski 1:17,892 |
Klasse III |
1 Dimitrovski,Blagoja | MKD | VW Golf | 25:30,190 |
2 Ahmet,Orhan | MKD | Yugo Zastava | 25:32,548 |
3 Milosevski,Jugoslav | MKD | Yugo Hobby | 1 Rd. zur. |
4 Petrusevski,Atanas | MKD | VW Golf |
5 Mladenovski,Gjoko | MKD | Yugo Hobby |
schnellste Runde: Dimitrovski 1:13,519 |
Klasse IV |
1 Janakievski,Blaze | MKD | Honda Civic | 25:16,232 |
2 Georgievski,Dejan | MKD | Opel Kadett GSi | 25:58,922 |
3 Gjorgjevic,Aleksandar | MKD | Renault Megane | 26:16,350 |
schnellste Runde: Janakievski 1:14,241 |
|
4. Skopie 29.-30.10.2005 | |
Klasse I |
1 Stefanovski,Igor | MKD | Yugo Zastava | 27:22,976 |
2 Davidovski,Viktor | MKD | Yugo Zastava | 27:27.342 |
3 Nakovski,Vlatko | MKD | Zastava Yugo 55 | 27:40.457 |
4 Bozinovski,Velimir | MKD | Yugo Zastava |
5 Velkovski,Mario | MKD | Yugo Zastava |
6 Bogoevski,Sasko | MKD | Zastava Yugo 55 |
7 Angelovski,Darko | MKD | Zastava Yugo |
8 Bogatinovski,Igor | MKD | Yugo 55 |
9 Zulumovski,Blagojce | MKD | Zastava Yugo | DNF |
10 Popevski,Nikola | MKD | Yugo Zastava | DNF |
11 Trajkovski,Tomica | MKD | Yugo 55 | DNS |
12 Vasilevski,Mijalce | MKD | Zastava Yugo 55 | DQ |
schnellste Runde: Stefanovski 1:19,933 |
Klasse II |
1 Trajkovski,Tomislav | MKD | Peugeot 106 | 26:50,758 |
2 Dimusevski,Vladimir | MKD | Peugeot 106 | 27:19,809 |
3 Davitkovski,Hristaki | MKD | Yugo 65 | 2 Rd. zur. |
4 Tancin,Mihail | MKD | Yugo 55 |
5 Kostovski,Stevo | MKD | Peugeot 106 | DNF |
schnellste Runde: Dimusevski 1:19,062 |
Klasse III |
1 Dimitrovski,Blagoja | MKD | VW Golf | 25:55,396 |
2 Milosevski,Jugoslav | MKD | Yugo Hobby | 2 Rd. zur. |
3 Ahmet,Orhan | MKD | Yugo Zastava | DNF |
4 Atanackovic,Nebosa | SCG | Fiat Bertone | DNF |
5 Petrusevski,Spirko | MKD | VW Golf | DNF |
schnellste Runde: Dimitrovski 1:14,873 |
Klasse IV |
1 Georgievski,Dejan | MKD | Opel Kadett GSi | 26:17,740
|
2 Janakievski,Blaze | MKD | Honda Civic | DNF |
3 Gjorgjevic,Aleksandar | MKD | Renault Megane | DNF |
4 Stafanovskie,Dejan | MKD | Opel Astra | DNF |
schnellste Runde: Gjorgjevic 1:19,566 |
Klasse V |
1 Daka,Ernest | MKD | BMW 320 ST | 25:51,913 |
schnellste Runde: Daka 1:14,466 |
|
|