PRISTA OIL CUP 1. Kicevo 16.-17.6.2007 | |
Div. I (K1), 18 Runden |
1 Bogatinovski,Igor | MKD | A1400 Zastava Yugo | 23:09.783 |
2 Jacev,Goran | MKD | A1400 Zastava Yugo | 23:38.648 |
3 Popevski,Nikola | MKD | A1400 Zastava Yugo | 23:43.947 |
4 Pepelarovski,Nebojsa | MKD | A1400 Zastava Yugo |
5 Lubovcevik,Aleksandar | MKD | A1400 Zastava Yugo |
6 Krivoseev,Boris | MKD | A1400 Zastava Yugo |
7 Ahmet,Orhan | UNM | E1 1600 Zastava |
8 Todorovski,Aleksandar | MKD | A1400 Zastava Yugo | DNF |
9 Nakovski,Vlatko | MKD | A1400 Zastava | DNF |
10 Stefanovski,Igor | MKD | A1400 Zastava Yugo | DNF |
schnellste Runde: Bogatinovski 1::15.367 = 97.921 km/h |
Div. II + IV, 12 Runden |
1 Andrejevski,Sascho | MKD | A/N2000 | 15:08.111 |
2 Kostovski,Stevo | MKD | E1 1400 Peugeot 106 | 15:13.861 |
3 Veljevski,Toni | MKD | A/N2000 | 15:28.295 |
4 Georgievski,Dejan | MKD | E1 2000 Opel Astra |
5 Velkovski,Mario | MKD | N1400 Peugeot 106 |
6 Gorgevik,Aleksandar | MKD | N2000 Megane |
schnellste Runde: Andrejevski 1:14.329 = 99.288 km/h |
Div. III, 20 Runden |
1 Dimitrovski,Blagoja | MKD | E1 1600 VW Golf | 23:36.750 |
2 Janakievski,Blaze | MKD | N2000 Honda Civic R | 23:39.653 |
3 Pordanov,Nikola | MKD | | 1 Rd. zur. |
4 Stojanova,Olga | BG | N1600 Opel Corsa |
5 Danilov,Gorgi | MKD | SP Megane | DNF |
schnellste Runde: Janakievski 1:09.667 = 105.933 km/h |
|
MKD CHAMPIONSHIP + CEZ 1. Skopje 6.-7.10.2007, 2050m | |
Klasse II + V + VI, 20 Runden |
1 Lajqi,Shkelzen | UNM | N2000 Honda Civic | 26:37.495 |
2 Janakievski,Blaze | MKD | N2000 Honda Civic R | 26:45.057 | 1. CEZ SP/N 2000 |
3 Samo,Cede | MKD | A2000 BMW 320i | 27:08.049 | 1. CEZ A |
4 Gorgevik,Aleksandar | MKD | N2000 Megane | | 1. CEZ N/SP 2000 |
5 Danilov,Gjorgji | MKD | N2000 Honda Civic | | 2. CEZ N 2000 |
6 Velkovski,Mario | MKD | N1400 Peugeot 106 | | 3. CEZ N |
7 Dimusevski,Vladimir | MKD | N1400 Peugeot 106 | | 4. CEZ N |
8 Kostovski,Stevo | MKD | N1400 Peugeot 106 | | 5. CEZ N |
9 Stefani,Aljosha | MKD | A2000+ Fiat Uno | | 1. CEZ A 2000+ |
10 Radonjic,Ranko | SCG | N1400 Peugeot 106 | DNF | 6. CEZ N |
11 Brkic,Milos | SER | N2000+ Mitsubishi | DNS |
schnellste Runde: Lajqi 1::17.840 = 94.810 km/h |
Klasse I, 20 Runden (CEZ A) |
1 Bozilovic,Darko | SER | A1150 Zastava Yugo | 28:31.515 |
2 Colovic,Dejan | SER | A1400 Zastava Yugo | 28:35.375 |
3 Nakovski,Vlatko | MKD | A1400 Zastava | 28:57.960 |
4 Treneski,Vladimir | MKD | A1400 Zastava Yugo |
5 Jacev,Goran | MKD | A1400 Zastava Yugo |
6 Todorovski,Aleksandar | MKD | A1400 Zastava Yugo |
7 Popevski,Nikola | MKD | A1400 Zastava Yugo |
8 Jacev,Darko | MKD | A1400 Zastava Yugo |
9 Krivoseev,Boris | MKD | A1400 Zastava Yugo |
10 Davidovski,Viktor | MKD | A1400 Zastava Yugo | DNF |
11 Stefanovski,Igor | MKD | A1400 Zastava Yugo | DNF |
12 Macar,Janos | MKD | A1150 Zastava Yugo | DNF |
13 Pepelarovski,Nebojsa | MKD | A1400 Zastava Yugo | DNS |
14 Jankivik,Stefan | SER | A1150 Zastava Yugo | DNS |
schnellste Runde: Andrejevski 1:23.480 = 88.404 km/h |
Klasse III + IV, 20 Runden |
1 Dimitrovski,Blagoja | MKD | H1600 VW Golf | 29:48.671 | 1. CEZ H |
2 Bogatinovski,Igor | MKD | A2000 Zastava Yugo | 29:53.672 | 2. CEZ H |
3 Achmet,Orhan | MKD | H1600 Zastava Yugo | 30:27.494 | 3. CEZ H |
4 Georgievski,Dejan | MKD | H2000 Opel Astra |
5 Petrushevski,Atanas | MKD | H2000 VW Golf II | | 4. CEZ H |
6 Gavrilovski,Dimiter | MKD | H2000 Opel Astra | | 5. CEZ H |
7 Milosevski,Jugoslav | MKD | H1600 Zastava Yugo | | 6. CEZ H |
8 Pordanov,Nikola | MKD | H1600 Honda Civic | DNF | 7. CEZ H |
9 Rachmani,Ismet | MKD | H1600 VW Golf I | DNF | 8. CEZ H |
10 Stojanov,Dejan | MKD | H1600 Zastava Yugo | DNS |
schnellste Runde: Bogatinovski 1:18.632 = 93.855 km/h |
|
MKD CHAMPIONSHIP 3. Kicevo 20.-21.10.2007 | |
Klasse I |
1 Stefanovski,Igor | MKD | A1400 Zastava Yugo | 22:50,178 |
2 Davidovski,Viktor | MKD | A1400 Zastava Yugo | 23:06.000 |
3 Nakovski,Vlatko | MKD | A1400 Zastava | 23:21.033 |
4 Popevski,Nikola | MKD | A1400 Zastava Yugo |
5 Isailovski,Todor | MKD | Zastava Yugo |
6 Jacev,Goran | MKD | A1400 Zastava Yugo |
7 Cvetkovski,Jovan | MKD | Zastava Yugo |
8 Krivoseev,Boris | MKD | A1400 Zastava Yugo |
9 Madar,Janos | MKD | Zastava Yugo |
10 Topuzovski,Mile | MKD | Zastava Yugo | DNF |
11 Lubovcevik,Aleksandar | MKD | K1 Zastava Yugo | DNF |
12 Pepelarovski,Nebojsa | MKD | A1400 Zastava Yugo | DNF |
13 Jacev,Darko | MKD | A1400 Zastava Yugo | DNF |
schnellste Runde: Davidovski 1:15,106 |
Klasse II |
1 Velkovski,Mario | MKD | N1400 Peugeot 106 | 21:36,968 |
2 Dimusevski,Vladimir | MKD | N1400 Peugeot 106 | 1 Rd. zur. |
DNS Kostovski,Stevo | MKD | E1 1400 Peugeot 106 |
schnellste Runde: Velkovski 1:14,310 |
Klasse III |
1 Dimitrovski,Blagoja | MKD | H1600 VW Golf | 21:52,987 |
2 Pordanov,Nikola | MKD | H1600 Honda Civic | 22:04.321 |
3 Milosevski,Jugoslav | MKD | H1600 Zastava Yugo | 3 Rd. zur. |
4 Ahmet,Orhan | UNM | E1 1600 Zastava | DNF |
schnellste Runde:Dimitrovski 1:08,859 |
Klasse IV |
1 Georgievski,Dejan | MKD | H2000 Opel Astra | 21:38,167 |
2 Bogatinovski,Igor | MKD | A2000 Zastava Yugo | DNF |
3 Petrushevski,Atanas | MKD | H2000 VW Golf II | DNF |
schnellste Runde:Georgievski 1:14,010 |
Klasse V |
1 Janakievski,Blaze | MKD | N2000 Honda Civic R | 21:31,994 |
2 Danilov,Gjorgji | MKD | Honda Civic | 21:42.336 |
3 Gjorgjevic,Aleksandar | MKD | SP2000 Clio | 22:32.737 |
4 Velevski,Toni | MKD | Ford Escort |
schnellste Runde:Janakievski 1:10,044 |
Klasse VI |
1 Stefani,Aljosha | MKD | Fiat Uno | 22:35,015 |
schnellste Runde:Stefani 1:21,347 |
|
MKD CHAMPIONSHIP 4. Kicevo 10.-11.11.2007 | |
Klasse I, 18 Runden |
1 Stefanovski,Igor | MKD | A1400 Zastava Yugo | 22:29.597 |
2 Treneski,Vladimir | MKD | A1400 Zastava Yugo | 22:35.022 |
3 Jacev,Goran | MKD | A1400 Zastava Yugo | 23:01.783 |
4 Nakovski,Vlatko | MKD | A1400 Zastava |
5 Popevski,Nikola | MKD | A1400 Zastava Yugo |
6 Isailovski,Todor | MKD | Zastava Yugo |
7 Davidovski,Viktor | MKD | A1400 Zastava Yugo |
8 Lubovcevik,Aleksandar | MKD | K1 Zastava Yugo |
9 Topuzovski,Mile | MKD | Zastava Yugo |
10 Pepelarovski,Nebojsa | MKD | A1400 Zastava Yugo |
11 Macar,Janos | MKD | A1150 Zastava Yugo |
12 Cvetkovski,Jovan | MKD | Zastava Yugo | DNF |
13 Jacev,Darko | MKD | A1400 Zastava Yugo | DNF |
schnellste Runde: Stefanovski 1:13.982 |
Klasse II,III,IV,V,VI |
1 Janakievski,Blaze | MKD | N2000 Honda Civic R | 21:15.669 |
2 Danilov,Gjorgji | MKD | N2000 Honda Civic | 21:23.421 |
3 Gorgevik,Aleksandar | MKD | N2000 Megane | 21:35.678 |
4 Pordanov,Nikola | MKD | H1600 Honda Civic |
5 Achmet,Orhan | MKD | H1600 Zastava Yugo |
6 Dimitrovski,Blagoja | MKD | H1600 VW Golf |
7 Georgievski,Dejan | MKD | H2000 Opel Astra |
8 Velkovski,Mario | MKD | N1400 Peugeot 106 |
9 Petrushevski,Atanas | MKD | H2000 VW Golf II |
10 Dimusevski,Vladimir | MKD | N1400 Peugeot 106 |
11 Gavrilovski,Dimiter | MKD | H2000 Opel Astra |
12 Stefani,Aljosha | MKD | A2000+ Fiat Uno |
13 Krivoseev,Boris | MKD | A1400 Zastava Yugo |
14 Milosevski,Jugoslav | MKD | H1600 Zastava Yugo |
15 Velevski,Toni | MKD | H2000 Ford Escort | DNF |
16 Rachmani,Ismet | MKD | H1600 VW Golf I | DNS |
schnellste Runde:Janakievski 1:08.981 |
|
|