Startliste |
St.Nr. | Name |
3 | Spiridonov,Maksim | privat |
4 | Baldin,Sergej | privat |
7 | Lwov,Aleksandr | SOLEKS Auto |
8 | Puchov,Sergej | SOLEKS Auto |
10 | Filippov,Igor | Kaluga |
11 | Agapov,Nikolai | Dynamo Autosport JUNIOR |
14 | Sisov,Pawel | Kaluga |
19 | Shemjakina,Veronika | privat |
21 | Borisov,Sergej | V-Tuning |
23 | Bukatov,Boris | VMP Racing |
24 | Krichevskie,Vasili | Taxi 2 Racing |
25 | Nikolajev,Vladimir | Kaluga |
27 | Basov,Aleksej | Rostokino Lada |
33 | Semykin,Denis | VMP Racing |
34 | Fjodorov,Pavel | Golden Motors |
43 | Efimov,Vadim | Bilkon |
45 | Dutov,Dimitri | Primastroy Racing |
50 | Agafonov,Andrej | privat |
55 | Hatjushenko,Nikita | Dynamo Autosport JUNIOR |
57 | Bernhardt,Dimitri | Kaluga |
65 | Basejev,Timur | Golden Motors |
67 | Sheltov,Aleksandr | Taxi 2 Racing |
74 | Smirov,Aleksandr | Albatros |
| Gusjev,Aleksej | AIMOL |
| Kolesnikowa,Olesja | privat |
|
|
1. Newaring St.Petersburg 13.-14.5.2006 |
1 Dutov,Dimitri | RUS | |
2 Borisov,Sergej | RUS | |
3 Krichevski,Vasilie | RUS | |
4 Sheltov,Aleksandr | RUS | |
5 Lwov,Aleksandr | RUS | |
6 Puchov,Sergej | RUS | |
7 Fjodorrov,Pawel | RUS | |
8 Basov,Aleksej | RUS | |
9 Smirnov,Aleksandr | RUS | |
10 Nikolajev,Vladimir | RUS | |
11 Filippov,Igor | RUS | |
12 Bernhardt,Dimitri | RUS | |
13 Sisov,Pawel | RUS | |
|
2. Vorobyevy Gory Moskau 27.-28.5.2006 25 Runden |
1 Basov,Aleksej | RUS | 35:36.213 |
2 Filippov,Igor | RUS | 35:49.767 |
3 Krichevski,Vasilie | RUS | 35:55.370 |
4 Bernhardt,Dimitri | RUS |
5 Borisov,Sergej | RUS |
6 Dutov,Dimitri | RUS |
7 Agafonov,Andrej | RUS |
8 Puchov,Sergej | RUS |
9 Fjodorrov,Pawel | RUS |
10 Baldin,Sergej | RUS |
11 Sisov,Pawel | RUS |
12 Sheltov,Aleksandr | RUS | DNF |
13 Nikolajev,Vladimir | RUS | DNF |
14 Smirnov,Aleksandr | RUS | DNF |
15 Lwov,Aleksandr | RUS | DNF |
schnellste Runde: Sisov 01:13.559 |
|
3. Newaring St.Petersburg 10.-11.6.2006 19 Runden |
1 Filippov,Igor | RUS | VAZ 2112-37 | 27:49.723 |
2 Smirnov,Aleksandr | RUS | VAZ 2112-37 | 27:57.237 |
3 Sheltov,Aleksandr | RUS | VAZ 2112-37 | 28:03.727 |
4 Krichevski,Vasilie | RUS | VAZ 2112-37 |
5 Fjodorrov,Pawel | RUS | VAZ 2112-37 |
6 Sisov,Pawel | RUS | VAZ 2112-37 |
7 Agafonov,Andrej | RUS | VAZ 2112-37 |
8 Lwov,Aleksandr | RUS | VAZ 2112-37 |
9 Nikolajev,Vladimir | RUS | VAZ 2112-37 |
10 Spiridonov,Maksim | RUS | VAZ 2108 |
11 Shemjakina,Veronika | RUS | VAZ 2112-37 |
12 Puchov,Sergej | RUS | VAZ 2112-37 | DNF |
13 Basov,Aleksej | RUS | VAZ 2112-37 | DNF |
14 Borisov,Sergej | RUS | VAZ 2112-37 | DNF |
15 Dutov,Dimitri | RUS | VAZ 2112-37 | DNF |
16 Bernhardt,Dimitri | RUS | VAZ 2112-37 | DNF |
schnellste Runde: Filippov 1:25.911=111.925km/h |
|
4. Newaring St.Petersburg 1.-2.7.2006 19 Runden |
1 Filippov,Igor | RUS | VAZ 2112-37 | 27:43.520 |
2 Basov,Aleksej | RUS | VAZ 2112-37 | 27:52.426 |
3 Borisov,Sergej | RUS | VAZ 2112-37 | 27:56.139 |
4 Krichevski,Vasilie | RUS | VAZ 2112-37 |
5 Sheltov,Aleksandr | RUS | VAZ 2112-37 |
6 Bernhardt,Dimitri | RUS | VAZ 2112-37 |
7 Fjodorrov,Pawel | RUS | VAZ 2112-37 |
8 Shemjakina,Veronika | RUS | VAZ 2112-37 |
9 Puchov,Sergej | RUS | VAZ 2112-37 |
10 Sisov,Pawel | RUS | VAZ 2112-37 |
11 Agafonov,Andrej | RUS | VAZ 2112-37 |
12 Nikolajev,Vladimir | RUS | VAZ 2112-37 |
13 Lwov,Aleksandr | RUS | VAZ 2112-37 |
14 Smirnov,Aleksandr | RUS | VAZ 2112-37 | DNF |
15 Dutov,Dimitrie | RUS | VAZ 2112-37 | DNF |
schnellste Runde: Sheltov 1:26.288 |
|
5. Mjatschkovo Moskau 5.-6.8.2006, 16 Runden
|
1 Borisov,Sergej | RUS | VAZ 2112-37 | 32:26.782 |
2 Sheltov,Aleksandr | RUS | VAZ 2112-37 | 32:27.679 |
3 Filippov,Igor | RUS | VAZ 2112-37 | 32:40.752 |
4 Sisov,Pawel | RUS | VAZ 2112-37 |
5 Krichevski,Vasilie | RUS | VAZ 2112-37 |
6 Fjodorov,Pawel | RUS | VAZ 2112-37 |
7 Lwov,Aleksandr | RUS | VAZ 2112-37 |
8 Bernhardt,Dimitri | RUS | VAZ 2112-37 |
9 Smirnov,Aleksandr | RUS | VAZ 2112-37 |
10 Basov,Aleksej | RUS | VAZ 2112-37 |
11 Shemjakina,Veronika | RUS | VAZ 2112-37 |
12 Spiridonov,Maksim | RUS | VAZ 2108 |
13 Kolesnikowa,Olesja | RUS | |
14 Puchov,Sergej | RUS | VAZ 2112-37 |
15 Dutov,Jevgeni | RUS | BMW E46 320i |
schnellste Runde: Sheltov 02:00.924 |
|
6. Vorobyeny Gory Moskau 1.-2.9.2006, 25 Runden
|
1 Sisov,Pawel | RUS | VAZ 2112-37 | 33:48.495 |
2 Sheltov,Aleksandr | RUS | VAZ 2112-37 | 33:50.074 |
3 Basov,Aleksej | RUS | VAZ 2112-37 | 33:53.445 |
4 Filippov,Igor | RUS | VAZ 2112-37 |
5 Smirnov,Aleksandr | RUS | VAZ 2112-37 |
6 Bernhardt,Dimitri | RUS | VAZ 2112-37 |
7 Krichevski,Vasilie | RUS | VAZ 2112-37 |
8 Fjodorov,Pawel | RUS | VAZ 2112-37 |
9 Shemjakina,Veronika | RUS | VW Polo GTI |
10 Spiridonov,Maksim | RUS | VW Polo GTI |
11 Kolesnikowa,Olesja | RUS | |
12 Borisov,Sergej | RUS | VAZ 2112-37 | DNF |
13 Lwov,Aleksandr | RUS | VAZ 2112-37 | DNF |
schnellste Runde: Sisov 01:16.777 |
|
7. Mjatschkovo Moskau 23.-24.9.2006
|
1 Sisov,Pawel | RUS | VAZ 2112-37 |
2 Filippov,Igor | RUS | VAZ 2112-37 |
3 Sheltov,Aleksandr | RUS | VAZ 2112-37 |
4 Lwov,Aleksandr | RUS | VAZ 2112-37 |
5 Fjodorov,Pawel | RUS | VAZ 2112-37 |
6 Puchov,Sergej | RUS | VAZ 2112-37 |
7 Spiridonov,Maksim | RUS | VW Polo GTI |
8 Kolesnikowa,Olesja | RUS | |
9 Shemjakina,Veronika | RUS | VW Polo GTI |
10 Nikolajev,Vladimir | RUS | VAZ 2112-37 |
11 Krichevski,Vasilie | RUS | VAZ 2112-37 |
|
|