|
Russian Touring Car Championship 2010
Russische Tourenwagen Meisterschaft 2010
| Gesamt |
| Kursk
| N. Novgorod I
| Krasnojarsk I
| Krasnojarsk II
| N. Novgorod II
| N. Novgorod III
| Lushniki
| Lipezk |
Sibirien:
| Krasnojarsk I
| Krasnojarsk II |
Touring/SP | |
1. Ukhov | 1227 |
2. Streltshenko | 957 |
3. Radoshnov | 784,8 |
4. Kiseljev | 609,6 |
5. Popov | 566,6 |
6. Cherevan (SP) | 422 |
7. Kosankov (SP) | 405 |
8. Frolov | 396 |
9. Karamyshev (SP) | 356,8 |
10. Nikolajev (SP) | 300 |
11. Artjushin (SP) | 281 |
12. Kvitka (SP) | 186 |
13. Rjabov | 168 |
14. Rajew (SP) | 158 |
15. Krylov | 126 |
16. Smetzkie | 76 |
17. Stepanov | 22 |
18. Shbara (SP) | 20,4 |
Touring Light | |
1. Koslowskie | 1231,4 |
2. Kusmin | 1011,4 |
3. Sotnikov | 1002,6 |
4. Barabin | 574,2 |
5. Sheshenin | 566 |
5. Kalmanowitsch | 443 |
6. Mesenzjev (NAT) | 441,2 |
7. Mitjajev | 410 |
9. Shbara (SP) | 402,2 |
|
Rennen 1, 15 Runden |
1 Shevtshenko,Jurie | RUS | Lada Kalina |
2 Grigorjev,Sergej | RUS | Lada Kalina |
3 Tzhshetinin,Aleksandr | RUS | Lada Kalina |
4 Shbara,Anton | RUS | Lada Kalina |
5 Haidukov,Arten | RUS | Lada Kalina |
6 Zykalov,Dmitrie | RUS | Lada Kalina |
7 Gerasimov,Oleg | RUS | Lada Kalina |
8 Igolkina,Xenia | RUS | Lada Kalina |
9 Panfilov,Konstantin | RUS | Lada Kalina |
10 Glasunov,Andrej | RUS | Lada Kalina | 1 Rd. zur. |
11 Lykov,Ilja | RUS | Lada Kalina | 4 Rd. zur. |
DNS Martjushov,Vjatsheslav | RUS | VAZ 2108 | |
schnellste Runde: Shevtshenko 1:10.941 |
Rennen 2, 20 Runden |
1 Shevtshenko,Jurie | RUS | Lada Kalina |
2 Gerasimov,Oleg | RUS | Lada Kalina |
3 Shbara,Anton | RUS | Lada Kalina |
4 Grigorjev,Sergej | RUS | Lada Kalina |
5 Tzhshetinin,Aleksandr | RUS | Lada Kalina |
6 Lykov,Ilja | RUS | Lada Kalina |
7 Zykalov,Dmitrie | RUS | Lada Kalina |
8 Panfilov,Konstantin | RUS | Lada Kalina |
9 Haidukov,Arten | RUS | Lada Kalina |
10 Igolkina,Xenia | RUS | Lada Kalina |
11 Martjushov,Vjatsheslav | RUS | VAZ 2108 |
12 Glasunov,Andrej | RUS | Lada Kalina | 1 Rd. zur. |
schnellste Runde: Shevtshenko 1:11.098 |
|
Touring/Supertouring, Rennen 1, 21 Runden, 14 Starter |
1 Ukhov,Mikail | RUS | BMW E46 320i | |
2 Frolov,Aleksandr | RUS | Honda Civic | |
3 Kiseljev,Dmitrie | RUS | Honda Civic R | |
4 Streltshenko,Vladimir | RUS | Seat Leon | |
5 Popov,Maksim | RUS | BMW 320 | |
6 Radoshnov,Andrej | RUS | Honda Civic | |
7 Cherevan,Vladimir | RUS | Honda Civic | |
8 Kosankov,Viktor | RUS | Honda Civic | |
9 Nikolajev,Andrej | RUS | Honda Civic | |
10 Artjushin,Andrej | RUS | Honda Integra | |
11 Krylov,Sergej | RUS | Audi A4 | |
12 Zaregradzev,Arkadie | RUS | | |
13 Ovcharenko,Cyrill | RUS | | |
14 Karamyshev,Nikolai | RUS | VW Golf IV | |
Touring/Supertouring, Rennen 2 |
1 Ukhov,Mikail | RUS | BMW E46 320i | |
2 Radoshnov,Andrej | RUS | Honda Civic | |
3 Streltshenko,Vladimir | RUS | Seat Leon | |
4 Popov,Maksim | RUS | BMW 320 | |
5 Cherevan,Vladimir | RUS | Honda Civic | |
6 Krylov,Sergej | RUS | Audi A4 | |
7 Kosankov,Viktor | RUS | Honda Civic | |
8 Artjushin,Andrej | RUS | Honda Integra | |
9 Nikolajev,Andrej | RUS | Honda Civic | |
10 Ovcharenko,Cyrill | RUS | | |
11 Frolov,Aleksandr | RUS | Honda Civic | |
12 Kiseljev,Dmitrie | RUS | Honda Civic R | |
DNS Zaregradzev,Arkadie | RUS | | |
DNS Karamyshev,Nikolai | RUS | VW Golf IV | |
TouringLight/National, Rennen 1 |
1 Sotnikov,Aleksandr | RUS | | |
2 Koslowskie,Michail | RUS | | |
3 Kusmin,Vladislav | RUS | | |
4 Barabin,Michael | RUS | | |
5 Sheshenin,Vladimir | RUS | | |
6 Mitjajev,Michail | RUS | | |
7 Rjabov,Sergej | RUS | | |
8 Mesenzev,Vasilie | RUS | | |
9 Goltsova,Natalya | RUS | | |
10 Kalmanowitsch,Pavel | RUS | | |
11 Filimonov,Aleksej | RUS | | |
12 Haidukov,Arten | RUS | | |
13 Zykalov,Dmitrie | RUS | | |
14 Panfilov,Konstantin | RUS | | |
15 Salnikov,Aleksandr | RUS | | |
16 Sawatjev,Dmitri | RUS | | |
17 Shbara,Anton | RUS | | |
18 Lykov,Ilja | RUS | | |
19 Frolov,Aleksandr | RUS | | DNF |
DNS Kubasov,Vladislav | RUS | | |
TouringLight/National, Rennen 2 |
1 Koslowskie,Michail | RUS | | |
2 Sotnikov,Aleksandr | RUS | | |
3 Kusmin,Vladislav | RUS | | |
4 Barabin,Michael | RUS | | |
5 Sheshenin,Vladimir | RUS | | |
6 Rjabov,Sergej | RUS | | |
7 Kalmanowitsch,Pavel | RUS | | |
8 Frolov,Aleksandr | RUS | | |
9 Goltsova,Natalya | RUS | | |
10 Filimonov,Aleksej | RUS | | |
11 Salnikov,Aleksandr | RUS | | |
12 Sawatjev,Dmitri | RUS | | |
13 Panfilov,Konstantin | RUS | | |
14 Haidukov,Arten | RUS | | |
15 Lykov,Ilja | RUS | | |
16 Mesenzev,Vasilie | RUS | | |
17 Zykalov,Dmitrie | RUS | | |
18 Mitjajev,Michail | RUS | | |
19 Kubasov,Vladislav | RUS | | DNF |
DQ Shbara,Anton | RUS | | |
|
Touring/Superproduction, Rennen 1, 18 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 27:38.929 |
2 Radoshnov,Andrej | RUS | Honda Civic | 27:50.623 |
3 Streltshenko,Vladimir | RUS | Seat Leon | 27:58.368 |
4 Krylov,Sergej | RUS | Audi A4 | 28:05.341 |
5 Kiseljev,Dmitrie | RUS | Honda Civic R | 28:09.305 |
6 Cherevan,Vladimir | RUS | SP Honda Civic | 28:51.639 |
7 Artjushin,Andrej | RUS | SP Honda Integra | 28:51.777 |
8 Karamyshev,Nikolai | RUS | SP VW Golf IV | 1 Rd. zur. |
9 Nikolajev,Andrej | RUS | SP Honda Civic | 1 Rd. zur. |
10 Kosankov,Viktor | RUS | SP Honda Civic | 1 Rd. zur. |
11 Rajew,Michail | RUS | SP Honda Civic | 1 Rd. zur. |
12 Popov,Maksim | RUS | BMW 320 | 5 Rd. zur. |
13 Frolov,Aleksandr | RUS | Honda Civic | DNF |
Touring/Superproduction, Rennen 2, 18 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 27:50.602 |
2 Radoshnov,Andrej | RUS | Honda Civic | 27:56.323 |
3 Streltshenko,Vladimir | RUS | Seat Leon | 27:57.978 |
4 Kiseljev,Dmitrie | RUS | Honda Civic R | 28:33.998 |
5 Cherevan,Vladimir | RUS | SP Honda Civic | 29:05.362 |
6 Artjushin,Andrej | RUS | SP Honda Integra | 29:11.748 |
7 Nikolajev,Andrej | RUS | SP Honda Civic | 29:13.528 |
8 Kosankov,Viktor | RUS | SP Honda Civic | 1 Rd. zur. |
9 Rajew,Michail | RUS | SP Honda Civic | 1 Rd. zur. |
10 Popov,Maksim | RUS | BMW 320 | 3 Rd. zur. |
11 Krylov,Sergej | RUS | Audi A4 | DNF |
DNS Frolov,Aleksandr | RUS | Honda Civic | |
DNS Karamyshev,Nikolai | RUS | SP VW Golf IV | |
TouringLight/National, Rennen 1, 18 Runden |
1 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 31:03.628 |
2 Koslowskie,Michail | RUS | TL Ford Fiesta | 31:04.130 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 31:21.471 |
4 Sheshenin,Vladimir | RUS | TL Lada Kalina | 31:29.890 |
5 Udalenkov,Vladimir | RUS | TL VW Polo GTi | 31:41.286 |
6 Shushakov,Rodion | RUS | TL VW Polo GTi | 31:49.983 |
7 Barabin,Michael | RUS | TL VW Polo GTi | 32:07.578 |
8 Mitjajev,Michail | RUS | TL Lada Kalina | 32:09.461 |
9 Kalmanowitsch,Pavel | RUS | TL Lada Kalina | 32:18.650 |
10 Vilks,Artur | RUS | TL Lada Kalina | 32:25.930 |
11 Metsherjakov,Vadim | RUS | TL Lada Kalina | 32:27.233 |
12 Shbara,Anton | RUS | NAT Lada Kalina | 32:38.567 |
13 Goltsova,Natalya | RUS | TL Lada Kalina | 32:46.868 |
14 Haidukov,Arten | RUS | NAT Lada Kalina | 32:47.041 |
15 Salnikov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
16 Sawatjev,Dmitri | RUS | NAT VAZ 2112 | 2 Rd. zur. |
17 Mesenzev,Vasilie | RUS | NAT Lada Kalina | 3 Rd. zur. |
18 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 4 Rd. zur. |
19 Kritshevskie,Vasilie | RUS | NAT VAZ 2112 | 5 Rd. zur. |
20 Panfilov,Konstantin | RUS | NAT Lada Kalina | 6 Rd. zur. |
21 Rjabov,Sergej | RUS | NAT Lada Kalina | DNF |
22 Frolov,Aleksandr | RUS | NAT Lada Kalina | DNF |
23 Malejev,Michail | RUS | TL Lada Kalina | DNF |
24 Kubasov,Vladislav | RUS | NAT VAZ 2107 | DNF |
TouringLight/National, Rennen 2, 18 Runden |
1 Koslowskie,Michail | RUS | TL Ford Fiesta | 30:49.475 |
2 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 30:52.285 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 31:14.293 |
4 Udalenkov,Vladimir | RUS | TL VW Polo GTi | 31:28.670 |
5 Sheshenin,Vladimir | RUS | TL Lada Kalina | 31:32.789 |
6 Shushakov,Rodion | RUS | TL VW Polo GTi | 31:50.894 |
7 Mitjajev,Michail | RUS | TL Lada Kalina | 31:59.029 |
8 Kalmanowitsch,Pavel | RUS | TL Lada Kalina | 32:07.680 |
9 Vilks,Artur | RUS | TL Lada Kalina | 32:29.958 |
10 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
11 Goltsova,Natalya | RUS | TL Lada Kalina | 1 Rd. zur. |
12 Haidukov,Arten | RUS | NAT Lada Kalina | 1 RD. zur. |
13 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 1 Rd. zur. |
14 Salnikov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
15 Frolov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
16 Metsherjakov,Vadim | RUS | TL Lada Kalina | 32:27.233 |
17 Sawatjev,Dmitri | RUS | NAT VAZ 2112 | 1 Rd. zur. |
18 Panfilov,Konstantin | RUS | NAT Lada Kalina | 2 Rd. zur. |
19 Barabin,Michael | RUS | TL VW Polo GTi | 3 Rd. zur. |
20 Malejev,Michail | RUS | TL Lada Kalina | 6 Rd. zur. |
21 Kritshevskie,Vasilie | RUS | NAT VAZ 2112 | DNF |
22 Mesenzev,Vasilie | RUS | NAT Lada Kalina | DNF |
DNS Rjabov,Sergej | RUS | NAT Lada Kalina | DNF |
DNS Kubasov,Vladislav | RUS | NAT VAZ 2107 | DNF |
|
Touring/Superproduction, Rennen 1, 24 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 24:48.082 |
2 Streltshenko,Vladimir | RUS | Seat Leon | 24:49.619 |
3 Radoshnov,Andrej | RUS | Honda Civic | 25:01.593 |
4 Kiseljev,Dmitrie | RUS | Honda Civic R | 25:15.915 |
5 Popov,Maksim | RUS | BMW 320 | 25:39.214 |
6 Karamyshev,Nikolai | RUS | SP VW Golf IV | 2 Rd. zur. |
7 Panfilov,Konstantin | RUS | Lada Kalina | DNF |
8 Shevtshenko,Jurie | RUS | Lada Kalina | DNF |
9 Mesenzjev,Vasilie | RUS | Lada Kalina | DNF |
Touring/Superproduction, Rennen 2, 24 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 25:19.790 |
2 Radoshnov,Andrej | RUS | Honda Civic | 25:23.749 |
3 Kiseljev,Dmitrie | RUS | Honda Civic R | 25:28.105 |
4 Popov,Maksim | RUS | BMW 320 | 25:34.464 |
5 Karamyshev,Nikolai | RUS | SP VW Golf IV | DNF |
6 Streltshenko,Vladimir | RUS | Seat Leon | DNF |
7 Mesenzjev,Vasilie | RUS | Lada Kalina | DNF |
8 Panfilov,Konstantin | RUS | Lada Kalina | DNF |
9 Gerasimov,Oleg | RUS | Lada Kalina | DNF |
TouringLight/National, Rennen 1, 24 Runden |
1 Koslowskie,Michail | RUS | TL Ford Fiesta | 28:53.205 |
2 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 28:55.311 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 29:13.141 |
4 Barabin,Michael | RUS | TL VW Polo GTi | 29:39.087 |
5 Grigorjev,Sergej | RUS | NAT Lada Kalina | 1 Rd. zur. |
6 Rjabov,Sergej | RUS | NAT Lada Kalina | 1 Rd. zur. |
7 Mesenzjev,Vasilie | RUS | NAT Lada Kalina | 1 Rd. zur. |
8 Haidukov,Arten | RUS | NAT Lada Kalina | 1 Rd. zur. |
9 Shevtshenko,Jurie | RUS | NAT Lada Kalina | 1 Rd. zur. |
10 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
11 Frolov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
12 Panfilov,Konstantin | RUS | NAT Lada Kalina | 1 Rd. zur. |
13 Artjemev,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
14 Bekishev,Georgie | RUS | NAT Lada Kalina | 1 Rd. zur. |
15 Glasunov,Andrej | RUS | NAT Lada Kalina | 2 Rd. zur. |
16 Tarasjuk,Olesja | RUS | NAT Lada Kalina | 2 Rd. zur. |
17 Lykov,Ilja | RUS | NAT Lada Kalina | DNF |
18 Gerasimov,Oleg | RUS | NAT Lada Kalina | DNF |
19 Zykalov,Dmitrie | RUS | NAT Lada Kalina | DNF |
TouringLight/National, Rennen 2, 24 Runden |
1 Koslowskie,Michail | RUS | TL Ford Fiesta | 27:50.927 |
2 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 27:53.360 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 28:03.334 |
4 Grigorjev,Sergej | RUS | NAT Lada Kalina | 1 Rd. zur. |
5 Frolov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
6 Mesenzjev,Vasilie | RUS | NAT Lada Kalina | 1 Rd. zur. |
7 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
8 Shevtshenko,Jurie | RUS | NAT Lada Kalina | 1 Rd. zur. |
9 Artjemev,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
10 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 1 Rd. zur. |
11 Bekishev,Georgie | RUS | NAT Lada Kalina | 1 Rd. zur. |
12 Panfilov,Konstantin | RUS | NAT Lada Kalina | 1 Rd. zur. |
13 Glasunov,Andrej | RUS | NAT Lada Kalina | 1 Rd. zur. |
14 Tarasjuk,Olesja | RUS | NAT Lada Kalina | 2 Rd. zur. |
15 Rjabov,Sergej | RUS | NAT Lada Kalina | 2Rd. zur. |
16 Lykov,Ilja | RUS | NAT Lada Kalina | DNF |
17 Barabin,Michael | RUS | TL VW Polo GTi | DNF |
18 Haidukov,Arten | RUS | NAT Lada Kalina | DNF |
DNS Gerasimov,Oleg | RUS | NAT Lada Kalina | |
|
Touring/Superproduction, Rennen 1, 24 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 24:48.278 |
2 Streltshenko,Vladimir | RUS | Seat Leon | 24:51.726 |
3 Radoshnov,Andrej | RUS | Honda Civic | 25:14.571 |
4 Kiseljev,Dmitrie | RUS | Honda Civic R | 25:16.283 |
5 Popov,Maksim | RUS | BMW 320 | 25:19.024 |
6 Karamyshev,Nikolai | RUS | SP VW Golf IV | 2 Rd. zur. |
7 Shbara,Anton | RUS | Lada Kalina | 6 R. zur. |
8 Panfilov,Konstantin | RUS | Lada Kalina | DNF |
9 Mesenzjev,Vasilie | RUS | Lada Kalina | DNF |
Touring/Superproduction, Rennen 2, 24 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 27:16.858 |
2 Streltshenko,Vladimir | RUS | Seat Leon | 27:17.959 |
3 Kiseljev,Dmitrie | RUS | Honda Civic R | 27:35.090 |
4 Popov,Maksim | RUS | BMW 320 | 27:52.892 |
5 Radoshnov,Andrej | RUS | Honda Civic | 28:17.213 |
6 Karamyshev,Nikolai | RUS | SP VW Golf IV | 6 Rd. zur. |
7 Panfilov,Konstantin | RUS | Lada Kalina | DNF |
8 Shbara,Anton | RUS | Lada Kalina | DNF |
9 Mesenzjev,Vasilie | RUS | Lada Kalina | DNF | TouringLight/National, Rennen 1, 24 Runden |
1 Koslowskie,Michail | RUS | TL Ford Fiesta | 28:53.213 |
2 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 28:54.720 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 29:08.283 |
4 Shevtshenko,Jurie | RUS | NAT Lada Kalina | 1 Rd. zur. |
5 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 1 Rd. zur. |
6 Gratzhsev,Michail | RUS | NAT Lada Kalina | 1 Rd. zur. |
7 Panfilov,Konstantin | RUS | NAT Lada Kalina | 1 Rd. zur. |
8 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
9 Mesenzjev,Vasilie | RUS | NAT Lada Kalina | 1 Rd. zur. |
10 Gerasimov,Oleg | RUS | NAT Lada Kalina | 2 Rd. zur. |
11 Glasunov,Andrej | RUS | NAT Lada Kalina | 2 Rd. zur. |
12 Tarasjuk,Olesja | RUS | NAT Lada Kalina | 2 Rd. zur. |
13 Lykov,Ilja | RUS | NAT Lada Kalina | 2 Rd. zur. |
14 Igolkina,Xenia | RUS | NAT Lada Kalina | DNF |
15 Haidukov,Arten | RUS | NAT Lada Kalina | DNF |
16 Bekishev,Georgie | RUS | NAT Lada Kalina | DNF |
DQ Frolov,Aleksandr | RUS | NAT Lada Kalina | |
DQ Grigorjev,Sergej | RUS | NAT Lada Kalina | |
TouringLight/National, Rennen 2, 23 Runden |
1 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 29:58.003 |
2 Koslowskie,Michail | RUS | TL Ford Fiesta | 30:00.958 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 30:09.488 |
4 Gratzhsev,Michail | RUS | NAT Lada Kalina | 1 Rd. zur. |
5 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 1 Rd. zur. |
6 Shevtshenko,Jurie | RUS | NAT Lada Kalina | 1 Rd. zur. |
7 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
8 Frolov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
9 Mesenzjev,Vasilie | RUS | NAT Lada Kalina | 1 Rd. zur. |
10 Grigorjev,Sergej | RUS | NAT Lada Kalina | 1 Rd. zur. |
11 Panfilov,Konstantin | RUS | NAT Lada Kalina | 2 Rd. zur. |
12 Haidukov,Arten | RUS | NAT Lada Kalina | 2 Rd. zur. |
13 Gerasimov,Oleg | RUS | NAT Lada Kalina | 2 Rd. zur. |
14 Bekishev,Georgie | RUS | NAT Lada Kalina | 2 Rd. zur. |
15 Lykov,Ilja | RUS | NAT Lada Kalina | 3 Rd. zur. |
16 Tarasjuk,Olesja | RUS | NAT Lada Kalina | 3 Rd. zur. |
17 Glasunov,Andrej | RUS | NAT Lada Kalina | 6 Rd. zur. |
18 Igolkina,Xenia | RUS | NAT Lada Kalina | DNF |
|
Touring/Superproduction, Rennen 1, 16 Runden |
1 (2) Kvitka,Oleg | RUS | Honda Accord | 28:55.065 |
2 (1) Ukhov,Mikail | RUS | BMW E46 320i | 29:05.999 |
3 (3) Smetzkie,Andrej | RUS | Honda Accord | 29:08.281 |
4 (5) Streltshenko,Vladimir | RUS | Seat Leon | 29:08.341 |
5 (7) Popov,Maksim | RUS | BMW 320 | 29:21.963 |
6 (6) Radoshnov,Andrej | RUS | Honda Civic | 30:05.560 |
7 (4) Rjabov,Sergej | RUS | BMW 320i | 30:20.234 |
8 (15) Frolov,Aleksandr | RUS | SP Honda Civic | 30:24.664 |
9 (10) Artjushin,Andrej | RUS | SP Honda Civic | 30:27.190 |
10 (12) Karamyshev,Nikolai | RUS | SP Honda Civic | 30:36.710 |
11 (9) Cherevan,Vladimir | RUS | SP Honda Civic | 30:39.024 |
12 (11) Kosankov,Viktor | RUS | SP Honda Civic | 31:04.065 |
13 (13) Nikolajev,Andrej | RUS | SP Honda Civic | 1 Rd. zur. |
14 (14) Rajew,Michail | RUS | SP Honda Civic | 1 Rd. zur. |
15 (8) Kiseljev,Dmitrie | RUS | SP Honda Civic R | 3 Rd. zur. |
Touring/Superproduction, Rennen 2, 16 Runden |
1 Ukhov,Mikail | RUS | BMW E46 320i | 28:20.704 |
2 Kvitka,Oleg | RUS | Honda Accord | 28:30.206 |
3 Radoshnov,Andrej | RUS | Honda Civic | 29:03.964 |
4 Frolov,Aleksandr | RUS | SP Honda Civic | 29:19.248 |
5 Kosankov,Viktor | RUS | SP Honda Civic | 29:28.584 |
6 Karamyshev,Nikolai | RUS | SP Honda Civic | 29:29.414 |
7 Streltshenko,Vladimir | RUS | Seat Leon | 29:29:453 |
8 Cherevan,Vladimir | RUS | SP Honda Civic | 29:46.791 |
9 Rajew,Michail | RUS | SP Honda Civic | 1 Rd. zur. |
10 Popov,Maksim | RUS | BMW 320 | 2 Rd. zur. |
11 Nikolajev,Andrej | RUS | SP Honda Civic | 2 Rd. zur. |
12 Artjushin,Andrej | RUS | SP Honda Civic | 3 Rd. zur. |
13 Kiseljev,Dmitrie | RUS | SP Honda Civic R | DNF |
14 Smetzkie,Andrej | RUS | Honda Accord | DNF |
15 Krylov,Sergej | RUS | Audi A4 | DNF |
16 Rjabov,Sergej | RUS | BMW 320i | DNF |
TouringLight/National, Rennen 1, 16 Runden |
1 Sotnikov,Aleksandr | RUS | TL Ford Fiesta | 30:34.247 |
2 Koslowskie,Michail | RUS | TL Ford Fiesta | 30:37.531 |
3 Kusmin,Vladislav | RUS | TL Ford Fiesta | 30:42.447 |
4 Kalmanowitsch,Pavel | RUS | TL Lada Kalina | 31:11.928 |
5 Sheshenin,Vladimir | RUS | TL Lada Kalina | 31:17.043 |
6 Barabin,Michail | RUS | TL VW Polo | 31:19.922 |
7 Shashakov,Rodion | RUS | TL VW Polo | 31:51.208 |
8 Mitjajev,Michail | RUS | TL Lada Kalina | 32:13.982 |
9 Golzowa,Natalia | RUS | TL Lada Kalina | 32:15.148 |
10 Metsherjakov,Vadim | RUS | TL Lada Kalina | 1 Rd. zur. |
11 Wolkov,Aleksej | RUS | TL Lada Kalina | 1 Rd. zur. |
12 Shbara,Anton | RUS | NAT Lada Kalina | 1 Rd. zur. |
13 Sawatejev,Dimitrie | RUS | NAT VAZ 2112 | 1 Rd. zur. |
14 Bachanov,Vadim | RUS | TL Lada Kalina | 1 Rd. zur. |
15 Salnikov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
16 Malejev,Michail | RUS | TL Lada Kalina | 1 Rd. zur. |
17 Kondratjev,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
18 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 1 Rd. zur. |
19 Mesenzev,Vasilie | RUS | NAT Lada Kalina | 1 Rd. zur. |
20 Kritzhevskie,Vaslilie | RUS | NAT VAZ 2112 | 1 Rd. zur. |
21 Kubasov,Vladislav | RUS | NAT VAZ 2107 | 2 Rd. zur. |
22 Ionin,Damir | RUS | NAT VAZ 2108 | 2 Rd. zur. |
23 Grachev,Michail | RUS | TL Ford Fiesta | 3 Rd. zur. |
24 Frolov,Aleksandr | RUS | NAT Lada Kalina | DNF |
25 Haidukov,Arten | RUS | NAT Lada Kalina | DNF |
TouringLight/National, Rennen 2, 16 Runden |
1 Koslowskie,Michail | RUS | TL Ford Fiesta | 30:39.545 |
2 Kusmin,Vladislav | RUS | TL Ford Fiesta | 30:41.873 |
3 Sheshenin,Vladimir | RUS | TL Lada Kalina | 31:00.593 |
4 Kalmanowitsch,Pavel | RUS | TL Lada Kalina | 31:07.778 |
5 Barabin,Michail | RUS | TL VW Polo | 31:08.211 |
6 Mitjajev,Michail | RUS | TL Lada Kalina | 31:25.422 |
7 Golzowa,Natalia | RUS | TL Lada Kalina | 31:38.889 |
8 Shashakov,Rodion | RUS | TL VW Polo | 31:47.990 |
9 Mesenzev,Vasilie | RUS | NAT Lada Kalina | 31:49.540 |
10 Metsherjakov,Vadim | RUS | TL Lada Kalina | 31:50.273 |
11 Wolkov,Aleksej | RUS | TL Lada Kalina | 32:00.723 |
12 Sawatejev,Dimitrie | RUS | NAT VAZ 2112 | 32:03.845 |
13 Malejev,Michail | RUS | TL Lada Kalina | 32:09.563 |
14 Frolov,Aleksandr | RUS | NAT Lada Kalina | 32:26.692 |
15 Zykalov,Dmitrie | RUS | NAT Lada Kalina | 32:35.375 |
16 Kondratjev,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
17 Salnikov,Aleksandr | RUS | NAT Lada Kalina | 1 Rd. zur. |
18 Bachanov,Vadim | RUS | TL Lada Kalina | 1 Rd. zur. |
19 Kubasov,Vladislav | RUS | NAT VAZ 2107 | 1 Rd. zur. |
20 Grachev,Michail | RUS | TL Ford Fiesta | 2 Rd. zur. |
21 Ionin,Damir | RUS | NAT VAZ 2108 | 2 Rd. zur. |
22 Kritzhevskie,Vaslilie | RUS | NAT VAZ 2112 | DNF |
23 Shbara,Anton | RUS | NAT Lada Kalina | DNF |
24 Haidukov,Arten | RUS | NAT Lada Kalina | DNF |
DNS Sotnikov,Aleksandr | RUS | TL Ford Fiesta | |
|
Touring/Superproduction, Rennen 1, 19 Runden |
1 Streltshenko,Vladimir | RUS | Seat Leon | 26:15.654 |
2 Ukhov,Mikail | RUS | BMW E46 320i | 26:22.655 |
3 Kiseljev,Dmitrie | RUS | SP Honda Civic R | 26:53.302 |
4 Popov,Maksim | RUS | BMW 320 | 27:22.677 |
5 Frolov,Aleksandr | RUS | SP Honda Civic | 27:26.350 |
6 Kosankov,Viktor | RUS | SP Honda Civic | 27:27.310 |
7 Radoshnov,Andrej | RUS | Honda Civic | 27:44.105 |
8 Artjushin,Andrej | RUS | SP Honda Civic | 1 Rd. zur. |
9 Karamyshev,Nikolai | RUS | SP Honda Civic | 1 Rd. zur. |
10 Nikolajev,Andrej | RUS | SP Honda Civic | 1 Rd. zur. |
11 Stepanov,Andrej | RUS | BMW 320i | 1 Rd. zur. |
