1. Chajka (UKR) 14.-15.6.2008 |
Rennen 1 |
1 Ogulenko,Igor | RUS |
2 Kozankov,Victor | RUS |
3 Radoshnov,Andrej | RUS |
4 Antonov,Alexander | RUS |
5 Nechaev,Vladimir | RUS |
6 Petrikov,Oleg | RUS |
7 Cherevan,Vladimir | RUS |
8 Gorbunov,Sergej | RUS |
9 Vdovin,Kirill | RUS |
10 Lasarev,Michail | RUS |
|
Rennen 2 |
1 Antonov,Alexander | RUS |
2 Kozankov,Victor | RUS |
3 Nechaev,Vladimir | RUS |
4 Radoshnov,Andrej | RUS |
5 Vdovin,Kirill | RUS |
6 Cherevan,Vladimir | RUS |
7 Petrikov,Oleg | RUS |
8 Gorbunov,Sergej | RUS |
9 Ogulenko,Igor | RUS |
DNF Lasarev,Michail | RUS |
|
2. Chajka (UKR) 21.-22.6.2008 |
Rennen 1 |
1 Ogulenko,Igor | RUS |
2 Nechaev,Vladimir | RUS |
3 Antonov,Alexander | RUS |
4 Kozankov,Victor | RUS |
5 Cherevan,Vladimir | RUS |
6 Vdovin,Kirill | RUS |
7 Radoshnov,Andrej | RUS |
8 Gorbunov,Sergej | RUS |
9 Lasarev,Michail | RUS |
|
Rennen 2 |
1 Ogulenko,Igor | RUS |
2 Nechaev,Vladimir | RUS |
3 Antonov,Alexander | RUS |
4 Radoshnov,Andrej | RUS |
5 Kozankov,Victor | RUS |
6 Cherevan,Vladimir | RUS |
7 Gorbunov,Sergej | RUS |
8 Lasarev,Michail | RUS |
9 Vdovin,Kirill | RUS |
|
3. ADM/Mjatschkovo 9.-10.8.2008 |
Rennen 1 |
1 Ogulenko,Igor | RUS |
2 Cherevan,Vladimir | RUS |
3 Nechaev,Vladimir | RUS |
4 Kozankov,Victor | RUS |
5 Kvitka,Oleg | RUS |
6 Gorbunov,Sergej | RUS |
7 Petrikov,Oleg | RUS |
8 Radoshnov,Andrej | RUS |
9 Antonov,Alexander | RUS |
10 Strelchenko,Vladimir | RUS |
11 Vdovin,Kirill | RUS |
|
Rennen 2 |
1 Nechaev,Vladimir | RUS |
2 Antonov,Alexander | RUS |
3 Ogulenko,Igor | RUS |
4 Kozankov,Victor | RUS |
5 Petrikov,Oleg | RUS |
6 Strelchenko,Vladimir | RUS |
7 Vdovin,Kirill | RUS |
8 Gorbunov,Sergej | RUS |
9 Radoshnov,Andrej | RUS |
10 Cherevan,Vladimir | RUS |
11 Kvitka,Oleg | RUS |
|
5. Adria (I) 27.-28.9.2008 |
Rennen 1 |
1 Antonov,Alexander | RUS |
2 Nechaev,Vladimir | RUS |
3 Ogulenko,Igor | RUS |
4 Kvitka,Oleg | RUS |
5 Cherevan,Vladimir | RUS |
6 Kozankov,Victor | RUS |
7 Artyushin,Andrej | RUS |
8 Vdovin,Kirill | RUS |
9 Radoshnov,Andrej | RUS |
DNF Golubev,Sergej | RUS |
|
Rennen 2 |
1 Ogulenko,Igor | RUS |
2 Radoshnov,Andrej | RUS |
3 Kozankov,Victor | RUS |
4 Vdovin,Kirill | RUS |
5 Nechaev,Vladimir | RUS |
6 Cherevan,Vladimir | RUS |
7 Kvitka,Oleg | RUS |
8 Golubev,Sergej | RUS |
DNF Antonov,Alexander | RUS |
DNF Artyushin,Andrej | RUS |
|
|