1. Mjatschko
Moskau 14.-15.5.2004, 22 Runden |
1 Kosjavin,Roman | RUS | 29:00,235 |
2 Maleev,Vjacheslav | RUS | 29:05,718 |
3 Bernhardt,Dimitri | RUS | 29:15,604 |
4 Sewastjanov,Andrej | RUS |
5 Mesenzev,Vasilie | RUS |
6 Sisov,Pawel | RUS |
7 Sheptuha,Nikita | RUS |
8 Guba,Ivan | RUS |
9 Puchir,Nikolai | RUS |
10 Fillipov,Igor | RUS |
11 Fedorov,Pavel | RUS |
12 Ogulenko,Igor | RUS |
13 Sasadich,Michail | RUS |
14 Krichevskie,Vasily | RUS |
15 Boluisov,Dimitri | RUS |
16 Romanov,Andrej | RUS |
17 Udalenkov,Vladimir | RUS |
18 Kosjavin,Artem | RUS |
19 Baldin,Sergej | RUS |
20 Hatjuchenko,Nikita | RUS |
21 Labasov,Andrej | RUS |
22 Smirnov,Alexander | RUS |
23 Bozhok,Nikita | RUS | DNF |
24 Kusminich,Vadim | RUS | DNF |
25 Stichenko,Natalia | RUS | DNF |
26 Vasliev,Nikita | RUS | DNF |
27 Kirjushin,Roman | RUS | DNF |
28 Tjagunov,Michael | RUS | DNS |
29 Pokrovsky,Maksim | RUS | DNS |
30 Poljakov,Konstantin | RUS | DNS |
31 Baseev,Timur | RUS | DNS |
32 Dovgomelja,Andrej | RUS | DNS |
33 Aganov,Nikolai | RUS | DNS |
34 Rjabov,Sergej | RUS | DNS |
35 Sarancha,Igor | RUS | DNS |
36 Eliseev,Tatjana | RUS | DNS |
schnellste Runde: A.Kosjavin (1:16,480) |
|
2. Nevaring
St.Petersburg 4.-5.6.2004 |
Quali Rennen (20') | Rennen 19 Runden |
Gruppe 1 |
1 Sewastjanov,Andrej | RUS |
2 Ogulenko,Igor | RUS |
3 Kosjavin,Artem | RUS |
4 Kusminich,Vadim | RUS |
5 Sheptuha,Nikita | RUS |
6 Sasadich,Michail | RUS |
7 Vasliev,Nikita | RUS |
8 Malahov,Dimitrie | RUS |
9 Rjabov,Sergej | RUS |
10 Baseev,Timur | RUS |
11 Baldin,Sergej | RUS |
12 Hatjuchenko,Nikita | RUS |
13 Sisov,Pawel | RUS |
14 Minkin,Denis | RUS |
15 Sarancha,Igor | RUS |
16 Guba,Ivan | RUS |
17 Buwajev,Anton | RUS |
18 Smirnov,Grigory | RUS |
19 Poljakov,Konstantin | RUS |
Gruppe 2 |
1 Kosjavin,Roman | RUS |
2 Maleev,Vjacheslav | RUS |
3 Puchir,Nikolai | RUS |
4 Fillipov,Igor | RUS |
5 Romanov,Andrej | RUS |
6 Mesenzev,Vasilie | RUS |
7 Smirnov,Grigory | RUS |
8 Boluisov,Dimitri | RUS |
9 Anisimov,Ivan | RUS |
10 Udalenkov,Vladimir | RUS |
11 Beljaev,Alexander | RUS |
12 Pokrovsky,Maksim | RUS |
13 Eliseev,Tatjana | RUS |
14 Stichenko,Natalia | RUS |
15 Fedorov,Pavel | RUS |
16 Kirjushin,Roman | RUS |
17 Krichevskie,Vasily | RUS |
18 Bernhardt,Dimitri | RUS | DQ |
|
1 Kosjavin,Roman | RUS | 28:15,835 = 107,73 km/h |
2 Ogulenko,Igor | RUS | 28:21,973 |
3 Maleev,Vjacheslav | RUS | 28:38,504 |
4 Sheptuha,Nikita | RUS |
6 Sasadich,Michail | RUS |
7 Kusminich,Vadim | RUS |
8 Udalenkov,Vladimir | RUS |
9 Mesenzev,Vasilie | RUS |
10 Baseev,Timur | RUS |
11 Hatjuchenko,Nikita | RUS |
12 Beljaev,Alexander | RUS |
13 Baldin,Sergej | RUS |
14 Pokrovsky,Maksim | RUS |
15 Minkin,Denis | RUS |
16 Stichenko,Natalia | RUS |
17 Eliseev,Tatjana | RUS |
18 Puchir,Nikolai | RUS |
19 Sewastjanov,Andrej | RUS |
20 Sisov,Pawel | RUS |
21 Rjabov,Sergej | RUS | DNF |
22 Kosjavin,Artem | RUS | DNF |
23 Romanov,Andrej | RUS | DNF |
24 Vasliev,Nikita | RUS | DNF |
25 Anisimov,Ivan | RUS | DNF |
26 Boluisov,Dimitri | RUS | DNF |
27 Smirnov,Alexander | RUS | DNF |
28 Fillipov,Igor | RUS | DQ |
schnellste Runde: Kosjavin 1:28,126 = 109,11 km/h |
|
3. Nevaring
St.Petersburg 16.-17.7.2004 |
Quali Rennen (20') | Rennen 19 Runden |
Gruppe 1 |
1 Kosjavin,Roman | RUS |
2 Fillipov,Igor | RUS |
3 Romanov,Andrej | RUS |
4 Rjabov,Sergej | RUS |
5 Sarancha,Igor | RUS |
6 Tjurin,Stanislav | RUS |
7 Vasliev,Nikita | RUS |
8 Smirnov,Grigory | RUS |
9 Guba,Ivan | RUS |
10 Krichevskie,Vasily | RUS |
11 Sasadich,Michail | RUS |
12 Baldin,Sergej | RUS |
13 Kusminich,Vadim | RUS |
14 Hatjuchenko,Nikita | RUS |
15 Poljakov,Konstantin | RUS |
16 Stichenko,Natalia | RUS |
17 Dobrovolskie,Dimitrie | RUS |
18 Sheptucha,Nikita | RUS |
19 Sevastjanov,Andrej | RUS |
Gruppe 2 |
1 Kosjavin,Roman | RUS |
2 Mesenzev,Vasilie | RUS |
3 Sisov,Pawel | RUS |
4 Puchir,Nikolai | RUS |
5 Basov,Aleksej | RUS |
6 Boluisov,Dimitri | RUS |
7 Udalenkov,Vladimir | RUS |
8 Maleev,Vjacheslav | RUS |
9 Ogulenko,Igor | RUS |
10 Beljaev,Alexander | RUS |
11 Buwajev,Anton | RUS |
12 Shumeev,Ruben | RUS |
13 Anisimov,Ivan | RUS |
14 Baseev,Timur | RUS |
15 Minkin,Denis | RUS |
16 Malahov,Dimitrie | RUS |
17 Bernhardt,Dimitri | RUS |
18 Kirjushin,Roman | RUS |
19 Sheltov,Alexsander | RUS |
|
1 Kosjavin,Roman | RUS | 28:04,687 |
2 Kosjavin,Artem | RUS | 28:06,872 |
3 Mesenzev,Vasilie | RUS | 28:11,421 |
4 Sisov,Pawel | RUS |
5 Romanov,Andrej | RUS |
6 Puchir,Nikolai | RUS |
7 Maleev,Vjacheslav | RUS |
8 Tjurin,Stanislav | RUS |
9 Udalenkov,Vladimir | RUS |
10 Kusminich,Vadim | RUS |
11 Sarancha,Igor | RUS |
12 Vasliev,Nikita | RUS |
13 Rjabov,Sergej | RUS |
14 Hatjuchenko,Nikita | RUS |
15 Baldin,Sergej | RUS |
16 Boluisov,Dimitri | RUS |
17 Smirnov,Grigory | RUS |
18 Buwajev,Anton | RUS |
19 Baseev,Timur | RUS |
20 Krichevskie,Vasily | RUS |
21 Anisimov,Ivan | RUS |
22 Shumeev,Ruben | RUS |
23 Basov,Aleksej | RUS |
24 Sasadich,Michail | RUS |
25 Fillipov,Igor | RUS | DNF |
26 Beljaev,Alexander | RUS | DNF |
27 Ogulenko,Igor | RUS | DNF |
28 Guba,Ivan | RUS | DNF |
schnellste Runde: R.Kosjavin 1:27,574 |
|
4. Mjatschko
Moskau 30.-31.7.2004 |
Quali Rennen (20') | Rennen 22 Runden |
Gruppe 1 |
1 Kosjavin,Artem | RUS |
2 Sevastjanov,Andrej | RUS |
3 Sisov,Pawel | RUS |
4 Anisimov,Ivan | RUS |
5 Sheptucha,Nikita | RUS |
6 Guba,Ivan | RUS |
7 Dolin,Sergej | RUS |
8 Maslov,Boris | RUS |
9 Malahov,Dimitrie | RUS |
10 Smirnov,Grigory | RUS |
11 Aganov,Nikolai | RUS |
12 Boluisov,Dimitri | RUS |
13 Sheltov,Alexsander | RUS |
14 Sasadich,Michail | RUS |
15 Bernhardt,Dimitri | RUS |
16 Baseev,Timur | RUS |
17 Udalenkov,Vladimir | RUS |
18 Borobjev,Sergej | RUS |
19 Sadredinov,Timur | RUS |
Gruppe 2 |
1 Kosjavin,Roman | RUS |
2 Basov,Aleksej | RUS |
3 Mesenzev,Vasilie | RUS |
4 Romanov,Andrej | RUS |
5 Vasliev,Nikita | RUS |
6 Hatjuchenko,Nikita | RUS |
7 Baldin,Sergej | RUS |
8 Tjagunov,Michael | RUS |
9 Sarancha,Igor | RUS |
10 Lobachev,Andrej | RUS |
11 Krichevskie,Vasily | RUS |
12 Kirjushin,Roman | RUS |
13 Kusminich,Vadim | RUS |
14 Ogulenko,Igor | RUS |
15 Pokrovsky,Maksim | RUS |
16 Shoshpolov,Dimitrie | RUS |
17 Poljakov,Konstantin | RUS |
18 Puchir,Nikolai | RUS |
|
1 Kosjavin,Artem | RUS | 28:33.314 |
2 Sevastjanov,Andrej | RUS | 28:40.142 |
3 Kosjavin,Roman | RUS | 28:40.413 |
4 Sisov,Pawel | RUS |
5 Guba,Ivan | RUS |
6 Anisimov,Ivan | RUS |
7 Romanov,Andrej | RUS |
8 Mesenzev,Vasilie | RUS |
9 Smirnov,Grigory | RUS |
10 Maslov,Boris | RUS |
11 Sarancha,Igor | RUS |
12 Hatjuchenko,Nikita | RUS |
13 Krichevskie,Vasily | RUS |
14 Malahov,Dimitrie | RUS |
15 Baldin,Sergej | RUS |
16 Sasadich,Michail | RUS |
17 Boluisov,Dimitri | RUS |
18 Kirjushin,Roman | RUS |
19 Vasliev,Nikita | RUS |
20 Tjagunov,Michael | RUS |
21 Kusminich,Vadim | RUS |
22 Lobachev,Andrej | RUS |
23 Ogulenko,Igor | RUS |
24 Aganov,Nikolai | RUS |
25 Sheptucha,Nikita | RUS |
26 Sheltov,Alexsander | RUS |
27 Dolin,Sergej | RUS | DNF |
28 Baseev,Timur | RUS | DNF |
|
5. Mjatschko
Moskau 7.-8.8.2004 |
Quali Rennen (20') | Rennen 22 Runden |
Gruppe 1 |
1 Kosjavin,Artem | RUS |
2 Kosjavin,Roman | RUS |
3 Sisov,Pawel | RUS |
4 Sasadich,Michail | RUS |
5 Mesenzev,Vasilie | RUS |
6 Dolin,Sergej | RUS |
7 Bernhardt,Dimitri | RUS |
8 Sewastjanov,Andrej | RUS |
9 Smirnov,Alexander | RUS |
10 Borobjev,Sergej | RUS |
11 Rjabov,Sergej | RUS |
12 Poljakov,Konstantin | RUS |
13 Dobrovolskie,Dimitrie | RUS |
14 Stichenko,Natalia | RUS |
15 Krichevskie,Vasily | RUS |
16 Basov,Aleksej | RUS |
17 Udalenkov,Vladimir | RUS |
Gruppe 2 |
1 Sheptucha,Nikita | RUS |
2 Anisimov,Ivan | RUS |
3 Romanov,Andrej | RUS |
4 Aganov,Nikolai | RUS |
5 Sarancha,Igor | RUS |
6 Hatjuchenko,Nikita | RUS |
7 Kirjushin,Roman | RUS |
8 Kusminich,Vadim | RUS |
9 Baldin,Sergej | RUS |
10 Maleev,Vjacheslav | RUS |
11 Guba,Ivan | RUS |
12 Sadredinov,Timur | RUS |
13 Ogulenko,Igor | RUS |
14 Puchir,Nikolai | RUS |
15 Tjagunov,Michael | RUS |
16 Baseev,Timur | RUS |
|
1 Kosjavin,Roman | RUS | 28:30,487 |
2 Sisov,Pawel | RUS | 28:37,318 |
3 Sasadich,Michail | RUS | 28:40,761 |
4 Dolin,Sergej | RUS |
5 Sevastjanov,Andrej | RUS |
6 Mesenzev,Vasilie | RUS |
7 Anisimov,Ivan | RUS |
8 Puchir,Nikolai | RUS |
9 Maleev,Vjacheslav | RUS |
11 Kirjushin,Roman | RUS |
12 Sheptucha,Nikita | RUS |
13 Smirnov,Grigory | RUS |
14 Hatjuchenko,Nikita | RUS |
15 Sarancha,Igor | RUS |
16 Kusminich,Vadim | RUS |
17 Guba,Ivan | RUS |
18 Rjabov,Sergej | RUS |
19 Bernhardt,Dimitri | RUS |
1á Aganov,Nikolai | RUS |
20 Baldin,Sergej | RUS |
21 Sadredinov,Timur | RUS |
22 Poljakov,Konstantin | RUS |
23 Borobjev,Sergej | RUS |
24 Stichenko,Natalia | RUS |
25 Kosjavin,Artem | RUS | DNF |
26 Romanov,Andrej | RUS | DNF |
27 Tjagunov,Michael | RUS | DNF |
28 Dobrovolskie,Dimitrie | RUS | DNF |
29 Ogulenko,Igor | RUS | DNF |
schnellste Runde: Kosjavin,R. 1:16,180 |
|
6. Nevaring
St. Petersburg 18.-19.9.2004 |
Quali Rennen (20') | Rennen 19 Runden |
Gruppe 1 |
1 Kosjavin,Roman | RUS |
2 Vasliev,Nikita | RUS |
3 Sisov,Pawel | RUS |
4 Romanov,Andrej | RUS |
5 Puchir,Nikolai | RUS |
6 Fillipov,Igor | RUS |
7 Sheptucha,Nikita | RUS |
8 Sevastjanov,Andrej | RUS |
9 Sasadich,Michail | RUS |
10 Udalenkov,Vladimir | RUS |
11 Hatjuchenko,Nikita | RUS |
12 Kirjushin,Roman | RUS |
13 Baldin,Sergej | RUS |
14 Guba,Ivan | RUS |
15 Beljaev,Alexander | RUS |
16 Lobachev,Andrej | RUS |
17 Stichenko,Natalia | RUS |
18 Naboka,Andrej | RUS |
19 Poljakov,Konstantin | RUS |
Gruppe 2 |
1 Kosjavin,Artem | RUS |
2 Maleev,Vjacheslav | RUS |
3 Basov,Aleksej | RUS |
4 Dolin,Sergej | RUS |
5 Smirnov,Grigory | RUS |
6 Tjagunov,Michael | RUS |
7 Bernhardt,Dimitri | RUS |
8 Sadredinov,Timur | RUS |
9 Ogulenko,Igor | RUS |
10 Anisimov,Ivan | RUS |
11 Krichevskie,Vasily | RUS |
12 Mesenzev,Vasilie | RUS |
13 Fedorov,Pavel | RUS |
14 Rjabov,Sergej | RUS |
15 Kusminich,Vadim | RUS |
16 Minkin,Denis | RUS |
17 Dobrovolskie,Dimitrie | RUS |
18 Dutov,Jevgenie | RUS |
19 Baseev,Timur | RUS |
|
1 Vasliev,Nikita | RUS | 27:55,194 |
2 Kosjavin,Roman | RUS | 27:59,849 |
3 Fillipov,Igor | RUS | 28:02,862 |
4 Bernhardt,Dimitri | RUS |
5 Basov,Aleksej | RUS |
6 Puchir,Nikolai | RUS |
7 Anisimov,Ivan | RUS |
8 Sasadich,Michail | RUS |
9 Dolin,Sergej | RUS |
10 Sadredinov,Timur | RUS |
11 Sevastjanov,Andrej | RUS |
12 Romanov,Andrej | RUS |
13 Guba,Ivan | RUS |
14 Baldin,Sergej | RUS |
15 Udalenkov,Vladimir | RUS |
16 Baseev,Timur | RUS |
17 Rjabov,Sergej | RUS |
18 Kirjushin,Roman | RUS |
19 Tjagunov,Michael | RUS |
20 Hatjuchenko,Nikita | RUS |
21 Sheptucha,Nikita | RUS |
22 Mesenzev,Vasilie | RUS | DNF |
23 Sisov,Pawel | RUS | DNF |
24 Kosjavin,Artem | RUS | DNF |
25 Maleev,Vjacheslav | RUS | DNF |
26 Ogulenko,Igor | RUS | DNF |
27 Smirnov,Alexander | RUS | DNF |
28 Fedorov,Pavel | RUS | DQ |
schnellste Runde: Bernhardt 1:27,038 |
|
7. Nevaring
St. Petersburg 2.-3.10.2004 |
Quali Rennen (20') | Rennen 22 Runden |
Gruppe 1 |
1 Sheptucha,Nikita | RUS |
2 Vasliev,Nikita | RUS |
3 Tjagunov,Michael | RUS |
4 Anisimov,Ivan | RUS |
5 Puchir,Nikolai | RUS |
6 Sisov,Pawel | RUS |
7 Hatjuchenko,Nikita | RUS |
8 Kusminich,Vadim | RUS |
9 Dutov,Jevgenie | RUS |
10 Smirnov,Grigory | RUS |
11 Dutov,Dimitrie | RUS |
12 Poljakov,Konstantin | RUS |
13 Mesenzev,Vasilie | RUS |
14 Rjabov,Sergej | RUS |
15 Dobrovolskie,Dimitrie | RUS |
16 Baldin,Sergej | RUS |
17 Kosjavin,Artem | RUS |
Gruppe 2 |
1 Kosjavin,Roman | RUS |
2 Sevastjanov,Andrej | RUS |
3 Guba,Ivan | RUS |
4 Aganov,Nikolai | RUS |
5 Sarancha,Igor | RUS |
6 Kirjushin,Roman | RUS |
7 Vorobjev,Sergej | RUS |
8 Bernhardt,Dimitri | RUS |
9 Udalenkov,Vladimir | RUS |
10 Shompolov,Dimitrie | RUS |
11 Sasadich,Michail | RUS |
12 Basov,Aleksej | RUS |
13 Fillipov,Igor | RUS |
14 Romanov,Andrej | RUS |
15 Ogulenko,Igor | RUS |
16 Maleev,Vjacheslav | RUS |
17 Basov,Michael | RUS |
|
1 Kosjavin,Roman | RUS | 31:13,013 |
2 Tjagunov,Michael | RUS | 31:18,718 |
3 Sheptucha,Nikita | RUS | 31:22,094 |
4 Vasliev,Nikita | RUS |
5 Guba,Ivan | RUS |
6 Hatjuchenko,Nikita | RUS |
7 Sevastjanov,Andrej | RUS |
8 Basov,Aleksej | RUS |
9 Romanov,Andrej | RUS |
10 Smirnov,Grigory | RUS |
11 Maleev,Vjacheslav | RUS |
12 Fillipov,Igor | RUS |
13 Sarancha,Igor | RUS |
14 Sasadich,Michail | RUS |
15 Dutov,Jevgenie | RUS |
16 Shompolov,Dimitrie | RUS |
17 Bernhardt,Dimitri | RUS |
18 Anisimov,Ivan | RUS |
19 Dutov,Dimitrie | RUS |
20 Aganov,Nikolai | RUS | DNF |
21 Sisov,Pawel | RUS | DNF |
22 Kirjushin,Roman | RUS | DNF |
23 Ogulenko,Igor | RUS | DNF |
24 Puchir,Nikolai | RUS | DNF |
25 Udalenkov,Vladimir | RUS | DNF |
26 Kusminich,Vadim | RUS | DNF |
27 Vorobjev,Sergej | RUS | ann. |
28 Poljakov,Konstantin | RUS | DNS |
schnellste Runde: R.Kosjavin 1:15,439 |
|
|