Lada Cup |
1. Mjatschko Moskau 13.-14.5.2005 Startaufstellung | Qual-Rennen 1, 12 Runden | Qual-Rennen 2, 12 Runden |
1 Basov,Alexsej | RUS |
2 Kosjavin,Artem | RUS |
3 Maleev,Vjatschheslav | RUS |
4 Dolin,Sergej | RUS |
5 Guba,Ivan | RUS |
6 Romanov,Andrej | RUS |
7 Tjagunov,Michael | RUS |
8 Kosjavin,Roman | RUS |
9 Bernhardt,Dmitrie | RUS |
10 Malachov,Dmitrie | RUS |
11 Sheltov,Alexander | RUS |
12 Sarancha,Igor | RUS |
13 Sheptucha,Nikita | RUS |
14 Ogulenko,Igor | RUS |
15 Filippov,Igor | RUS |
16 Tichomirov,Sergej | RUS |
17 Basejev,Timur | RUS |
18 Sisov,Pavel | RUS |
19 Borisov,Sergej | RUS |
20 Kusminuich,Vadim | RUS |
21 Fedorov,Pavel | RUS |
22 Sewastjanov,Andrej | RUS |
23 Chatjushenko,Nikita | RUS |
24 Demakov,Nikita | RUS |
25 Smirnov,Alexander | RUS |
26 Sakijev,Dmitrie | RUS |
27 Baldin,Sergej | RUS |
28 Agapov,Nikolai | RUS |
29 Stishenko,Natalja | RUS |
30 Mesenzev,Vasilie | RUS |
31 Shewerdin,Ilja | RUS |
32 Rjabov,Sergej | RUS |
33 Dobrowolskie,Dmitrie | RUS |
34 Vasiliev,Nikita | RUS |
35 Naboka,Andrej | RUS |
36 Poljakov,Konstantin | RUS |
37 Nikolajev,Vladimir | RUS |
38 Kritschevskie,Vasilie | RUS |
39 Sadredinov,Timur | RUS |
40 Kachishvali,Omar | RUS |
41 Iljushin,Maksim | RUS |
|
1 Basov,Alexsej | RUS | 17:08.252 |
2 Sheptucha,Nikita | RUS | 17:11.186 |
3 Tjagunov,Michael | RUS | 17:13.001 |
4 Sadredinov,Timur | RUS |
5 Smirnov,Alexander | RUS |
6 Bernhardt,Dmitrie | RUS |
7 Fedorov,Pavel | RUS |
8 Guba,Ivan | RUS |
9 Dobrowolskie,Dmitrie | RUS |
10 Basejev,Timur | RUS |
11 Maleev,Vjatschheslav | RUS |
12 Filippov,Igor | RUS |
13 Baldin,Sergej | RUS |
14 Chatjushenko,Nikita | RUS |
15 Sheltov,Alexander | RUS |
16 Shewerdin,Ilja | RUS |
17 Stishenko,Natalja | RUS |
18 Naboka,Andrej | RUS |
19 Iljushin,Maksim | RUS |
20 Borisov,Sergej | RUS |
21 Nikolajev,Vladimir | RUS |
|
1 Kosjavin,Artem | RUS | 16:54.531 |
2 Dolin,Sergej | RUS | 16:56.096 |
3 Kosjavin,Roman | RUS | 17:05.782 |
4 Romanov,Andrej | RUS |
5 Ogulenko,Igor | RUS |
6 Mesenzev,Vasilie | RUS |
7 Sisov,Pavel | RUS |
8 Vasiliev,Nikita | RUS |
9 Tichomirov,Sergej | RUS |
10 Kritschevskie,Vasilie | RUS |
11 Rjabov,Sergej | RUS |
12 Agapov,Nikolai | RUS |
13 Demakov,Nikita | RUS |
14 Sewastjanov,Andrej | RUS |
15 Kusminuich,Vadim | RUS |
16 Sakijev,Dmitrie | RUS |
17 Poljakov,Konstantin | RUS |
18 Malachov,Dmitrie | RUS | DNF |
19 Sarancha,Igor | RUS | DNF |
|
Rennen, 18 Runden |
1 Basov,Alexsej | RUS | 23:07.046 |
2 Sheptucha,Nikita | RUS | 23:07.475 |
3 Tjagunov,Michael | RUS | 23:12.332 |
4 Kosjavin,Roman | RUS |
5 Kosjavin,Artem | RUS |
6 Smirnov,Alexander | RUS |
7 Vasiliev,Nikita | RUS |
8 Fedorov,Pavel | RUS |
9 Maleev,Vjatschheslav | RUS |
10 Filippov,Igor | RUS |
11 Tichomirov,Sergej | RUS |
12 Dobrowolskie,Dmitrie | RUS |
13 Kusminuich,Vadim | RUS |
14 Dolin,Sergej | RUS |
15 Bernhardt,Dmitrie | RUS |
16 Guba,Ivan | RUS |
17 Chatjushenko,Nikita | RUS |
18 Kritschevskie,Vasilie | RUS |
19 Agapov,Nikolai | RUS |
20 Basejev,Timur | RUS |
21 Sisov,Pavel | RUS |
22 Demakov,Nikita | RUS |
23 Baldin,Sergej | RUS |
24 Mesenzev,Vasilie | RUS |
25 Rjabov,Sergej | RUS |
26 Romanov,Andrej | RUS | DNF |
27 Ogulenko,Igor | RUS | DNF |
28 Sadredinov,Timur | RUS | DNF |
schnellste Runde: Tjagunov 01:15.513=114.42km/h |
|
2. Nevaring St.Ptersburg 2.-3.6.2005 Startaufstellung | Qual-Rennen 1, 10 Runden | Qual-Rennen 2, 10 Runden |
1 Dolin,Sergej | RUS |
2 Tjagunov,Michael | RUS |
3 Basov,Alexsej | RUS |
3 Fedorov,Pavel | RUS |
5 Sheptucha,Nikita | RUS |
6 Kosjavin,Artem | RUS |
7 Mesenzev,Vasilie | RUS |
8 Vasiliev,Nikita | RUS |
9 Kosjavin,Roman | RUS |
10 Kusminuich,Vadim | RUS |
11 Ogulenko,Igor | RUS |
12 Borisov,Sergej | RUS |
13 Romanov,Andrej | RUS |
14 Agapov,Nikolai | RUS |
15 Malachov,Dmitrie | RUS |
16 Sarancha,Igor | RUS |
17 Filippov,Igor | RUS |
18 Sisov,Pavel | RUS |
19 Chatjushenko,Nikita | RUS |
20 Smirnov,Alexander | RUS |
21 Basejev,Timur | RUS |
22 Guba,Ivan | RUS |
23 Krichevski,Vasili | RUS |
24 Dobrowolskie,Dmitrie | RUS |
25 Sewastjanov,Andrej | RUS |
26 Sheltov,Alexander | RUS |
27 Bernhardt,Dmitrie | RUS |
28 Sakijev,Dmitrie | RUS |
29 Rjabov,Sergej | RUS |
30 Tichomirov,Sergej | RUS |
31 Kachishvali,Omar | RUS |
32 Baldin,Sergej | RUS |
33 Poljakov,Konstantin | RUS |
34 Demakov,Nikita | RUS |
35 Tushin,Jevgeni | RUS |
36 Beljaev,Alexandr | RUS |
37 Klepazkaja,Olga | RUS |
38 Tjurin,Stanislav | RUS |
39 Nikolajev,Vladimir | RUS |
|
1 Dolin,Sergej | RUS | 14:41.272 |
2 Kosjavin,Roman | RUS | 14:45.294 |
3 Sheptucha,Nikita | RUS | 14:47.324 |
4 Mesenzev,Vasilie | RUS |
5 Basov,Alexsej | RUS |
6 Basejev,Timur | RUS |
7 Romanov,Andrej | RUS |
8 Filippov,Igor | RUS |
9 Krichevski,Vasili | RUS |
10 Sewastjanov,Andrej | RUS |
11 Rjabov,Sergej | RUS |
12 Bernhardt,Dmitrie | RUS |
13 Chatjushenko,Nikita | RUS |
14 Poljakov,Konstantin | RUS |
15 Tushin,Jevgeni | RUS |
16 Klepazkaja,Olga | RUS |
17 Kachishvali,Omar | RUS |
18 Ogulenko,Igor | RUS |
19 Malachov,Dmitrie | RUS |
|
1 Kosjavin,Artem | RUS | 14:47.617 |
2 Sarancha,Igor | RUS | 14:58.084 |
3 Agapov,Nikolai | RUS | 15:02.198 |
4 Borisov,Sergej | RUS |
5 Smirnov,Alexander | RUS |
6 Guba,Ivan | RUS |
7 Dobrowolskie,Dmitrie | RUS |
8 Beljaev,Alexandr | RUS |
9 Sheltov,Alexander | RUS |
10 Tjagunov,Michael | RUS |
11 Demakov,Nikita | RUS |
12 Fedorov,Pavel | RUS |
13 Sakijev,Dmitrie | RUS |
14 Kusminuich,Vadim | RUS |
15 Baldin,Sergej | RUS |
16 Sisov,Pavel | RUS |
17 Tjurin,Stanislav | RUS |
18 Vasiliev,Nikita | RUS |
19 Nikolajev,Vladimir | RUS |
DQ Tichomirov,Sergej | RUS |
|
Rennen, 19 Runden |
1 Basov,Alexsej | RUS | 27:48.415 |
2 Dolin,Sergej | RUS | 27:51.569 |
3 Kosjavin,Artem | RUS | 27:52.525 |
4 Sheptucha,Nikita | RUS |
5 Kosjavin,Roman | RUS |
6 Mesenzev,Vasilie | RUS |
7 Sarancha,Igor | RUS |
8 Bernhardt,Dmitrie | RUS |
9 Smirnov,Alexander | RUS |
10 Filippov,Igor | RUS |
11 Borisov,Sergej | RUS |
12 Sewastjanov,Andrej | RUS |
13 Chatjushenko,Nikita | RUS |
14 Sheltov,Alexander | RUS |
15 Rjabov,Sergej | RUS |
16 Guba,Ivan | RUS |
17 Poljakov,Konstantin | RUS |
18 Krichevski,Vasili | RUS |
19 Demakov,Nikita | RUS |
20 Fedorov,Pavel | RUS |
21 Romanov,Andrej | RUS |
22 Agapov,Nikolai | RUS | DNF |
23 Tjagunov,Michael | RUS | DNF |
24 Dobrowolskie,Dmitrie | RUS | DNF |
25 Beljaev,Alexandr | RUS | DNF |
26 Basejev,Timur | RUS | DNF |
27 Kusminuich,Vadim | RUS | DNF |
28 Sakijev,Dmitrie | RUS | DQ |
schnellste Runde: Basov 1:26.831=110.74km/h |
|
3. Vorobyevy Gory (Moscow city track) Moskau 12.6.2005, Cup Победа (Sieg) Startaufstellung | Rennen 18 Runden |
1 Tjagunov,Michael |
2 Basov,Alexsej |
3 Sewastjanov,Andrej |
4 Bernhardt,Dmitrie |
5 Borisov,Sergej |
6 Dolin,Sergej |
7 Maleev,Vjatschheslav |
8 Sadredinov,Timur |
9 Dobrowolskie,Dmitrie |
10 Grusdev,Aleksej |
11 Baldin,Sergej |
12 Tichomirov,Sergej |
13 Agapov,Nikolai |
14 Chatjushenko,Nikita |
15 Sakijev,Dmitrie |
|
1 Tjagunov,Michael | RUS | 24:40.624 |
2 Bernhardt,Dmitrie | RUS | 24:45.504 |
3 Dolin,Sergej | RUS | 24:48.503 |
4 Basov,Alexsej | RUS |
5 Grusdev,Aleksej | RUS |
6 Sadredinov,Timur | RUS |
7 Borisov,Sergej | RUS |
8 Agapov,Nikolai | RUS |
9 Maleev,Vjatschheslav | RUS |
10 Sakijev,Dmitrie | RUS |
11 Tichomirov,Sergej | RUS |
12 Chatjushenko,Nikita | RUS |
13 Dobrowolskie,Dmitrie | RUS | DNS |
14 Sewastjanov,Andrej | RUS | DNS |
15 Baldin,Sergej | RUS | DNS |
schnellste Runde: Grusdev 1:20.009=87.38km/h |
|
4. Mjatschko Moskau 24.-25.6.2005 Qual-Rennen 1, 12 Runden | Qual-Rennen 2, 12 Runden |
1 Tjagunov,Michael | RUS | 15:09.020 |
2 Basov,Alexsej | RUS | 15:11.906 |
3 Vasiliev,Nikita | RUS | 15:15.631 |
4 Kosjavin,Roman | RUS |
5 Maleev,Vjatschheslav | RUS |
6 Bernhardt,Dmitrie | RUS |
7 Borisov,Sergej | RUS |
8 Agapov,Nikolai | RUS |
9 Sewastjanov,Andrej | RUS |
10 Sasadych,Michael | RUS |
11 Baldin,Sergej | RUS |
12 Sheltov,Alexander | RUS |
13 Poljakov,Konstantin | RUS |
14 Iljushin,Maksim | RUS |
15 Chatjushenko,Nikita | RUS |
16 Mesenzev,Vasilie | RUS | DNF |
17 Guba,Ivan | RUS | DQ |
18 Krichevski,Vasili | RUS | DQ |
19 Naboka,Andrej | RUS | DQ |
|
1 Dolin,Sergej | RUS | 15:08.946 |
2 Kosjavin,Artem | RUS | 15:09.651 |
3 Sheptucha,Nikita | RUS | 15:09.852 |
4 Romanov,Andrej | RUS |
5 Dobrowolskie,Dmitrie | RUS |
6 Smirnov,Alexander | RUS |
7 Tichomirov,Sergej | RUS |
8 Rjabov,Sergej | RUS |
9 Filippov,Igor | RUS |
10 Sakijev,Dmitrie | RUS |
11 Fedorov,Pavel | RUS |
12 Kachishvali,Omar | RUS |
13 Kusminuich,Vadim | RUS |
14 Basejev,Timur | RUS |
15 Demakov,Nikita | RUS |
16 Sarancha,Igor | RUS |
17 Ogulenko,Igor | RUS | DNF |
18 Sisov,Pavel | RUS | DNS |
19 Malachov,Dmitrie | RUS | DNS |
|
Rennen, 19 Runden |
1 Tjagunov,Michael | RUS | 22:40.351 |
2 Kosjavin,Artem | RUS | 22:46.420 |
3 Dolin,Sergej | RUS | 22:56.099 |
4 Kosjavin,Roman | RUS |
5 Romanov,Andrej | RUS |
6 Vasiliev,Nikita | RUS |
7 Maleev,Vjatschheslav | RUS |
8 Sheptucha,Nikita | RUS |
9 Agapov,Nikolai | RUS |
10 Basov,Alexsej | RUS |
11 Borisov,Sergej | RUS |
12 Sakijev,Dmitrie | RUS |
13 Sasadych,Michael | RUS |
14 Smirnov,Alexander | RUS |
15 Baldin,Sergej | RUS |
16 Sarancha,Igor | RUS |
17 Krichevski,Vasili | RUS |
18 Tichomirov,Sergej | RUS |
19 Kusminuich,Vadim | RUS |
20 Basejev,Timur | RUS |
21 Naboka,Andrej | RUS |
22 Filippov,Igor | RUS |
23 Kachishvali,Omar | RUS |
24 Demakov,Nikita | RUS |
25 Poljakov,Konstantin | RUS |
26 Sewastjanov,Andrej | RUS |
27 Iljushin,Maksim | RUS |
28 Rjabov,Sergej | RUS |
29 Fedorov,Pavel | RUS | DNF |
30 Dobrowolskie,Dmitrie | RUS |
31 Guba,Ivan | RUS | DNF |
32 Sheltov,Alexander | RUS | DNF |
33 Bernhardt,Dmitrie | RUS | DNF |
schnellste Runde: Tjagunov 1:14.501=115.97km/h |
|
5. Nevaring St.Petersburg 15.-16.7.2005 Startaufstellung | Qual-Rennen 1, 10 Runden | Qual-Rennen 2, 10 Runden |
1 Kosjavin,Roman | RUS |
2 Basov,Alexsej | RUS |
3 Kosjavin,Artem | RUS |
4 Sasadych,Michael | RUS |
5 Smirnov,Alexander | RUS |
6 Dolin,Sergej | RUS |
7 Romanov,Andrej | RUS |
8 Dobrowolskie,Dmitrie | RUS |
9 Guba,Ivan | RUS |
10 Filippov,Igor | RUS |
11 Fedorov,Pavel | RUS |
12 Vasiliev,Nikita | RUS |
13 Bernhardt,Dmitrie | RUS |
14 Sheptucha,Nikita | RUS |
15 Mesenzev,Vasilie | RUS |
16 Krichevski,Vasili | RUS |
17 Rjabov,Sergej | RUS |
18 Sakijev,Dmitrie | RUS |
19 Agapov,Nikolai | RUS |
20 Malachov,Dmitrie | RUS |
21 Basejev,Timur | RUS |
22 Sarancha,Igor | RUS |
23 Tichomirov,Sergej | RUS |
24 Chatjushenko,Nikita | RUS |
25 Baldin,Sergej | RUS |
26 Ogulenko,Igor | RUS |
27 Kachishvali,Omar | RUS |
28 Beljaev,Alexandr | RUS |
29 Naboka,Andrej | RUS |
30 Demakov,Nikita | RUS |
31 Poljakov,Konstantin | RUS |
32 Tushin,Jevgeni | RUS |
33 Iljushin,Maksim | RUS |
34 Sewastjanov,Andrej | RUS |
35 Borisov,Sergej | RUS |
36 Sisov,Pavel | RUS |
37 Tjagunov,Michael | RUS |
|
1 Kosjavin,Artem | RUS | 14:37.591 |
2 Kosjavin,Roman | RUS | 14:37.825 |
3 Fedorov,Pavel | RUS | 14:52.009 |
4 Tjagunov,Michael | RUS |
5 Mesenzev,Vasilie | RUS |
6 Bernhardt,Dmitrie | RUS |
7 Smirnov,Alexander | RUS |
8 Borisov,Sergej | RUS |
9 Tichomirov,Sergej | RUS |
10 Romanov,Andrej | RUS |
11 Agapov,Nikolai | RUS |
12 Naboka,Andrej | RUS |
13 Rjabov,Sergej | RUS |
14 Baldin,Sergej | RUS |
15 Basejev,Timur | RUS |
16 Kachishvali,Omar | RUS |
17 Poljakov,Konstantin | RUS |
18 Guba,Ivan | RUS |
19 Iljushin,Maksim | RUS | DNF |
|
1 Sasadych,Michael | RUS | 14:46.323 |
2 Dolin,Sergej | RUS | 14:51.328 |
3 Filippov,Igor | RUS | 14:52.692 |
4 Vasiliev,Nikita | RUS |
5 Sheptucha,Nikita | RUS |
6 Dobrowolskie,Dmitrie | RUS |
7 Malachov,Dmitrie | RUS |
8 Chatjushenko,Nikita | RUS |
9 Sarancha,Igor | RUS |
10 Sewastjanov,Andrej | RUS |
11 Sakijev,Dmitrie | RUS |
12 Beljaev,Alexandr | RUS |
13 Demakov,Nikita | RUS |
14 Tushin,Jevgeni | RUS |
15 Krichevski,Vasili | RUS |
16 Basov,Alexsej | RUS | DNF |
17 Ogulenko,Igor | RUS | DNF |
18 Sisov,Pavel | RUS | DNF |
|
Rennen, 16 Runden |
1 Kosjavin,Artem | RUS | 23:22.894 |
2 Kosjavin,Roman | RUS | 23:25.512 |
3 Sasadych,Michael | RUS | 23:34.161 |
4 Bernhardt,Dmitrie | RUS |
5 Vasiliev,Nikita | RUS |
6 Filippov,Igor | RUS |
7 Sheptucha,Nikita | RUS |
8 Mesenzev,Vasilie | RUS |
9 Smirnov,Alexander | RUS |
10 Dobrowolskie,Dmitrie | RUS |
11 Sarancha,Igor | RUS |
12 Tichomirov,Sergej | RUS |
13 Chatjushenko,Nikita | RUS |
14 Romanov,Andrej | RUS |
15 Rjabov,Sergej | RUS |
16 Agapov,Nikolai | RUS |
17 Baldin,Sergej | RUS |
18 Sakijev,Dmitrie | RUS |
19 Naboka,Andrej | RUS |
20 Beljaev,Alexandr | RUS |
21 Demakov,Nikita | RUS |
22 Tushin,Jevgeni | RUS |
23 Fedorov,Pavel | RUS |
24 Tjagunov,Michael | RUS | DNF |
25 Borisov,Sergej | RUS | DNF |
26 Malachov,Dmitrie | RUS | DNF |
27 Sewastjanov,Andrej | RUS | DNF |
28 Dolin,Sergej | RUS | DNS |
schnellste Runde: Kosjavin,A. 1:26.949=110.59km/h |
|
6. Nevaring St.Petersburg 26.-27.8.2005 Startaufstellung | Qual-Rennen 1, 10 Runden | Qual-Rennen 2, 10 Runden |
1 Basov,Alexsej | RUS |
2 Dolin,Sergej | RUS |
3 Kosjavin,Roman | RUS |
4 Sasadych,Michael | RUS |
5 Tjagunov,Michael | RUS |
6 Vasiliev,Nikita | RUS |
7 Kosjavin,Artem | RUS |
8 Fedorov,Pavel | RUS |
9 Tichomirov,Sergej | RUS |
10 Borisov,Sergej | RUS |
11 Bernhardt,Dmitrie | RUS |
12 Guba,Ivan | RUS |
13 Smirnov,Alexander | RUS |
14 Ogulenko,Igor | RUS |
15 Filippov,Igor | RUS |
16 Sheptucha,Nikita | RUS |
17 Baldin,Sergej | RUS |
18 Agapov,Nikolai | RUS |
19 Dobrowolskie,Dmitrie | RUS |
20 Mesenzev,Vasilie | RUS |
21 Rjabov,Sergej | RUS |
22 Basejev,Timur | RUS |
23 Sheltov,Alexander | RUS |
24 Sakijev,Dmitrie | RUS |
25 Sarancha,Igor | RUS |
26 Naboka,Andrej | RUS |
27 Golubev,Sergej | RUS |
28 Sisov,Pavel | RUS |
29 Bragin,Dimitrie | RUS |
30 Sewastjanov,Andrej | RUS |
31 Chatjushenko,Nikita | RUS |
32 Iljushin,Maksim | RUS |
33 Krichevski,Vasili | RUS |
34 Nikolajev,Vladimir | RUS |
35 Klepazkaja,Olga | RUS |
36 Beljaev,Alexandr | RUS |
|
1 Kosjavin,Roman | RUS | 14:35.963 |
2 Kosjavin,Artem | RUS | 14:38.598 |
3 Tjagunov,Michael | RUS | 14:39.308 |
4 Baldin,Sergej | RUS |
5 Dobrowolskie,Dmitrie | RUS |
6 Tichomirov,Sergej | RUS |
7 Bragin,Dimitrie | RUS |
8 Sheltov,Alexander | RUS |
9 Chatjushenko,Nikita | RUS |
10 Sarancha,Igor | RUS |
11 Golubev,Sergej | RUS |
12 Krichevski,Vasili | RUS |
13 Smirnov,Alexander | RUS |
14 Klepazkaja,Olga | RUS |
15 Basov,Alexsej | RUS | DNF |
16 Bernhardt,Dmitrie | RUS | DNF |
17 Filippov,Igor | RUS | DQ |
18 Rjabov,Sergej | RUS | DQ |
|
1 Dolin,Sergej | RUS | 14:18.866 |
2 Sasadych,Michael | RUS | 14:26.081 |
3 Borisov,Sergej | RUS | 14:33.344 |
4 Sheptucha,Nikita | RUS |
5 Fedorov,Pavel | RUS |
6 Mesenzev,Vasilie | RUS |
7 Guba,Ivan | RUS |
8 Ogulenko,Igor | RUS |
9 Basejev,Timur | RUS |
10 Sisov,Pavel | RUS |
11 Agapov,Nikolai | RUS |
12 Sewastjanov,Andrej | RUS |
13 Naboka,Andrej | RUS |
14 Iljushin,Maksim | RUS |
15 Nikolajev,Vladimir | RUS |
16 Vasiliev,Nikita | RUS | DQ |
17 Sakijev,Dmitrie | RUS | DQ |
18 Beljaev,Alexandr | RUS | DNS |
|
Rennen, 16 Runden |
1 Chatjushenko,Nikita | RUS | 24:15.172 |
2 Kosjavin,Roman | RUS | DNF |
3 Tjagunov,Michael | RUS | DNF |
4 Dobrowolskie,Dmitrie | RUS | DNF |
5 Krichevski,Vasili | RUS | DNF |
6 Agapov,Nikolai | RUS | DNF |
7 Smirnov,Alexander | RUS | DNF |
8 Ogulenko,Igor | RUS | DNF |
9 Kosjavin,Artem | RUS | DQ |
10 Sasadych,Michael | RUS | DQ |
11 Dolin,Sergej | RUS | DQ |
12 Sisov,Pavel | RUS | DQ |
13 Sheptucha,Nikita | RUS | DQ |
14 Tichomirov,Sergej | RUS | DQ |
15 Mesenzev,Vasilie | RUS | DQ |
16 Sheltov,Alexander | RUS | DQ |
17 Guba,Ivan | RUS | DQ |
18 Baldin,Sergej | RUS | DQ |
19 Sewastjanov,Andrej | RUS | DQ |
20 Fedorov,Pavel | RUS | DQ |
21 Sarancha,Igor | RUS | DQ |
22 Bragin,Dimitrie | RUS | DQ |
23 Iljushin,Maksim | RUS | DQ |
24 Naboka,Andrej | RUS | DQ |
25 Klepazkaja,Olga | RUS | DQ |
26 Basejev,Timur | RUS | DQ |
27 Golubev,Sergej | RUS | DQ |
28 Borisov,Sergej | RUS | DQ |
schnellste Runde: Dolin 1:26.176=111.58km/h |
|
7. Mjatschko Moskau 16.-17.9.2005 Startaufstellung | Qual-Rennen 1, 12 Runden | Qual-Rennen 2, 12 Runden |
1 Tjagunov,Michael |
2 Dolin,Sergej |
3 Kosjavin,Roman |
4 Borisov,Sergej |
5 Sasadych,Michael |
6 Bernhardt,Dmitrie |
7 Kosjavin,Artem |
8 Romanov,Andrej |
9 Smirnov,Alexander |
10 Vasiliev,Nikita |
11 Sheptucha,Nikita |
12 Tichomirov,Sergej |
13 Basov,Alexsej |
14 Dobrowolskie,Dmitrie |
15 Filippov,Igor |
16 Sisov,Pavel |
17 Baldin,Sergej |
18 Ogulenko,Igor |
19 Sheltov,Alexander |
20 Malachov,Dmitrie |
21 Mesenzev,Vasilie |
22 Agapov,Nikolai |
23 Sarancha,Igor |
24 Bragin,Dimitrie |
25 Golubev,Sergej |
26 Sewastjanov,Andrej |
27 Chatjushenko,Nikita |
28 Naboka,Andrej |
29 Krichevski,Vasili |
30 Iljushin,Maksim |
31 Poljakov,Konstantin |
32 Nikolajev,Vladimir |
|
1 Tjagunov,Michael | RUS | 15:09.781 |
2 Sasadych,Michael | RUS | 15:15.158 |
3 Basov,Alexsej | RUS | 15:20.420 |
4 Kosjavin,Artem | RUS |
5 Sheptucha,Nikita | RUS |
6 Filippov,Igor | RUS |
7 Sarancha,Igor | RUS |
8 Mesenzev,Vasilie | RUS |
9 Sheltov,Alexander | RUS |
10 Baldin,Sergej | RUS |
11 Golubev,Sergej | RUS |
12 Smirnov,Alexander | RUS |
13 Chatjushenko,Nikita | RUS |
14 Krichevski,Vasili | RUS |
15 Poljakov,Konstantin | RUS |
16 Kosjavin,Roman | RUS | DQ |
|
1 Dolin,Sergej | RUS | 15:12.282 |
2 Bernhardt,Dmitrie | RUS | 15:15.452 |
3 Borisov,Sergej | RUS | 15:18.317 |
4 Romanov,Andrej | RUS |
5 Vasiliev,Nikita | RUS |
6 Dobrowolskie,Dmitrie | RUS |
7 Sisov,Pavel | RUS |
8 Ogulenko,Igor | RUS |
9 Tichomirov,Sergej | RUS |
10 Malachov,Dmitrie | RUS |
11 Bragin,Dimitrie | RUS |
12 Agapov,Nikolai | RUS |
13 Sewastjanov,Andrej | RUS |
14 Naboka,Andrej | RUS |
15 Iljushin,Maksim | RUS |
16 Nikolajev,Vladimir | RUS |
|
Rennen, 16 Runden |
1 Kosjavin,Artem | RUS |
2 Romanov,Andrej | RUS |
3 Sheptucha,Nikita | RUS |
4 Dolin,Sergej | RUS |
5 Sasadych,Michael | RUS |
6 Basov,Alexsej | RUS |
7 Vasiliev,Nikita | RUS |
8 Filippov,Igor | RUS |
9 Borisov,Sergej | RUS |
10 Ogulenko,Igor | RUS |
11 Sisov,Pavel | RUS |
12 Agapov,Nikolai | RUS |
13 Mesenzev,Vasilie | RUS |
14 Sheltov,Alexander | RUS |
15 Bernhardt,Dmitrie | RUS |
16 Baldin,Sergej | RUS |
17 Sewastjanov,Andrej | RUS |
18 Sarancha,Igor | RUS |
19 Krichevski,Vasili | RUS |
20 Tjagunov,Michael | RUS |
21 Bragin,Dimitrie | RUS |
22 Naboka,Andrej | RUS |
23 Tichomirov,Sergej | RUS |
24 Chatjushenko,Nikita | RUS |
25 Smirnov,Alexander | RUS |
DNF Dobrowolskie,Dmitrie | RUS |
DNF Golubev,Sergej | RUS |
DNF Iljushin,Maksim | RUS |
DNF Kosjavin,Roman | RUS |
DNF Malachov,Dmitrie | RUS |
DNF Poljakov,Konstantin | RUS |
schnellste Runde: ..km/h |
|
8. Vorobyevy Gory (Moscow city track) Moskau 23.-24.9.2005 Startaufstellung | Qual-Rennen 1, 13 Runden | Qual-Rennen 2, 13 Runden |
1 Kosjavin,Roman |
2 Dolin,Sergej |
3 Sheptucha,Nikita |
4 Bernhardt,Dmitrie |
5 Basov,Alexsej |
6 Mesenzev,Vasilie |
7 Romanov,Andrej |
8 Sasadych,Michael |
9 Borisov,Sergej |
10 Tichomirov,Sergej |
11 Sisov,Pavel |
12 Ogulenko,Igor |
13 Tjagunov,Michael |
14 Vasiliev,Nikita |
15 Dobrowolskie,Dmitrie |
16 Agapov,Nikolai |
17 Filippov,Igor |
18 Chatjushenko,Nikita |
19 Krichevski,Vasili |
20 Baldin,Sergej |
21 Smirnov,Alexander |
22 Rjabov,Sergej |
23 Sewastjanov,Andrej |
24 Sarancha,Igor |
25 Golubev,Sergej |
26 Sheltov,Alexander |
27 Nikolajev,Vladimir |
28 Iljushin,Maksim |
29 Poljakov,Konstantin |
|
1 Kosjavin,Roman | RUS | 19:37.516 |
2 Basov,Alexsej | RUS | 19:42.678 |
3 Sheptucha,Nikita | RUS | 19:42.899 |
4 Romanov,Andrej | RUS |
5 Sewastjanov,Andrej | RUS |
6 Dobrowolskie,Dmitrie | RUS |
7 Tjagunov,Michael | RUS |
8 Sisov,Pavel | RUS |
9 Smirnov,Alexander | RUS |
10 Krichevski,Vasili | RUS |
11 Poljakov,Konstantin | RUS |
12 Borisov,Sergej | RUS |
13 Golubev,Sergej | RUS |
14 Filippov,Igor | RUS | DNF |
15 Nikolajev,Vladimir | RUS | DNF |
|
1 Dolin,Sergej | RUS | 17:52.912 |
2 Mesenzev,Vasilie | RUS | 17:55.142 |
3 Bernhardt,Dmitrie | RUS | 17:55.407 |
4 Vasiliev,Nikita | RUS |
5 Agapov,Nikolai | RUS |
6 Tichomirov,Sergej | RUS |
7 Ogulenko,Igor | RUS |
8 Sarancha,Igor | RUS |
9 Baldin,Sergej | RUS |
10 Chatjushenko,Nikita | RUS |
11 Sheltov,Alexander | RUS |
12 Rjabov,Sergej | RUS |
13 Iljushin,Maksim | RUS |
14 Sasadych,Michael | RUS | DNF |
|
Rennen, 20 Runden |
1 Kosjavin,Roman | RUS | 27:14.263 |
2 Basov,Alexsej | RUS | 27:17.775 |
3 Romanov,Andrej | RUS | 27:18.714 |
4 Tjagunov,Michael | RUS | |
5 Bernhardt,Dmitrie | RUS | |
6 Sisov,Pavel | RUS | |
7 Dolin,Sergej | RUS | |
8 Ogulenko,Igor | RUS | |
