1. Most CESKÁ POJIŠTOVNA - ŠKODA OCTAVIA WEEKEND 16.5.2004 Rennen 1, 10 Runden | 17.5.2004 Rennen 2, 20 Runden |
1 Kopecky,Jan | CZ | 17:42,954 |
2 Dosek,Frantisek | CZ | 17:43,762 |
3 Rosina jr,Stefan | SK | 17:45,060 |
4 Matejovsky,Michal | CZ |
5 Janak,Jiri | CZ |
6 Dostal,Jan | CZ |
7 Bohuslav,Jan | CZ |
8 Gottwald,Jiri | CZ |
9 Brejla,Vaclav | CZ |
10 Dlouhy,Martin | CZ |
11 Maderyc,Milan | CZ |
12 Kresta,Romas | CZ |
13 Novotny,Marek | CZ |
14 Forman,Miroslav | CZ |
15 Paral,Jaroslav | CZ |
16 Vrsinsky,Ivan | CZ |
17 Skula,Jiri | CZ |
18 Koblisek,Duasn | CZ |
19 Zajicek,Martin | CZ |
20 Volavka,Karel | CZ |
21 Jupa,Jiri | CZ | DNF |
schnellste Runde: Kopecky 1:44,548 = 142,833 km/h | |
1 Bohuslav,Jan | CZ | 35:47,503 |
2 Rosina jr,Stefan | SK | 35:48,412 |
3 Janak,Jiri | CZ | 35:52,243 |
4 Novotny,Marek | CZ |
5 Matejovsky,Michal | CZ |
6 Dostal,Jan | CZ |
7 Gottwald,Jiri | CZ |
8 Jupa,Jiri | CZ |
9 Paral,Jaroslav | CZ |
10 Zajicek,Martin | CZ |
11 Skula,Jiri | CZ |
12 Brejla,Vaclav | CZ |
13 Kopecky,Jan | CZ | DNF |
14 Maderyc,Milan | CZ | DNF |
15 Vrsinsky,Ivan | CZ | DNF |
16 Forman,Miroslav | CZ | DNF |
17 Koblisek,Duasn | CZ | DNF |
18 Volavka,Karel | CZ | DNF |
19 Kresta,Romas | CZ | DNF |
20 Dlouhy,Martin | CZ | DNF |
21 Dosek,Frantisek | CZ | DNF |
schnellste Runde: Janak 1:45,784 = 141,164 km/h |
|
2. Brno FIA GT WEEKEND 30.5.2004 Rennen 1, 8 Runden | 30.5.2004 Rennen 2, 15 Runden |
1 Dosek,Frantisek | CZ | 22:42,392 |
2 Lacko,Adam | CZ | 22:43,599 |
3 Dostal,Jan | CZ | 22:44,435 |
4 Janak,Jiri | CZ |
5 Matejovsky,Michal | CZ |
6 Bohuslav,Jan | CZ |
7 Vrsinsky,Ivan | CZ |
8 Brejla,Vaclav | CZ |
9 Gottwald,Jiri | CZ |
10 Novotny,Marek | CZ |
11 Rosina jr,Stefan | SK |
12 Paral,Jaroslav | CZ |
13 Forman,Miroslav | CZ |
14 Koblisek,Duasn | SK |
15 Jupa,Jiri | CZ |
16 Skula,Jiri | CZ |
17 Landa,Daniel | CZ |
18 Volavka,Karel | CZ |
19 Maderyc,Milan | CZ |
20 Sorm,Jiri | CZ | DNF |
schnellste Runde: Dosek 2:25,204 = 133,95 km/h | |
1 Dostal,Jan | CZ | 37:11,943 |
2 Janak,Jiri | CZ | 37:15,213 |
3 Dosek,Frantisek | CZ | 37:15,573 |
4 Rosina jr,Stefan | SK |
5 Lacko,Adam | CZ |
6 Bohuslav,Jan | CZ |
7 Brejla,Vaclav | CZ |
8 Matejovsky,Michal | CZ |
9 Novotny,Marek | CZ |
10 Gottwald,Jiri | CZ |
11 Forman,Miroslav | CZ |
12 Paral,Jaroslav | CZ |
13 Skula,Jiri | CZ |
14 Volavka,Karel | CZ |
15 Koblisek,Duasn | SK |
16 Sorm,Jiri | CZ |
17 Landa,Daniel | CZ |
18 Maderyc,Milan | CZ | DNF |
19 Jupa,Jiri | CZ | DNF |
20 Vrsinsky,Ivan | CZ | DNF |
schnellste Runde: Lacko 2:26,343 = 132,91 km/h |
|
3. Grobnik Rijeka 3. Medunarodna utrka "Gas za spas" 4.7.2004 Rennen 1, 10 Runden | 4.7.2004 Rennen 2, 20 Runden |
1 Rosina jr,Stefan | SK | 18:03,828 |
2 Janak,Jiri | CZ | 18:05,821 |
3 Kopecky,Jan | CZ | 18:06,056 |
4 Brejla,Vaclav | CZ |
5 Dosek,Frantisek | CZ |
6 Matejovsky,Michal | CZ |
7 Novotny,Marek | CZ |
8 Bohuslav,Jan | CZ |
9 Jupa,Jiri | CZ |
10 Skula,Jiri | CZ |
11 Paral,Jaroslav | CZ |
12 Gottwald,Jiri | CZ |
13 Forman,Miroslav | CZ |
14 Koblisek,Duasn | SK |
15 Dostal,Jan | CZ |
16 Vrsinsky,Ivan | CZ |
17 Rebicek,Tomas | CZ |
18 Volavka,Karel | CZ |
schnellste Runde: Dosek 1:46,475 | |
1 Rosina jr,Stefan | SK | 36:42,969 |
2 Janak,Jiri | CZ | 36:43,733 |
3 Kopecky,Jan | CZ | 36:45,042 |
4 Bohuslav,Jan | CZ |
5 Dosek,Frantisek | CZ |
6 Dostal,Jan | CZ |
7 Brejla,Vaclav | CZ |
8 Matejovsky,Michal | CZ |
9 Jupa,Jiri | CZ |
10 Paral,Jaroslav | CZ |
11 Skula,Jiri | CZ |
12 Forman,Miroslav | CZ |
13 Rebicek,Tomas | CZ |
14 Koblisek,Duasn | SK |
15 Volavka,Karel | CZ |
16 Vrsinsky,Ivan | CZ | DNF |
17 Novotny,Marek | CZ | DNF |
18 Gottwald,Jiri | CZ | DNF |
schnellste Runde: Kopecky 1:47,525 |
|
4. Most MATADOR Czech Truck Prix 28.8.2004 Rennen 1, 10 Runden | 28.8.2004 Rennen 2, 20 Runden |
1 Rosina jr,Stefan | SK | 17:54,485 = 138,590 km/h |
2 Dosek,Frantisek | CZ | 17:58,073 |
3 Bohuslav,Jan | CZ | 17:59,977 |
4 Matejovsky,Michal | CZ |
5 Janak,Jiri | CZ |
6 Navratil,Jiri | CZ |
7 Brejla,Vaclav | CZ |
8 Jupa,Jiri | CZ |
9 Gottwald,Jiri | CZ |
10 Novotny,Marek | CZ |
11 Vrsinsky,Ivan | CZ |
12 Landa,Daniel | CZ |
13 Mikula,Peter | CZ |
14 Paral,Jaroslav | CZ |
15 Rebjonok,Alexander | RUS |
16 Skula,Jiri | CZ |
17 Volavka,Karel | CZ |
18 Forman,Miroslav | CZ |
19 Maderyc,Milan | CZ | DNF |
20 Dostal,Jan | CZ | DNF |
schnellste Runde: Janak 1:45.734 141,230 km/h | |
1 Matejovsky,Michal | CZ | 36:11,105 = 137,560 km/h |
2 Rosina jr,Stefan | SK | 36:11,535 |
3 Janak,Jiri | CZ | 36:12,072 |
4 Navratil,Jiri | CZ |
5 Dosek,Frantisek | CZ |
6 Vrsinsky,Ivan | CZ |
7 Dostal,Jan | CZ |
8 Gottwald,Jiri | CZ |
9 Novotny,Marek | CZ |
10 Paral,Jaroslav | CZ |
11 Landa,Daniel | CZ |
12 Skula,Jiri | CZ |
13 Rebjonok,Alexander | RUS |
14 Volavka,Karel | CZ |
15 Bohuslav,Jan | CZ |
16 Mikula,Peter | CZ | DNF |
17 Brejla,Vaclav | CZ | DNF |
18 Maderyc,Milan | CZ | DNF |
19 Jupa,Jiri | CZ | DNF |
20 Forman,Miroslav | CZ | DNF |
schnellste Runde: Matejovsky 1:46,747 = 140,248 km/h |
|
5. Brno Velka Cena (GP) Brno 26.9.2004 Rennen 1, 8 Runden | 26.9.2004 Rennen 2, 11 Runden |
1 Rosina jr,Stefan | SK | 19:38.066 = 132.087 km/h |
2 Dostal,Jan | CZ | 19:41,824 |
3 Vrsinsky,Ivan | CZ | 19:42.932 |
4 Dosek,Frantisek | CZ |
5 Gottwald,Jiri | CZ |
6 Jupa,Jiri | CZ |
7 Brejla,Vaclav | CZ |
8 Paral,Jaroslav | CZ |
9 Janak,Jiri | CZ |
10 Karny,Milos | CZ |
11 Kobl,Vaclav | CZ |
12 Skula,Jiri | CZ |
13 Novotny,Marek | CZ |
14 Forman,Miroslav | CZ | DNF |
15 Lacko,Adam | CZ | DNF |
16 Matejovsky,Michal | CZ | DNF |
17 Volavka,Karel | CZ | DNF |
schnellste Runde: Rosina 2:25.336 = 133.833 km/h | |
1 Dostal,Jan | CZ | 27:13,811 = 130.957 km/h |
2 Janak,Jiri | CZ | 27:14,115 |
3 Rosina jr,Stefan | SK | 27:14,530 |
4 Lacko,Adam | CZ |
5 Gottwald,Jiri | CZ |
6 Dosek,Frantisek | CZ |
7 Jupa,Jiri | CZ |
8 Brejla,Vaclav | CZ |
9 Paral,Jaroslav | CZ |
10 Novotny,Marek | CZ |
11 Karny,Milos | CZ |
12 Skula,Jiri | CZ |
13 Matejovsky,Michal | CZ |
14 Volavka,Karel | CZ |
15 Vrsinsky,Ivan | CZ |
16 Kobl,Vaclav | CZ |
17 Forman,Miroslav | CZ | DNF |
schnellste Runde: Lacko 2:26.013 = 133.213 km/h |
|
|