1. Brno 29.-30.4.2006 Rennen 1, 13 Runden | Rennen 2, 13 Runden |
1 Lacko,Adam | CZ | 34:43.324 |
2 Matejovsky,Michal | CZ | 34:49.792 |
3 Marhoul,Frantisek | CZ | 35:02.230 |
4 Dostal,Jan | CZ |
5 Vorba,Michael | CZ |
6 Brejla,Vaclav | CZ |
7 Navratil,Jiri | CZ |
8 Paasonen,Jani | FIN |
9 Janis,Erik | CZ |
10 Pal,Peter | SK |
11 Peskova,Michaela | SK |
12 Charous,Hynek | CZ |
13 Karny,Milos | CZ |
14 Vanicek,Oldrich | CZ |
15 Pilny,Ondrej | CZ |
16 Hajek,Ctirad | CZ |
17 Rebicek,Tomas | CZ |
18 Fulin,Petr | CZ | DNF |
19 Albrecht,Filip | CZ | DNF |
20 Gottwald,Jiri | CZ | DNS |
schnellste Runde: Matejovsky 2:38.437 = 122.767km/h |
|
1 Lacko,Adam | CZ | 34:47.335 |
2 Matejovsky,Michal | CZ | 34:53.075 |
3 Janis,Erik | CZ | 35:03.827 |
4 Brejla,Vaclav | CZ |
5 Marhoul,Frantisek | CZ |
6 Vorba,Michael | CZ |
7 Dostal,Jan | CZ |
8 Hajek,Ctirad | CZ |
9 Pal,Peter | SK |
10 Fulin,Petr | CZ |
11 Vanicek,Oldrich | CZ |
12 Karny,Milos | CZ |
13 Rebicek,Tomas | CZ |
14 Peskova,Michaela | SK |
15 Gottwald,Jiri | CZ |
16 Pilny,Ondrej | CZ |
17 Charous,Hynek | CZ | DNF |
18 Albrecht,Filip | CZ | DNF |
19 Navratil,Jiri | CZ | DNF |
20 Paasonen,Jani | FIN | DNS |
schnellste Runde: Janis 2:38.155 = 122.986 km/h |
|
2. Brno FIA GT 2006 27.-28.5.2006, 13/10 Runden
|
1 Janis,Erik | CZ | 32:12.312 |
2 Janak,Jiri | CZ | 32:15.623 |
3 Paasonen,Jani | FIN | 32:18.622 |
4 Navratil,Jiri | CZ |
5 Matejovsky,Michal | CZ |
6 Jupa,Jiri | CZ |
7 Dostal,Jan | CZ |
8 Pilny,Ondrej | CZ |
9 Karny,Milos | CZ |
10 Gottwald,Jiri | CZ |
11 Vorba,Michael | CZ |
12 Vanicek,Oldrich | CZ |
13 Albrecht,Filip | CZ |
14 Marhoul,Frantisek | CZ |
15 Peskova,Michaela | SK |
16 Fulin,Petr | CZ |
17 Rebicek,Tomas | CZ |
18 Pal,Peter | SK |
19 Charous,Hynek | CZ | DNF |
20 Hajek,Ctirad | CZ | DNF |
21 Brejla,Vaclav | CZ | DNF |
schnellste Runde: Janak 2:27.316 = 132.03km/h |
|
1 Navratil,Jiri | CZ | 27:04.003 |
2 Janak,Jiri | CZ | 27:06.055 |
3 Jupa,Jiri | CZ | 27:07.335 |
4 Brejla,Vaclav | CZ |
5 Matejovsky,Michal | CZ |
6 Vorba,Michael | CZ |
7 Gottwald,Jiri | CZ |
8 Marhoul,Frantisek | CZ |
9 Vanicek,Oldrich | CZ |
10 Paasonen,Jani | FIN |
11 Dostal,Jan | CZ |
12 Peskova,Michaela | SK |
13 Charous,Hynek | CZ |
14 Pal,Peter | SK |
15 Karny,Milos | CZ |
16 Rebicek,Tomas | CZ |
17 Albrecht,Filip | CZ |
18 Janis,Erik | CZ |
19 Fulin,Petr | CZ | DNF |
20 Pilny,Ondrej | CZ | DNF |
21 Hajek,Ctirad | CZ | DNF |
schnellste Runde: Navratil 2:39.505 = 121.94 km/h |
|
3. Most Skoda Octavia Weekend 10.-11.6.2006 Rennen 1, 17 Runden | Rennen 2, 17 Runden |
1 Janak,Jiri | CZ | 33:17.190 |
2 Matejovsky,Michal | CZ | 33:25.884 |
3 Janis,Erik | CZ | 33:27.890 |
4 Dostal,Jan | CZ |
5 Navratil,Jiri | CZ |
6 Paasonen,Jani | FIN |
7 Albrecht,Filip | CZ |
8 Charous,Hynek | CZ |
9 Fulin,Petr | CZ |
10 Karny,Milos | CZ |
11 Pal,Peter | SK |
12 Pilny,Ondrej | CZ |
13 Rebicek,Tomas | CZ |
14 Vanicek,Oldrich | CZ |
15 Peskova,Michaela | SK |
16 Hajek,Ctirad | CZ |
17 Matzke,Martin | CZ |
18 Brejla,Vaclav | CZ |
19 Gottwald,Jiri | CZ | DNF |
20 Vorba,Michael | CZ | DNF |
21 Marhoul,Frantisek | CZ | DNF |
22 Lacko,Adam | CZ | DNF |
schnellste Runde: Janak 1:55.459=131.548km/h |
|
1 Janis,Erik | CZ | 33:20.145 |
2 Navratil,Jiri | CZ | 33:32.546 |
3 Matejovsky,Michal | CZ | 33:34.942 |
4 Brejla,Vaclav | CZ |
5 Pal,Peter | SK |
6 Lacko,Adam | CZ |
7 Gottwald,Jiri | CZ |
8 Fulin,Petr | CZ |
9 Vanicek,Oldrich | CZ |
10 Karny,Milos | CZ |
11 Marhoul,Frantisek | CZ |
12 Dostal,Jan | CZ |
13 Matzke,Martin | CZ |
14 Peskova,Michaela | SK |
15 Rebicek,Tomas | CZ |
16 Albrecht,Filip | CZ |
17 Janak,Jiri | CZ |
18 Paasonen,Jani | FIN | DNF |
19 Charous,Hynek | CZ | DNF |
20 Vorba,Michael | CZ | DNS |
21 Pilny,Ondrej | CZ | DNS |
22 Hajek,Ctirad | CZ | DNS |
schnellste Runde: Janis 1:55.886=131.063km/h |
|
4. Most Race Car Weekend 12.-13.8.2006 Rennen 1, 16 Runden | Rennen 2, 17 Runden |
1 Janak,Jiri | CZ | 31:04.997 |
2 Dostal,Jan | CZ | 31:21.979 |
3 Brejla,Vaclav | CZ | 31:25.513 |
4 Marhoul,Frantisek | CZ |
5 Paasonen,Jani | FIN |
6 Fulin,Petr | CZ |
7 Navratil,Jiri | CZ |
8 Karny,Milos | CZ |
9 Gottwald,Jiri | CZ |
10 Vorba,Michael | CZ |
11 Pal,Peter | SK |
12 Matejovsky,Michal | CZ |
13 Kobl,Vaclav | CZ |
14 Hajek,Ctirad | CZ |
15 Volavka,Karel | CZ |
16 Pilny,Ondrej | CZ | DNF |
17 Lacko,Adam | CZ | DNF |
18 Jupa,Jiri | CZ | DNF |
19 Janis,Erik | CZ | DNF |
20 Vanicek,Oldrich | CZ | DNF |
21 Charous,Hynek | CZ | DNF |
schnellste Runde: Janis 1:55.143=134.129km/h |
|
1 Janak,Jiri | CZ | 33:10.846 |
2 Brejla,Vaclav | CZ | 33:22.023 |
3 Marhoul,Frantisek | CZ | 33:22.793 |
4 Navratil,Jiri | CZ |
5 Dostal,Jan | CZ |
6 Karny,Milos | CZ |
7 Kobl,Vaclav | CZ |
8 Pilny,Ondrej | CZ |
9 Vorba,Michael | CZ |
10 Fulin,Petr | CZ |
11 Vanicek,Oldrich | CZ |
12 Volavka,Karel | CZ |
13 Paasonen,Jani | FIN | DNF |
14 Matejovsky,Michal | CZ | DNF |
15 Pal,Peter | SK | DNF |
16 Jupa,Jiri | CZ | DNF |
17 Lacko,Adam | CZ | DNF |
18 Hajek,Ctirad | CZ | DNF |
19 Gottwald,Jiri | CZ | DNF |
20 Janis,Erik | CZ | DNF |
schnellste Runde: Matejovsky 1:55.691=133.494km/h |
|
5. Most Truck Grand Prix 26.-27.8.2006 Rennen 1, 17 Runden | Rennen 2, 17 Runden |
1 Janak,Jiri | CZ | 33:13.180 |
2 Janis,Erik | CZ | 33:22.283 |
3 Brejla,Vaclav | CZ | 33:25.292 |
4 Dostal,Jan | CZ |
5 Navratil,Jiri | CZ |
6 Paasonen,Jani | FIN |
7 Jupa,Jiri | CZ |
8 Marhoul,Frantisek | CZ |
9 Vanicek,Oldrich | CZ |
10 Forman,Miroslav | CZ |
11 Fulin,Petr | CZ | DNF |
12 Karny,Milos | CZ | DNF |
13 Matejovsky,Michal | CZ | DNF |
14 Gottwald,Jiri | CZ | DNF |
15 Pal,Peter | SK | DNF |
16 Pilny,Ondrej | CZ | DNF |
17 Charous,Hynek | CZ | DNF |
schnellste Runde: Matejovsky 1:55.412=133.816km/h |
|
1 Brejla,Vaclav | CZ | 33:22.639 |
2 Dostal,Jan | CZ | 33:28.578 |
3 Navratil,Jiri | CZ | 33:30.427 |
4 Matejovsky,Michal | CZ |
5 Gottwald,Jiri | CZ |
6 Marhoul,Frantisek | CZ |
7 Forman,Miroslav | CZ |
8 Pilny,Ondrej | CZ |
9 Karny,Milos | CZ |
10 Vanicek,Oldrich | CZ |
11 Janak,Jiri | CZ |
12 Jupa,Jiri | CZ | DNF |
13 Paasonen,Jani | FIN | DNF |
14 Pal,Peter | SK | DNF |
15 Janis,Erik | CZ | DNF |
schnellste Runde: Jupa 1:55.916=133.234km/h |
|
|