1. Rechberg
24.04.2005 33. INTERNATIONALES RECHBERGRENNEN 5050m, 5.3% |
Klasse N |
1 Jurena,Peter | SK | N Mitsubishi Lancer Evo7 |
2 Voves,Jiri | CZ | N Subaru Imprezza |
3 Losman,David | CZ | N Subaru Imprezza WRX Car |
4 Liska,Milan | CZ | N Mitsubishi Lancer Evo 7 |
5 Struckmann,Walter | A | N Honda Civic R |
6 Gassler,Bernhard | A | N Peugeot 306 S16 Base |
7 Vrpcic,Almir | BIH | N Honda Integra |
8 Pratl,Juergen | A | N Renault Clio Williams |
9 Auer,Michael | A | N Renault Clio Williams |
10 DeFlorian,Umberto | A | N Renault Clio Williams I |
Klasse A |
1 Maly,Jaromir | CZ | A Ford Escort KitCar BP V |
2 Michl,Dan | CZ | A Skoda Octavia |
3 Schweiger,Christian | A | A Renault Megane Cup |
4 Liska,Vladimir | CZ | A BMW M3 ClubFox |
5 Ritzberger,Kurt | A | A Peugeot 306 |
6 Hernady,Laszlo | H | A BMW M3 Foenix |
7 Martinek,Rene | A | A Renault Clio RS |
8 Fischer,Alfred | A | A Peugeot 106 KitCar |
9 Holzer,Dieter | A | A VW Golf III 16V |
10 Fischer,Martin | A | A Opel Astra GSi |
Klasse ST |
1 Hoeller,Dieter | A | ST Ford Gabat Escort |
2 Pailer,Felix | A | ST Lancia Delta Integrale |
3 Pregartner,Herbert | A | GT Porsche 911 |
4 Marko,Andreas | A | ST VW Golf Ledinegg 16V |
5 Platzer,Manfred | A | ST BMW 320 F2 |
6 Laber,Hans Peter | A | ST Ford Gabat Cosworth |
7 Traintinger,Gottfried | A | ST Opel Kadett |
8 Grossauer,Juergen | A | ST Honda Civic |
9 Hofer,Werner | A | ST Ford Escort Cosworth |
10 Zink,Ernst | A | ST Ford Gabat WRC |
Klasse SP |
1 Vojacek,Petr | CZ | SP Opel Astra OPC CzechNa |
2 Jerman,Martin | CZ | SP Opel Astra Gsi Cardo |
3 Doubek,Vladimir | CZ | SP Ford Escort RS2000 |
4 Vojacek,Lukas | CZ | SP Ford Escort RS2000 Cze |
5 Jermanova,Gabina | CZ | SP Opel Astra Gsi Cardo |
Klasse C/CN |
1 Faggioli,Simone | I | CN Osella PA21S Honda |
2 Bormolino,Fausto | I | CN Osella PA20S |
3 Kramsky,Otakar | CZ | CN Osella BMW K-04 Czech- |
4 Cinelli,Franco | I | CN Osella PA20S BMW |
5 Merli,Christian | I | C3 Osella PA20S |
6 Caldani,Gian Luca | I | C3 Osella Honda |
7 Ballatori,Pietro A | I | CN Osella PA21S Honda |
8 Zerla,Adriano | I | CN Osella PA21 Honda |
9 Zauner,Johann | A | CN Osella PA21S Honda Kri |
10 Cestaro,Gianni | I | CN 2000+ Osella PA20 |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Szasz,Laszlo | H | D/E2 Reynard ZytecNippon |
3 Svoboda,Milan | CZ | D/E2 Dallara F302 |
4 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
5 Mauhart,Florian | A | D/E2 F Renault Ermolly |
6 Steiner,Bianca | H | D/E2 Lotus |
7 Stollenberg,Andre | A | D/E2 Swift Renault |
8 Blumauer,Werner | A | D/E2 FF |
Klasse HA I |
1 Holzer,Christian | A | HA I Steyr Puch 650TR |
2 Pachteu,Juergen | A | HA I Steyr Puch 650Tr |
3 Vazzola,Enrico | I | HA I Steyr Puch 650TR |
4 Uderzo,Livio | I | HA I NSU |
5 Kremel,Guenther | A | HA I Steyr Puch 650Tr |
Klasse HA II/B3 |
1 Michl,Josef | CZ | HA II Skoda 130RS |
2 Bock,Friedrich | A | HA II Ford Escort 1300 GT |
3 Enzberger,Erich | A | HA I Fiat Abarth |
4 Gleichweit,Erich | A | HA II Fiat 124 |
Klasse HA II/B5 |
1 Theuretsbacher,Leo | A | HA II BMW 2002 ti |
2 Doblhofer,Hannes | A | HA II Porsche 911 Carrera |
3 Antoniazzi,Vittorio | I | HA II Alfa 2000 GT |
4 Konicar,Vladimir | CZ | HA II Modrice BMW 2002ti |
Klasse HA III |
1 Hechleitner,Alois | A | HA III Ford RS2000 |
2 Hochecker,Adi | A | HA III Opel Kadett C |
3 Kleiner,Thomas | A | HA III Ford Escort |
4 Valko,Lubomir | SK | HA III Skoda 130RS |
5 Martinelli,Walter | A | H III Alfa GTV |
6 Vazzola,Giorgio | I | HA III Ferrari 308 GTB |
1 Neuhauser,Helmut | A | HA III VW Golf |
Klasse HA IV |
1 Stoitzner,Alfred | A | HA IV F2 Lotus 41 |
2 Kult,Gottfried | A | HA IV Merlyn FF 1600 |
3 Stara,Kamila | CZ | HA IV Easter MTX 1-03 |
|
2. Sevnica (SLO)
15.05.2005 8. PETROL-SEVNICA 2005 3700m, 4.7% (190m - 355m), 23 Kurven |
Klasse N |
1 Prek,Ales | SLO | N Mitsubishi Lancer |
2 Jezersek,Mitra | SLO | N Mitsubishi Lancer |
3 Veljak,Miro | SLO | N Honda Integra |
4 Marchiol,Gianni | I | N Honda |
5 Udovc,Alojz | SLO | N Clio RS |
6 Turk,Rok | SLO | N Peugeot 206 |
7 Stucin,Branko | SLO | N Honda Integra |
8 Hvala,Renato | SLO | N Honda Integra |
9 Jeras,Franc | SLO | N Citroen Saxo |
10 Antonic,Ales | I | N Peugeot 106 |
Klasse A |
1 Valant,Samo | SLO | A Fiat Punto |
2 Zupanc,Asja | SLO | A Fiat Punto |
3 Hernady,Laszlo | H | A BMW M3 Foenix |
4 Janik,Vaclav | CZ | A BMW M3 |
5 Robida,Zdenko | SLO | A VW Beetle |
6 Pavcic,Matjaz | SLO | A Alfa 156 |
7 Buzga,Ales | SLO | A Megane |
8 Krasevec,David | SLO | A Alfa 156 |
9 Zbogar,Igor | SLO | A Opel Astra |
10 Savic,Denis | SLO | A Zastava Yugo |
Klasse ST |
1 Dekleva,Slavko | SLO | ST Alfa 156 |
2 Draganovic,Enes | SLO | ST BMW 320 |
3 Pregartner,Herbert | A | GT Porsche 911 |
4 Dekleva,Igor | SLO | ST Alfa 147 |
5 Hace,Ales | SLO | ST Citroen C2 |
6 Rihtar,Miha | SLO | ST Toyota Celica |
7 Maggian,Diego | I | ST Peugeot 205 |
9 Tercic,Miran | SLO | ST Opel Kadett |
10 Kois,Martin | SK | A Ford Escort Cosworth KO |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
3 Dietmann,Wolfgang | A | D/E2 F-Renault |
Klasse HA I |
1 Kremel,Guenther | A | HA I Steyr Puch 650Tr |
2 Enzberger,Erich | A | HA I Fiat Abarth |
3 Cecil,Frantisek | CZ | HA I Hakar H1 |
Klasse HA II |
1 Papez,Metod | SLO | HA II Ford Escort RS2000 |
Klasse HA III |
Klasse HA IV |
1 Stoitzner,Alfred | A | HA IV F2 Lotus 41 |
|
3. Dobsina (SK)
22.05.2005 Medzinárodné preteky automobilov do vrchu
DOBŠINSKİ KOPEC 2005
6800m, 5.8% (466m-860m), 29 Kurven |
Klasse N |
1 Sevcik,Eduard | SK | N BMW M3 |
2 Scibravy,Miroslav | SK | N BMW M3 |
3 Rolik,Vladimir | SK | N Honda Civic |
4 Struckmann,Walter | A | N Honda Civic R |
5 Strnad,Anton | SK | N Mitsubishi Lancer |
6 Grof,Marian | SK | N Peugeot 306 |
7 Szilagyi,Peter | SK | N Fiat Punto |
8 Strnad,Bransilav | SK | N Mitsubishi |
9 Cibulka,Jaroslav | SK | N Honda Civic |
10 Rozum,Ctirad | SK | N Peugeot 306 |
Klasse A |
1 Pastva,Zdenko | SK | A Skoda Octavia |
2 Hernady,Laszlo | H | A BMW M3 Foenix |
3 Janik,Vaclav | CZ | A BMW M3 |
4 Schweiger,Christian | A | A Renault Megane Cup |
5 Konouch,Roman | SK | A Peugeot 206 |
6 Vlasaty,Igor | SK | A Seat Ibiza |
7 Pilny,Ondrej | SK | A Skoda Fabia |
8 Majercak,Vlastimil | SK | A Skoda Felicia |
9 Liedl,Marcel | SK | A Skoda Fabia |
10 Kysucky,Marcos | SK | A Skoda Fabia |
Klasse ST |
1 Marko,Andreas | A | ST VW Golf Ledinegg 16V |
2 Pregartner,Herbert | A | GT Porsche 911 |
3 Janzo,Emil | SK | ST Ford Escort Cosw. |
4 Pastorek,Pavol | SK | ST Skoda Octavia |
5 Homola,Jaro | SK | ST Citroen C2 |
6 Kmet,Frantisek | SK | ST VW Golf GTI 16V |
7 Durovkin,Marek | SK | ST Ford Escort Cosw. |
8 Pal,Peter | SK | ST Seat Leon |
9 Liedl,Viliam | SK | ST Seat Leon |
10 Baranek,Jaroslav | SK | ST Seat Leon |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec Kr |
3 Szasz,Laszlo | H | D/E2 Reynard ZytecNippon |
4 Friedl,Vladimir | SK | D/E2 Dallara F3 |
5 Sladecka,Juraj | SK | D/E2 Lotus |
|
HIST 3. Sternberg (CZ)
25.06.2005 Ecce Homo 2005
|
Klasse HA I |
1 Kremel,Guenther | A | HA I Steyr Puch 650Tr |
2 Pachteu,Juergen | A | HA I Steyr Puch 650Tr |
3 Taublaender,Heinrich | A | HA I Steyr Puch 500Th |
4 Cecil,Frantisek | CZ | HA I Hakar H1 |
Klasse HA II/B3 |
1 Michl,Josef | CZ | HA II Skoda 130RS |
2 Adamek,Miroslav | CZ | HA II NSU TT 1300 |
3 Bock,Friedrich | A | HA II Ford Escort 1300 GT |
4 Enzberger,Erich | A | HA I Fiat Abarth |
5 Fischer,Gerd | A | HA I Ford Escort 1300 GT |
6 Foral,Lubomir | CZ | HA II Skoda 120S |
Klasse HA II/B5 |
1 Konecny,Zdenek | CZ | HA II BMW 2002ti |
2 Galas,Milan | CZ | HA II BMW 2002ti |
3 Theuretsbacher,Leo | A | HA II BMW 2002 ti |
4 Papez,Metod | SLO | HA II Ford Escort RS2000 |
Klasse HA II/B6 |
1 Doblhofer,Hannes | A | HA II Porsche 911 Carrera |
Klasse HA II/B9 |
1 Vondrak,Petr | CZ | HA II MTX 1-03 Skoda |
Klasse HA III/TW |
1 Kral,Oskar | CZ | HA III Skoda 130RS |
2 Valko,Lubomir | SK | HA III Skoda 130RS |
Klasse HA III/Fo. |
1 Rokyta,Petr | CZ | HA III MTX 2-03 Spyder |
Klasse HA IV |
1 Tykal,Petr | CZ | HA IV Easter MTX 1-03 |
2 Stoitzner,Alfred | A | HA IV F2 Lotus 41 |
3 Bosch,Hermann | A | HA IV Lotus 69 |
4 Hnilicka,Zdenek | CZ | HA IV Easter MTX 1-03 |
5 Stara,Kamila | CZ | HA IV Easter MTX 1-03 |
|
4. Pecs (H)
29.05.2005 43. NEMZETKÖZI AUTÓS HEGYIVERSENY 3418m, 6% (204m) |
Klasse N |
1 Garami,Zoltan | H | N Mitsubishi Lancer |
2 Nemeth,Peter | H | N Mitsubishi Lancer |
3 Ficza,Ferenc | H | N Honda Integra |
4 Gaspar,Pedro | P | P BMW 325iX |
Klasse A |
1 Kavecz,Istvan | H | A BMW M3 E36 |
2 Kiss,Elmar | H | A BMW M3 E36 |
3 Grozly,Attila | H | A Mitsubishi Lancer |
4 Hostyansky,Attila | H | A Subaru Ompreza |
5 Leffler,Csaba | H | A Megane Cup |
6 Dunavoelgyi,Janos | H | A Opel Corsa |
7 Vajda,Gyoergy | H | A Suzuki Swift |
8 Kiraly,Gabor | SK | A Skoda Fabia |
Klasse ST |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
1 Szasz,Laszlo | H | D/E2 Reynard ZytecNippon |
2 Balatincz,Zoltan | H | D/E2 Lotus |
3 Nissany,Chanoch | ISR | D/E2 Nissan |
4 Poedoer,Balasz | H | D/E2 F-Renault |
5 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
6 Nyutrai,Bela | H | D/E2 Dallara |
7 Ratkai,Ferenc | H | D/E Coloni |
8 Fekete,Krisztian | H | D/E2 Nissan |
9 Bodis,Kalman | H | D/E2 F-Renault |
10 Tukora,Istvan | H | D/E2 F-Renault |
|
5. Pecs (H)
29.05.2005 43. NEMZETKÖZI AUTÓS HEGYIVERSENY 3418m, 6% (204m) |
Klasse N |
1 Garami,Zoltan | H | N Mitsubishi Lancer |
2 Hernady,Laszlo | H | A BMW M3 Foenix |
3 Ficza,Ferenc | H | N Honda Integra |
4 Nemeth,Peter | H | N Mitsubishi Lancer |
5 Gaspar,Pedro | P | P BMW 325iX |
Klasse A |
1 Kavecz,Istvan | H | A BMW M3 E36 |
2 Kiss,Elmar | H | A BMW M3 E36 |
3 Grozly,Attila | H | A Mitsubishi Lancer |
4 Hostyansky,Attila | H | A Subaru Ompreza |
5 Leffler,Csaba | H | A Megane Cup |
6 Dunavoelgyi,Janos | H | A Opel Corsa |
7 Vajda,Gyoergy | H | A Suzuki Swift |
8 Kiraly,Gabor | SK | A Skoda Fabia |
Klasse ST |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
1 Szasz,Laszlo | H | D/E2 Reynard ZytecNippon |
2 Nissany,Chanoch | ISR | D/E2 Nissan |
3 Poedoer,Balasz | H | D/E2 F-Renault |
4 Balatincz,Zoltan | H | D/E2 Lotus |
5 Eszenyi,Laszlo | H | D/E2 F-Renault |
6 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
7 Ratkai,Ferenc | H | D/E Coloni |
8 Fekete,Krisztian | H | D/E2 Nissan |
9 Tukora,Istvan | H | D/E2 F-Renault |
10 Bodis,Kalman | H | D/E2 F-Renault |
|
6. Vodno (MKD)
12.06.2005 |
Klasse N |
1 Ilic,Dejan | SCG | N Mitsubishi Lancer |
2 Vrpcic,Almir | BIH | N Honda Integra |
3 Janakievski,Blaze | MKD | N Honda Civic |
4 Kostovski,Stevo | MKD | N Peugeot 106 |
6 Brkic,Milos | SCG | N Skoda Fabia |
Klasse A |
1 Hernady,Laszlo | H | A BMW M3 Foenix |
2 Brkic,Cedomir | SCG | A Mitsubishi Lancer |
3 Andreevski,Saso | MKD | A Ford Sierra Cosworth |
4 Vujovic,Vladimir | SCG | A Zastava Yugo |
5 Nestorovski,Nikola | MKD | A Zastava Yugo |
6 Vasilevski,Mijalce | MKD | A Zastava Yugo |
7 Davidovski,Viktor | MKD | A Zastava Yugo |
8 Treneski,Vladimir | MKD | A Zastava Yugo |
9 Bogatinovski,Igor | MKD | A Zastava Yugo |
10 Pavlovic,Voislav | SCG | A Lancia |
Klasse ST |
1 Dimitrovski,Blagoja | MKD | ST VW Golf I |
2 Trajkovski,Slobodan | MKD | ST Zastava Yugo |
3 Atanackkovic,Nebojsa | SCG | ST Fiat Bertone |
Klasse SP |
1 Dimusevski,Vladimir | MKD | SP Megane |
Klasse C/CN |
Klasse D/E2 |
1 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
|
7. St.Anton (A)
19.06.2005 9. INTERNATIONALES BERGRENNEN St. ANTON/JESSNITZ 3207m |
Klasse N |
1 Struckmann,Walter | A | N Honda Civic R |
2 Brei,Hans | A | N Opel Astra GSi |
3 Kary,Franz | A | N Opel OPC |
4 Windsteig,Werner | A | N Suzuki Saxo |
Klasse A |
1 Schweiger,Christian | A | A Renault Megane Cup |
2 Fischer,Alfred | A | A Peugeot 106 KitCar |
3 Fischer,Martin | A | A Opel Astra GSi |
4 Ritzberger,Kurt | A | A Peugeot 306 |
5 Muehlbacher,Friedrich | A | A Seat Ibiza |
6 Fill,Michael | A | A VW Golf |
7 Krendl,Markus | A | A Suzuki Swift |
Klasse ST |
1 Hoeller,Dieter | A | ST Ford Gabat Escort |
2 Pailer,Felix | A | ST Lancia Delta Integrale |
3 Gabat,Guenther | A | ST Ford Gabat turbo |
4 Laber,Hans Peter | A | ST Ford Gabat Cosworth |
5 Pregartner,Herbert | A | GT Porsche 911 |
6 Zink,Ernst | A | ST Ford Gabat WRC |
7 Aflenzer,Manfred | A | ST VW Polo SORG |
8 Marko,Andreas | A | ST VW Golf Ledinegg 16V |
9 Eder,Erich | A | ST VW Golf Gti 16V |
10 Fiausch,Heiko | A | ST Opel Kadett Gsi |
Klasse SP |
Klasse C/CN |
1 Zauner,Johann | A | CN Osella PA21S Honda Kri |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
3 Mauhart,Florian | A | D/E2 F Renault Ermolly |
4 Stollenberg,Andre | A | D/E2 Swift Renault |
5 Pacher,Georg | A | D/E2 Puch |
6 Huelmbauer,Franz | | D/E2 FF Van Diemen |
Klasse HA I |
1 Fischer,Gerd | A | HA I Ford Escort 1300 GT |
Klasse HA II/B3 |
1 Poegl,Dieter | A | HA II Opel Kadett C |
Klasse HA II/B5 |
1 Konicar,Vladimir | CZ | HA II Modrice BMW 2002ti |
2 Theuretsbacher,Leo | A | HA II BMW 2002 ti |
Klasse HA III |
1 Hechleitner,Alois | A | HA III Ford RS2000 |
2 Hochecker,Adi | A | HA III Opel Kadett C |
3 Kleiner,Thomas | A | HA III Ford Escort |
4 Valko,Lubomir | SK | HA III Skoda 130RS |
X1 Neuhauser,Helmut | A | HA III VW Golf |
Klasse HA IV |
1 Stoitzner,Alfred | A | HA IV F2 Lotus 41 |
2 Stara,Kamila | CZ | HA IV Easter MTX 1-03 |
3 Komornik,Walter | A | HA IV McNamara Sebring FV |
4 Renner,Karin | A | HA IV Hawke |
5 Karl,Manuela | A | HA IV Formel V |
|
8. Brezno (SK)
03.07.2005 BREZNO-CIERNY BALOG |
Klasse N |
1 Sevcik,Eduard | SK | N BMW M3 |
2 Rolik,Vladimir | SK | N Honda Civic |
3 Strnad,Anton | SK | N Mitsubishi Lancer |
4 Scibravy,Miroslav | SK | N BMW M3 |
5 Szilagyi,Peter | SK | N Fiat Punto |
6 Cibulka,Jaroslav | SK | N Honda Civic |
Klasse A |
1 Pastva,Zdenko | SK | A Skoda Octavia |
2 Pilny,Ondrej | SK | A Skoda Fabia |
4 Kysucky,Marcos | SK | A Skoda Fabia |
5 Pasko,Martin | SK | A Skoda Fabia |
6 Kramar,Maros | SK | A Skoda Fabia |
7 Lauko,Pavel | SK | A Skoda Fabia |
8 Liedl,Marcel | SK | A Skoda Fabia |
9 Raczova,Barbora | SK | A Skoda Fabia |
10 Danajka,Martin | SK | A Skoda Fabia |
Klasse ST |
1 Koncek,Ivo | SK | ST BMW M3 DTM |
2 Homola,Jaro | SK | ST Citroen C2 |
3 Rajnoha,Marian | SK | ST Ford Escort |
4 Janzo,Emil | SK | ST Ford Escort Cosw. |
5 Pastorek,Pavol | SK | ST Skoda Octavia |
6 Kmet,Frantisek | SK | ST VW Golf GTI 16V |
7 Liedl,Viliam | SK | ST Seat Leon |
8 Hessel,Thomas | SK | ST Seat Leon |
9 Spal,Jozef | SK | ST Honda Civic |
10 Racz,Patrik | SK | ST Peugeot 306 S16 |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec Kr |
3 Friedl,Vladimir | SK | D/E2 Dallara F3 |
4 Sladecka,Juraj | SK | D/E2 Lotus |
|
9. Cabar (HR)
10.07.2005 |
Klasse N |
1 Prek,Ales | SLO | N Mitsubishi Lancer |
2 Struckmann,Walter | A | N Honda Civic R |
3 Sepic,Tomislav | HR | N Peugeot 306 |
4 Dimitrijevic,Dejan | HR | N Clio |
5 Mrzljak,David | HR | N Opel Astra |
6 Cernema,Ivan | HR | N Peugeot 309 |
7 Koraca,Marin | HR | N Peugeot 106 |
8 Bolsec,Viktor | HR | N Honda Civic |
9 Milokanovic,Edi | HR | N Honda Civic |
10 Perusic,Alen | HR | N Honda Civic |
Klasse A |
1 Janik,Vaclav | CZ | A BMW M3 |
2 Fischer,Martin | A | A Opel Astra GSi |
3 Ritzberger,Kurt | A | A Peugeot 306 |
4 Fischer,Alfred | A | A Peugeot 106 KitCar |
5 Hernady,Laszlo | H | A BMW M3 Foenix |
6 Bjedov,Predrag | HR | A Megane |
7 Kodelja,Manuel | HR | A Suzuki Swift |
8 Peruc,Alen | HR | A Peugeot 306 |
9 Mrzljak,Zvonko | HR | A Suzuki Swift |
10 Zulic,Mladen | HR | A Skoda Octavia |
Klasse ST |
1 Pailer,Felix | A | ST Lancia Delta Integrale |
2 Marko,Andreas | A | ST VW Golf Ledinegg 16V |
3 Durlen,Boris | HR | ST Ford Escort |
4 Mitrec,Zeljko | HR | ST Skoda Felicia |
5 Leinholz,Robert | A | ST VW Golf I |
6 Drenjancevic,Zeljko | HR | ST Ford Escort Cosw. |
7 Sigurnjak,Mladen | HR | ST VW Golf |
8 Saftic,Dean | HR | ST Ford Escort Cosw. |
9 Brkljacic,Zvonko | HR | ST Ford Escort Cosw. |
10 Cepar,Sebastijan | HR | ST Suzuki Cultus |
Klasse SP |
Klasse C/CN |
1 Zauner,Johann | A | CN Osella PA21S Honda Kri |
Klasse D/E2 |
1 Krajci,Jaroslav | SK | D/E2 Lola T96/50 Zytec |
2 Stankovic,Vladimir | SLO | D/E2 Dallara 398 AK-Formu |
3 Suran,Ronald | HR | D/E2 Dallara |
4 Waldy,Hermann | A | D/E2 Reynard 94D F3000 |
5 Ladavac,Darco | HR | D/E2 Opel Lotus |
6 Radic,Branimir | HR | D/E2 Renault Alpa |
Klasse HA I |
Klasse HA II |
Klasse HA III |
Klasse HA IV |
|
10. Vsetin (CZ)
17.07.2005 VII. VALASSKY KLOBUK 2005 MALA BYSTRICE-DUSNA |
Klasse N |
1 Mikulastik,Silvestr | CZ | N Subaru Impreza |
2 Losman,David | CZ | N Subaru Imprezza WRX Car |
3 Bohac,Milan | CZ | N Clio |
Klasse A |
1 Patera,Ed | CZ | A Subaru Imprezza 555 VAM |
2 Krampota,Ivo | CZ | A BMW M3 |
3 Libal,Petr | CZ | A BMW M3 |
4 Theimer,Jiri | CZ | A Peugeot 306 |
5 Bazant,Michal | CZ | A Skoda Fabia |
6 Trnka,Jan | CZ | A Skoda Felicia |
7 Kasparek,Milan | CZ | A Skoda Felicia KitCar AM |
8 Kocis,Jan | CZ | A Skoda Felicia |
Klasse ST |
Klasse SP |
1 Kusy,Tomas | CZ | SP Peugeot 306 |
2 Jerman,Martin | CZ | SP Opel Astra Gsi Cardo |
3 Zahradnicek,Milan | CZ | SP Peugeot 306 |
4 Vojacek,Lukas | CZ | SP Ford Escort RS2000 Cze |
5 Los sr,Jiri | CZ | SP Opel Astra OPC |
6 Samek,Martin | CZ | SP Ford Escort Cosw. |
7 Jermanova,Gabina | CZ | SP Opel Astra Gsi Cardo |
Klasse C/CN |
1 Kramsky,Otakar | CZ | CN Osella BMW K-04 Czech- |
Klasse D/E2 |
1 Neveril,Dusan | CZ | D/E2 Lola T96/50 Zytec Kr |
2 Svoboda,Milan | CZ | D/E2 Dallara F302 |
3 Fajkus,Miroslav | CZ | D/E2 Dallara |
4 Zmeskal,Milos | CZ | D/E2 Ralt 032 |
Klasse HA II |
1 Vondrak,Petr | CZ | HA II MTX 1-03 Skoda |
2 Konecny,Zdenek | CZ | HA II BMW 2002ti |
3 Galas,Milan | CZ | HA II BMW 2002ti |
4 Konicar,Vladimir | CZ | HA II Modrice BMW 2002ti |
5 Sterba,Josef | CZ | HA I Fiat Abarth |
Klasse HA III |
1 Rokyta,Petr | CZ | HA III MTX 2-03 Spyder |
2 Valko,Lubomir | SK | HA III Skoda 130RS |
3 Kral,Oskar | CZ | HA III Skoda 130RS |
4 Sekyra,Zdenek | CZ | HA III Skoda 130RS |
5 Kolar,Pavel | CZ | HA III Skoda 130RS |
6 Vondrak,Martin | CZ | HA III Skoda 130RS |
7 Raska,Stanislaw | CZ | HA III VW Golf |
Klasse HA IV |
1 Stara,Kamila | CZ | HA IV Easter MTX 1-03 |
|
11. Igman (BIH)
24.07.2005 |
Klasse N |
1 Prek,Ales | SLO | N Mitsubishi Lancer |
2 Vrpcic,Almir | BIH | N Honda Integra |
3 Domazet,Davor | MKD | N |
4 Dojcinovic,Goran | BIH | N Peugeot 106 |
5 Ustovic,Mirsad | BIH | N Peugeot 106 |
7 Solomunovic,Miroslav | BIH | N Suzuki Swift |
8 Kapetanovic,Sasa | SLO | N |
9 Rebac,Zeljko | BIH | N Peugeot 106 |
10 Lephaner,Nenad | BIH | N Opel Astra |
Klasse A |
1 Brkic,Cedomir | SCG | A Mitsubishi Lancer |
2 Bulatovic,Dejan | SCG | A Peugeot 106 |
3 Lucic,Petar | SCG | A Zastava Yugo |
4 Vujovic,Vladimir | SCG | A Zastava Yugo |
5 Bogdanovic,Ljubomir | | A |
6 Ramic,Fadil | A | A Clio |
7 Pavlovic,Voislav | SCG | A Lancia |
8 Mrzljak,Zvonko | HR | A Suzuki Swift |
9 Vujacic,Mirko | SCG | A |
10 Mugosa,Slobodan | | A |
Klasse ST |
1 LeRoch,Jean Francois | F | ST Audi A4 |
2 Josipovic,Miroslav | BIH | ST Opel Vectra |
3 Vukasovic,Nevan | BIH | ST |
4 Hota,Suad | BIH | ST Lancia |
5 Jugovic,Hrovje | BIH | A Alfa 156 |
6 Hadzic,Bakir | BIH | A Honda Civic |
7 Jovanovic,Zdravko | BIH | A Honda Civic |
8 Atanackkovic,Nebojsa | SCG | ST Fiat Bertone |
9 Bilic,Zlatko | HR | ST Honda Civic |
10 Simic,Dragan | SCG | ST BMW |
Klasse SP |
Klasse C/CN |
Klasse D/E2 |
|
12. Ilirska Bystrica (HR)
31.07.2005 Petrol Ferrari 2005
|
Klasse N |
1 Struckmann,Walter | A | N Honda Civic R |
2 Prek,Ales | SLO | N Mitsubishi Lancer |
3 Kogler,Michael | A | N Mitsubishi Lancer |
4 Veljak,Miro | SLO | N Honda Integra |
5 Cilensek,Tomislav | SLO | N Subaru Impreza |
6 Udovc,Alojz | SLO | N Clio RS |
7 Turk,Rok | SLO | N Peugeot 206 |
8 Komel,Slavko | SLO | N Peugeot 206 |
9 DaRos,Michele | I | N Clio 16V |
10 Jeras,Franc | SLO | N Citroen Saxo |
Klasse A |
1 Janik,Vaclav | CZ | A BMW M3 |
2 Kogler,Gottfried | A | A Mitsubishi Lancer Evo6 |
3 Schweiger,Christian | A | A Renault Megane Cup |
4 Hernady,Laszlo | H | A BMW M3 Foenix |
5 Valant,Samo | SLO | A Fiat Punto |
6 Zupanc,Asja | SLO | A Fiat Punto |
7 Fischer,Alfred | A | A Peugeot 106 KitCar |
8 Ritzberger,Kurt | A | A Peugeot 306 |
9 Robida,Zdenko | SLO | A VW Beetle |
10 Pavcic,Matjaz | SLO | A Alfa 156 |
Klasse ST |
1 Gabat,Guenther | A | ST Ford Gabat turbo |
2 Nowak,Franz | A | ST Lancia Delta Integrale |
3 Pregartner,Herbert | A | GT Porsche 911 |
4 Pailer,Felix | A | ST Lancia Delta Integrale |
5 Dekleva,Slavko | SLO | ST Alfa 156 |
6 Bubnic,Milan | SLO | ST Lancia |
7 Draganovic,Enes | SLO | ST BMW 320 |
