|
Division I |
1 Bartlomiej Wisniowski | PL | A. Podkarpacki-Mitsubishi Lancer E.9 | 100.5 |
2 Maciej Dreszer | PL | A. Wielkopolski-Mitsubishi Lancer E.8 | 83 |
3 Michele Bujatti | I | privat-Mitsubishi Lancer E.9 | 50 |
3 Tomislav Muhvic | HR | AKK Petar Klepac-Mitsubishi Lancer E.9 | 50 |
5 Tripo Ivovic | MNE | AMSK Blazo Smiljanic-Mitsubishi Lancer E.9 | 43 |
6 Mirko Vujacic | MNE | AMSK Cimnica-Peugeot 106 Rally | 32 |
7 Chris-Andre Mayer | A | privat-Honda Civic Type R | 26 |
8 Heimo Hinterhofer | A | privat-Honda Civic Type R | 24 |
9 Nikola Milijkovic | SRB | Real Motorsport-Honda Civic Type R | 22.5 |
10 Igor Stefanovski | MKD | AKK Prosport-Mitsubishi Lancer E.9 | 18 |
10 Reinhold Taus | A | privat-Subaru Impreza WRX | 18 |
12 Salih Ljubijankic | BIH | AMK Extra Sport-Honda Civic Type R | 16 |
13 Matevz Cuden | SLO | AMK Atom-Honda Civic Type R | 14 |
13 Zoran Rajhel | MNE | AMSK Blazo Smiljanic-Peugeot 106 Rally | 14 |
15 Peter Marc | SLO | AMD Slovenija Avto-Mitsubishi Lancer E.9 | 12 |
16 Mario Velkovski | MKD | AKK G-Force-Peugeot 106 Rally | 10 |
17 Gianni Marchiol | I | Scuderia Friuli 1956-Honda Civic | 8 |
18 Risto Vukov | MKD | AKK Prosport-Peugeot 106 Rally | 8 |
19 Bernhard Gassler | A | MSC Rottenegg-Honda Civic Type R | 6 |
20 Herbert Pfeifer | A | privat-Honda Integra Type R | 4 |
Division II |
1 Grzegorz Duda | PL | A. Maloplski-Mitsubishi Lancer E.10 | 162 |
2 Laszlo Hernadi | HR | Dubrovnik Racing-Mitsubishi Lancer E.8 | 48 |
3 Drazen Radulovic | MNE | AMSK Cimnica-Citroen Saxo | 40 |
4 Gabriella Pedroni | I | privat-Mitsubishi Lancer E.8 | 36 |
5 Ales Prek | SLO | AMK Atom-Honda Civic | 35 |
6 Marko Tujkovic | MNE | AMSK Blazo Smiljanic-Zastava Yugo 55 | 24 |
7 Michele Mancin | I | Mach 3 Sport-Citroen Saxo | 24 |
8 Marek Holik | CZ | privat-Skoda Felicia Kit Car | 20.5 |
9 Dejan Bulatovic | MNE | AMSK Blazo Smiljanic-Peugeot 306 | 18 |
10 Christian Schweiger | A | privat-Mitsubishi Lancer E.8 | 15 |
11 Kosta Nikolovski | MKD | AKK City-Zastava Yugo 55 | 12 |
12 Elis Maha | I | privat-Honda Civic Type R | 12 |
13 Nikola Donev | MKD | AKK Swift Racing-Zastava Yugo 55 | 10 |
13 Michal Kovalcik | SK | Drotar Autosport-Skoda Octavia WRC | 10 |
Division III |
1 Istvan Kavecz | HR | AK Dubrovnik Racing-BMW | 70 |
2 Peter Ambruz | SK | EMS Racing Slovakia-Vauxhall Vectra ST | 62 |
3 Igor Drotar | SK | Drotar Autosport-Skoda Fabia WRC | 55 |
4 Sinisa Krainc | HR | AK Rijeka-Ford Escort Cosworth | 43 |
5 Andreas Marko | A | privat-Audi A4 quattro STW | 35 |
6 Michael Jelinek | A | Korbel Tuning-Subaru Impreza | 32 |
7 Werner Karl | A | privat-Audi Coupe Quattro S2 | 30 |
8 Felix Pailer | A | privat-Lancia Delta Integrale | 27 |
9 Ing. Andreas Gabat | A | privat-Ford Escort Cosworth | 25 |
9 Fulvio Giuliano | I | Best Lap SRL-Lancia Delta Integrale | 25 |
9 Tomasz Nagorski | PL | privat-Subaru Impreza | 25 |
12 Mario Jurisic | HR | AK RI Autosport-Citroen AX 1.6 | 20 |
13 Matevz Boh | SLO | Avto Klub V-Racing-Mitsubishi Lancer E.9 | 19 |
14 Zlatko Dubreta | MNE | AMSK Blazo Smiljanic-Opel Vectra | 19 |
15 Karl Schagerl | A | privat-VW Golf Rallye | 18 |
16 Dubai | PL | privat-Mitsubishi Lancer E.9 | 15 |
16 Marcin Beltowski | PL | A. Krakowski-Subaru Impreza | 15 |
18 Diethard Sternad | A | privat-Alfa Romeo 156 STW | 15 |
19 Michal Kovalcik | SK | privat-Skoda Fabia | 14 |
20 Sergei Skarpisek | SK | EMS Racing Slovakia-Opel Astra GSI | 14 |
21 Waldemar Kluza | PL | privat-Mitsubishi Colt | 10 |
21 Damiano Schena | I | Real Motorsport-Renault Clio | 10 |
21 Almir Vrpcic | BIH | AMK Pro Sport-Mitsubishi Lancer Evo VIII | 10 |
24 Bakir Hadzic | BIH | AK ARC Racing-Honda Integra Type R | 8 |
24 Davor Ivic | SLO | Avtosport Jazon-Nissan 200 SX | 8 |
26 Hermann Blasl | A | privat-Opel Kadett GSI 16V | 6 |
26 Oto Hroba | SK | privat-Citroen C2 R2 | 6 |
26 Mijodrag Jokic | MNE | AMSK Blazo Smiljanic-BMW 316 | 6 |
26 Alexander Wolf | A | MSC Mühlbach-Peugeot 306 Maxi | 6 |
30 Denis Savic | SLO | SKD Top Motors-MG ZR 105 | 4 |
30 Christian Schneider | A | AMVC-Peugeot 205 RS16 | 4 |
32 Roman Baran | PL | L Racing s.r.o.-Renault Clio | 1 |
Division IV |
1 Vaclav Janik | CZ | Nutrend Czech N. Team-Lola | 65.5 |
2 Laszlo Szasz | HR | AK Dubrovnik Racing-Zytec | 50 |
3 Petr Trnka | CZ | AMK Ecce Homo-Gloria | 46 |
4 Fausto Bormolini | I | Best Lap S.R.L.-Norma | 25 |
5 Paolo Marcon | I | Team 33-Predator | 22.5 |
6 Franco Berto | I | privat-Tatuus | 15 |
7 Federico Liber | I | 360 Race-Reynard | 12 |
7 Anton Mandl | A | privat-Dallara | 12 |
7 Alessandro Tinaburri | I | LTS Racing-Gloria | 12 |
10 Zoltan Balatincz | H | Szasz Motorsport Kft.-Coloni | 11 |
11 Florian Mauhart | A | privat-Dallara | 10 |
12 Robert Stec | PL | privat-Lola | 8 |
13 Sebastian Folta | PL | A. Malopolski-Opel Lotus | 7.5 |
14 Hermann Waldy | A | MSC Rottenegg-Tatuus | 6 |
15 Martin Scherf | A | privat-Tatuus | 4 |
16 Pavel Dvorak | CZ | privat-Martini | 1 |
Division V |
1 Jovan Acimic | MNE | AMSK Acimic Sport-Osella | 70 |
2 Jiri Svoboda | CZ | Nutrend Czech National T.-Norma | 47.5 |
3 Milos Asanovic | MNE | AMSK Blazo Smiljanic-Radical SR | 39.5 |
4 Dragan Pejovski | SRB | ASK Centar Boban-Global GT | 32 |
5 Ferdinand Madrian | A | privat-Norma | 29 |
6 Simone Faggioli | I | Best Lap S.R.L.-Norma | 25 |
7 Francesco Conticelli | I | privat-Osella | 12 |
8 Hermann Waldy | A | privat-Tatuus | 8 |
9 Paolo Venturi | I | Vimotorsport-Elia Avrio | 7.5 |
10 Mario Capucci | I | Best Lap S.R.L.-Osella | 6 |
10 Alexande Urthaler | I | Real Motorsport-Radical SR | 6 |
CAT I |
1 Christian Holzer | A | A1 privat-Steyr Puch 650 TR | 137.5 |
2 Thomas Baier | A | A1 MSC Mühlbach-Steyr Puch 650 TR | 72 |
3 Reinhard Labner | A | A3 privat-Austin Mini Cooper 1275 | 55.5 |
4 Rene Unterweger | A | A3 privat-NSU TT 1200 | 50 |
4 Harald Mössler | A | A7 Historic Racing Austria-Steyr Puch Bergspyder | 50 |
6 Andreas Gleissner | A | A7 privat-NSU Bergspyder | 43 |
7 Johannes Esterbauer | A | A1 privat-Steyr Puch 650 TR | 42 |
8 Vladimir Koncar | CZ | A5 Czech National Team-BMW 2002 ti | 37.5 |
9 Italo Sedran | A | A4 Conegliano Corse-Saab 96 Sedan V4 | 33 |
10 Josef Sterba | CZ | A2 Czech National Team-Fiat Abarth 1000 TC | 25 |
11 Jürgen Pachteu | A | A1 MSC Mühlbach-Steyr Puch 650 TR | 24 |
12 Bernhard Deutsch | A | A1 privat-Steyr Puch 650 TR | 18 |
CAT 2 |
1 DI Walther Stietka | A | B4 Historic Racing Austria-VW 1302 | 126 |
2 Enrico Lena | I | B4 privat-Lancia Fulvia Coupe | 92 |
3 Max Lampelmaier | A | B5 Ford Racing Club-Ford Escort 1800 RS | 68 |
4 Miroslav Adamek | CZ | B3 Czech National Team-NSU TT | 59 |
5 Rudolf Sporer | A | B4 privat-Alfa Romeo Giulia Super | 52.5 |
6 Gerd Fischer | A | B3 Historic Racing Austria-Ford Escort 1300 GT | 42.5 |
7 Josef Michl | CZ | B6 & 3 Czech National Team-Porsche 911 RS/Skoda 130 RS | 37.5 |
8 Michaela Vondrakova | CZ | B3 Czech National Team-Skoda 120S | 36 |
9 Ivan Smolek | HR | B2 AKK Zanatlija-Fiat Abarth 1000 | 30. 5 |
9 Michael Mitterer | A | B6 privat-Mazda RX 3 | 30.5 |
11 Oskar Kral | CZ | B3 Czech National Team-Fiat 128 SC | 25 |
11 Domen Popek | SLO | B2 Codelli Klub-Fiat Abarth 1000 | 25 |
13 Leo Theuretsbacher | A | B5 privat-BMW 2002 ti | 21 |
14 Günther Kremel | A | B3 Historic Racing Austria-Ford Escort GT | 18 |
14 Guido De Rege | I | B4 SC Racing Club 19-Alfa Romeo Giulia Sprint | 18 |
16 Igor Kotlusek | SLO | B2 AMD Abarth si.-Fiat Abarth 1000 | 15 |
17 Ennio Bragagni | I | B1 privat-Fiat Giannini 650 NP | 12.5 |
17 Arkadiusz Siewerski | PL | B4 privat-Ford Escort RS | 12.5 |
17 Werner Forstinger | A | B5 MSC Mühlbach-Ford Escort 2000 RS | 12.5 |
17 Lino Bertozzi | I | B5 Le Fonti Racing-Ford Escort 2000 RS | 12.5 |
21 Antonio Viel | I | B6 privat-Porsche 911 SC | 9 |
22 Wolfgang Puff | A | B4 Historic Racing Austria-VW 1302 | 6 |
CAT 3 |
1 Werner Forstinger | A | C2 MSC Mühlbach-Ford Escort RS 2000 | 148 |
2 Josef Obermoser | A | C2 & 3 privat-Alfa Romeo Sprint Veloce | 99 |
3 Gerald Glinzner | A | C3 Historic Racing T. Austria-Porsche 911 SC | 77 |
4 Johannes Wallner | A | C2 MSC Mühlbach-Ford Escort | 50 |
5 Robert Pristavec | SLO | C1 AMD Abarth si.-Autobianchi Abarth 70HP | 48.5 |
6 Jaroslav Baranek | SK | C3 Autotechna Racing-Ferrari 308 GT4 | 46.5 |
7 Thomas Kleiner | A | C2 MSC Mühlbach-Ford Escort | 43 |
7 Marian Czapka | PL | C3 Karolina Autosport-Porsche 928 | 43 |
9 Christian Renner | A | C3 MSC Mühlbach-Porsche 924 Turbo | 42.5 |
10 Mladen Sigurnjak | HR | C2 AK Ucka Sport-VW Golf I GTI | 42 |
11 Jiri Kubicek | CZ | C1 Czech National Team-Skoda 130RS | 37.5 |
12 Bojan Strozic | SLO | C1 V-Racing Velenje-Autobianchi Abarth 70HP | 36.5 |
13 Thomas Schütz | A | C2 privat-Renault 5 Alpine | 35 |
14 Jindrich Indra | CZ | C1 Czech National Team-Skoda 110L | 34 |
15 Adi Hochecker | A | C2 privat-Opel Kadett C Coupe | 27 |
16 August Gratzer | A | C2 privat-Lancia Beta Coupe | 24 |
17 Ante Gacina | HR | C2 AKK Rogoznica-VW Golf I GTI | 24 |
18 Frantisek Oravec | SK | C1 Arcada Racing-Skoda 130RS | 18 |
19 Wolfgang Pointner | A | C1 MSC Mühlbach-Mini Cooper S | 15 |
19 Giorgio Tessore | I | C3 privat-Porsche 911 SC | 15 |
21 Mitja Strozic | SLO | C1 AK V-Racing-Autobianchi A 112 Abarth | 12.5 |
22 Bojan Strozic | SLO | C1 AK V-Racing-Autobianchi A 112 Abarth | 12 |
22 Karl-Heinz Stranner | A | C2 privat-Fiat Abarth 131 | 12 |
24 Rene Warmuth | A | C2 privat-VW Golf I GTI | 8 |
CAT 4 |
1 Willi Freudenschuss | A | D3 Terschl Austria-BMW 323i | 83.5 |
2 Roberto Turriziani | I | D7 privat-Osella | 37.5 |
2 Karlo Zupan | HR | D1 Belson Nostalgija-Zastava Yugo 55 | 37.5 |
4 Uberto Bonucci | I | D5 Team Italia-Osella | 30.5 |
5 Alexander Frank | A | D4 privat-PRC | 21.5 |
6 Wolfgang Pieber | A | D3 privat-BMW 323i | 18 |
7 Fulvio Stefano Di | I | D5 privat-Osella | 12.5 |
7 Mario Kremener | A | D2 privat-VW Golf II | 12.5 |
CAT 5 |
1 Jochen Landmann | A | E2 & 4 privat-March/VW Formel Vau | 89.5 |
2 Petr Tykal | CZ | E2 Czech National Team-MTX | 37.5 |
2 Mark Reiter | A | E3 & 5 MSC Mühlbach-Dulon | 37.5 |
4 Milos Zmeskal | CZ | E5 privat-Ralt | 25 |
5 Frantisek Kmet | SK | E2 Autosport Kmet-MTX | 21.5 |
Rundstrecke Gesamtwertung |
GTC |
1 Andrej Lewandowski | PL | Forch Racing-Porsche 911 GT3 | 55.5 |
2 Tomas Kukucka | SK | Dino & Co Racing-Ferrari 458 | 25 |
2 Lubomir Jakubik | SK | RPD Racing-Ferrari 458 | 25 |
4 Josef Stadtegger | A | privat-Porsche 997 GT3 | 16.5 |
4 Harald Pavlas | A | privat-Porsche 997 GT3 | 16.5 |
6 Peter Vanco | SK | Dino & Co Racing-Ferrari 458 | 15 |
7 Dusan Palcer | CZ | Dino & Co Racing-Ferrari 458 | 11 |
8 Jozef Jakubik | SK | RPD Racing-Ferrari 458 | 6 |
8 Jaroslav Budzynski | PL | GT3 Poland-Porsche 911 GT3 | 6 |
GTC Endurance |
1 Vorba Michael/Lubomir Jakubik | CZ/SK | RPD Racing-Ferrari 458 Challenge | 25 |
2 Tomas Kukucka/Peter Vanco | SK | Dino & Co Racing-Ferrari 458 Challenge | 9 |
2 Dieter Svepes/Harald Pavlas | A | privat-Porsche 997 GT3 | 9 |
D4 2000 |
1 Petr Mandelik | CZ | KT Motorsport-Lotus Exige GT-R | 197 |
2 Marek Fried | CZ | KT Motorsport-Lotus Exige | 132 |
3 Peter Schober | A | Procar Motorsport-BMW 320i | 129 |
4 Rene Martinek | A | MSC Rottenegg-Honda Civic | 126 |
5 Maciej Szkudlarek | PL | privat-Renault Clio Cup | 104 |
6 Marek Rzepecki | PL | Basenhurt A & T Racing-Renault Clio Cup | 73.5 |
7 Zoran Kastratovic | SRB | ASK Eko Racing-Renault Clio Cup | 68 |
8 Julo Konèek | SK | ARC Bratislava-Vauxhall Vectra STC | 57 |
9 Vladimir Ostasevski | CZ | 53-Renault Clio RS | 0 |
10 Sebastian Kolakowski | PL | Bany Motorsport-Renault Clio Cup | 46 |
11 Ferenc Ficza | H | Gaspar Racing Kft.-Honda Integra | 44.5 |
12 Tomasz Rzepecki | PL | Basenhurt A & T Racing-Renault Clio Cup | 35 |
13 Martin Fischer | A | MSC Rottenegg-Mitsubishi Colt | 30 |
14 Gábor Tomsics | H | Unicorse-Alfa Romeo 156 TD | 29.5 |
15 Zoran Poglajen | SLO | AK Lamko-Fiat Grande Punto | 27 |
16 Robert Pravdic | SLO | AK Olimpija-Seat Leon | 27 |
17 Tomas Pekar | CZ | Carpek Service-Renault Clio Cup | 24 |
18 Miro Hornak | SK | Hornak Motorsport-Renault Clio Cup | 21 |
19 Milan Haering | CZ | privat-Renault Clio Cup | 20 |
19 Lukas Uxa | CZ | Art of Racing-Renault Clio Cup | 20 |
21 Peter Szilágyi | SK | privat-Alfa Romeo 147 | 14 |
22 Tim Gabor | H | privat-Renault Clio Cup RS | 12 |
23 Philipp Bartos | A | Carpek Service-Renault Clio Cup | 12 |
24 Thomas Fischer | A | MSC Rottenegg-Mitsubishi Colt | 11 |
25 Andro Pertot | SLO | Lema Racing-Renault Clio Cup RS IV | 10 |
26 Jörg Rigger | A | privat-Mitsubishi Colt | 9 |
27 Peter Muzik | CZ | privat-Renault Clio Cup | 6 |
28 Norbert Kerekes | A | privat-Mitsubishi Colt | 6 |
29 Alfred Fischer | A | MSC Rottenegg-Mitsubishi Colt | 2 |
D4 3500 |
1 Tomas Erdelyi | CZ | Senkyr Motorsport-BMW M3 GTR | 176.5 |
2 Petr Kacirek | CZ | Duck Racing-BMW M3 GTR | 173 |
3 Daniel Skalicky | CZ | Duck Racing-BMW M3 GTR | 96 |
4 Bartosz Palusko | PL | A. Wielkopolski-BMW M3 | 87 |
5 Petr Kratina | CZ | Senkyr Motorsport-BMW M3 GTR | 83.5 |
6 Samuel Sladecka | SK | Senkyr Motorsport-BMW M3 GTR | 79 |
7 Marcin Janinski | PL | A. Wielkopolski-BMW M3 | 50 |
8 Jakub Glasse | PL | A. Wielkopolski-BMW M3 | 47 |
9 Marcel Müller | A | privat-Seat Leon Supercoppa | 40.5 |
10 Dawid Bokiej | PL | A. Wielkopolski-BMW M3 | 36 |
11 Michal Petru | CZ | Duck Racing-BMW M3 GTR | 24 |
12 Adam Rzepecki | PL | Basenhurt A & T Racing-Seat Leon Supercoppa | 21.5 |
13 Peter Szilágyi | SK | privat-Fiat Coupe | 16 |
14 Ján Marcinkó | SK | Auto Racing Chotin-Nissan 350Z | 12 |
D4 3500+ |
1 Jakub Knoll | CZ | Charouz Racing System-Mercedes SLS AMG | 250.5 |
2 Miroslav Konopka | SK | ARC Bratislava-Porsche 997 GT3/Saleen | 211 |
3 Robert Senkyr | CZ | Trevor Racing-BMW Alpina B6 | 96 |
4 Andrej Lewandowski | PL | Forch Racing-Porsche 997 GT3 | 94.5 |
5 Piotr Krawczyk | PL | Premium Motorsport Poland-Mercedes SLS AMG | 94 |
6 Marek Fried | CZ | KT Motorsport-Lotus Evora GT-R | 75 |
7 Stefan Rosina | SK | Trevor Racing-BMW Alpina B6 | 50 |
8 Kálmán Bódis | H | Bovi Motorsport-Porsche 997 GT3 | 36.5 |
9 Jakub Kubas | CZ | Trevor Racing-BMW Alpina B6 | 28 |
10 Martin Jansa | CZ | Action Racingmania-Porsche 997 GT3 | 26 |
11 Patrik Tkac | SK | Dino & Co Racing-Ferrari 458 | 23 |
12 Mato Konopka | SK | ARC Bratislava-Porsche 997 GT3 | 20 |
13 Rudolf Machanek | SK | TopCar Machanek-Mercedes SLS GT3 | 18 |
14 Attila Barta | SK | Racing Trevor-BMW Alpina B6 | 15 |
15 Jürgen Walkoun | A | Renowa Racing-Porsche 997 GT3 R | 6 |
16 Stanislaw Jedlinski | PL | GT3 Poland-Porsche GT3 | 2 |
17 Karl Opitzhauser | A | privat-Ferrari 360 Challenge | 1 |
D5 |
1 Matej Sesel | SLO | AK Plamtex-Renault Megane Trophy | 37.5 |
2 Mato Homola | SK | KT Motorsport-Lotus Exige | 25 |
3 Tamás Vizin | H | BV Motorsport Egyesulet-Lotus Exige | 24 |
4 György Balogh | H | BV Motorsport Egyesulet-Lotus Exige | 22.5 |
5 János jr. Sánta | H | GFS Oxxo Energy-Lotus Exige | 12 |
6 Istvan Hávellant | H | BV Motorsport Egyesulet-Lotus Exige | 9 |
E2 2000 |
1 von Grüningen Christoph | CZ | Daltec Racing-F. Master | 300 |
2 Florian Schnitzenbaumer | A | Franz Wöss Racing-Dallara | 140 |
3 Jakub Smiechowski | PL | Inter Europol Competition-Dallara | 112 |
4 Krisztian Fekete | H | School Team Hungary-Tatuus | 100 |
5 Wolfgang Jaksch | A | Daltec Racing-F. Master | 81 |
6 Balasz Pödör | H | School Team Hungary-Dallara | 78 |
7 Tamas Köszegi | H | G1 Motorsport-Dallara | 77 |
8 Chanoch Nissany | H | G1 Motorsport-Tatus | 66 |
9 Dominik Fekete | H | School Team Hungary-F. Renault | 59 |
10 Josef Zaruba | CZ | China BRT by JCS-F.Renault | 56 |
11 Tomas Chabr | CZ | Chabr Motorsport-Van Diemen | 44 |
12 Franz Wöss | A | Franz Wöss Racing-Dallara | 40 |
13 Andreas Germann | A | CR Racing-Dallara | 35 |
14 Tomas jun. Chabr | CZ | Chabr Motorsport-Tomis | 34 |
15 Tamas Ronai | H | Formula Car-F. Renault | 27 |
16 Oliver Ofner | H | School Team Hungary-F. Renault | 15 |
16 Arnold Papp | H | Vigh Racing-F. Renault | 15 |
18 Laszlo Eszenyi | H | Formula Car-F. Renault | 14 |
19 Manfred Lang | A | privat-Dallara | 14 |
20 Moritz Müller-Crepon | A | Heuri Rennwagen-F. Renault | 14 |
21 Christian Malcharek | SK | Krenek Motorsport-F. Renault | 10 |
22 Enrico Milani | I | MI-VA-Dallara | 9 |
23 Jaroslav Pospisil | CZ | Chabr Motorsport-Tomis | 8 |
24 Angelique Germann | A | Franz Wöss Racing-Dallara | 6 |
25 Zoltan Balogh | H | Formula Car-F. Renault | 6 |
26 Giorgio Venico | I | Puresport-Dallara | 4 |
27 Gabriela Jilkova | CZ | Krenek Motorsport-F. Renault | 2 |
27 Sylvain Warnecke | A | privat-Dallara | 2 |
29 Dr. Ulrich Drechsler | A | Hader Motorsport-Dallara | 2 |
30 Janos Magyar | H | School Team Hungary-F. BMW | 1 |
Endurance 2000 |
1 Petr/*Levicek Petr Mandelik | CZ | privat-Lotus Exige | 62.5 |
2 Sebastian Kolakowski/Marcin Kiwak | PL | Bany Motorsport-Renault Clio III RS | 51 |
3 Alfred Kramer/Tomas Trcek | A/SLO | privat-Renault Clio III RS | 38 |
4 Zoltán Mink/Béla Csiszér | H | M & M Motorsport-Honda Civic Type R | 36 |
5 Tomasz & Marek Rzepecki | PL | Basenhurst A&T Racing-Renault Clio III RS | 24 |
6 Tomas Pekar/ Wojciech Giermaziak | CZ/PL | CAPEK Service-Renault Clio III RS | 12.5 |
7 Mladen Lalusic/Dejan Bulatovic | MNE/SRB | Lema Racing-Renault Clio III RS | 12 |
8 Samo Golob/ Jure Marinsek | SLO | Autosport Jazon-Renault Clio Cup RS IV | 10 |
9 Major Benedek / Havellant Istvan | H | GFS Oxxo Energy-Lotus Exige | 7.5 |
Endurance 3500 |
1 Daniel Skalicky/Petr Kacirek | CZ | Duck Racing-BMW M3 GTR | 71.5 |
2 Miro Hornak/Milan Valasek | CZ | Racing ABS-Ginetta G50 GT | 57.5 |
3 Gusztáv Herter | H | MGS Racing kft.-Seat Leon | 32.5 |
4 Marcel Kusin/Petr Valek | CZ | Valek Racing Autosport-BMW M3 GTR | 29 |
5 Norbert Nagy | H | MGS Racing kft.-Seat Leon Supercopa | 7.5 |
Endurance 3500+ |
1 Miroslav Konopka | SK | ARC Bratislava-Porsche 997 GT3 | 53 |
2 Mato Konopka | SK | ARC Bratislava-Porsche 997 GT3 | 40.5 |
3 Bodis Kálmán/ Istvan Rácz | H | Bovi Motorsport-Quantis Silver Sting | 36.5 |
4 Lubomir Jakubik/Michael Vorba | CZ | RPD Racing-Ferrari 458 Challenge | 25 |
5 Patrik Tkác / Andrej Studenic | SK | Dino & Co Racing-Ferrari 458 GT3 | 12.5 |
5 Robert Lukas | SK | ARC Bratislava-Porsche 997 GT3 | 12.5 |
5 Jakub Kubas/Attila Barta | SK | Trevor Racing-BMW Alpina B6 | 12.5 |
8 Jürgen Daum / Daniel Uckermann | A | Zawotec-Porsche 997 GT3 | 7.5 |
Endurance D5 |
1 Renauer Florian / Doubek Martin | A/CZ | Renauer Motorsport-Ginetta G50 GT | 12.5 |
1 Gabriela Jílková | CZ | Pragaracing-Praga R1 | 12.5 |
|
1 Eric Berguerand | CH | D,E2 SS+2000 Lola FA 99 | 2:39.338 |
2 Riva Tiziano | CH | D,E2 SS+2000 Reynard 92D Cosworth | 2:55.832 |
3 Laszlo Szasz | HR | D,E2 SS+2000 Zytec R 3000 | 2:56.643 |
4 Vaclav Janik | CZ | D,E2 SS+2000 Lola B02/50 | 2:57.698 |
5 Erich Edlinger | A | E2 SH+2000 BMW 320 IRL | 3:02.105 |
6 Roussel Joel | F | D,E2 SS+2000 Lola B02/50 Zytek | 3:03.707 |
7 Ferdinand Madrian | A | E2 SC,CN+2000 Norma M20 F | 3:04.436 |
8 Petr Trnka | CZ | D,E2 SS-2000 Gloria C8FT | 3:04.808 |
9 Jiri Svoboda | CZ | E2 SC,CN-2000 Norma M20F | 3:06.627 |
10 Karl Schagerl | A | E1 OSK+2000 VW Golf Rallye | 3:08.664 |
11 Nikolay Zlatkov | BG | E1 OSK+2000 Audi Quattro S1 | 3:11.226 |
12 Anton Mandl | A | D,E2 SS-2000 Dallara F3-301 | 3:12.089 |
13 Florian Mauhart | A | D,E2 SS-2000 Dallara 393 Formel 3 | 3:12.340 |
14 Felix Pailer | A | E1 OSK+2000 Lancia Idelta Integrale | 3:13.104 |
15 Philipp Wilhelm | A | E2 SC,CN+2000 Osella PA20S | 3:14.005 |
16 Hubert Galli | A | D,E2 SS+2000 Lola B 9950 | 3:14.155 |
17 Werner Karl | A | E1 OSK+2000 Audi S2 UR quattro | 3:16.247 |
18 Andreas Marko | A | E1 OSK-2000 Audi A4 STW quattro | 3:17.326 |
19 Gottfried Kramer | A | D,E2 SS-2000 Tatuus S2000 | 3:18.563 |
20 Martin Scherf | A | D,E2 SS-2000 Tatuus 2.0 | 3:18.593 |
21 Zoltan Balatincz | H | D,E2 SS-2000 Coloni CN 98 | 3:18.733 |
22 Ewald Scherr | A | E1 OSK+2000 Ford Escort RS | 3:19.514 |
23 Mike Jelinek | A | E1 OSK+2000 Subaru Impreza | 3:20.387 |
24 Manfred Aflenzer | A | E1 OSK-1600 VW Polo 16V | 3:21.196 |
25 Michael Wels | A | E1 OSK-2000 VW Scirocco 16V | 3:22.968 |
26 Erich Öppinger | A | E2 SC,CN+2000 Osella PA 16 | 3:23.511 |
27 Sonia Reynouard | F | D,E2 SS-2000 Dallara f 3 | 3:23.593 |
28 Diethard Sternad | A | E1 OSK-2000 Alfa Romeo 156 STW | 3:23.986 |
29 Hannes Zenz | A | N+2000 Mitsubishi Evo IX | 3:24.167 |
30 Pavel Dvorak | CZ | D,E2 SS-2000 Martini F2 | 3:24.684 |
31 Bernhard Lenz | A | E1 OSK+2000 BMW E36 M3 | 3:26.242 |
32 Michael Kogler | A | E1 OSK+2000 Seat Supercopa | 3:28.247 |
33 Dieter Holzer | A | N+2000 Mitsubishi Evo VIII | 3:28.543 |
34 Jürgen Halbartschlager | A | E1 OSK-2000 VW Golf | 3:29.254 |
35 Franz Roider | A | E1 OSK-2000 Ford Mondeo STW | 3:29.641 |
36 Thomas Strasser jr. | A | E1 OSK-1600 VW Polo | 3:30.286 |
37 Reinhold Nauschnegg | A | E1 OSK+2000 Opel Calibra Turbo | 3:30.289 |
38 Peter Probhardt | A | N+2000 Mitsubishi Lancer Evo IX | 3:32.297 |
39 Josef Tarmann | A | D,E2 SS-2000 Dallara-Mercedes F302 | 3:33.217 |
40 Hubert Sonnberger | A | E2 SC,CN+2000 PRC 3000 | 3:34.314 |
41 Bartlomiej Wisniowski | PL | N+2000 Mitsubishi Evo IX | 3:35.596 |
42 Duda Grzegorz | PL | A+2000 Mitsubishi Evo X R4 | 3:36.119 |
43 Werner Jud | A | E1 OSK-2000 VW Golf II | 3:37.912 |
44 Gabriella Pedroni | I | A+2000 Mitsubishi Evo VIII | 3:38.461 |
45 Chris-André Mayer | A | N-2000 Honda Civic Type R | 3:40.160 |
46 Laszlo Hernadi | H | A+2000 Mitsubishi Evo VIII | 3:40.617 |
47 Maciej Dreszer | PL | N+2000 Mitsubishi Evo VIII | 3:41.783 |
48 Heimo Hinterhofer | A | N-2000 Honda Civic Type R | 3:41.905 |
49 Günter Strohmeier | A | E1 OSK-1400 Alfa Sud Ti | 3:42.668 |
50 Kurt Ritzberger | A | A-2000 Peugeot 306 GTI | 3:44.593 |
51 Bernhard Gassler | A | N-2000 Honda Civic Type R | 3:47.352 |
