Bergrennen |
1. Kustendil 24.-25.4.2004 "Osogowo 2004" (nur 1 Lauf in Wertung) |
2. Trgowice 8.-9.5.2004 "Trgowice 2004" |
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
3 Slatkow,Nikolai | BG | A7 Opel Astra |
4 Antov,Valentin | BG | N4 Ford Escort |
5 Stefzev,Milcho | BG | X2 VAZ 21074 |
6 Belzev,Georgi | BG | N3 Renault Clio |
7 Lasarov,Veselin | BG | A6 VAZ 21074 |
8 Jonchev,Jvalin | BG | X4 Lancia Delta |
9 Kiprinski,Alexander | BG | A5 VAZ 2105 |
10 Borisov,Boris | BG | A6 Citroen Saxo |
11 Traikovski,Slobodan | MKD | X2 Zastava Yugo 1.6 |
12 Kamburov,Plamen | BG | A5 VAZ 2105 |
13 Iljev,Petr | BG | X2 VAZ 21011 |
14 Serafimov,Julian | BG | N4 Ford Escort |
15 Georgiev,Stefan | BG | X3 Ford Fiesta |
16 Denkchiew,Saani | BG | X3 Opel Corsa |
17 Stojanova,Olga | BG | N2 Opel Corsa |
18 Simeonov,Rosen | BG | X2 Fiat Punto |
19 Todorov,Todor | BG | X2 Toyota Corola |
20 Usunov,Milen | BG | X3 Toyota Corola |
21 Blchev,Ilja | BG | A6 VAZ 21083 |
22 Kamenov,Petr | BG | A5 VAZ 2105 |
23 Kachakov,Dimitri | BG | X2 VAZ 21011 |
24 Dimov,Kiril | BG | X2 VAZ 2105 |
25 Gamisov,Javor | BG | A5 VAZ 2105 |
26 Jordanov,Konstantin | BG | A6 VAZ 2107 |
27 Bachijska,Stojan | BG | A5 VAZ 2105 |
28 Hadschiev,Todor | BG | A5 Yugo 45 |
29 Todorov,Todor | BG | N3 Fiat Tipo |
30 Shopov,Ivan | BG | X3 Opel Corsa |
31 Pangochev,Dimitr | BG | X2 Peugeot 205 |
32 Gospodinov,Shivko | BG | X3 VW Golf |
33 Pejchev,Georgi | BG | A7 Peugeot 306 | DNS |
34 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth | DNS |
35 Iljew,Zvetan | BG | A6 Honda Civic | DNS |
|
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
3 Antov,Valentin | BG | N4 Ford Escort |
4 Jonchev,Jvalin | BG | X4 Lancia Delta |
5 Stefzev,Milcho | BG | A6 VAZ 21074 |
6 Parashkewov,Christo | BG | A6 VAZ 21074 |
7 Staikov,Plamen | BG | N3 Renault Clio |
8 Kamburov,Plamen | BG | A6 VAZ 2107 |
9 Todorov,Todor | BG | X2 Toyota Corola |
10 Kiprinski,Alexander | BG | A5 VAZ 2105 |
11 Georgiev,Stefan | BG | X3 Ford Fiesta |
12 Lasarov,Veselin | BG | A6 VAZ 21074 |
13 Nikov,Julian | BG | A5 VW Polo |
14 Tsherev,Konstantin | BG | A6 Fiat Palio |
15 Georgiew,Shivko | BG | X3 VW Golf |
16 Denkchiev,Saan | BG | X3 Ford Fiesta |
17 Iljew,Zvetan | BG | A6 Honda Civic |
18 Surilov,Martin | BG | A6 VAZ 2105 |
19 Usunov,Milen | BG | X3 Toyota Corola |
20 Hadschiev,Todor | BG | A5 Yugo 45 |
21 Iljev,Petr | BG | A6 VAZ 21074 |
22 Shopov,Ivan | BG | X3 Opel Corsa |
23 Stefanov,Stefan | BG | N2 Suzuki Swift |
24 Gamisov,Javor | BG | A5 VAZ 2105 |
25 Ibrahim,Rushen | BG | A6 VAZ 2107 |
26 Minchev,Dimitri | BG | A5 VAZ 2105 |
27 Serafimov,Julian | BG | N4 Ford Escort |
28 Chechev,Kalin | BG | A5 VAZ 2105 |
29 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
30 Zankov,Stanislav | BG | A6 VAZ 21083 | DNF |
31 Pejchinov,Konstantin | BG | X3 Opel Corsa | DNF |
|
3. Uzana 26.-27.6.2004 |
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
3 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
4 Serafimov,Julian | BG | N4 Ford Escort |
5 Iljev,Petr | BG | A6 VAZ 21074 |
6 Parashkewov,Christo | BG | A6 VAZ 21074 |
7 Staikov,Plamen | BG | N3 Renault Clio |
8 Stefzev,Milcho | BG | A6 VAZ 21074 |
9 Lasarov,Veselin | BG | A6 VAZ 21074 |
10 Tsherev,Konstantin | BG | A6 Fiat Palio |
11 Todorov,Todor | BG | X2 Toyota Corola |
12 Georgiev,Stefan | BG | X3 Ford Fiesta |
13 Bojadschev,Ilja | BG | A6 VAZ 2107 |
14 Kiprinski,Alexander | BG | A5 VAZ 2105 |
15 Stojev,Stefan | BG | X2 VAZ 2105 |
16 Gamisov,Javor | BG | A5 VAZ 2105 |
17 Koschuharov,Petr | BG | X2 VAZ 21074 |
18 Shopov,Ivan | BG | X3 Opel Corsa |
19 Denkchiev,Saan | BG | X3 Opel Astra |
20 Stefanov,Stefan | BG | N2 Suzuki Swift |
21 Hadschiev,Todor | BG | A5 Yugo 45 |
22 Chechev,Kalin | BG | A5 VAZ 2108 Samara |
23 Minchev,Dimitri | BG | A5 VAZ 2105 |
24 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
25 Atanasov,Petr | BG | X1 VAZ 2105 |
26 Pejchinov,Konstantin | BG | X3 Opel Corsa | DNF |
27 Ibrahim,Rushen | BG | A6 VAZ 2107 | DNF |
28 Usunov,Milen | BG | X3 Toyota Corola | DNF |
29 Jonchev,Ivalyn | BG | X4 Lancia Delta | DNF |
30 Iochev,Nikolai | BG | A5 VAZ 2108 | DNF |
31 Semerdschev,Jevgeni | BG | X1 Mazda 323 | DNF |
32 Kamburov,Plamen | BG | A6 VAZ 2107 | DQ |
|
4. Shipka 7.-8.8.2004 |
Klassen |
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
3 Serafimov,Julian | BG | N4 Ford Escort |
4 Antov,Valentin | BG | N4 Ford Escort |
5 Stoilov,Christo | BG | Ford Escort |
6 Iljev,Zwetan | BG | Honda Civic |
7 Jonchev,Jvalin | BG | X4 Lancia Delta |
8 Tsherev,Konstantin | BG | A6 Fiat Palio |
9 Stefzev,Milcho | BG | A6 VAZ 21074 |
10 Staikov,Plamen | BG | N3 Renault Clio |
11 Parashkewov,Christo | BG | A6 VAZ 21074 |
12 Todorov,Todor | BG | A6 Citroen Saxo |
13 Georgiev,Stefan | BG | X3 Ford Fiesta |
14 Simenov,Rosen | BG | X2 Fiat Punto |
15 Usunov,Milen | BG | X3 Toyota Corola |
16 Iljev,Petr | BG | A6 VAZ 21074 |
17 Shopov,Ivan | BG | X3 Opel Corsa |
18 Bojadschev,Ilja | BG | A6 VAZ 2107 |
19 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
20 Denkchiev,Saan | BG | X3 Opel Astra |
21 Kachakov,Dimitri | BG | X2 VAZ 21011 |
22 Hadschiev,Todor | BG | A5 Yugo 45 |
23 Kostadinov,Venzislav | BG | VAZ 2105 |
24 Stojanova,Olga | BG | N2 Opel Corsa |
25 Pejchinov,Konstantin | BG | X3 Opel Corsa |
26 Stojev,Stefan | BG | X2 VAZ 2105 |
27 Stefanov,Stefan | BG | N2 Suzuki Swift |
28 Gamisov,Javor | BG | A5 VAZ 2105 |
29 Petrov,Petr I | BG | A5 VAZ 2105 |
30 Kiprinski,Alexander | BG | A5 VAZ 2105 |
31 Emanuilov,Stojan | BG | A6 VAZ 21083 |
32 Todorov,Todor V. | BG | N2 Dacia Nova |
33 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
34 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
35 Dimitrov,Borislav | BG | A5 VAZ 2105 |
36 Minchev,Dimitri | BG | A5 VAZ 2105 | DNF |
37 Atanasov,Petr | BG | X1 VAZ 2105 | DNF |
38 Todorov,Todor | BG | X2 Toyota Corola | DNF |
39 Ibrahim,Rushen | BG | A6 VAZ 2107 | DNF |
40 Markov,Bojan | BG | A5 VAZ 2105 | DNF |
41 Paunov,Nikolai | BG | N4 MitsubishiLancer | DNF |
42 Lasarov,Veselin | BG | A6 VAZ 21074 | DNF |
43 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale | DNF |
|
Gruppe A5 |
1 Zwetanov,Nikolai | BG | VAZ 2105 |
2 Hadschiev,Todor | BG | Yugo 45 |
3 Gamisov,Javor | BG | VAZ 2105 |
4 Kiprinski,Alexander | BG | VAZ 2105 |
5 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
Gruppe A6 |
1 Iljev,Zwetan | BG | Honda Civic |
2 Tsherev,Konstantin | BG | Fiat Palio |
3 Parashkewov,Christo | BG | VAZ 21074 |
4 Todorov,Jordan | BG | Ford Escort |
5 Emanuilov,Stojan | BG | VAZ 21083 |
Gruppe A8 |
1 Zarski,Ilja | BG | Ford Escort |
2 Slatkov,Tihomir | BG | Ford Escort Cosworth |
Gruppe N2 |
1 Stojanova,Olga | BG | Opel Corsa |
2 Stefanov,Stefan | BG | Suzuki Swift |
3 Dimitrov,Borislav | BG | VAZ 2105 |
Gruppe N3 |
1 Staikov,Plamen | BG | Renault Clio |
2 Todorov,Todor V. | BG | Dacia Nova |
Gruppe N4 |
1 Serafimov,Julian | BG | Ford Escort |
2 Antov,Valentin | BG | Ford Escort |
3 Stoilov,Christo | BG | Ford Escort |
Gruppe X1 |
1 Semerdschev,Jevgeni | BG | Mazda 323 |
Gruppe X2 |
1 Stefzev,Milcho | BG | VAZ 21074 |
2 Simenov,Rosen | BG | Fiat Punto |
3 Iljev,Petr | BG | VAZ 21074 |
4 Bojadschev,Ilja | BG | VAZ 2107 |
5 Kachakov,Dimitri | BG | VAZ 21011 |
6 Kostadinov,Venzislav | BG | VAZ 2105 |
7 Stojev,Stefan | BG | VAZ 2105 |
Gruppe X3 |
1 Georgiev,Stefan | BG | Ford Fiesta |
2 Usunov,Milen | BG | Toyota Corola |
3 Shopov,Ivan | BG | Opel Corsa |
4 Denkchiev,Saan | BG | Opel Astra |
5 Pejchinov,Konstantin | BG | Opel Corsa |
Gruppe X4 |
1 Jonchev,Jvalin | BG | Lancia Delta |
|
5. Petshera 21.-22.8.2004 |
Gesamt |
Gruppe A5 |
1 Dimitrov,Sava | BG | Daihatsu |
2 Kamburov,Plamen | BG | VAZ 2107 |
3 Gamisov,Javor | BG | VAZ 2105 |
4 Hadschiev,Todor | BG | Yugo 45 |
5 Kiprinski,Alexander | BG | VAZ 2105 |
6 Ivanchev,Zvetomir | BG | VAZ 21083 |
7 Rusev,Rosen | BG | VAZ 2105 |
8 Budinov,Ivan | BG | Lada 2105 |
Gruppe A6 |
1 Iljev,Zwetan | BG | Honda Civic |
2 Parashkewov,Christo | BG | VAZ 21074 |
3 Tsherev,Konstantin | BG | Fiat Palio |
4 Vlchev,Ilja | BG | VAZ 21038 |
5 Jordanov,Konstantin | BG | VAZ 2107 |
Gruppe A7 |
1 Donchev,Krum | BG | Peugeot 306 |
Gruppe A8 |
1 Zarski,Ilja | BG | Ford Escort |
2 Slatkov,Tihomir | BG | Ford Escort Cosworth |
Gruppe N2 |
1 Todorov,Todor | BG | Fiat Tipo |
2 Stojanova,Olga | BG | Opel Corsa |
3 Stefanov,Stefan | BG | Suzuki Swift |
4 Dimitrov,Borislav | BG | VAZ 2105 |
Gruppe N3 |
1 Staikov,Plamen | BG | Renault Clio |
2 Denkchiev,Saan | BG | Opel Astra |
3 Todorov,Todor V. | BG | Dacia Nova |
Gruppe N4 |
1 Zwetkov,Georgi P. | BG | Lancia Delta Integrale |
2 Antov,Valentin | BG | Ford Escort |
3 Serafimov,Julian | BG | Ford Escort |
4 Lasarov,Veselin | BG | VAZ 21074 |
5 Stoilov,Christo | BG | Ford Escort |
Gruppe X1 |
1 Mitkov,Dimitri | BG | VAZ 2105 |
Gruppe X2 |
1 Simenov,Rosen | BG | Fiat Punto |
2 Iljev,Petr | BG | VAZ 21074 |
3 Kostadinov,Venzislav | BG | VAZ 2105 |
4 Stojev,Stefan | BG | VAZ 2105 |
5 Kachakov,Dimitri | BG | VAZ 21011 |
6 Mardirosjan,Anton | BG | Lancia |
Gruppe X3 |
1 Gochev,Petr | BG | VAZ 21074 |
2 Todorov,Todor | BG | Toyota Corola |
3 Usunov,Milen | BG | Toyota Corola |
4 Shopov,Ivan | BG | Opel Corsa |
5 Pejchinov,Konstantin | BG | Opel Corsa |
Gruppe X4 |
1 Jonchev,Jvalin | BG | Lancia Delta |
|
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
3 Donchev,Krum | BG | A7 Peugeot 306 |
4 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
5 Antov,Valentin | BG | N4 Ford Escort |
6 Serafimov,Julian | BG | N4 Ford Escort |
7 Lasarov,Veselin | BG | A6 VAZ 21074 |
8 Stoilov,Christo | BG | Ford Escort |
9 Iljev,Zwetan | BG | Honda Civic |
10 Gochev,Petr | BG | VAZ 21074 |
11 Jonchev,Jvalin | BG | X4 Lancia Delta |
12 Parashkewov,Christo | BG | A6 VAZ 21074 |
13 Staikov,Plamen | BG | N3 Renault Clio |
14 Todorov,Todor | BG | A6 Citroen Saxo |
15 Tsherev,Konstantin | BG | A6 Fiat Palio |
16 Simenov,Rosen | BG | X2 Fiat Punto |
17 Dimitrov,Sava | BG | Daihatsu |
18 Kamburov,Plamen | BG | A6 VAZ 2107 |
19 Todorov,Todor | BG | X2 Toyota Corola |
20 Usunov,Milen | BG | X3 Toyota Corola |
21 Iljev,Petr | BG | A6 VAZ 21074 |
22 Denkchiev,Saan | BG | X3 Opel Astra |
23 Gamisov,Javor | BG | A5 VAZ 2105 |
24 Kostadinov,Venzislav | BG | VAZ 2105 |
25 Stojev,Stefan | BG | X2 VAZ 2105 |
26 Stojanova,Olga | BG | N2 Opel Corsa |
27 Hadschiev,Todor | BG | A5 Yugo 45 |
28 Blchev,Ilja | BG | A6 VAZ 21083 |
29 Jordanov,Konstantin | BG | A6 VAZ 2107 |
30 Shopov,Ivan | BG | X3 Opel Corsa |
31 Stefanov,Stefan | BG | N2 Suzuki Swift |
32 Kachakov,Dimitri | BG | X2 VAZ 21011 |
33 Kiprinski,Alexander | BG | A5 VAZ 2105 |
34 Pejchinov,Konstantin | BG | X3 Opel Corsa |
35 Todorov,Todor V. | BG | N2 Dacia Nova |
36 Mitkov,Dimitri | BG | X1 VAZ 2105 |
37 Ivanchev,Zvetomir | BG | VAZ 21083 |
38 Rusev,Rosen | BG | A5 VAZ 2105 |
39 Dimitrov,Borislav | BG | A5 VAZ 2105 |
40 Budinov,Ivan | BG | A5 Lada 2105 |
41 Mardirosjan,Anton | BG | Lancia |
42 Zwetanov,Nikolai | BG | A5 VAZ 2105 | DNF |
43 Bachijska,Stojan | BG | A5 VAZ 2105 | DNF |
44 Petrov,Petr I | BG | A5 VAZ 2105 | DNF |
45 Georgiev,Stefan | BG | X3 Ford Fiesta | DNF |
46 Minchev,Dimitri | BG | A5 VAZ 2105 | DNF |
47 Antov,Alexander | BG | N4 Ford Escort | DNF |
48 Stefzev,Milcho | BG | A6 VAZ 21074 | DQ |
|
6. Shumen "V.Velikov 2004" 9.-10.10.2004 42 Fahrer am Start, 36 im Ziel |
1 Zarski,Ilja | BG | A8 Lancia |
2 Serafimov,Julian | BG | N4 Ford Escort |
3 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
4 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
5 Jonchev,Evelyn | BG | X4 Lancia Delta |
6 Tsherev,Konstantin | BG | A6 Fiat Palio |
7 Paraschkevov,Christo | BG | A6 Fiat Palio |
8 Iljev,Zwetan | BG | A6 Honda Civic |
9 Atanasov,Jordan | BG | N3 Seat Ibiza |
10 Georgiev,Stefan | BG | X3 Ford Fiesta |
11 Kamburov,Plamen | BG | A6 Daihatsu Charade |
12 Surilov,Martin | BG | N3 Opel Astra |
13 Iljev,Petr | BG | X2 VAZ 21074 |
14 Simenov,Rosen | BG | X2 Fiat Punto |
15 Zankov,Zwetomir | BG | A6 VAZ 21074 |
16 Hadziev,Todor | BG | A5 Yugo 45 |
17 Todorov,Todor | BG | Toyota Corola |
18 Stojev,Stefan | BG | X2 VAZ 2105 |
19 Todorov,Todor V | BG | N3 Fiat Tipo |
20 Mesinov,Zvetomir | BG | A5 VW Polo |
21 Shopov,Ivan | BG | X3 Opel Corsa |
22 Kiprinski,Alexander | BG | A5 VAZ 2105 |
23 Milanov,Lubomir | BG | X2 VAZ 2101 |
24 Marinov,Miroslaw | BG | A5 VAZ 2108 |
25 Kostadinov,Venzislav | BG | X2 VAZ 21074 |
26 Denev,Emil | BG | N2 Opel Corsa |
27 Petkov,Ivailo | BG | A5 VAZ 2105 |
28 Ivanchev,Zvetomir | BG | A5 VAZ 21083 |
29 Ibrahim,Rushen | BG | A5 VAZ 2105 |
30 Stojanova,Olga | BG | N2 Opel Corsa |
31 Rusev,Zwetomir | BG | A5 VAS 2108 |
32 Chechev,Kalin | BG | A5 VAZ 2108 Samara |
33 Pejchinov,Konstantin | BG | X3 Opel Corsa |
34 Lasarov,Veselin | BG | N4 Ford Escort Cosw. |
35 Gamisov,Javor | BG | A5 VAZ 2105 |
36 Sbejev,Valeri | BG | A5 VAZ 2105 |
37 Prodanov,Ivan | BG | A5 Zastava Yugo 45 | DNF |
38 Antov,Valentin | BG | N4 Ford Escort | Unfall |
39 Stefzev,Milcho | BG | X2 VAZ 2107 | DNF |
40 Stefanov,Stefan | BG | N2 Suzuki Swift | DNF |
41 Stefanow,Stefan | BG | X2 VAZ 21011 | DNS |
|
Gruppe A8 |
1 Zarski,Ilja | BG | A8 Ford Escort |
Gruppe A6 |
1 Schterev,Konstantin | BG | Fiat Palio |
2 Paraschkevov,Christo | BG | A6 Fiat Palio |
3 Iljev,Zwetan | BG | A6 Honda Civic |
Gruppe A5 |
1 Kamburov,Plamen | BG | A6 Daihatsu Charade |
3 Mezinov,Cvetomir | GB | |
2 Hadziev,Todor | BG | A5 Yugo 45 |
4 Kiprinski,Alexander | BG | A5 VAZ 21074 |
Gruppe N4 |
1 Serafimov,Julian | BG | N4 Ford Escort |
2 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale |
3 Lasarov,Veselin | BG | N4 Ford Escort Cosw. |
Gruppe N3 |
1 Atanasov,Petr | BG | X1 VAZ 2105 |
2 Surilov,Martin | BG | N3 Opel Astra |
3 Todorov,Todor | BG | N3 Fiat Tipo |
Gruppe N2 |
1 Denev,Emil | BG | N2 Opel Corsa |
2 Stojanova,Olga | BG | N2 Opel Corsa |
Gruppe X |
1 Jonchev,Evelyn | BG | X4 Lancia Delta |
2 Georgiev,Stefan | BG | X3 Ford Fiesta |
3 Iljev,Petr | BG | X2 VAZ 21074 |
4 Simenov,Rosen | BG | X2 Fiat Punto |
5 Todorov,Todor | BG | X3 Toyota Corola |
6 Stojev,Stefan | BG | X2 VAZ 2105 |
7 Shopov,Ivan | BG | X3 Opel Corsa |
8 Milanov,Lubomir | BG | X2 VAZ 21011 |
|
Rundstrecke |
1. Rus 17.-18.4.2004 |
bis 1600 ccm |
1 Dunev,Rumen | BG | A6 Ford Puma | 23:05,294 |
2 Iljev,Zwetan | BG | Honda Civic | 23:49,712 |
3 Borisov,Boris | BG | Citroen Saxo | 24:10,991 |
4 Paraschkevov,Christo | BG | Fiat Palio |
5 Dimitrov,Mitko | BG | VAZ 2105 |
6 Kojev,Rumen | BG | VAZ 21074 |
7 Lazarov,Veselin | BG | VAZ 2107 |
8 Kiprinski,Alexander | BG | VAZ 2105 |
9 Kamburov,Plamen | BG | VAZ 2107 |
10 Vlchev,Ilja | BG | VAZ 21083 |
11 Petrov,Petr I | BG | VAZ 21074 |
12 Petkov,Ivailo | BG | VAZ 2105 |
13 Hadziev,Todor | BG | Yugo 45 |
14 Minchev,Dimitri | BG | VAZ 2105 |
15 Prodanov,Ivan | BG | Zastava Yugo 45 |
16 Temelkov,Dimitar | BG | VAZ 2105 | DNF |
17 Kandarov,Simeon | BG | VAZ 2105 | DNF |
18 Dimov,Kiril | BG | VAZ 2105 | DNF |
|
über 1600 ccm |
1 Antov,Valentin | BG | Ford Escort | 23:02,986 |
2 Apostolov,Stojan | BG | Fiat Palio | 23:03,539 |
3 Dunev,Todor | BG | Ford Puma | 23:53,152 |
5 Pantaljev,Plamen | BG | Seat Ibiza |
6 Todorov,Todor | BG | Toyota Corola |
7 Georgiev,Stefan | BG | Ford Fiesta |
8 Pantenov,Ognjan | BG | VW Golf |
9 Uzonov,Milen | BG | Toyota Corolla |
10 Spasov,Dimitar | BG | VAZ 21011 |
11 Tzarski,Ilia | BG | Ford Escort WRC | DNF |
12 Mardirosjan,Anton | BG | Lancia | DNF |
13 Shopov,Ivan | BG | Opel Corsa | DNF |
14 Peichev,Georgi | BG | Peugeot 306 | DNF |
|
2. Kustendil 3.-4.7.2004 20 Runden |
bis 1600 ccm |
1 Iljev,Zwetan | BG | Honda Civic | 19:41,270 |
2 Schterev,Konstantin | BG | Fiat Palio | 20:16,597 |
3 Borisov,Boris | BG | Citroen Saxo | 20:36,088 |
4 Stojchev,Martin | BG | N4 Ford Escort |
5 Vlchev,Ilja | BG | VAZ 21083 |
6 Hadziev,Todor | BG | Yugo 45 |
7 Petrov,Petr I | BG | VAZ 21074 |
8 Nikolov,Janko | BG | VAZ 2107 |
9 Petrov,Radko | BG | VAZ 21083 |
10 Temelkov,Dimitar | BG | VAZ 2105 |
11 Budinov,Valentin | BG | VAZ 2105 |
12 Minchev,Dimitri | BG | VAZ 2105 |
13 Paraschkevov,Christo | BG | Fiat Palio |
14 Prodanov,Ivan | BG | Zastava Yugo 45 |
15 Kiprinski,Alexander | BG | VAZ 2105 |
16 Dunev,Rumen | BG | A6 Ford Puma | DNF |
17 Tudzarov,Viktor | BG | VAZ 21074 | DNF |
18 Kamburov,Plamen | BG | VAZ 2107 | DNF |
19 Cvetanov,Nikola | BG | VAZ 2105 | DNF |
|
über 1600 ccm |
1 Tzarski,Ilia | BG | Ford Escort WRC | 18:43,363 |
2 Antov,Valentin | BG | Ford Escort | 18:50,060 |
3 Pejchev,Georgi | BG | Peugeot 306 | 19:26,507 |
4 Dunev,Todor | BG | Ford Puma |
5 Stefzev,Milcho | BG | VAZ 2105 |
6 Georgiev,Stefan | BG | Ford Fiesta |
7 Uzonov,Milen | BG | Toyota Corolla |
8 Iljev,Kiril | BG | VW Golf |
9 Kachev,Petar | BG | |
10 Denkchiev,Saani | BG | Opel Astra |
11 Rangochev,Dimitar | BG | | DNF |
12 Apostolov,Stoyan | BG | Ford Escort | DNF |
13 Pantaljev,Plamen | BG | Seat Ibiza | DNF |
14 Todorov,Todor | BG | Toyota Corola | DNF |
15 Pantenov,Ognjan | BG | VW Golf | DNF |
16 Spasov,Dimitar | BG | VAZ 21011 | DNF |
17 Madirosyan,Anton | BG | Lancia | DNF |
18 Shopov,Ivan | BG | Opel Corsa | DNF |
|
3. Sofia 2.10.2004 15 Runden, 2,4km |
über 1600 ccm |
1 Zarski,Ilja | BG | A8 Lancia | 20:50,631 |
2 Lasarov,Veselin | BG | N4 Ford Escort Cosw. | 21:15,987 |
3 Takev,Dimitri | BG | A8 Ford Escort | 21:24,005 |
4 Paunov,Nikolai | BG | N4 MitsubishiLancer |
5 Jonchev,Jvalin | BG | X4 Ford Escort Cosw. |
6 Peichev,Georgi | BG | A7 Peugeot 306 |
7 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
8 Dunev,Todor | BG | A7 Ford Puma |
9 Gochev,Petr | BG | X2 VAZ 21074 |
10 Atanasov,Jordan | BG | N3 Seat Ibiza |
11 Ivanov,Ivan P | BG | N3 Citroen Xsara |
12 Stefzev,Milcho | BG | X2 VAZ 2107 |
13 Ivanov,Iwan Valerjew | BG | X3 VAZ 2107 |
14 Bojadschev,Ilja | BG | X2 VAZ 2107 |
15 Usunov,Milen | BG | X2 Toyota Corola |
16 Shopov,Ivan | BG | X3 Opel Corsa |
17 Kachakov,Dimitri | BG | X2 VAZ 21011 |
18 Iljev,Kiril | BG | N3 VW Golf |
19 Pejchinov,Konstantin | BG | X3 Opel Corsa |
20 Kachev,Petar | BG | N3 Skoda Octavia |
21 Semerdschev,Jevgeni | BG | A7 Skoda Octavia |
22 Apostolov,Stojan | BG | X4 Ford Escort Cosw. | DNF |
23 Georgiev,Stefan | BG | X3 Ford Fiesta | DNF |
24 Milanov,Lubomir | BG | X2 VAZ 2101 | DNF |
25 Belzev,Georgi | BG | N3 Renault Clio | DNF |
26 Antov,Alexander | BG | N4 Ford Escort | DNF |
27 Denkchiev,Saani | BG | N4 Opel Astra | DNF |
28 Schasov,Konstantin | BG | X3 Opel Kadett | DNF |
schnellste Runde: Zarski 1:21,087 |
|
bis 1600 ccm |
1 Janakiev,Georgi | BG | A6 Citroen Saxo | 21:10,134 |
2 Dunev,Rumen | BG | A6 Ford Puma | 21:25,924 |
3 Iljev,Zwetan | BG | A6 Honda Civic | 22:08,509 |
4 Todorov,Jordan | BG | A6 Citroen Saxo |
5 Paraschkevov,Christo | BG | A6 Fiat Palio |
6 Kamburov,Plamen | BG | A6 Daihatsu Charade |
7 Stojchev,Martin | BG | N2 Opel Corsa |
8 Kotlarov,Alexander | BG | A6 VAS 21074 |
9 Hadziev,Todor | BG | A5 Yugo 45 |
10 Evlogijev,Valentin | BG | A5 VAS 2105 |
11 Petkov,Ivailo | BG | A5 VAZ 2105 |
12 Milushev,Georgi | BG | A5 VAS 2105 |
13 Minchev,Dimitri | BG | A5 VAZ 2105 |
14 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
15 Petrov,Petr Ilkov | BG | A5 VAS 2105 |
16 Jordanov,Konstantin | BG | A6 VAZ 2107 |
17 Tsherev,Konstantin | BG | A6 Fiat Palio | DNF |
18 Borisov,Boris | BG | A6 Ford Puma | DNF |
19 Zwetanov,Nikolai | BG | A5 VAZ 2105 | DNF |
20 Rusev,Zwetomir | BG | A5 VAS 2105 | DNF |
21 Kojev,Rumen | BG | A6 VAZ 21074 | DNF |
22 Budinov,Valentin | BG | A5 VAZ 2105 | DNF |
23 Petkov,Petko | BG | A5 VAS 2108 | DNF |
24 Ivanchev,Zvetomir | BG | A5 VAZ 21083 | DNF |
25 Blagaojev,Alexander | BG | A5 VAS 2105 | DQ |
26 Petrov,Radko | BG | A5 VAZ 21083 | DQ |
27 Petrov,Petr | BG | A5 VAZ 2105 | DQ |
schnellste Runde: Janakiev 1:23,328 |
|
|