Termine 2005:
Bergrennen (Hillclimb) - Планинско |
Rundstrecke (Circuit) - Затворен Маршрут |
9.-10.4. | | Blagojevgrad | keine Meisterschaft |
28.-29.5. | Runde I | Trgovice |
4.-5.6. | | Smoljan | keine Meisterschaft |
11.-12.6. | | Vidin | keine Meisterschaft |
25.-26.6. | Runde II | Usana |
2.-3.7. | | Panagjuriscze | keine Meisterschaft |
23.-24.7. | Runde III | Kjustendil |
13.-14.8. | Runde IV | Shipka |
20.-21.8. | Runde V | Pechera |
27.-28.8. | | Dlgopol | keine Meisterschaft |
10.-11.9. | | Samokov | keine Meisterschaft |
8.-9.10. | Runde VI | Shumen |
|
16.-17.4. | Runde I | Rus |
14.-15.5. | Runde II | Kjustendil |
25.-26.9. | Runde III | Stara Sagora |
2.-3.10. | Runde IV | Sofia |
15.-16.10. | Runde V | Burgas |
22.-23.10. | | Plovdiv | keine Meisterschaft |
|
Bergrennen/Hillclimb/Планинско |
1. Trgovice (Тьрговище) 28.-29.5.2005, 5000m |
1 Paunov,Nikolai | BG | N4 MitsubishiLancer |
2 Zarski,Ilja | BG | H4 Lancia |
3 Mesinov,Zvetomir | BG | N3 Honda Civic |
4 Iljev,Zwetan | BG | A6 Honda Civic |
5 Georgiev,Stefan | BG | H3 Ford Fiesta |
6 Simenov,Rosen | BG | H3 VAZ 2108 |
7 Denev,Emil | BG | N2 Citroen Saxo |
8 Kamburov,Plamen | BG | A5 Daihatsu Charade |
9 Atanasov,Jordan | BG | N3 Seat Ibiza |
9 Zankov,Stanislav | BG | H2 VAZ 21074 |
10 Tsherev,Konstantin | BG | A6 Fiat Palio |
11 Emanuilov,Stojan | BG | A5 VAZ 21083 |
12 Ibrahim,Rushen | BG | N2 Opel Corsa |
13 Iljev,Kiril | BG | N3 VW Golf |
14 Todorov,Todor | BG | A5 VW Polo |
15 Stanchev,Stojan | BG | H4 Ford Escort |
16 Jambulov,Georgi | BG | H2 VAZ 2107 |
17 Koschuharov,Petr | BG | H2 VAZ 21074 |
18 Shopov,Ivan | BG | H2 Opel Corsa |
19 Borisov,Dobrin | BG | H1 VAZ 2105 |
20 Drumchev,Dragomir | BG | H1 Peugeot 106 |
DNF Serafimov,Julian | BG | H4 Ford Escort |
DNF Petkov,Petko | BG | N3 Peugeot 306 S16 |
|
Panagjurishte (Панагюрище) 2.-3.7.2005, keine Meisterschaft |
1 Zarski,Ilja | BG | H4 Lancia |
2 Tsherev,Konstantin | BG | N4 Subaru Impreza |
3 Peichev,Georgi | BG | N4 Mitsubishi Lancer |
4 Georgiev,Stefan | BG | H3 Ford Fiesta |
5 Zekov,Ignat | BG | A7 Megane |
6 Apostolov,Stoyan | BG | N3 Honda Civic |
7 Shopov,Ivan | BG | H3 Opel Corsa |
8 Petkov,Ivailo | BG | A5 VAZ 2105 |
9 Tratijeva,Ekatarina | BG | N1 Suzuki Swift |
10 Semerdshjev,Jevgeni | BG | H2 Mazda 323 |
11 Zwetkov,Bohidar | BG | A6 VAZ 21083 |
12 Dimitrov,Ivan | BG | H3 VW Golf |
13 Pejchinov,Konstantin | BG | H3 Opel Astra |
DNF Serafimov,Julian | BG | H4 Ford Escort |
|
2. Usana (Узана) 17.7.2005 |
1 Iljev,Zwetan | BG | A6 Honda Civic |
2 Georgiev,Stefan | BG | H3 Ford Fiesta |
3 Mesinov,Zvetomir | BG | N3 Honda Civic |
4 Belzev,Georgi | BG | N4 Ford Sierra |
5 Zerev,Kostandin | BG | A6 Fiat Palio |
6 Panchugov,Stefan | BG | VAS 2101 |
7 Stefzev,Milcho | BG | H2 VAZ 21011 |
8 Paraschkevov,Christo | BG | A6 Fiat Palio |
9 Todorov,Todor | BG | A5 VW Polo |
10 Kamburov,Plamen | BG | A5 Daihatsu Charade |
11 Emanuilov,Stojan | BG | A5 VAZ 21083 |
12 Denev,Emil | BG | N2 Citroen Saxo |
13 Iljev,Kiril | BG | N3 VW Golf |
14 Koschuharov,Petr | BG | H2 VAZ 21074 |
15 Petkov,Petko | BG | N3 Peugeot 306 S16 |
16 Rusev,Zwetomir | BG | A5 VAS 2108 |
17 Pejchinov,Konstantin | BG | H3 Opel Astra |
18 Tersijan,Jacek | BG | A6 VAZ 2107 |
19 Gerdshikov,Orchan | BG | A5 VFAZ 2108 |
20 Jordanov,Konstantin | BG | A6 VAZ 2107 |
21 Jambulov,Georgi | BG | H2 VAZ 2107 |
22 Jochev,Nikolai | BG | A5 VAZ 2108 |
23 Stojev,Stefan | BG | H2 VAZ 2105 |
24 Milanov,Lubomir | BG | H2 VAZ 2101 |
25 Jotov,Borislaus | BG | H2 Toyota Corolla |
26 Stefanov,Dimitr | BG | N2 Opel Corsa |
27 Stefanow,Stefan | BG | H2 VAZ 2105 |
28 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
29 Dimov,Kiril | BG | H2 VAZ 2105 |
30 Chechev,Kalin | BG | A5 VAZ 2108 Samara |
31 Semerdschev,Jevgeni | BG | A7 Skoda Octavia ^ |
32 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
33 Jolov,Ivan | BG | H3 Opel Corsa |
34 Serafimov,Julian | BG | H4 Ford Escort |
DNF Paunov,Nikolai | BG | N4 MitsubishiLancer |
DNF Simenov,Rosen | BG | H3 VAZ 2108 |
DNF Borisov,Dobrin | BG | H1 VAZ 2105 |
DNS Stanchev,Stojan | BG | H4 Ford Escort |
DNS Zankov,Zwetomir | BG | A6 VAZ 21074 |
DNS Kandidarov,Krasimir | BG | H2 VAS 2105 |
|
3. Kjustendil "ОСОГОВО" (Кюстендил) 24.7.2005 |
1 Serafimov,Julian | BG | H4 Ford Escort |
2 Paunov,Nikolai | BG | N4 MitsubishiLancer |
3 Iljev,Zwetan | BG | A6 Honda Civic |
4 Stefzev,Milcho | BG | H2 VAZ 21011 |
5 Mesinov,Zvetomir | BG | N3 Honda Civic |
6 Nikolov,Wasil | BG | N4 Ford Escort |
7 Georgiev,Stefan | BG | H3 Ford Fiesta |
8 Simenov,Rosen | BG | H3 VAZ 2108 |
9 Kamburov,Plamen | BG | A5 Daihatsu Charade |
10 Tsherev,Konstantin | BG | A6 Fiat Palio |
11 Iljev,Kiril | BG | N3 VW Golf |
12 Mishev,Lukan | BG | |
13 Pejchinov,Konstantin | BG | H3 Opel Astra |
14 Antov,Alexander | BG | Lada Samara |
15 Todorov,Todor | BG | A5 VW Polo |
|
4. Shipka (Шипка) 14.8.2005 |
1 Serafimov,Julian | BG | H4 Ford Escort |
2 Stoilov,Christo | BG | Ford Escort |
3 Paunov,Nikolai | BG | N4 MitsubishiLancer |
4 Iljev,Zwetan | BG | A6 Honda Civic |
5 Mesinov,Zvetomir | BG | N3 Honda Civic |
6 Stanchev,Stojan | BG | H4 Ford Escort |
7 Georgiev,Stefan | BG | H3 Ford Fiesta |
8 Simenov,Rosen | BG | H3 VAZ 2108 |
9 Gvosdejkov,Georgi | BG | N3 Clio Sport |
10 Tsherev,Konstantin | BG | N4 Subaru |
11 Pejchinov,Konstantin | BG | H3 Opel Astra |
12 Stefzev,Milcho | BG | H2 VAZ 21011 |
13 Petkov,Petko | BG | N3 Peugeot 306 S16 |
14 Tersijan,Jacek | BG | A6 VAZ 2107 |
15 Kamburov,Plamen | BG | A5 Daihatsu Charade |
16 Jambolov,Galin | BG | H2 VAS 2105 |
17 Denev,Emil | BG | N2 Citroen Saxo |
18 Emanuilov,Stojan | BG | A5 VAZ 21083 |
19 Antov,Alexander | BG | Lada Samara |
20 Shopov,Ivan | BG | H3 Opel Corsa |
21 Vankov,Ani | BG | H3 VAS 2106 |
22 Jotov,Borislaus | BG | H2 Toyota Corolla |
23 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
24 Stojev,Stefan | BG | H2 VAZ 2105 |
25 Dimitrov,Borislav | BG | A5 VAZ 2105 |
26 Stefanov,Dimitr | BG | N2 Opel Corsa |
27 Bojadschev,Ilja | BG | H2 VAZ 2107 |
28 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
29 Jordanov,Konstantin | BG | A6 VAZ 2107 |
30 Todorov,Todor V. | BG | N2 Dacia Nova |
31 Jochev,Nikolai | BG | A5 VAZ 2108 |
32 Petkov,Ivailo | BG | A5 VAZ 2105 |
33 Kandidarov,Krasimir | BG | H2 VAS 2105 |
34 Borisov,Dobrin | BG | H1 VAZ 2105 |
35 Rusev,Zwetomir | BG | A5 VAS 2108 |
36 Dimov,Kiril | BG | H2 VAZ 2105 |
37 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
38 Panchugov,Stefan | BG | VAS 2101 |
39 Semerdschev,Jevgeni | BG | H2 Mazda 323 |
DNS Stefanow,Stefan | BG | H2 VAZ 2105 |
|
5. Pechera (Пещера) 21.8.2005 |
Gruppe A/N |
1 Zarski,Ilja | BG | A6 Fiat Punto |
2 Paunov,Nikolai | BG | N4 MitsubishiLancer |
3 Donchev,Krum | BG | N4 Subaru Impreza |
4 Stoilov,Christo | BG | N4 Subaru Impreza |
5 Zerev,Kostjadin | BG | N4 Subaru Impreza |
6 Iljev,Zwetan | BG | A6 Honda Civic |
7 Marinov,Emil | BG | N4 Mitsubishi |
8 Mesinov,Zvetomir | BG | N3 Honda Civic |
9 Kamburov,Plamen | BG | A5 Daihatsu Charade |
10 Antov,Alexander | BG | A6 Lada Samara |
11 Denev,Emil | BG | N2 Citroen Saxo |
12 Stojchev,Martin | BG | N2 Opel Corsa |
13 Petkov,Petko | BG | N3 Peugeot 306 S16 |
14 Stefanov,Dimitr | BG | N2 Opel Corsa |
15 Iljev,Kiril | BG | N3 VW Golf |
16 Dimitrov,Boris | BG | N3 Fiat Tipo |
17 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
18 Todorov,Todor V. | BG | N2 Citroen Saxo |
19 Ivanchev,Zvetomir | BG | A5 VAZ 21083 |
DNF Rusev,Zwetomir | BG | A5 VAS 2108 |
DNF Wichilski,Sojan | BG | A5 VAS 2103 |
|
Gruppe H |
1 Zwetkov,Georgi P. | BG | H4 Lancia Delta Integrale |
2 Simenov,Rosen | BG | H3 VAZ 2108 |
3 Stefzev,Milcho | BG | H2 VAZ 21011 |
4 Georgiev,Stefan | BG | H3 Ford Fiesta |
5 Pejchinov,Konstantin | BG | H3 Opel Astra |
6 Stojev,Stefan | BG | H2 VAS 2105 |
7 Stanchev,Stojan | BG | H4 Ford Escort |
8 Tersijan,Jacek | BG | H3 VAZ 2107 |
9 Shopov,Ivan | BG | H3 Opel Corsa |
10 Iotov,Miroslav | BG | H2 Toyota Corolla |
11 Borisov,Dobrin | BG | H1 VAZ 2105 |
12 Dimov,Kiril | BG | H2 VAZ 2105 |
13 Kandidarov,Krasimir | BG | H2 VAS 2105 |
14 Jambolov,Galin | BG | H2 VAS 2105 |
15 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
DNF Karadshov,Georgi | BG | H1 VAZ 2105 |
DNF Semerdschev,Jevgeni | BG | H2 Mazda 323 |
DNF Serafimov,Julian | BG | H4 Ford Escort |
DNF Jordanov,Konstantin | BG | H3 VAZ 2107 |
DNF Ivanov,Ivan | BG | H3 VAZ 2106 |
|
6. Samokov (Самоков) 11.9.2005, keine Meisterschaft |
1 Iljev,Zwetan | BG | A6 Honda Civic |
2 Stefzev,Milcho | BG | H2 VAZ 21011 |
3 Mishev,Lukan | BG | |
4 Belzev,Georgi | BG | N4 Ford Sierra |
5 Georgiev,Stefan | BG | H3 Ford Fiesta |
6 Ivanov,Ivan N | BG | H4 BMW 328 M3 |
7 Tsherev,Konstantin | BG | N4 Subaru |
8 Isajev,Ignat | BG | A4 VAZ 2108 |
9 Hadziev,Todor | BG | A5 Yugo 45 |
10 Pejchinov,Konstandin | BG | H2 Ford Fiesta |
11 Ivanov,Ivan P | BG | N3 Citroen Xsara |
12 Stojchev,Martin | BG | N2 Opel Corsa |
13 Jordanov,Konstantin | BG | H3 VAZ 2107 |
14 Todorov,Todor V. | BG | N2 Dacia Nova |
15 Milanov,Lubomir | BG | H2 VAZ 2101 |
16 Stojanova,Olga | BG | A5 VAZ 2105 |
17 Kandidarov,Krasimir | BG | H2 VAS 2105 |
18 Markov,Bojan | BG | A5 VAZ 2105 |
19 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
20 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
21 Karadshov,Georgi | BG | H1 VAZ 2105 |
22 Igov,Filip | BG | |
23 Trpchev,Stefan | BG | |
|
7. Shumen "Valeri Velikov" (Шумен "Валери Великов" 2005) 9.10.2005 |
1 Paunov,Nikolai | BG | N4 MitsubishiLancer |
2 Slatkow,Nikolai | BG | H3 Opel Astra |
3 Iljev,Zwetan | BG | A6 Honda Civic |
4 Petkov,Petko | BG | N3 Peugeot 306 S16 |
5 Simenov,Rosen | BG | H3 VAZ 2108 |
6 Serafimov,Julian | BG | H4 Ford Escort |
7 Stanchev,Stojan | BG | H4 Ford Escort |
8 Denev,Emil | BG | N2 Citroen Saxo |
9 Pejchinov,Konstantin | BG | H3 Opel Astra |
10 Todorov,Todor | BG | A5 VW Polo |
11 Jambolov,Galin | BG | H2 VAS 2105 |
12 Slawov,Todor | BG | N2 Opel Corsa |
13 Shopov,Ivan | BG | H3 Opel Corsa |
14 Stojev,Stefan | BG | H2 VAZ 2105 |
15 Ibrahim,Rushen | BG | N2 Opel Corsa |
16 Borisov,Dobrin | BG | H1 VAZ 2105 |
17 Tersijan,Jacek | BG | H3 VAZ 2107 |
18 Dimov,Kiril | BG | H2 VAZ 2105 |
19 Rusev,Zwetomir | BG | A5 VAS 2108 |
20 Gerdshikov,Orchan | BG | A5 VAZ 2108 |
21 Iljev,Kiril | BG | N3 VW Golf |
22 Stefanov,Dimitr | BG | N2 Opel Corsa |
23 Rusev,Rosen | BG | A5 VAZ 2105 |
24 Milanov,Lubomir | BG | H2 VAZ 2101 |
25 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
26 Prodanov,Ivan | BG | A5 Zastava Yugo 45 |
27 Drumchev,Dragomir | BG | H1 Peugeot 106 |
28 Kandilarov,Krasimir | BG | H2 VAS 2105 |
29 Semerdschev,Jevgeni | BG | H1 Wartburg Standard |
30 Michailov,Plamen | BG | H1 VAZ 2101 | DNF |
31 Atanasov,Jordan | BG | N3 Seat Ibiza | DNF |
32 Ivanov,Nikolai | BG | A6 Citroen Saxo | DNS |
33 Panchugov,Stefan | BG | H2 VAS 2101 | DNS |
34 Ivanov,Valery | BG | H3 Opel Kadett | DNS |
|
Blagojevgrad (Благоевград) 29.-30.10.2005 |
1 Baldounis,Georgius | GR | H2000+ Ford Escord |
2 Isajev,Ignat | BG | A1600 VAZ 2108 |
3 Nikolov,Wasil | BG | H200+ Ford Escort |
4 Apostolos,Sotirius | GR | A1600 Peugeot 106 |
5 Trajkovski,Slobodan | MKD | H1600 Zastava Yugo |
6 Mishev,Lukan | BG | H2000+ Lancia Delta |
7 Stojanova,Olga | BG | N1600 Opel Corsa |
8 Mazurski,Anton | BG | H1600 VAZ 2101 |
9 Karadshov,Georgi | BG | A1400 VAZ 2105 |
10 Todorovski,Aleksandar | MKD | A1400 Zastava Yugo |
11 Stratijev,Ekatarina | BG | A1400 Suzuki Swift |
12 Igov,Filip | BG | N1600 Opel Corsa |
13 Tragis,Kostas | GR | H1400 Peugeot 205 | DNF |
14 Kordev,Stefan | BG | A1600 VAZ 2107 | DNF |
16 Papadopulos,Vasilis | GR | A1600 Peugeot 106 | DNS |
|
Rundstrecke/Circuit/Пистов |
1. Rus (Русе) 16.-17.4.2005 |
Klasse Tourenwagen A/N bis 1600 ccm 15 Runden | Klasse HobbyCar 15 Runden |
1 Janakiev,Georgi | BG | Citroen Saxo | 22:26.217 |
2 Dunev,Rumen | BG | Ford Puma | 22:31.350 |
3 Iljev,Zwetan | BG | Honda Civic | 23:20.065 |
4 Todorov,Todor | BG | VW Polo |
5 Denev,Emil | BG | Citroen Saxo |
6 Petkov,Ivailo | BG | VAZ 2105 |
7 Rusev,Rosen | BG | VAZ 2105 |
8 Antov,Alexander | BG | Lada Samara |
9 Tsherev,Konstantin | BG | Fiat Palio | DNF |
10 Kamburov,Plamen | BG | Daihatsu Charade | DNF |
11 Dimitrov,Dimitr | BG | VAS 2105 | DQ(6.) |
Klasse Tourenwagen A/N über 1600 ccm 15 Runden |
1 Mesinov,Zvetomir | BG | Honda Civic | 23:22.250 |
2 Petkov,Petko | BG | Peugeot 306 S16 | 1 Rd. zur. |
3 Iljev,Kiril | BG | VW Golf | 2 Rd. zur. |
4 Peichev,Georgi | BG | Mitsubishi Lan.EVO8 | DNF |
5 Pantaljev,Plamen | BG | Seat Ibiza | DNF |
|
1 Zarski,Ilja | BG | Ford Escort | 22:24.952 |
2 Dunev,Todor | BG | Ford Puma | 22:35.834 |
3 Georgiev,Stefan | BG | Ford Fiesta | 1 Rd. zur. |
4 Zankov,Stanislav | BG | VAZ 21074 |
5 Stefzev,Milcho | BG | VAZ 2105 |
6 Petrov,Radko | BG | Fiat Palio |
7 Ivanov,Ivan | BG | VAZ 2106 |
8 Rupchev,Slawi | BG | VAS 2105 |
9 Patenov,Ognjan | BG | VW Golf |
10 Topalov,Anton | BG | Opel Kadett |
11 Vasiliew,Vanju | BG | VAS 2107 |
12 Dimov,Kiril | BG | VAZ 2105 |
13 Shopov,Ivan | BG | Opel Corsa |
14 Dimov,Jani | BG | SAS Tawria |
15 Angelow,Ivan | BG | VAS 2105 |
16 Panchugov,Stefan | BG | VAS 2101 | DNF |
17 Todorov,Shiriu | BG | VAS 2105 | DNF |
18 Pejchinov,Konstantin | BG | Opel Astra | DNF |
19 Kojev,Rumen | BG | VAZ 21074 | DQ (4.) |
|
2. Kjustendil (Кюстендил) 14.-15.5.2005, 20 Runden, 1700m |
Klasse Tourenwagen A/N bis 1600 ccm
| Klasse HobbyCar
|
1 Janakiev,Georgi | BG | Citroen Saxo | 18:33.975 |
2 Dunev,Rumen | BG | Ford Puma | 18:41.986 |
3 Iljev,Zwetan | BG | Honda Civic | 19:18.623 |
4 Mesinov,Zvetomir | BG | Honda Civic |
5 Apostolov,Stoyan | BG | Honda Civic |
6 Borisov,Boris | BG | Ford Puma |
7 Kamburov,Plamen | BG | Daihatsu Charade |
8 Vlchev,Ilja | BG | VAZ 21083 |
9 Iljev,Kiril | BG | VW Golf |
10 Stojchev,Martin | BG | Opel Corsa |
11 Stefanov,Dimitr | BG | Opel Corsa |
12 Dimitrov,Boris | BG | Fiat Tipo |
13 Budinov,Valentin | BG | VAZ 2105 | DNF |
14 Antov,Alexander | BG | Lada Samara | DNF |
15 Karadshov,Georgi | BG | VAZ 2105 | DNF |
16 Petkov,Petko | BG | Peugeot 306 S16 | DNF |
17 Rusev,Zwetomir | BG | VAS 2108 | DNF |
schnellste Runde: Janakiev 0:54.772 |
|
1 Zarski,Ilja | BG | Lancia Delta | 18:37.604 |
2 Dunev,Todor | BG | Ford Puma | 18:52.036 |
3 Peichev,Georgi | BG | Peugeot 306 | 19:14.942 |
4 Stefzev,Milcho | BG | VAZ 2105 |
5 Stanchev,Stojan | BG | Ford Escort |
6 Georgiev,Stefan | BG | Ford Fiesta |
7 Milanov,Lubomir | BG | Ford Escort |
8 Zankov,Zwetomir | BG | VAZ 21074 |
9 Pejchinov,Konstantin | BG | Opel Astra |
10 Shopov,Ivan | BG | Opel Corsa |
11 Karamatov,Georgi | BG | Ford Siera |
12 Dimov,Kiril | BG | VAZ 2105 |
13 Todorov,Shiriu | BG | VAS 2105 |
14 Petrov,Radko | BG | Fiat Palio | DNF |
15 Topalov,Anton | BG | Opel Kadett | DNF |
16 Dimov,Jani | BG | SAS Tawria | DNF |
17 Kosharski,Ivan | BG | VAZ 2101 | DNF |
18 Panchugov,Stefan | BG | VAS 2101 | DNF |
19 Ivanov,Ivan | BG | VAZ 2106 | DNF |
schnellste Runde: Zarski 0:53.946 |
|
3. Stara Sagora (Стара Загора) 24.-25.9.2005 |
Klasse Tourenwagen A/N bis 1600 ccm 19 Runden | Klasse HobbyCar 19 Runden |
1 Iljev,Zwetan | BG | A6 Honda Civic | 24:51.417 |
2 Ivanov,Nikolai | BG | Citroen Saxo | 25:04.332 |
3 Stojchev,Martin | BG | N2 Opel Corsa | 25:06.424 |
4 Denev,Emil | BG | N2 Citroen Saxo |
5 Dunev,Rumen | BG | A6 Ford Puma |
6 Vlchev,Ilja | BG | VAZ 21083 |
7 Filev,Filko | BG | VAZ 21083 |
8 Todorov,Todor | BG | A5 VW Polo |
9 Borisov,Boris | BG | A5 Pegeot 106 |
10 Kamburov,Plamen | BG | A5 Daihatsu Charade |
11 Ivanchev,Zvetomir | BG | A5 VAZ 21083 |
12 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
13 Petkov,Ivailo | BG | A5 VAZ 2105 |
Klasse Tourenwagen A/N über 1600 ccm 19 Runden |
1 Mesinov,Zvetomir | BG | N3 Honda Civic | 24:14.753 |
2 Apostolov,Stojan | BG | N3 Honda Civic | 24:35.810 |
3 Ivanov,Ivan | BG | H3 VAZ 2106 | 25:12.845 |
4 Borisov,Valerie | BG | Ford Puma |
5 Iljev,Kiril | BG | N3 VW Golf |
6 Dimitrov,Boris | BG | N3 Fiat Tipo |
7 Stoilov,Christo | BG | Ford Escort |
|
1 Panchugov,Stefan | BG | VAS 2101 | 21:48.291 |
2 Paunov,Nikolai | BG | N4 MitsubishiLancer | 21:52.882 |
3 Tsherev,Konstantin | BG | N4 Subaru | 22:01.697 |
4 Mihailov,Mihail | BG | H2 Toyota Corola |
5 Peichev,Georgi | BG | N4 Mitsubishi Lancer EVO8 |
6 Slatev,Slatko | BG | H2 VW Golf |
7 Milanov,Lubomir | BG | H2 VAZ 2101 |
8 Bojadschev,Ilja | BG | H2 VAZ 2107 |
9 Shopov,Ivan | BG | H3 Opel Corsa |
10 Todorov,Todor | BG | A5 VW Polo |
11 Dimov,Jani | BG | SAS Tawria |
12 Ivanov,Ivan N | BG | H4 BMW 328 M3 |
13 Kandidarov,Krasimir | BG | H2 VAS 2105 |
14 Shakrin,Ali | BG | |
|
4. Sofia (София) 1.-2.10.2005 |
Klasse Tourenwagen A/N bis 1600 ccm 15 Runden | Klasse HobbyCar 15 Runden |
1 Zarski,Ilja | BG | Lancia | 23:04.101 |
2 Janakiev,Georgi | BG | Citroen Saxo | 23:08.262 |
3 Iljev,Zwetan | BG | Honda Civic | 24:05.669 |
4 Antov,Alexander | BG | Lada Samara |
5 Ivanov,Nikolai | BG | |
6 Kamburov,Plamen | BG | Daihatsu Charade |
7 Borisov,Boris | BG | Pegeot 106 |
8 Stojchev,Martin | BG | Opel Corsa |
9 Vlchev,Ilja | BG | VAZ 21083 |
10 Todorov,Todor | BG | VW Polo |
11 Karadshov,Georgi | BG | VAZ 2105 |
12 Stefanov,Dimitr | BG | Opel Corsa |
13 Rusev,Zwetomir | BG | VAS 2108 |
14 Stratijev,Ekatarina | BG | Suzuki Swift |
15 Milushev,Georgi | BG | VAS 2105 |
16 Budinov,Ivan | BG | Lada 2105 |
17 Ivanchev,Zvetomir | BG | VAZ 21083 |
18 Glbov,Zwetomir | BG | |
19 Bachijska,Stojan | BG | VAZ 2105 |
20 Dunev,Rumen | BG | Ford Puma | DNF |
21 Dimitrov,Mitko | BG | VAZ 2105 | DQ |
Klasse Tourenwagen A/N über 1600 ccm 15 Runden |
1 Paunov,Nikolai | BG | MitsubishiLancer | 23:27.166
|
2 Ganchev,Nikolai | BG | Renault Megane | 23:42.345 |
3 Mesinov,Zvetomir | BG | Honda Civic | 23:47.459 |
4 Zekov,Ignat | BG | Megane |
5 Apostolov,Stojan | BG | Honda Civic |
6 Ivanov,Ivan | BG | VW Golf |
7 Iljev,Kiril | BG | VW Golf |
8 Borisov,Valerie | BG | |
9 Petkov,Petko | BG | Peugeot 306 S16 |
10 Dimitrov,Borislav | BG | VAZ 2105 |
11 Stoilov,Christo | BG | Ford Escort | DNF |
|
1 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth | 22:52.782 |
2 Panchugov,Stefan | BG | VAS 2101 | 22:56.605 |
3 Isajev,Ignat | BG | A4 VAZ 2108 | 22:58.926 |
4 Slatkov,Nikolai | BG | A8 Ford Escort |
5 Dunev,Todor | BG | Ford Puma |
6 Gochev,Petr | BG | H2 VAZ 21074 |
7 Peichev,Georgi | BG | N4 Mitsubishi Lancer |
8 Stefzev,Milcho | BG | H2 VAZ 21011 |
9 Stanchev,Stojan | BG | H4 Ford Escort |
10 Georgiev,Stefan | BG | H3 Ford Fiesta |
11 Belzev,Georgi | BG | N4 Ford Sierra |
12 Ivanov,Ivan V | BG | H2 VAZ 2105 |
13 Milanov,Lubomir | BG | N4 Ford Escort |
14 Petrov,Petr I | BG | VAZ 21074 |
15 Shopov,Ivan | BG | H3 Opel Corsa |
16 Dokov,Petr | BG | |
17 Todorov,Todor | BG | A5 VW Polo |
18 Pejchinov,Konstandin | BG | H2 Ford Fiesta |
19 Karamatov,Georgi | BG | Ford Siera |
20 Jordanov,Konstantin | BG | H3 VAZ 2107 |
21 Kandilarov,Krasimir | BG | H2 VAS 2105 |
22 Dimov,Kiril | BG | A5 VAZ 2107 |
23 Angelow,Ivan | BG | VAS 2105 |
24 Christof,Alexander | BG | H4 Renault 5 t | DNF |
|
5. Burgas(Бургас) 22.-23.10.2005 |
Klasse Tourenwagen HobbyCar 15 Runden | KlasseA/N ccm 15 Runden |
1 Stanchev,Stojan | BG | H4 Ford Escort | 21:04.289 |
2 Peichev,Georgi | BG | N4 Mitsubishi Lancer | 21:05.724 |
3 Dunev,Todor | BG | Ford Puma | 21:44.815 |
4 Panchugov,Stefan | BG | VAS 2101 |
5 Stefzev,Milcho | BG | H2 VAZ 21011 |
6 Shopov,Ivan | BG | H3 Opel Corsa |
7 Milanov,Lubomir | BG | N4 Ford Escort |
8 Todorov,Todor | BG | A5 VW Polo |
9 Dimov,Jani | BG | SAS Tawria |
10 Drumchev,Dragomir | BG | H1 Peugeot 106 | DNF |
11 Georgiev,Venzislav | BG | H4 Lancia Delta | DNF |
12 Georgiev,Stefan | BG | H3 Ford Fiesta | DNF |
13 Zarski,Ilja | BG | Ford Escort WRC | DNF |
14 Jambolov,Galin | BG | H2 VAS 2105 | DNF |
15 Kandilarov,Krasimir | BG | H2 VAS 2105 | DNF |
16 Angelow,Ivan | BG | VAS 2105 | DNF |
17 Topalov,Anton | BG | Opel Kadett | DNF |
18 Kandarov,Simeon | BG | VAZ 2105 | DNF |
19 Zekov,Ignat | BG | A7 Megane | DNF |
|
1 Janakiev,Georgi | BG | A6 Citroen Saxo | 20:34.585 |
2 Iljev,Zwetan | BG | A6 Honda Civic | 20:52.310 |
3 Paunov,Nikolai | BG | N4 MitsubishiLancer | 21:04.561 |
4 Apostolov,Stojan | BG | N3 Honda Civic |
5 Ivanov,Nikolai | BG | |
6 Antov,Alexander | BG | A6 Lada Samara |
7 Rusev,Rosen | BG | VAZ 2105 |
8 Dimitrov,Borislav | BG | A5 VAZ 2105 |
9 Iljev,Kiril | BG | N3 VW Golf |
10 Stratijev,Ekatarina | BG | H1 Suzuki Swift |
11 Kamburov,Plamen | BG | A5 Daihatsu Charade | DNF |
12 Atanasov,Jordan | BG | N3 Seat Ibiza | DNF |
|
Plovdiv (Пловдив "Писта Дракон") 29.-30.10.2005 |
Beteiligte Fahrer |
Apostolov,Stojan | BG | N3 Honda Civic |
Blchev,Ilja | BG | A6 VAZ 21083 |
Bojadschev,Ilja | BG | X2 VAZ 2107 |
Budinov,Plamen | BG | VAZ |
Christof,Aleksander | BG | Lancia Delta |
Denkchiev,Saani | BG | Honda |
Dimitrov,Boris | BG | N3 Fiat Tipo |
Dunev,Todor | BG | Ford Puma |
Georgiev,Venzislav | BG | Opel |
