Bergrennen/Hillclimb/Планинско |
1. Praweshki Vrch (Правешки Брьх) 24.-25.3.2007 Quelle : rally-club.net |
1 Slatkov,Nikolai | BG | H3 Opel Astra |
2 Kamburov,Plamen | BG | N3 Peugeot 306 S16 |
3 Boshilov,Atanas | BG | N3 Honda Civivc |
4 Panchugov,Stefan | BG | H2 VAZ 2101 |
5 Antov,Aleksander | BG | H2 VAS 2108 |
6 Kamenov,Krasimir | BG | N2 Opel Corsa |
7 Todorov,Todor | BG | A5 VW Polo |
8 Kandilarov,Krasimir | BG | A5 Daihatsu Charade |
9 Glbov,Kalin | BG | N2 Citroen Saxo |
10 Rangelov,Wenelin | BG | N2 Citroen Saxo |
11 Tasjev,Dimitr | BG | N2 Citroen Saxo |
12 Shopov,Ivan | BG | H3 Opel Corsa |
13 Kordev,Stefan | BG | H2 VAZ 2107 |
14 Petrov,Petr | BG | H3 VW Golf |
15 Semkov,Semko | BG | H1 VAZ 2105 |
16 Todorov,Todor | BG | N2 Citroen Saxo |
17 Jordanov,Kosju | BG | H2 VAZ 2101 |
18 Panaiotov,Angel | BG | H2 VAZ 2108 |
|
2. Blagojevgrad (Благоевград) 21.-22.4.2007 Quelle : rally-club.net |
1 Antov,Aleksandr | BG | H4 Lancia Delta |
2 Tanev,Georgi | BG | N4 Subaru Impreza |
3 Slatkov,Nikolai | BG | H3 Opel Astra |
4 Paunov,Nikolai | BG | A8 Mitsubishi |
5 Goshev,Petr | BG | N4 Mitsubishi |
6 Isaev,Ignat | BG | N3 Clio |
7 Stojev,Stefan | BG | N4 Subaru |
8 Pejchev,Georgi | BG | N4 Mitsubishi Lancer E8 |
9 Ganchev,Ivan | BG | N3 Clio |
10 Boshilov,Atanas | BG | N3 Honda Civivc |
11 Kamburov,Plamen | BG | N3 Peugeot 306 S16 |
12 Shopov,Ivan | BG | H3 Opel Corsa |
13 Petkov,Petko | BG | N3 Peugeot 306 |
14 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
15 Todorov,Todor V | BG | A5 VW Polo |
16 Pejchinov,Kostadin | BG | H3 Opel Astra |
17 Glbov,Kalin | BG | N2 Citroen Saxo |
18 Rangelov,Wenelin | BG | N2 Citroen Saxo |
19 Tasjev,Dimitr | BG | N2 Citroen Saxo |
20 Stojanova,Olga | BG | N2 Opel Corsa |
21 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
22 Prodanov,Ivan | BG | N2 Peugeot 106 |
23 Rusev,Cvetomir | BG | H1 VAZ 2108 |
24 Kandilarov,Krasimir | BG | A5 Daihatsu Charade |
25 Widenov,Emil | BG | N1 Skoda Fabia |
26 Petrov,Petr | BG | H3 VW Golf |
27 Masurski,Anton | BG | N1 Skoda Fabia |
28 Stefchev,Milcho | BG | H3 VAZ 2105 |
29 Penchev,Jordan | BG | H1 VAZ 2101 |
30 Todorov Ja.,Teodor | BG | A5 Skoda Fabia |
31 Dimitrova,Neli | BG | N3 Seat Ibiza |
32 Todorov,Todor V. | BG | N2 Citroen Saxo |
33 Panchugov,Stefan | BG | H2 VAZ 2101 |
34 Getov,Bojan | BG | H1 VAZ 2105 |
35 Stojanova,Diana | BG | H1 VAS 2105 |
36 Nedevski,Veselin | BG | H2 VAZ 21074 |
DNF Dimitrovski,Blagoja | MKD | H2 VW Golf |
DNF Kosharski,Ivan | BG | H1 VAS 2107 |
DNF Ridarski,Venzislav | BG | H3 Opel Corsa |
DNF Rubchev,Lchesar | BG | A7 Skoda Octavia |
|
3. Trgovice (Тьрговище) 5.-6.5.2007 Quelle : rally-club.net |
1 Staikov,Plamen | BG | A6 Fiat Punto |
2 Paunov,Nikolai | BG | A8 Mitsubishi |
3 Antov,Aleksander | BG | H2 VAS 2108 |
4 Isaev,Ignat | BG | N3 Clio |
5 Tanev,Georgi | BG | N4 Subaru Impreza |
6 Petkov,Petko | BG | N3 Peugeot 306 |
7 Ganchev,Ivan | BG | N3 Clio |
8 Stefchev,Milcho | BG | H3 VAZ 21074 |
9 Boshilov,Atanas | BG | N3 Honda Civivc |
10 Pantelejev,Plamen | BG | H3 VW Golf |
11 Stojev,Stefan | BG | N4 Subaru Impreza |
12 Georgiev,Stefan | BG | H4 Ford Escort |
13 Pejchinov,Kostadin | BG | H3 Opel Astra |
14 Shopov,Ivan | BG | H3 Opel Corsa |
15 Todorov,Todor M | BG | A5 VW Polo |
16 Nedevski,Veselin | BG | H2 VAZ 21074 |
17 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
18 Atanasov,Plamen | BG | H4 VW Golf |
19 Stefanov,Stefan | BG | H1 VAZ 2105 |
20 Stratijev,Tichomir | BG | N2 Citroen Saxo |
21 Prodanov,Ivan | BG | N2 Peugeot 106 |
22 Nenov,Iwailo | BG | N3 Citroen Xsara |
23 Jambolov,Galin | BG | H2 VW Golf |
24 Denjev,Emil | BG | N2 Citroen Saxo |
25 Borisov,Dobrin | BG | H1 VAZ 2105 |
26 Glbov,Kalin | BG | N2 Citroen Saxo |
27 Rangelov,Wenelin | BG | N2 Citroen Saxo |
28 Rusev,Rosen | BG | H1 VAZ 2105 |
29 Dimitrova,Neli | BG | N3 Seat Ibiza |
30 Kandilarov,Krasimir | BG | A5 Daihatsu Charade |
31 Petrov,Petr | BG | H3 Opel Astra |
32 Sawov,Bojan | BG | N2 Opel Corsa |
33 Shopov,Jasen | BG | H2 Lada Samara |
34 Kosharski,Ivan | BG | H1 VAS 2105 |
35 Todorov Ja.,Todor | BG | A5 Skoda Fabia |
36 Rusev,Cvetomir | BG | H2 VAZ 2108 |
37 Masurski,Anton | BG | N1 Skoda Fabia |
38 Todorov,Todor V. | BG | N2 Citroen Saxo |
39 Drumchev,Dragomir | BG | H1 Peugeot 106 |
40 Shivkov,Shivko | BG | H1 VAZ 2108 |
41 Panchugov,Stefan | BG | H2 VAZ 2101 |
42 Getov,Bojan | BG | H1 VAZ 2105 |
43 Zankov,Zvetomir | BG | N2 Citroen Saxo |
44 Pavlov,Valentin | BG | H2 VW Golf |
DNF Bojev,Blagowest | BG | H3 VW Golf |
DNF Enchev,Dejan | BG | H3 Opel Kadett |
DNF Ibrjam,Rushen | BG | H1 Opel Corsa |
DNF Jordanov,Konstantin | BG | H2 VAS 2107 |
DNF Kamburov,Plamen | BG | N3 Peugeot 306 S16 |
DNF Kosjev,Krasimir | BG | H3 VW Golf |
DNF Penchev,Jordan | BG | H1 VAZ 2105 |
DNF Petkov,Plamen | BG | H3 Opel Kadett |
DNF Stanchev,Ivan | BG | H1 VAZ 2105 |
DNF Tasjev,Dimitr | BG | N2 Citroen Saxo |
|
4. Usana (Узана) 5.-6.5.2007 Quelle : Vladimir Karcicki |
1 Slatkov,Nikolai | BG | H3 Opel Astra |
2 Zerev,Kostadin | BG | A8 Subaru Impreza |
3 Paunov,Nikolai | BG | A8 Mitsubishi |
4 Isaev,Ignat | BG | N3 Clio |
5 Ganchev,Ivan | BG | N3 Clio |
6 Belchev,Georgy | BG | N3 Clio |
7 Slatkov,Tichomir | BG | H4 Ford Escort |
8 Mesinov,Zvetomir | BG | N3 Honda Civic |
9 Panchugov,Stefan | BG | H2 VAZ 2101 |
10 Stojev,Stefan | BG | H2 Ford Fiesta |
11 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
12 Nedevski,Veselin | BG | H2 VAZ 21074 |
13 Stefchev,Milcho | BG | H3 VAZ 21074 |
14 Boshilov,Atanas | BG | N3 Honda Civivc |
15 Petkov,Petko | BG | N3 Peugeot 306 |
16 Iljev,Cyrill | BG | H3 VW Golf |
17 Georgiev,Stefan | BG | H4 Ford Escort |
18 Rusev,Cvetomir | BG | H2 VAZ 2108 |
19 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
20 Shopov,Ivan | BG | H3 Opel Corsa |
21 Enchev,Dejan | BG | H3 Opel Kadett |
22 Todorov,Todor | BG | A5 VW Polo |
23 Jordanov,Konstantin | BG | H2 VAS 2107 |
24 Borisov,Dobrin | BG | H1 VAZ 2105 |
25 Emanuilov,Stojan | BG | H4 VAZ 21083 |
26 Prodanov,Ivan | BG | N2 Peugeot 106 |
27 Glbov,Kalin | BG | N2 Citroen Saxo |
28 Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
29 Rangelov,Wenelin | BG | N2 Citroen Saxo |
30 Zerev,Stojan | BG | A8 Subaru |
31 Stefanov,Stefan | BG | H1 VAZ 2105 |
32 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
33 Dimitrova,Neli | BG | N3 Seat Ibiza |
34 Usunov,Milen | BG | H2 Toyota Corolla |
35 Rusev,Rosen | BG | H1 VAZ 2105 |
36 Todorov Ja.,Todor | BG | A5 Skoda Fabia |
37 Shopov,Jasen | BG | H2 Lada Samara |
38 Koshucharov,Petr | BG | H2 VAZ 2107 |
39 Petrov,Petr | BG | H3 Opel Astra |
40 Atanasov,Plamen | BG | H4 VW Golf |
41 Petrov,Petr | BG | H3 VW Golf |
42 Enchev,Stojan | BG | H2 VW Golf |
43 Kateliev,Georgie | BG | H1 VAZ 2105 |
44 Jordanov,Ivan | BG | H2 VAZ 2107 |
45 Iwanov,Iwan Dimitrov | BG | H3 VW Golf |
46 Getov,Bojan | BG | H1 VAZ 2105 |
47 Todorov,Todor V. | BG | N2 Citroen Saxo |
48 Penchev,Jordan | BG | H1 VAZ 2108 |
49 Drumchev,Dragomir | BG | H1 Peugeot 106 |
50 Belkov,Michail | BG | H1 VAZ 2105 |
51 Iwrjam,Rushen | BG | H1 Opel Corsa |
DNF Bojadshijev,Ilja | BG | H3 VAZ 2105 |
DNF Georgieov,Stoyno | BG | H2 VAZ 2105 |
DNF Miljev,Georgie | BG | H2 Lada Samara |
DNF Todorov,Cyrill | BG | H3 VW Golf |
DNF Dimitrov,Dimitr | BG | N2 Citroen Saxo |
|
4. Kjustendil (Кюстендил) 14.-15.7.2007 Quelle : bfas-bg.org |
1 Slatkov,Nikolai | BG | H3 Opel Astra |
2 Paunov,Nikolai | BG | A8 Mitsubishi |
3 Staikov,Plamen | BG | A6 Fiat Punto |
4 Slatkov,Tichomir | BG | H4 Ford Escort |
5 Nikolov,Vasil | BG | H4 Ford Escort |
6 Isaev,Ignat | BG | N3 Clio |
7 Tsherev,Stojan | BG | H2 Fiat Palio |
8 Stojev,Stefan | BG | H2 Ford Fiesta |
9 Panchugov,Stefan | BG | H2 VAZ 2101 |
10 Georgiev,Stefan | BG | H4 Ford Escort |
11 Iljev,Cyrill | BG | H3 VW Golf |
12 Shopov,Ivan | BG | H3 Opel Corsa |
13 Nedevski,Veselin | BG | H2 VAZ 21074 |
14 Rusev,Cvetomir | BG | H2 VAZ 2108 |
15 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
16 Stefchev,Milcho | BG | H3 VAZ 21074 |
17 Jordanov,Konstantin | BG | H2 VAS 2107 |
18 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
19 Stojanova,Olga | BG | N2 Opel Corsa |
20 Rusev,Rosen | BG | H1 VAZ 2105 |
21 Prodanov,Ivan | BG | N2 Peugeot 106 |
22 Tsherev,Kostadin | BG | A8 Subaru |
23 Ridarski,Venzislav | BG | H3 Opel Corsa |
24 Glbov,Kalin | BG | N2 Citroen Saxo |
25 Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
26 Rangelov,Wenelin | BG | N2 Citroen Saxo |
27 Petrov,Petr | BG | H3 VW Golf |
28 Kosharski,Ivan | BG | H1 VAS 2105 |
29 Todorov,Cyrill | BG | H3 VW Golf |
30 Petrov,Petr P | BG | H3 Opel AStra |
31 Iliev,Iwailo | BG | H2 VAZ 2107 |
32 Masurski,Anton | BG | N1 Skoda Fabia |
33 Jordanov,Kosju | BG | H2 VAZ 2101 |
34 Getov,Bojan | BG | H1 VAZ 2105 |
35 Atanasov,Ljubomir | BG | H1 VAZ 2105 |
36 Nushkov,Mario | BG | A5 Skoda Fabia |
37 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
DNF Antov,Aleksander | BG | H2 VAS 2108 |
DNF Pejchinov,Kostadin | BG | H3 Opel Astra |
|
5. Panagjurishte (Панагюрище) 28.-29.7.2007 Quelle : bfas-bg.org |
1 Zarski,Ilja | BG | N4 Mitsubishi |
2 Slatkov,Nikolai | BG | H3 Opel Astra |
3 Paunov,Nikolai | BG | A8 Mitsubishi |
4 Tsherev,Stojan | BG | H2 Fiat Palio |
5 Isaev,Ignat | BG | N3 Clio |
6 Tsherev,Kostadin | BG | A8 Subaru |
7 Belchev,Georgy | BG | N3 Clio |
8 Georgiev,Stefan | BG | H4 Ford Escort |
9 Boshilov,Atanas | BG | N3 Honda Civivc |
10 Nikolov,Vasil | BG | H4 Ford Escort |
11 Pejchev,Georgi | BG | A6 Fiat Punto |
12 Panchugov,Stefan | BG | H2 VAZ 2101 |
13 Shopov,Ivan | BG | H3 Opel Corsa |
14 Stefchev,Milcho | BG | H3 VAZ 21074 |
15 Rusev,Cvetomir | BG | H2 VAZ 2108 |
16 Pejchinov,Kostadin | BG | H3 Opel Astra |
17 Nedevski,Veselin | BG | H2 VAZ 21074 |
18 Stojev,Stefan | BG | N4 Subaru Impreza |
19 Glbov,Kalin | BG | N2 Citroen Saxo |
20 Prodanov,Ivan | BG | N2 Peugeot 106 |
21 Jordanov,Konstantin | BG | H2 VAS 2107 |
22 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
23 Rangelov,Wenelin | BG | N2 Citroen Saxo |
24 Stojanova,Olga | BG | N2 Opel Corsa |
25 Rusev,Rosen | BG | H1 VAZ 2105 |
26 Dimitrova,Neli | BG | N3 Seat Ibiza |
27 Petrov,Momtshil | BG | H3 Opel Corsa |
28 Masurski,Anton | BG | N1 Skoda Fabia |
29 Nushkov,Mario | BG | A5 Skoda Fabia |
30 Todorov,Todor V. | BG | N2 Citroen Saxo |
31 Jordanov,Kosju | BG | H2 VAZ 2101 |
32 Getov,Bojan | BG | H1 VAZ 2105 |
33 Kovachev,Svetoslav | BG | H3 VW Golf |
DNF Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
DNF Todorov,Jordan | BG | A6 Citroen Saxo |
|
6. Shipka (Шипка) 11.-12.8.2007 Quelle : bfas-bg.org |
1 Paunov,Nikolai | BG | A8 Mitsubishi |
2 Slatkov,Nikolai | BG | H3 Opel Astra |
3 Georgiev,Stefan | BG | H4 Subaru |
4 Nikolov,Vasil | BG | H4 Ford Escort |
5 Isaev,Ignat | BG | N3 Clio |
6 Petkov,Ivan | BG | H4 Ford Escort |
7 Stefchev,Milcho | BG | H3 VAZ 21074 |
8 Belchev,Georgy | BG | N3 Clio |
9 Shopov,Ivan | BG | H3 Opel Corsa |
10 Panaiotov,Angel | BG | H2 Fiat Palio |
11 Boshilov,Atanas | BG | N3 Honda Civivc |
12 Pejchinov,Kostadin | BG | H3 Opel Astra |
13 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
14 Stojev,Stefan | BG | H2 Opel Fiesta |
15 Nedevski,Veselin | BG | H2 VAZ 21074 |
16 Jambolov,Galin | BG | H2 VAZ 2105 |
17 Rusev,Cvetomir | BG | H2 VAZ 2108 |
18 Slatkov,Tichomir | BG | H4 Ford Escort |
19 Nenov,Iwailo | BG | N3 Citroen Xsara |
20 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
21 Dimov,Kiril | BG | H2 Lada 2105 |
22 Todorov,Cyrill | BG | H3 VW Golf |
23 Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
24 Jordanov,Konstantin | BG | H2 VAS 2107 |
25 Rusev,Rosen | BG | H1 VAZ 2105 |
26 Emanuilov,Stojan | BG | H4 VAZ 21083 |
27 Rangelov,Wenelin | BG | N2 Citroen Saxo |
28 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
29 Iwanov,Iwan Dimitrov | BG | H3 VW Golf |
30 Stojanova,Olga | BG | N2 Opel Corsa |
31 Kosharski,Ivan | BG | H1 VAS 2105 |
32 Kowachev,Svetoslav | BG | H3 VW Golf |
33 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
34 Nedelchev,Niklolai | BG | H3 Opel Tigra |
35 Petkov,Iwailo | BG | H1 VAZ 2105 |
36 Drumchev,Dragomir | BG | H1 Peugeot 106 |
37 Todorov Ja.,Todor | BG | A5 Skoda Fabia |
38 Masurski,Anton | BG | N1 Skoda Fabia |
39 Dikov,Nikolai | BG | N1 Skoda Fabia |
40 Minchev,Dimitr | BG | A5 VAS 2105 |
41 Shopov,Jasen | BG | H2 Lada Samara |
42 Nushkov,Mario | BG | A5 Skoda Fabia |
43 Stefanov,Stefan | BG | H1 VAZ 2105 |
44 Iwanov,Georgi | BG | H2 VAZ 2108 |
45 Mitrev,Iwelin | BG | N2 Peugeot 106 |
46 Glbov,Kalin | BG | N2 Citroen Saxo |
DNF Getov,Bojan | BG | H1 VAZ 2105 |
DNF Penchev,Tano | BG | H3 VAZ 2105 |
DNF Reich,Edgar | D | H1 NSU TT |
|
7. Samokov (Самоков) 18.-19.8.2007 Quelle : rally-club.net |
1 Georgiev,Stefan | BG | H4 Subaru |
2 Paunov,Nikolai | BG | A8 Mitsubishi |
3 Slatkov,Nikolai | BG | H3 Opel Astra |
4 Tsherev,Kostadin | BG | H4 Subaru |
5 Nikolov,Vasil | BG | H4 Ford Escort |
6 Belchev,Georgy | BG | N3 Clio |
7 Isaev,Ignat | BG | N3 Clio |
8 Stefchev,Milcho | BG | H3 VAZ 21074 |
9 Iwanov,Ivan | BG | A7 Citroen Xsara |
10 Boshilov,Atanas | BG | N3 Honda Civivc |
11 Stojev,Stefan | BG | H2 Opel Fiesta |
12 Nedevski,Veselin | BG | H2 VAZ 21074 |
13 Panchugov,Stefan | BG | H2 VAZ 2101 |
14 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
15 Rusev,Cvetomir | BG | H2 VAZ 2108 |
16 Iljev,Cyrill | BG | H3 VW Golf |
17 Prodanov,Ivan | BG | N2 Peugeot 106 |
18 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
19 Reich,Edgar | D | H1 NSU TT |
20 Todorov,Cyrill | BG | H3 VW Golf |
21 Jordanov,Konstantin | BG | H2 VAS 2107 |
22 Glbov,Kalin | BG | N2 Citroen Saxo |
23 Ridarski,Venzislav | BG | H3 Opel Corsa |
24 Rangelov,Wenelin | BG | N2 Citroen Saxo |
25 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
26 Rusev,Rosen | BG | H1 VAZ 2105 |
27 Todorov,Todor V. | BG | N2 Citroen Saxo |
28 Kosharski,Ivan | BG | H1 VAS 2105 |
29 Karadshov,Georgie | BG | A7 Skoda Octavia |
30 Todorov,Teodor | BG | N1 Skoda Fabia |
31 Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
32 Masurski,Anton | BG | N1 Skoda Fabia |
33 Nushkov,Mario | BG | A5 Skoda Fabia |
34 Atanasov,Ljubomir | BG | H1 VAZ 2105 |
DNF Nedeltshev,Shivko | BG | H1 VAZ 2108 |
DNF Pejchinov,Kostadin | BG | H3 Opel Astra |
DNF Shivkov,Daniel | BG | H4 Lancia Delta |
DNF Shopov,Ivan | BG | H3 Opel Corsa |
DNF Stojanova,Olga | BG | N2 Opel Corsa |
|
8. Pechera (Пещера) 25.-26.8.2007 Quelle : rally-club.net |
1 Zarski,Ilja | BG | N4 Mitsubishi |
2 Slatkov,Nikolai | BG | H3 Opel Astra |
3 Paunov,Nikolai | BG | A8 Mitsubishi |
4 Belchev,Georgy | BG | N3 Clio |
5 Nikolov,Vasil | BG | H4 Ford Escort |
6 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
7 Georgiev,Stefan | BG | H4 Subaru |
8 Panchugov,Stefan | BG | H2 Fiat Palio |
9 Stojev,Stefan | BG | H2 Ford Fiesta |
10 Stefchev,Milcho | BG | H3 VAZ 21074 |
11 Iljev,Cyrill | BG | H3 VW Golf |
12 Rusev,Cvetomir | BG | H2 VAZ 2108 |
13 Jordanov,Konstantin | BG | H2 VAS 2107 |
14 Nedevski,Veselin | BG | H2 VAZ 21074 |
15 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
16 Glbov,Kalin | BG | N2 Citroen Saxo |
17 Prodanov,Ivan | BG | N2 Peugeot 106 |
18 Kamburov,Plamen | BG | A5 Daihatsu Charade |
19 Dikov,Nikolai | BG | N1 Skoda Fabia |
20 Todorov,Cyrill | BG | H3 VW Golf |
21 Dimitrova,Neli | BG | N3 Seat Ibiza |
22 Masurski,Anton | BG | N1 Skoda Fabia |
23 Nushkov,Mario | BG | A5 Skoda Fabia |
24 Getov,Bojan | BG | H1 VAZ 2105 |
25 Slatkov,Tichomir | BG | H4 Ford Escort |
26 Kosharski,Ivan | BG | H1 VAS 2105 |
|
9. Blgarka (Бьлгарка) 22.-23.9.2007 Quelle : rally-club.net |
1 Slatkov,Nikolai | BG | H3 Opel Astra |
2 Gwosddejkov,Georgie | BG | A6 Citroen C2 |
3 Vasiljev,Georgie | BG | N4 Mitsubishi |
4 Nikolov,Vasil | BG | H4 Ford Escort |
5 Panchugov,Stefan | BG | H2 VAZ 2101 |
6 Stojev,Stefan | BG | H2 Ford Fiesta |
7 Belchev,Georgy | BG | N3 Clio |
8 Shopov,Ivan | BG | H3 Opel Corsa |
9 Rusev,Cvetomir | BG | H2 VAZ 2108 |
10 Petkov,Petko | BG | N3 Peugeot 306 |
11 Christov,Christo | BG | N2 Citroen Saxo |
12 Glbov,Kalin | BG | N2 Citroen Saxo |
13 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
14 Enchev,Dejan | BG | H3 Opel Kadett |
15 Slawov,Damian | BG | A6 Opel Corsa |
16 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
17 Kandilarov,Krasimir | BG | H1 Daihatsu Charade |
18 Masurski,Anton | BG | A7 Skoda Octavia |
19 Shopov,Jasen | BG | H2 Lada Samara |
20 Shelev,Krasen | BG | A5 Skoda Fabia |
21 Todorov Ja.,Todor | BG | A5 Skoda Fabia |
22 Prodanov,Ivan | BG | N2 Peugeot 106 |
23 Kowachev,Svetoslav | BG | H3 VW Golf |
24 Dimitrova,Neli | BG | N3 Seat Ibiza |
25 Getov,Bojan | BG | H1 VAZ 2105 |
DNF Georgiev,Stefan | BG | H4 Subaru |
|
10. Shumen ("Valeri Velikov") (Шумен "Валери Великов" 2007) 6.-7.10.2007 Quelle : bfas-bg.org |
1 Slatkov,Nikolai | BG | H3 Opel Astra |
2 Paunov,Nikolai | BG | A8 Mitsubishi |
3 Georgiev,Stefan | BG | H4 Subaru |
4 Stefchev,Milcho | BG | H3 Peugeot 306 |
5 Ganchev,Ivan | BG | N3 Clio |
6 Nikolov,Vasil | BG | H4 Ford Escort |
7 Danchev,Dancho | BG | N3 Honda Civic |
8 Belchev,Georgy | BG | N3 Clio |
9 Petkov,Petko | BG | N3 Peugeot 306 |
10 Geradshjev,Georgie G | BG | N3 Ford Fiesta |
11 Prodanov,Ivan | BG | N2 Peugeot 106 |
12 Nedeltshev,Shivko | BG | H1 VAZ 2108 |
13 Stojanov,Stanimir | BG | N2 Opel Corsa |
14 Jambolov,Galin | BG | H2 VAZ 2101 |
15 Glabov,Kalin | BG | N2 Citroen Saxo |
16 Enchev,Dejan | BG | H3 Opel Kadett |
17 Shopov,Ivan | BG | H3 Opel Corsa |
18 Todorov,Todor | BG | A5 VW Polo |
19 Rusev,Rosen | BG | H1 VAZ 2105 |
20 Petkov,Plamen | BG | H3 Opel Kadett |
21 Dimitrova,Neli | BG | N3 Seat Ibiza |
22 Boshilov,Atanas | BG | N3 Honda Civivc |
23 Rupchev,Slawi | BG | H3 VAZ 2105 |
24 Todorov,Teodor Ja | BG | N1 Skoda Fabia |
25 Stanchev,Ivan | BG | H1 VAZ 2105 |
26 Ibrjam,Rushen | BG | H1 Opel Corsa |
27 Masurski,Anton | BG | N1 Skoda Fabia |
28 Stojev,Stefan | BG | H2 Ford Fiesta |
29 Kandarov,Simeon | BG | H4 VW Corrado |
30 Drumchev,Dragomir | BG | H1 Peugeot 106 |
31 Kateliev,Georgie | BG | H1 VAZ 2105 |
DNF Kosjev,Krasimir | BG | H3 VW Golf |
DNF Shivkov,Shivko | BG | H1 VAZ 2108 |
|
Rundstrecke/Circuit/Пистов-Затворен Маршрут |
1. Rus (Русе) 28.-29.4.2007, 2700m, 14 Runden |
Klasse Tourenwagen A/N, 15 Runden
|
1 Dunev,Rumen | BG | A6 Clio RS | 21:59.849 |
2 Tanev,Georgi | BG | N4 Subaru Impreza | 22:31.303 |
3 Boshilov,Atanas | BG | N3 Honda Civivc | 23:04.294 |
4 Stojev,Stefan | BG | N4 Subaru Impreza |
5 Stojchev,Martin | BG | N3 Peugeot 306 |
6 Genjev,Dimitr | BG | N2 Peugeot 106 |
7 Nenov,Iwailo | BG | N3 Citroen Xsara |
8 Budinov,Valentin | BG | A5 Ford Puma |
9 Zankov,Zvetomir | BG | N2 Citroen Saxo |
10 Igov,Filip | BG | N2 Opel Corsa |
11 Nikolajev,Veselin | BG | A6 Opel Corsa |
12 Petkov,Iwailo | BG | N2 Fiat Palio |
13 Kneva,Julia | BG | N2 Dacia Logan |
schnellste Runde: Dunev 1:25.506 |
Skoda Fabia Rennen 1, 15 Runden
|
1 Widenov,Emil | BG | 25:33.097 |
2 Dikov,Nikolai | BG | 25:35.164 |
3 Kamburov,Plamen | BG | 25:41.919 |
4 Todorov,Cyrill | BG |
5 Karadshov,Georgie | BG |
6 Todorov Ja.,Teodor | BG |
7 Tomov,Bonislav | BG |
8 Dinkov,Petr | BG |
9 Shelev,Krasen | BG |
10 Janakiev,Milen | BG |
schnellste Runde: Dunev 1:25.159 |
Skoda Fabia Rennen 2, 15 Runden
|
1 Grigorov,Boris | BG |
2 Dikov,Nikolai | BG |
3 Widenov,Emil | BG |
4 Todorov Ja.,Teodor | BG |
5 Todorov,Cyrill | BG |
6 Janakiev,Milen | BG |
7 Dinkov,Petr | BG |
8 Kamburov,Plamen | BG |
9 Karadshov,Georgie | BG |
10 Shelev,Krasen | BG |
11 Tomov,Bonislav | BG |
Klasse Touremwagen H 1/2, 15 Runden
|
1 Iljev,Zvetan | BG | H2 | 23:33.087 |
2 Panchugov,Stefan | BG | H2 VAZ 2101 | 23:47.977 |
3 Nedevski,Veselin | BG | H2 VAZ 21074 | 24:29.725 |
4 Dimitrov,Dimitr | BG | |
5 Tersjan,Hatshik | BG | H2 Lada |
6 Jambolov,Galin | BG | H2 VW Golf |
7 Nikolov,Veselin | BG | H1 VAZ 2105 |
8 Stoilov,Iwailo | BG | H1 VAZ 2101 |
9 Rusev,Rosen | BG | H1 VAZ 2105 |
10 Kosharski,Ivan | BG | H1 VAS 2105 |
11 Vasiliev,Vano | BG | H2 VAZ 21074 |
12 Georgiev,Atanas | BG | H1 VAZ 2105 |
13 Drumchev,Dragomir | BG | H1 Peugeot 106 |
14 Iliev,Iwailo | BG | H1 VAZ 2105 |
15 Getov,Bojan | BG | H1 VAZ 2105 |
16 Pavlov,Valentin | BG | H2 |
17 Iljev,Valerie | BG | H2 |
18 Rusev,Cvetomir | BG | H2 VAZ 2108 |
19 Petrov,Valerie | BG | H2 Lada Samara |
20 Dimov,Kiril | BG | H2 Lada 2105 |
21 Angelov,Ivan | BG | H2 SAS Tavrija |
22 Kojev,Rumen | BG | H2 VAZ 21074 | DNF |
DNS Krushkov,Nikola | BG | H1 VAZ 2105 |
DNS Penchev,Jordan | BG | H1 VAZ 2105 |
DNS Petrov,Radko | BG | H2 VAZ 2105 |
DNS Stoilov,Dimitri | BG | H1 VAZ 2105 |
schnellste Runde: Iljev Z. 1:32.095 |
Klasse Tourenwagen H 3/4, 15 Runden
|
1 Dunev,Todor | BG | H4 Porsche 996t | 21:46.423 |
