Bergrennen |
1. Trgovice 11.-12.5.2002 |
2. Kustendil 15.-16.6.2002 |
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Nikolai | BG | A8 Ford Escort |
3 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
4 Serafimov,Julian | BG | N4 Ford Escort |
5 Danchev,Dancho | BG | A7 Opel Astra |
6 Savov,Gancho | BG | X4 Ford Escort |
7 Kamburov,Plamen | BG | A6 VAZ 2107 |
8 Ivanov,Ivan N | BG | X4 BMW |
9 Lasarov,Veselin | BG | A6 VAZ 21074 |
10 Goshev,Petr | BG | A6 VAZ 21074 |
11 Todorov,Todor | BG | X2 Toyota Corola |
12 Iljev,Petr | BG | X2 VAZ 21011 |
13 Zankov,Zwetomir | BG | A6 VAZ 21074 |
14 Parashkewov,Christo | BG | A6 VAZ 21074 |
15 Schasov,Konstantin | BG | X3 Opel Kadett |
16 Georgiev,Georgie | BG | A6 VAZ 21074 |
17 Surilov,Martin | BG | A5 VAZ 2101 |
18 Kojev,Rumen | BG | A6 VAZ 21074 |
19 Denev,Emil | BG | A5 VAZ 2108 |
20 Kiprinski,Alexander | BG | A5 VAZ 2105 |
21 Borisov,Boris | BG | A5 Pegeot 106 |
22 Alexandrov,Kalen | BG | A5 VAZ 2105 |
23 Dimitrov,Borislav | BG | A5 VAZ 2105 |
24 Bachijska,Stojan | BG | A5 VAZ 2105 |
25 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
26 Bolgradov,Ivan | BG | A5 VAZ 2105 |
27 Rusev,Rosen | BG | A5 VAZ 2105 |
28 Koschuharov,Petr | BG | X2 VAZ 2105 |
29 Iljev,Kiril | BG | X3 VW Golf |
30 Tizov,Maksim | BG | X1 VAZ 2101 |
31 Pantaljev,Plamen | BG | X3 VW Golf |
32 Totev,Todor | BG | X4 BMW M3 | Ausfall |
33 Todorov,Jordan | BG | N4 Ford Escort | Ausfall |
34 Stojanov,Manol | BG | A5 VAZ 2105 | Ausfall |
35 Stojchev,Martin | BG | N4 Ford Escort | Ausfall |
|
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Nikolai | BG | A8 Ford Escort |
3 Serafimov,Julian | BG | N4 Ford Escort |
4 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
5 Todorov,Jordan | BG | N4 Ford Escort |
6 Totev,Todor | BG | X4 BMW M3 |
7 Kamburov,Plamen | BG | A6 VAZ 2107 |
8 Lasarov,Veselin | BG | A6 VAZ 21074 |
9 Iljev,Petr | BG | X2 VAZ 21011 |
10 Mutafov,Dragomir | BG | A6 VAZ 21074 |
11 Goshev,Petr | BG | A6 VAZ 21074 |
12 Parashkewov,Christo | BG | A6 VAZ 21074 |
13 Schasov,Konstantin | BG | X3 Opel Kadett |
14 Surilov,Martin | BG | A5 VAZ 2101 |
15 Tanev,Georgi | BG | A7 Skoda Octavia |
16 Todorov,Todor | BG | X2 Toyota Corola |
17 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
18 Iljev,Kiril | BG | X3 VW Golf |
19 Dimitrov,Borislav | BG | A5 VAZ 2105 |
20 Christof,Alexander | BG | X4 Renault 5 t |
21 Kachakov,Dimitri | BG | X2 VAZ 21011 |
22 Denkchiew,Saani | BG | X3 Opel Corsa |
23 Chechev,Kalin | BG | A5 VAZ 2105 |
24 Iotov,Miroslav | BG | X2 Toyota Corolla |
25 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
26 Aleksejev,Jasen | BG | A5 VAZ 2105 |
27 Iochev,Nikolai | BG | A5 VAZ 2108 |
28 Stojanova,Olga | BG | A5 VAZ 2105 |
29 Antov,Alexander | BG | N4 Ford Escort |
30 Petrov,Petr | BG | A5 VAZ 2105 |
31 Kordev,Stefan | BG | A5 VAZ 2105 |
32 Budinov,Ivan | BG | A5 Lada 2105 |
33 Bachijska,Stojan | BG | A5 VAZ 2105 | Ausfall |
34 Stefzev,Milcho | BG | X2 VAZ 21074 | Ausfall |
35 Bolgradov,Ivan | BG | A5 VAZ 2105 | Ausfall |
36 Budinov,Valentin | BG | A5 VAZ 2105 | Ausfall |
DQ Kiprinski,Alexander | BG | A5 VAZ 2105 |
|
3. Velikov 6.-7.7.2002 |
4. Usanov 26.-27.7.2002 |
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Nikolai | BG | A8 Ford Escort |
3 Danchev,Dancho | BG | A8 Lancia Delta |
4 Serafimov,Julian | BG | N4 Ford Escort |
5 Todorov,Jordan | BG | N4 Ford Escort |
6 Ivanov,Ivan N | BG | X4 BMW |
7 Slavov,Gancho | BG | X4 Ford Escort |
8 Lasarov,Veselin | BG | A6 VAZ 21074 |
9 Mutafov,Dragomir | BG | A6 VAZ 21074 |
10 Kamburov,Plamen | BG | A6 VAZ 2107 |
11 Georgiev,Georgi | BG | A6 VAZ 2105 |
12 Surilov,Martin | BG | A5 VAZ 2101 |
13 Iljev,Kiril | BG | X3 VW Golf |
14 Pantaljev,Plamen | BG | X3 VW Golf |
15 Denev,Emil | BG | A5 VAZ 2108 |
16 Chechev,Kalin | BG | A5 VAZ 2105 |
17 Parashkewov,Christo | BG | A6 VAZ 21074 |
18 Koschuharov,Petr | BG | X2 VAZ 2105 |
19 Dimitrov,Borislav | BG | A5 VAZ 2105 |
20 Denkchiew,Saani | BG | X3 Opel Corsa |
21 Iochev,Nikolai | BG | A5 VAZ 2108 |
22 Drumchev,Dragomir | BG | A5 Peugeot |
23 Rusev,Rosen | BG | A5 VAZ 2105 |
24 Mihailov,Mihail | BG | X2 Toyota Corola |
25 Donchev,Sveshen | BG | A5 VAZ 2105 |
26 Iljev,Petr | BG | X2 VAZ 21011 |
27 Schasov,Konstantin | BG | X3 Opel Kadett | Ausfall |
28 Pejchev,Konstantin | BG | X2 Ford Fiesta | Ausfall |
29 Kiprinski,Alexander | BG | A5 VAZ 2105 | Ausfall |
30 Zankov,Stanislav | BG | X2 VAZ 21083 | Ausfall |
31 Kandarov,Simeon | BG | A6 VAZ 2107 | Ausfall |
32 Todorov,Todor | BG | X2 Toyota Corola | Ausfall |
33 Totev,Todor | BG | X4 BMW M3 | Ausfall |
|
1 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
2 Zarski,Ilja | BG | A8 Ford Escort |
3 Slatkov,Nikolai | BG | A8 Ford Escort |
4 Serafimov,Julian | BG | N4 Ford Escort |
5 Slavov,Gancho | BG | X4 Ford Escort |
6 Ivanov,Ivan N | BG | X4 BMW |
7 Lasarov,Veselin | BG | A6 VAZ 21074 |
8 Todorov,Todor | BG | X2 Toyota Corola |
9 Goshev,Petr | BG | A6 VAZ 21074 |
10 Denev,Emil | BG | A5 VAZ 2108 |
11 Parashkewov,Christo | BG | A6 VAZ 21074 |
12 Kamburov,Plamen | BG | A6 VAZ 2107 |
13 Iljev,Petr | BG | X2 VAZ 21011 |
14 Nikov,Julian | BG | A5 VW Polo |
15 Zankov,Stanislav | BG | X2 VAZ 21083 |
16 Surilov,Martin | BG | A5 VAZ 2101 |
17 Bojadschev,Ilja | BG | A6 VAZ 2106 |
18 Chechev,Kalin | BG | A5 VAZ 2105 |
19 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
20 Georgiev,Georgi | BG | A6 VAZ 2105 |
21 Iotov,Miroslav | BG | X2 Toyota Corolla |
22 Iljev,Kiril | BG | X3 VW Golf |
23 Schasov,Konstantin | BG | X3 Opel Kadett |
24 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
25 Kachakov,Dimitri | BG | X2 VAZ 21011 |
26 Pejchev,Konstantin | BG | X2 Ford Fiesta |
27 Tizov,Maksim | BG | X1 VAZ 2101 |
28 Iochev,Nikolai | BG | A5 VAZ 2108 | Ausfall |
29 Denkchiew,Saani | BG | X3 Opel Corsa | Ausfall |
30 Todorov,Jordan | BG | N4 Ford Escort | Ausfall |
31 Markov,Bojan | BG | X1 VAZ 2105 | Ausfall |
32 Koschuharov,Petr | BG | X2 VAZ 2105 | Ausfall |
|
5. Petshera 23.-28.2003 |
Endstand |
1 Slatkov,Nikolai | BG | A8 Ford Escort |
2 Zarski,Ilja | BG | A8 Ford Escort |
3 Donchev,Krum | BG | A7 Peugeot 306 |
4 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
5 Serafimov,Julian | BG | N4 Ford Escort |
6 Ivanov,Ivan N | BG | X4 BMW |
7 Goshev,Petr | BG | A6 VAZ 21074 |
8 Parashkewov,Christo | BG | A6 VAZ 21074 |
9 Kachakov,Dimitri | BG | X2 VAZ 21011 |
10 Karamatov,Georgi | BG | X2 VAZ 21011 |
11 Todorov,Todor | BG | X2 Toyota Corola |
12 Hadschiev,Todor | BG | A5 Yugo 45 |
13 Vlchev,Ilja | BG | A6 VAZ 21038 |
14 Kamburov,Plamen | BG | A6 VAZ 2107 |
15 Denkchiew,Saani | BG | X3 Opel Corsa |
16 Schasov,Konstantin | BG | X3 Opel Kadett |
17 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
18 Iljev,Kiril | BG | X3 VW Golf |
19 Chechev,Kalin | BG | A5 VAZ 2105 |
20 Surilov,Martin | BG | A5 VAZ 2101 |
21 Stojanov,Alexander | BG | X3 Opel Corsa |
22 Iotov,Miroslav | BG | X2 Toyota Corolla |
23 Pejchinov,Konstantin | BG | X3 Opel Corsa |
24 Bachijska,Stojan | BG | A5 VAZ 2105 |
25 Iochev,Nikolai | BG | A5 VAZ 2108 |
26 Pantaljev,Plamen | BG | X3 VW Golf |
27 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
28 Dimitrov,Borislav | BG | A5 VAZ 2105 |
29 Georgiev,Georgi | BG | A6 VAZ 2105 |
30 Usunov,Milen | BG | X3 Toyota Corola |
31 Bolgradov,Ivan | BG | A5 VAZ 2105 |
32 Tanev,Georgi | BG | A7 Skoda Octavia | Ausfall |
33 Todorov,Jordan | BG | N4 Ford Escort | Ausfall |
34 Lasarov,Veselin | BG | A6 VAZ 21074 | Ausfall |
35 Kordev,Stefan | BG | A5 VAZ 2105 | Ausfall |
36 Slavov,Gancho | BG | X4 Ford Escort | Ausfall |
37 Stefzev,Milcho | BG | X2 VAZ 21074 | Ausfall |
38 Kiprinski,Alexander | BG | A6 VAZ 21074 | Ausfall |
39 Iljev,Petr | BG | X2 VAZ 21011 | Ausfall |
40 Zwetkov,Georgi P. | BG | N4 Lancia Delta Integrale | Ausfall |
|
1 Zarski,Ilja | BG | A8 Ford Escort |
2 Slatkov,Nikolai | BG | A8 Ford Escort |
3 Slatkov,Tihomir | BG | A8 Ford Escort Cosworth |
4 Serafimov,Julian | BG | N4 Ford Escort |
5 Lasarov,Veselin | BG | A6 VAZ 21074 |
6 Danchev,Dancho | BG | A7 Opel Astra |
7 Kamburov,Plamen | BG | A6 VAZ 2107 |
8 Goshev,Petr | BG | A6 VAZ 21074 |
9 Todorov,Jordan | BG | N4 Ford Escort |
10 Donchev,Krum | BG | A7 Peugeot 306 |
11 Parashkewov,Christo | BG | A6 VAZ 21074 |
12 Mutafov,Dragomir | BG | A6 VAZ 21074 |
13 Hadschiev,Todor | BG | A5 Yugo 45 |
14 Zankov,Zwetomir | BG | A6 VAZ 21074 |
15 Georgiev,Georgi | BG | A6 VAZ 2105 |
15 Nikov,Julian | BG | A5 VW Polo |
15 Vlchev,Ilja | BG | A6 VAZ 21038 |
18 Surilov,Martin | BG | A5 VAZ 2101 |
|
Rundstrecke |
1. Stara Zagora 28.-29.9.2002 Gruppe bis 1600 cm3 15 Runden |
Gruppe über 1600cm3 und OPEN 15 Runden |
bis 1600 |
1 Lasarov,Veselin | BG | A6 VAZ 21074 | 30:18,367 = 83,745 km/h |
2 Hadschiev,Todor | BG | A5 Yugo 45 | 30:31,057 |
3 Emanuilov,Stojan | BG | A6 VAZ 21083 | 30:40,141 |
4 Petrov,Petr | BG | A5 VAZ 2105 |
5 Borisov,Boris | BG | A5 Peugeot 306 |
6 Parashkewov,Christo | BG | A6 VAZ 21074 |
7 Vlchev,Ilja | BG | A6 VAZ 21038 |
8 Budinov,Ivan | BG | A5 Lada 2105 |
9 Chechev,Kalin | BG | A5 VAZ 2105 |
10 Bojadschev,Ilja | BG | A6 VAZ 2107 |
11 Budinov,Valentin | BG | A5 VAZ 2105 |
12 Tersijan,Jacek | BG | A6 VAZ 2107 |
13 Georgiev,Georgie | BG | A6 VAZ 2106 |
14 Markov,Bojan | BG | X1 VAZ 2105 | Ausfall |
15 Kamilkov,Dimitri | BG | A5 VAZ 2105 | Ausfall |
16 Kamburov,Plamen | BG | A6 VAZ 2107 | Ausfall |
17 Petrov,Radko | BG | A5 Tavria SAS1102 | Ausfall |
18 Apostolov,Stojan | BG | A6 Fiat Palio | Ausfall |
19 Iljew,Zvetan | BG | A6 Honda Civic | Ausfall |
schnellste Runde: |
bis 1600 | I.N.Ivanov | 1:47,102 = 94,788 km/h |
über 1600 | Zarski | 1:44,444 = 97,200 km/h |
Open | Lasarov | 1:58,270 = 85,837 km/h |
|
OPEN |
1 Ivanov,Ivan N | BG | X4 BMW 328 | 27:20,011 = 92,853 km/h |
2 Pantaljev,Plamen | BG | X3 VW Golf | 29:02,707 |
3 Todorov,Todor | BG | X2 Toyota Corola | 1 Rd. zur. |
4 Schasov,Konstantin | BG | X3 Opel Kadett |
5 Karamatov,Georgi | BG | X4 Ford Sierra |
6 Statev,Slatko | BG | X2 VW Golf |
7 Stojanov,Alexander | BG | X3 Opel Corsa |
8 Denkchiew,Saani | BG | X3 Opel Corsa |
9 Pejchinov,Konstandin | BG | X2 Ford Fiesta |
10 Usunov,Milen | BG | X3 Toyota Corola |
11 Monev,Simeon | BG | X3 Honda Accord |
12 Mihailov,Mihail | BG | X2 Toyota Corola |
13 Semerdschev,Jevgeni | BG | X1 Mazda 323 |
14 Denev,Emil | BG | X2 VAZ 2105 | Ausfall |
15 Pepelov,Radomir | BG | X3 VW Golf | Ausfall |
16 Ivanov,Ivan | BG | X3 VW Golf | Ausfall |
über 1600 |
1 Zarski,Ilja | BG | A8 Ford Escort | 27:05,940 = 93,657 km/h |
2 Sergejev,Iwailo | BG | A7 Skoda | 1 Rd. zur. |
3 Knchev,Wilhelm | BG | A7 Skoda | 1 Rd. zur. |
4 Ivanov,Christo | BG | A7 Skoda |
5 Budjev,Plamen | BG | A7 Skoda |
6 Stanchev,Miroslav | BG | A7 Skoda |
7 Serafimov,Julian | BG | N4 Ford Escort | Ausfall |
|
2. Pautalia Kustendil 5.-6.10.2002 Gruppe bis 1600 cm3 19 Runden |
Gruppe über 1600cm3 und OPEN 19 Runden |
|
OPEN |
1 Ivanov,Ivan N | BG | X4 BMW 328 | 20:46,729 = 98,177 km/h |
2 Todorov,Todor | BG | X2 Toyota Corola | 1 Rd. zur. |
3 Karamatov,Georgi | BG | X4 Ford Sierra | 1 Rd. zur. |
4 Schasov,Konstantin | BG | X3 Opel Kadett |
5 Stojanov,Alexander | BG | X3 Opel Corsa |
6 Denkchiew,Saani | BG | X3 Opel Corsa |
7 Dimoshevski,Vladimir | BG | X2 Zastava Yugo |
8 Pejchinov,Konstandin | BG | X2 Ford Fiesta |
9 Spasov,Dobromir | BG | X2 VAZ 2103 |
10 Slatev,Slatko | BG | X2 VW Golf | Ausfall |
über 1600 |
1 Zarski,Ilja | BG | A8 Ford Escort | 1 Rd. zur. |
2 Slatkov,Nikolai | BG | A8 Ford Escort | 1 Rd. zur. |
3 Serafimov,Julian | BG | N4 Ford Escort | 1 Rd. zur. |
4 Antov,Valentin | BG | N4 Ford Escort |
5 Dimoshevski,Alexander | BG | A7 Renault Megane |
6 Sergejev,Iwailo | BG | A7 Skoda |
7 Knchev,Wilhelm | BG | A7 Skoda |
8 Ivanov,Christo | BG | A7 Skoda | Ausfall |
9 Budjev,Plamen | BG | A7 Skoda | Ausfall |
|
3. Sofia 19.-20.10.2002 Gruppe bis 1600 cm3 15 Runden |
Gruppe über 1600cm3 15 Runden |
1 Iljew,Zvetan | BG | A6 Honda Civic | 22:37,481 = 99,449 km/h |
2 Apostolov,Stojan | BG | A6 Fiat Palio | 22:40,372 |
3 Lasarov,Veselin | BG | A6 VAZ 21074 | 23:11,995 |
4 Parashkewov,Christo | BG | A6 VAZ 21074 |
5 Iljev,Petr | BG | A6 VAZ 21074 |
6 Videnov,Emil | BG | A6 VAZ 21074 |
7 Kojev,Rumen | BG | A6 VAZ 21074 |
8 Ganchev,Nikolai | BG | A7 Renault Megane |
9 Petrov,Petr | BG | A5 VAZ 2105 |
10 Boschilov,Zvetan | BG | A5 VAZ 2105 |
11 Denev,Emil | BG | A5 VAZ 2108 |
12 Zwetanov,Nikolai | BG | A5 VAZ 2105 |
13 Janakiev,Milen | BG | A5 VAZ 2108 |
14 Budinov,Valentin | BG | A5 VAZ 2105 |
15 Zankov,Stanislav | BG | A6 VAZ 21083 |
16 Tersijan,Jacek | BG | A6 VAZ 2107 |
17 Stefzev,Milcho | BG | A6 VAZ 21074 |
18 Hadschiev,Todor | BG | A5 Yugo 45 |
19 Emanuilov,Stojan | BG | A6 VAZ 21083 |
20 Kotlarov,Sacho | BG | A6 VAZ 21083 | Ausfall |
21 Petrov,Petr | BG | A5 VAZ 2107 | Ausfall |
22 Nikolov,Janko | BG | A6 VAZ 2107 | Ausfall |
23 Kiprinski,Alexander | BG | A5 VAZ 2105 | Ausfall |
24 Donchev,Sveshen | BG | A5 VAZ 2105 | Ausfall |
25 Kamburov,Plamen | BG | A6 VAZ 2107 | DQ |
schnellste Runde: |
bis 1600 | Apostolov | 1:28,824 = 101,618 km/h |
über 1600 | D.Iljev | 1:21,261 = 110,754 km/h |
|
über 1600 |
1 Zarski,Ilja | BG | A8 Lancia | 20:43,371 = 108,576 km/h |
2 Slatkov,Nikolai | BG | A8 Ford Escort | 21:12,914 |
3 Ivanov,Ivan N | BG | X4 BMW 328 M3 | 1 Rd. zur. |
4 Dunev,Rumen | BG | A6 Ford Puma |
5 Markov,Aljoscha | BG | N4 Lancia Delta |
6 Karamatov,Georgi | BG | X4 Ford Sierra |
7 Todorov,Todor | BG | X2 Toyota Corola |
8 Antov,Alexander | BG | N4 Ford Escort |
9 Stojchev,Martin | BG | N4 Ford Escort |
10 Schasov,Konstantin | BG | X3 Opel Kadett |
11 Iljev,Kiril | BG | X3 VW Golf |
12 Ivanov,Christo | BG | A7 Skoda |
13 Christof,Alexander | BG | X4 Renault 5 t |
14 Sergejev,Iwailo | BG | A7 Skoda |
15 Knchev,Wilhelm | BG | A7 Skoda |
16 Serafimov,Julian | BG | N4 Ford Escort |
17 Slatev,Slatko | BG | X2 VW Golf |
18 Iljev,Dimitri | BG | A8 Fprd Escort | Ausfall |
19 Kralev,Martin | BG | X2 Lancia Delta | Ausfall |
20 Mihailov,Mihail | BG | X2 Lancia Delta | Ausfall |
21 Ivanov,Ivan | BG | X3 VAZ 21011 | Ausfall |
23 Toplodolsi,Iljan | BG | A7 Peugeot 306 | Ausfall |
24 Denkchiew,Saani | BG | X3 Opel Corsa | Ausfall |
25 Semerdschev,Jevgeni | BG | X1 Mazda 323 | Ausfall |
|
Endstand Gruppe bis 1600 cm3 |
Gruppe über 1600cm3 |
bis 1600 |
1 Lasarov,Veselin | BG | A6 VAZ 21074 |
2 Apostolov,Stojan | BG | A6 Fiat Palio |
3 Parashkewov,Christo | BG | A6 VAZ 21074 |
4 Iljew,Zvetan | BG | A6 Honda Civic |
5 Emanuilov,Stojan | BG | A6 VAZ 21083 |
6 Hadschiev,Todor | BG | A5 Yugo 45 |
7 Vlchev,Ilja | BG | A6 VAZ 21038 |
8 Kamburov,Plamen | BG | A6 VAZ 2107 |
9 Petrov,Petr | BG | A5 VAZ 2105 |
10 Borisov,Boris | BG | A5 Pegeot 106 |
11 Iljev,Petr | BG | A6 VAZ 21074 |
12 Videnov,Emil | BG | A6 VAZ 2105 |
13 Kojev,Rumen | BG | A6 VAZ 21074 |
14 Budinov,Ivan | BG | A5 Lada 2105 |
15 Ganchev,Nikolai | BG | A7 Renault Megane |
16 Stefzev,Milcho | BG | A6 VAZ 21074 |
17 Chechev,Kalin | BG | A5 VAZ 2105 |
18 Bojadschev,Ilja | BG | A6 VAZ 2107 |
19 Tersijan,Jacek | BG | A6 VAZ 2107 |
20 Boschilov,Zvetan | BG | A5 VAZ 2105 |
|
über 1600 |
1 Zarski,Ilja | BG | A8 Lancia |
2 Slatkov,Nikolai | BG | A8 Ford Escort |
3 Sergejev,Iwailo | BG | A7 Skoda |
4 Knchev,Wilhelm | BG | A7 Skoda |
5 Ivanov,Christo | BG | A7 Skoda |
6 Serafimov,Julian | BG | N4 Ford Escort |
7 Dunev,Rumen | BG | A6 Ford Puma |
8 Antov,Valentin | BG | N4 Ford Escort |
Markov,Aljoscha | BG | N4 Lancia Delta |
10 Antov,Alexander | BG | N4 Ford Escort |
Budjev,Plamen | BG | A7 Skoda |
12 Stanchev,Miroslav | BG | A7 Skoda |
Stojchev,Martin | BG | N4 Ford Escort |
OPEN |
1 Ivanov,Ivan N | BG | X4 BMW 328 M3 |
2 Todorov,Todor | BG | X2 Toyota Corola |
3 Karamatov,Georgi | BG | X2 VAZ 21011 |
4 Schasov,Konstantin | BG | X3 Opel Kadett |
5 Pantaljev,Plamen | BG | X3 VW Golf |
6 Stojanov,Alexander | BG | X3 Opel Corsa |
7 Slatev,Slatko | BG | X2 VW Golf |
8 Denkchiew,Saani | BG | X3 Opel Corsa |
9 Iljev,Kiril | BG | X3 VW Golf |
10 Christof,Alexander | BG | X4 Renault 5 t |
11 Pejchinov,Konstandin | BG | X2 Ford Fiesta |
12 Spasov,Dobromir | BG | X2 VAZ 2103 |
13 Usunov,Milen | BG | X3 Toyota Corola |
|
Shipka 1997 |
1 Zarski,Ilja | BG | Lancia Delta |
Shipka 1998 |
1 Zarski,Ilja | BG | Lancia Delta |
Shipka 1999 |
1 Zarski,Ilja | BG | Lancia Delta |
Shipka 2000 |
1 Iljev,Dimitar | BG | Ford Escort RS |
Shipka 2001 |
1 Zlatkov,Tichomir | BG | Ford Escort RS |
|