Bergrennen/Hillclimb/Планинско |
1. Blagojevgrad (Благоевград) 8.-9.4.2006 Quelle: Vladimir Karchicki (pungas.com) |
1 Baldunis,Georgius | GR | H3 Ford Escort |
2 Zlatkov,Nikolay | BG | H3 Opel Astra |
3 Nikolov,Vasil | BG | H4 Ford Escort |
4 Parashkevov,Hristo | BG | A6 Fiat Palio |
5 Isaev,Ignat | BG | A6 VAZ 2108 |
6 Novenitis,Spiros | GR | A6 Citroen Saxo |
7 Stefchev,Milcho | BG | H3 VAZ 21074 |
8 Petkov,Petko | BG | N3 Peugeot 306 |
9 Kamburov,Plamen | BG | A5 Daihatsu Charade |
10 Bozilov,Atanas | BG | N3 Honda Civic |
11 Stojev,Stefan | BG | H2 VAZ 2105 |
12 Dimitrovski,Blagoja | MKD | H2 VW Golf |
13 Manopolulus,Dimitri | GR | H4 Renault 5 |
14 Borisov,Boris | BG | A5 Ford Puma |
15 Kordev,Stefan | BG | A6 VAZ 2107 |
16 Peychinov,Kostadin | BG | H3 Opel Astra |
17 Panchugov,Stefan | BG | H2 VAZ 2101 |
18 Tradis,Kostas | GR | H1 Peugeot 205 |
19 Todorov,Todor | BG | A5 VW Polo |
20 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
21 Yotov,Miroslav | BG | H2 Toyota Corolla |
22 Stankov,Stanko | BG | N2 Opel Astra |
23 Shopov,Ivan | BG | H3 VAZ 2108 |
24 Stefanovski,Igor | MKD | H1 Zastava Yugo |
25 Borisov,Dobrin | BG | H1 VAZ 2105 |
26 Stefanov,Stefan | BG | H1 VAZ 2105 |
27 Todorov,Todor V. | BG | N2 Citroen Saxo |
28 Shterev,Stoyan | BG | H1 Opel Corsa |
29 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
30 Dervishev,Nikolai | BG | N3 Fiat Tipo |
DNF Nedevski,Veselin | BG | H2 VAZ 2107 |
DNF Stoyanova,Olga | BG | N2 Opel Corsa |
DNF Trajkovski,Slobodan | MKD | H2 Zastava Yugo |
DNF Rusev,Cvetomir | BG | A6 VAZ 2108 |
DNS Pejchev,Georgi | BG | A8 Mitsubishi Lancer E8 |
|
2. Usana (Узана) 24.-25.6.2006 |
Quelle: Vladimir Karchicki (pungas.com) |
1 Tsherev,Kostadin | BG | N4 Subaru |
2 Paunov,Nikolai | BG | A Mitsubishi |
3 Slatkov,Nikolai | BG | H3 Opel Astra |
4 Parashkevov,Hristo | BG | A6 Fiat Palio |
5 Stojev,Stefan | BG | H2 Ford Fiesta |
6 Stefchev,Milcho | BG | H3 VAZ 21074 |
7 Todorov,Todor | BG | A5 VW Polo |
8 Panchugov,Stefan | BG | H2 VAZ 2101 |
9 Isaev,Ignat | BG | A6 VAZ 2108 |
10 Petkov,Petko | BG | N3 Peugeot 306 |
11 Nedevski,Veselin | BG | H2 VAZ 21074 |
12 Pejchinov,Kostadin | BG | H3 Opel Astra |
13 Boshilov,Atanas | BG | N3 Honda Civivc |
14 Rusev,Cvetomir | BG | A6 VAZ 2108 |
15 Borisov,Dobrin | BG | H1 VAZ 2105 |
16 Shopov,Ivan | BG | H3 Opel Corsa |
17 Dimitrov,Christo | BG | H2 VAS 2105 |
18 Belchev,Georgy | BG | N3 Clio |
19 Jambolov,Galin | BG | H2 VAZ 2105 |
20 Ganchev,Ivan | BG | N2 Peugeot 306 |
21 Dimov,Kiril | BG | H2 Lada 2105 |
22 Rumenov,Dobrin | BG | H1 VAZ 2105 |
23 Stratijeva,Ekatarina | BG | N2 Citroen Saxo |
24 Jordabov,Konstantin | BG | A6 VAS 2107 |
25 Stefanov,Stefan | BG | H1 VAZ 2105 |
26 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
27 Kandarov,Simeon | BG | H4 VW Corrado |
28 Tchetchev,Kalin | BG | H1 VAZ 2108 |
29 Semerdshiev,Jevgeni | BG | H4 Mazda 323 |
30 Kovachev,Svetoslav | BG | H3 VW Golf |
31 Enchev,Dejan | BG | H3 Opel Kadett |
32 Zlatev,Zlatko | BG | N3 Skoda Octavia |
33 Drumchev,Dragomir | BG | H1 Peugeot 106 |
34 Iwanov,Kolojan | BG | H1 VAS 2105 |
35 Vladimirov,Vladimir | BG | H2 VAZ 21011 |
36 Dimitrov,Neli | BG | N3 Seat Ibiza |
37 Iwanov,Iwan D | BG | H3 VW Golf |
DNF Georgieov,Stoyno | BG | H2 VAZ 2105 |
DNF Iwanov,Nikolay | BG | A4 Citroen Saxo |
DNF Prodanov,Ivan | BG | H1 Zastava Yugo |
DNS Pejchev,Georgi | BG | A8 Mitsubishi Lancer E8 |
DNS Stefanov,Dimitar | BG | N2 Opel Corsa |
DNS Stojanova,Diana | BG | H1 VAS 2105 |
|
3. Kjustendil (Кюстендил) 22.-23.7.2006 Quelle: www.pungas.com |
1 Zerev,Kostadin | BG | N4 Subaru Impreza |
2 Stojchev,Dimitri | BG | H4 Ford Escort |
3 Stefchev,Milcho | BG | H3 Peugeot 306 |
4 Nikolov,Vasil | BG | H4 Ford Escort |
5 Trajkovski,Slobodan | MKD | H2 Zastava Yugo |
6 Belchev,Georgy | BG | N3 Clio |
7 Parashkevov,Hristo | BG | A6 Fiat Palio |
8 Antov,Aleksander | BG | A6 VAS 2108 |
9 Stojev,Stefan | BG | H2 Ford Fiesta |
10 Panchugov,Stefan | BG | H2 VAZ 2101 |
11 Boshilov,Atanas | BG | N3 Honda Civivc |
12 Stojanov,Dejan | MKD | H2 Zastava Yugo |
13 Nedevski,Veselin | BG | H2 VAZ 21074 |
14 Pejchinov,Kostadin | BG | H3 Opel Astra |
15 Kamburov,Plamen | BG | A5 Daihatsu Charade |
16 Petkov,Petko | BG | N3 Peugeot 306 |
17 Kordev,Stefan | BG | A6 VAZ 2107 |
18 Otratijeva,Ekatarina | BG | N2 Citroen Saxo |
19 Shopov,Ivan | BG | H3 Opel Corsa |
20 Stoyanova,Olga | BG | N2 Opel Corsa |
21 Yotov,Miroslav | BG | H2 Toyota Corolla |
22 Ganchev,Ivan | BG | N2 Peugeot 306 |
23 Davidovski,Igor | MKD | A5 Zastava Yugo |
24 Stefanovski,Igor | MKD | H1 Zastava Yugo |
25 Dimitrov,Christo | BG | H2 VAS 2105 |
26 Jordabov,Konstantin | BG | A6 VAS 2107 |
27 Kostovski,Stevo | MKD | N2 Peugeot 106 |
28 Enchev,Dejan | BG | H3 Opel Kadett |
29 Zerev,Stojan | BG | H2 Fiat Palio |
30 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
31 Todorov,Todor V. | BG | N2 Citroen Saxo |
32 Todorovski,Aleksandar | MKD | A5 Zastava Yugo |
33 Jacev,Goran | MKD | A5 Zastava Yugo |
34 Djordjevic,Aleksandar | MKD | N4 Megane |
35 Marinov,Miroslav | BG | A5 VAS 2108 |
36 Dimusevski,Vladimir | MKD | N2 Peugeot 106 |
37 Karadshov,Feorgie | BG | H1 Fabia |
38 Andrejev,Ivailo | BG | N1 Skoda Fabia |
39 Krivoseev,Boris | MKD | N2 Zastava Yugo |
40 Stojanova,Diana | BG | H1 VAS 2105 |
41 Miloshevski,Jugoslav | MKD | H2 Zastava Yugo |
42 Iwanov,Kolojan | BG | H1 VAS 2105 |
DNF Paunov,Nikolai | BG | N4 Mitsubishi |
|
Panagjurishte (Панагюрище) 29.-30.7.2006 |
1 Paunov,Nikolai | BG | N4 Mitsubishi |
2 Zerev,Kostadin | BG | N4 Subaru Impreza |
3 Stojchev,Dimitri | BG | H4 Ford Escort |
4 Zarski,Ilja | BG | A6 Fiat Punto |
5 Stefchev,Milcho | BG | H3 VAZ 21074 |
6 Belchev,Georgy | BG | N3 Clio |
7 Nikolov,Vasil | BG | H4 Ford Escort |
8 Todorov,Jordan | BG | A6 Citroen Saxo |
9 Parashkevov,Hristo | BG | A6 Fiat Palio |
10 Boshilov,Atanas | BG | N3 Honda Civivc |
11 Petkov,Petko | BG | N3 Peugeot 306 |
12 Panchugov,Stefan | BG | H2 VAZ 2101 |
13 Pejchinov,Kostadin | BG | H3 Opel Astra |
14 Antov,Aleksander | BG | A6 VAS 2108 |
15 Jambolov,Galin | BG | H2 VAZ 2105 |
16 Ganchev,Ivan | BG | N2 Peugeot 306 |
17 Shopov,Ivan | BG | H3 Opel Corsa |
18 Todorov,Todor | BG | A5 VW Polo |
19 Tsherev,Stojan | BG | H2 Fiat Palio |
20 Dimitrov,Christo | BG | H2 VAS 2105 |
21 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
22 Nedevski,Veselin | BG | H2 VAZ 21074 |
23 Jordabov,Konstantin | BG | A6 VAS 2107 |
24 Borisov,Dobrin | BG | H1 VAZ 2105 |
25 Vladimirov,Vladimir | BG | H2 VAZ 21011 |
26 Zvetkov,Boshidar | BG | H3 Opel Kadett |
27 Stefanov,Stefan | BG | H1 VAZ 2105 |
28 Todorov,Todor V. | BG | N2 Citroen Saxo |
29 Stoyanova,Olga | BG | N2 Opel Corsa |
DNF Stojev,Stefan | BG | H2 Ford Fiesta |
DNS Stojanova,Diana | BG | H1 VAS 2105 |
|
Shipka (Шипка) 12.-13.8.2006 |
1 Paunov,Nikolai | BG | N4 Mitsubishi |
2 Gwosddejkov,Georgie | BG | A6 Citroen C2 |
3 Stoilov,Christo | BG | N4 Subaru |
4 Stefchev,Milcho | BG | H3 VAZ 21074 |
5 Slatkov,Tichomir | BG | H4 Ford Escort |
6 Belchev,Georgy | BG | N3 Clio |
7 Stanchev,Stojan | BG | H4 Ford Escort |
8 Boshilov,Atanas | BG | N3 Honda Civivc |
9 Parashkevov,Hristo | BG | A6 Fiat Palio |
10 Shopov,Ivan | BG | H3 Opel Corsa |
11 Petkov,Petko | BG | N3 Peugeot 306 |
12 Pejchinov,Kostadin | BG | H3 Opel Astra |
13 Stojev,Stefan | BG | H2 Ford Fiesta |
14 Nedevski,Veselin | BG | H2 VAZ 21074 |
15 Shotov,Borislav | BG | H2 Toyota |
16 Jambolov,Galin | BG | H2 VAZ 2105 |
17 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
18 Todorov,Todor | BG | A5 VW Polo |
19 Cherev,Stojan | BG | H1 Opel Corsa |
20 Stoyanova,Olga | BG | N2 Opel Corsa |
21 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
22 Todorov,Todor V. | BG | N2 Citroen Saxo |
23 Hochev,Nikolai | BG | A6 VAZ 2108 |
24 Rusev,Cvetomir | BG | A6 VAZ 2108 |
25 Prodanov,Ivan | BG | H1 Zastava Yugo |
26 Kowachev,Svetoslav | BG | H3 VW Golf |
27 Stefanov,Stefan | BG | H1 VAZ 2105 |
28 Antov,Aleksander | BG | A6 VAS 2108 |
29 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
30 Chechev,Kavech | BG | H1 VAZ 2108 |
31 Marinov,Miroslav | BG | A5 VAS 2108 |
32 Georgijev,Miroslav | BG | H1 Opel Tigra |
33 Ekanumwov,Stojan | BG | A6 VAZ 21083 |
34 Drumchev,Dragomir | BG | H1 Peugeot 106 |
35 Zvetkov,Boshidar | BG | H3 Opel Kadett |
36 Evatjev,Elegef | BG | N3 Skoda |
37 Minchev,Dimitr | BG | A5 VAS 2105 |
38 Iwanov,Iwan D | BG | H3 VW Golf |
39 Dshov,Michael | BG | N1 Skoda Fabia |
40 Borisov,Dobrin | BG | H1 VAZ 2105 |
DNF Nikolov,Vasil | BG | H4 Ford Escort |
DNF Tsherev,Kostadin | BG | N4 Subaru |
DNF Panchugov,Stefan | BG | H2 VAZ 2101 |
DNF Stefanov,Dimitar | BG | N2 Opel Corsa |
DNF Bojadshijev,Ivan | BG | H3 VAZ 2107 |
DNF Kamitrov,Christo | BG | H2 VAZ 2105 |
DNF Valdimirov,Vladimir | BG | H2 VAZ 21071 |
|
Samokov (Самоков) 19.-20.8.2006 |
1 Tsherev,Kostadin | BG | N4 Subaru |
2 Stojchev,Dimitri | BG | H4 Ford Escort |
3 Dunev,Rumen | BG | A6 Ford Puma |
4 Paunov,Nikolai | BG | N4 Mitsubishi |
5 Gwosddejkov,Georgie | BG | A6 Citroen C2 |
6 Slatkov,Nikolai | BG | H3 Opel Astra |
7 Stefchev,Milcho | BG | H3 VAZ 21074 |
8 Nikolov,Vasil | BG | H4 Ford Escort |
9 Belchev,Georgy | BG | N3 Clio |
10 Parashkevov,Hristo | BG | A6 Fiat Palio |
11 Boshilov,Atanas | BG | N3 Honda Civivc |
12 Stojchev,Martin | BG | N3 Peugeot 306 |
13 Stojev,Stefan | BG | H2 Ford Fiesta |
14 Shopov,Ivan | BG | H3 Opel Corsa |
15 Pejchinov,Kostadin | BG | H3 Opel Astra |
16 Iwanov,Ivan | BG | N3 Citroen Xsara |
17 Panchugov,Stefan | BG | H2 VAZ 2101 |
18 Todorov,Cyrill | BG | H3 VW Golf |
19 Kamburov,Plamen | BG | A5 Daihatsu Charade |
20 Antov,Aleksander | BG | A6 VAS 2108 |
21 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
22 Dimitrov,Christo | BG | H2 VAS 2105 |
23 Jordanov,Konstantin | BG | A6 VAZ 2107 |
24 Todorov,Todor | BG | A5 VW Polo |
25 Todorov,Todor V. | BG | N2 Citroen Saxo |
26 Stoyanova,Olga | BG | N2 Opel Corsa |
27 Igov,Filip | BG | N2 Opel Corsa |
28 Dimitrov,Dimitr | BG | N2 Citroen Saxo |
29 Prodanov,Ivan | BG | H1 Zastava Yugo |
30 Marinov,Miroslav | BG | A5 VAS 2108 |
31 Grigorov,Boris | BG | H1 Skoda Fabia |
32 Kotarski,Iwan | BG | H1 VAZ 2101 |
33 Karadshov,Feorgie | BG | H1 Fabia |
34 Zvetkov,Boshidar | BG | H3 Opel Kadett |
35 Stojanova,Diana | BG | H1 VAS 2105 |
DNF Christof,Aleksandr | BG | H4 Lancia Delta |
DNF Nedevski,Veselin | BG | H2 VAZ 21074 |
DNF Petrov,Petr | BG | A5 VAZ 21074 |
DNF Tsherev,Stojan | BG | H2 Fiat Palio |
|
Pachera (Пещера) 26.-27.8.2006 |
1 Paunov,Nikolai | BG | N4 Mitsubishi |
2 Zvetkov,Georgie | BG | H4 Lancia Delta |
3 Gwosddejkov,Georgie | BG | A6 Citroen C2 |
4 Todorov,Jordan | BG | A6 Citroen Saxo |
5 Stefchev,Milcho | BG | H3 VAZ 21074 |
6 Parashkevov,Hristo | BG | A6 Fiat Palio |
7 Belchev,Georgy | BG | N3 Clio |
8 Metkov,Tural | BG | N3 Peugeot 206 |
9 Antov,Aleksander | BG | A6 VAS 2108 |
10 Stojev,Stefan | BG | H2 Ford Fiesta |
11 Panchugov,Stefan | BG | H2 VAZ 2101 |
12 Nikolov,Vasil | BG | H4 Ford Escort |
13 Pejchinov,Kostadin | BG | H3 Opel Astra |
14 Kamburov,Plamen | BG | A5 Daihatsu Charade |
15 Todorov,Cyrill | BG | H3 VW Golf |
16 Shopov,Ivan | BG | H3 Opel Corsa |
17 Georgjev,Krum | BG | H3 Lada Samara |
18 Todorov,Todor | BG | A5 VW Polo |
19 Jordabov,Konstantin | BG | A6 VAS 2107 |
20 Dimitrov,Christo | BG | H2 VAS 2105 |
21 Denkchijev,Saani | BG | H2 Opel Corsa |
22 Enchev,Dejan | BG | H3 Opel Kadett |
23 Stratieva,Ekatarina | BG | N2 Citroen Saxo VTS |
24 Borisov,Dobrin | BG | H1 VAZ 2105 |
25 Widenov,Emil | BG | Fabia |
25 Zvetkov,Boshidar | BG | H3 Opel Kadett |
26 Tsherev,Stojan | BG | H2 Fiat Palio |
27 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
28 Dikov,Nikolai | BG | N1 Skoda Fabia |
29 Prodanov,Ivan | BG | H1 Zastava Yugo |
30 Kosharski,Ivan | BG | H1 VAS 2107 |
31 Karadshov,Georgie | BG | H1 Fabia |
32 Marinov,Miroslav | BG | A5 VAS 2108 |
33 Todorov,Todor V. | BG | N2 Citroen Saxo |
34 Iwanov,Iwan D | BG | H3 VW Golf |
36 Pangelov,Wenelin | BG | N2 Citroen Saxo |
37 Grigorov,Boris | BG | H1 Skoda Fabia |
DNF Nedevski,Veselin | BG | H2 VAZ 21074 |
DNF Rusev,Cvetomir | BG | A6 VAZ 2108 |
DNF Slatkov,Tichomir | BG | H4 Ford Escort |
DNF Stefanov,Stefan | BG | H1 VAZ 2105 |
DNF Tsherev,Kostadin | BG | N4 Subaru |
|
Trgovice (Тьрговище) 9.-10.9.2006 |
1 Tsherev,Kostadin | BG | N4 Subaru |
2 Paunov,Nikolai | BG | N4 Mitsubishi |
3 Slawov,Todor | BG | N3 Clio |
4 Nikolov,Vasil | BG | H4 Ford Escort |
5 Parashkevov,Hristo | BG | A6 Fiat Palio |
6 Belchev,Georgy | BG | N3 Clio |
7 Stefchev,Milcho | BG | H3 Peugeot 306 |
8 Stojev,Stefan | BG | H2 Ford Fiesta |
9 Boshilov,Atanas | BG | N3 Honda Civivc |
10 Petkov,Petko | BG | N3 Peugeot 306 |
11 Kamburov,Plamen | BG | A5 Daihatsu Charade |
12 Panchugov,Stefan | BG | H2 VAZ 2101 |
13 Nedevski,Veselin | BG | H2 VAZ 21074 |
14 Enchev,Dejan | BG | H3 Opel Kadett |
15 Pejchinov,Kostadin | BG | H3 Opel Astra |
16 Todorov,Todor | BG | A5 VW Polo |
17 Tsherev,Stojan | BG | H2 Fiat Palio |
18 Pantelejev,Plamen | BG | H3 VW Golf |
19 Dimitrov,Christo | BG | H2 VAS 2105 |
20 Nenov,Iwailo | BG | N3 Citroen Xsara |
21 Rusev,Rosen | BG | A5 VAZ 2105 |
22 Jambolov,Galin | BG | H2 VAZ 2105 |
23 Prodanov,Ivan | BG | H1 Zastava Yugo |
24 Stefanov,Stefan | BG | H1 VAZ 2105 |
25 Borisov,Dobrin | BG | H1 VAZ 2105 |
26 Jordabov,Konstantin | BG | A6 VAS 2107 |
27 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
28 Antov,Aleksander | BG | A6 VAS 2108 |
29 Popov,Sdravko | BG | N2 Opel Corsa |
30 Drumchev,Dragomir | BG | H1 Peugeot 106 |
31 Vladimirov,Vladimir | BG | H2 VAZ 21011 |
32 Dimitrov,Neli | BG | N3 Seat Ibiza |
33 Todorov,Todor V. | BG | N2 Citroen Saxo |
DNF Iwanov,Kolojan | BG | H1 VAS 2105 |
DNF Jochev,Nikolai | BG | A6 VAZ 2108 |
DNF Shopov,Ivan | BG | H3 Opel Corsa |
|
Shumen "Valeri Velikov" (Шумен "Валери Великов" 2006) 7.-8.10.2006 Quelle: bfas-bg.org |
1 Tsherev,Kostadin | BG | N4 Subaru |
2 Paunov,Nikolai | BG | N4 Mitsubishi |
3 Nikolov,Vasil | BG | H4 Ford Escort |
4 Parashkevov,Hristo | BG | A6 Fiat Palio |
5 Atanasov,Jordan | BG | Honda Civic |
6 Belchev,Georgy | BG | N3 Clio |
7 Stojev,Stefan | BG | H2 Ford Fiesta |
8 Petkov,Petko | BG | N3 Peugeot 306 |
9 Atanasov,Plamen | BG | H4 VW Golf |
10 Nedevski,Veselin | BG | H2 VAZ 21074 |
11 Stefchev,Milcho | BG | H3 VAZ 21074 |
12 Todorov,Todor | BG | A5 VW Polo |
13 Dimitrov,Christo | BG | H2 VAS 2105 |
14 Nenov,Iwailo | BG | N3 Citroen Xsara |
15 Borisov,Dobrin | BG | H1 VAZ 2105 |
16 Jambolov,Galin | BG | H2 VAZ 2105 |
17 Boshilov,Atanas | BG | N3 Honda Civivc |
18 Shopov,Ivan | BG | H3 Opel Corsa |
19 Drumchev,Dragomir | BG | H1 Peugeot 106 |
20 Prodanov,Ivan | BG | H1 Zastava Yugo |
21 Rusev,Rosen | BG | A5 VAZ 2105 |
22 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
23 Michailov,Plamen | BG | A5 VAZ 2105 |
24 Petkov,Plamen | BG | H3 Opel Kadett |
25 Enchev,Dejan | BG | H3 Opel Kadett |
26 Stefanov,Stefan | BG | H1 VAZ 2105 |
27 Slawov,Todor | BG | N3 Clio |
28 Dimitrov,Neli | BG | N3 Seat Ibiza |
29 Vladimirov,Vladimir | BG | H2 VAZ 21011 |
30 Bojev,Blagowest | BG | A5 VAZ 2105 |
|
Rundstrecke/Circuit/Пистов-Затворен Маршрут |
1. Rus (Русе) 29.-30.4.2006, 2700m, 14 Runden |
Klasse Tourenwagen A/N bis 1600 ccm
|
1 Tanev,Georgi | BG | N4 Subaru Impreza | 21:01.464
|
2 Pejchev,Georgi | BG | A5 Mitsubishi Lancer E8 | 22:02.193
|
3 Apostolov,Stojan | BG | N3 Honda Civivc | 22:05.728
|
4 Boshilov,Atanas | BG | N3 Honda Civivc
|
5 Stojev,Martin | BG | N3 Peugeot 306 |
6 Dimitrova,Neli | BG | N3 Seat Ibiza | DNF |
Skoda Fabia
|
1 Dikov,Nikolai | BG | Skoda Fabia | 24:20.948 |
2 Grigorov,Boris | BG | Skoda Fabia | 24:33.484 |
3 Shelev,Krasen | BG | Skoda Fabia | 24:35.352 |
4 Todorov,Teodor | BG | Skoda Fabia |
5 Dinkov,Petr | BG | Skoda Fabia |
6 Kiprinskie,Aleksander | BG | Skoda Fabia | DNF |
Klasse Touremwagen A/N
|
1 Dunev,Rumen | BG | A6 Ford Puma | 22:10.560 |
2 Borisov,Boris | BG | A5 Ford Puma | 22:57.267 |
3 Kamburov,Plamen | BG | A5 Daihatsu Charade | 22:57.751 |
4 Iwanov,Nikolai | BG | A4 Citroen Saxo |
5 Rusev,Rosen | BG | A5 VAZ 2105 |
6 Prodanov,Ivan | BG | A5 Zastava Yugo |
7 Stankov,Stanko | BG | N2 Opel Astra |
8 Petkov,Iwailo | BG | A5 VAZ 2105 | DNF |
Klasse Tourenwagen H
|
1 Stojchev,Dimitri | BG | H4 Ford Escort | 21:56.591 |
2 Iljev,Zvetan | BG | H3 Honda Civic | 22:35.842 |
3 Georgiev,Stefan | BG | H2 Ford Fiesta | 22:42.004 |
4 Todorov,Todor | BG | H3 VW Golf |
5 Stefchev,Milcho | BG | H3 VAZ 21074 |
6 Panchugov,Stefan | BG | H2 VAZ 2101 |
7 Iwanov,Ivan V | BG | H3 Skoda 120L |
8 Dimov,Jani | BG | H2 SAS Tavria |
9 Atanasov,Plamen | BG | H4 VW Golf |
10 Vladimirov,Vladimir | BG | H2 VAZ 2103 |
11 Angelov,Ivan | BG | H2 VAZ 2105 |
12 Stoilov,Dimitri | BG | H1 VAZ 2105 |
13 Nedevski,Veselin | BG | H2 VAZ 21074 |
14 Semerdshiev,Jevgeni | BG | H4 Mazda 323 |
15 Vasiliev,Vano | BG | H2 VAZ 21074 |
16 Ibrjamov,Nasim | BG | H3 Renault 19 |
17 Pantelejev,Plamen | BG | H3 VW Golf |
18 Michailov,Ivan | BG | H3 VAZ 2108 |
19 Anastasov,Asen | BG | H2 Lada 2107 |
20 Kandilarov,Krasimir | BG | H1 VAZ 2105 |
21 Kojev,Rumen | BG | H2 VAZ 21074 |
22 Dimov,Kirid | BG | H2 Lada 2105 |
23 Georgjev,Krum | BG | H3 Lada Samara |
24 Dimitrov,Mitko | BG | H2 VAZ 21074 | DNF |
25 Stefanov,Stefan | BG | H1 VAZ 2105 | DNF |
|
2. Drakon (Дракон) 27.-28.5.2006 |
Klasse Tourenwagen A/N ueber 1600 ccm, 18 Runden
|
1 Tanev,Georgi | BG | Subaru Impreza | 18:36.767 |
2 Paunov,Nikolai | BG | Mitsubishi | 18:41.257 |
3 Apostolov,Stojan | BG | Honda Civivc | 19:08.161 |
4 Boshilov,Atanas | BG | Honda Civivc |
5 Pejchev,Georgi | BG | A8 Mitsubishi Lancer E8 |
6 Dervishev,Nikolai | BG | N3 Fiat Tipo |
Skoda Fabia, 18 Runden
|
1 Kiprinskie,Aleksander | BG | | 20:35.766 |
2 Grigorov,Boris | BG | | 20:38.006 |
3 Dikov,Nikolai | BG | | 20:46.978
|
4 Kamburov,Plamen | BG |
5 Dinkov,Petr | BG |
6 Shelev,Krasen | BG |
7 Tomov,Bonislav | BG |
8 Todorov,Teodor | BG |
9 Petrov,Denislav | BG |
Klasse Touremwagen A/N bis 1600ccm, 18 Runden
|
1 Dunev,Rumen | BG | A6 Ford Puma | 18:36.754 |
2 Borisov,Boris | BG | A5 Ford Puma | 1 Rd. zur. |
3 Petrov,Petr K. | BG | N2 Fiat Palio | 1 Rd. zur. |
4 Kirilov,Kiril | BG | N2 Peugeot 106 |
5 Markov,Bojan | BG | N2 Opel Corsa |
6 Stefanov,Dimitri | BG | N2 Opel Corsa |
7 Petkov,Iwailo | BG | A5 VAZ 2105 |
8 Angelov,Ivan | BG | A5 VAZ 2105 |
Klasse Tourenwagen H II, 18 Runden
|
1 Atanasov,Plamen | BG | H4 VW Golf | 20:29.353 |
2 Iljev,Valerie | BG | H2 VAZ 2106 | 20:46.396 |
3 Kandilarov,Krasimir | BG | H1 VAZ 2105 | 20:55.243 |
4 Vladimirov,Vladimir | BG | H2 VAZ 2103 |
5 Prodanov,Ivan | BG | H1 Zastava Yugo |
6 Jordanov,Ivan | BG | H2 VAZ 2107 |
7 Stoilov,Dimitri | BG | H1 VAZ 2105 |
8 Kowachev,Svetoslav | BG | H1 Opel Tigra |
9 Stoilov,Iwailo | BG | H1 VAZ 21013 |
10 Iwanov,Iwan D | BG | H3 VW Golf |
11 Semerdshiev,Jevgeni | BG | H4 Mazda 323 |
Klasse Tourenwagen H, 18 Runden
|
1 Dunev,Todor | BG | H4 Porsche 996t | 18:32.375 |
2 Stojchev,Dimitri | BG | H4 Ford Escort | 18:57.773 |
3 Iljev,Zvetan | BG | H3 Honda Civic | 19:16.288 |
4 Peychinov,Kostadin | BG | H3 Opel Astra |
5 Panchugov,Stefan | BG | H2 VAZ 2101 |
6 Nedevski,Veselin | BG | H2 VAZ 21074 |
7 Shopov,Ivan | BG | H3 Opel Corsa |
8 Georgjev,Krum | BG | H3 Lada Samara |
9 Dimov,Kiril | BG | H2 Lada 2105 |
10 Jambolov,Galin | BG | H2 VAZ 2105 |
11 Kandarov,Simeon | BG | H4 VW Corrado |
|
3. Kjustendil (Кюстендил) 10.-11.6.2006, 1700m |
Klasse Tourenwagen A/N ueber 1600 ccm, 18 Runden
|
1 Tanev,Georgi | BG | N4 Subaru Impreza | 17:16.465 |
2 Pejchev,Georgi | BG | A8 Mitsubishi Lancer E8 | 17:30.732 |
3 Apostolov,Stojan | BG | N3 Honda Civivc | 17:42.941 |
4 Boshilov,Atanas | BG | N3 Honda Civivc |
5 Stojchev,Martin | BG | N3 Peugeot 306 |
6 Dervishev,Nikolai | BG | N3 Fiat Tipo |
7 Slatjev,Slatko | BG | N3 Skoda Octavia |
Skoda Fabia, 18 Runden
|
1 Kamburov,Plamen | BG | | 19:34.739 |
2 Widenov,Emil | BG | | 19:36.316 |
3 Kiprinskie,Aleksander | BG | | 19:38.986 |
4 Grigorov,Boris | BG |
5 Dikov,Nikolai | BG |
6 Shelev,Krasen | BG |
7 Stojkov,Georgie | BG |
8 Karadshov,Feorgie | BG |
9 Todorov Ja.,Teodor | BG |
10 Tomov,Bonislav | BG |
11 Petrov,Denislav | BG |
12 Dinkov,Petr | BG |
13 Stratieva,Ekatarina | BG |
Klasse Touremwagen A/N bis 1600ccm, 18 Runden
|
1 Dunev,Rumen | BG | A6 Ford Puma | 17:53.119 |
2 Borisov,Boris | BG | A5 Ford Puma | 1 Rd. zur. |
3 Petrov,Petr K. | BG | N2 Fiat Palio | 1 Rd. zur. |
4 Stankov,Stanko | BG | N2 Opel Astra |
5 Angelov,Ivan | BG | A5 VAZ 2105 |
6 Jordanov,Ivan | BG | H2 VAZ 2107 |
Klasse Tourenwagen H , 12 Runden
|
1 Dunev,Todor | BG | H4 Porsche 996t | 11:40.725 |
