|
Serbien Bergrennen Meisterschaft 2010 SAMPIONAT SRBIJE Klasa Brdo
Gesamtwertung 2010 |
Gesamt |
1 Borkovic,Dusan | SRB | Mitshubishi EVO | 80 |
2 Bozilovic,Darko | SRB | OPEL Astra | 65 |
3 Cvetic,Vitomir | SRB | VW Golf | 42 |
4 Brkic,Milos | SRB | RENAULT Clio | 28 |
5 Atanackovic,Nebojsa | SRB | TOYOTA MR2 | 21 |
6 Toroman,Sasa | SRB | OPEL Astra | 20 |
7 Badojic,Boban | SRB | HONDA Integra | 20 |
8 Milic,Milutin | SRB | PEUGEOT 206 | 17 |
9 Jakovljevic,Dejan | SRB | OPEL Astra | 16 |
10 Stojic,Dejan | SRB | PEUGEOT 106 | 12 |
11 Vidosavljevic,Aleksandar | SRB | LANCIA Integrale HF | 12 |
12 Radoicic,Dejan | SRB | ZASTAVA Yugo | 12 |
13 Sekularac,Vladimir | SRB | ZASTAVA Yugo | 10 |
14 Zirojevic,Branko | SRB | PEUGEOT 106 | 10 |
15 Balacikic,Dragan | SRB | NISSAN Primera | 10 |
16 Vukosavljevic,Radoslav | SRB | ZASTAVA Yugo | 8 |
17 Todorovic,Nemanja | SRB | ZASTAVA Yugo | 4 |
18 Vojnovic,Radmilo | SRB | PEUGEOT 106 | 3 |
19 Lambasa,Predrag | SRB | ZASTAVA Yugo | 2 |
20 Dordevic,Srdan | SRB | 1 | 2 |
21 Dizdar,Dorde | SRB | ZASTAVA Yugo | 1 |
Klasse I bis 1150 YUGO55/N |
1 Spasojevic,Milos | SRB | ZASTAVA Yugo | 75 |
2 Jankovic,Sasa | SRB | ZASTAVA Yugo | 72 |
3 Jankovic,Stefan | SRB | ZASTAVA Yugo | 54 |
4 Veljkovic,Darko | SRB | ZASTAVA Yugo | 28 |
5 Srdanovic,Bosko | SRB | ZASTAVA Yugo | 24 |
6 Gajic,Slobodan | SRB | ZASTAVA Yugo | 20 |
7 Duric,B. | SRB | ZASTAVA Yugo | 15 |
8 Milanovic,Bojan | SRB | ZASTAVA Yugo | 12 |
9 Draksimovic,Milijan | SRB | ZASTAVA Yugo | 12 |
10 Kujovic,Milovan | SRB | ZASTAVA Yugo | 6 |
Klasse II bis 1150 YUGO55/Sport |
1 Vukosavljevic,Radoslav | SRB | ZASTAVA Yugo | 76 |
2 Sekularac,Vladimir | SRB | ZASTAVA Yugo | 70 |
3 Lambasa,Predrag | SRB | ZASTAVA Yugo | 41 |
4 Ristic,Vladica | SRB | ZASTAVA Yugo | 36 |
5 Jablic,Zoran | SRB | ZASTAVA Yugo | 30 |
6 Zivkovic,Vladica | SRB | ZASTAVA Yugo | 26 |
7 Todorovic,Nemanja | SRB | ZASTAVA Yugo | 24 |
8 Dizdar,Dorde | SRB | ZASTAVA Yugo | 22 |
9 Deretic,Mirko | SRB | ZASTAVA Yugo | 10 |
10 Nesic,Goran | SRB | ZASTAVA Yugo | 4 |
Klasse III N bis 1400 |
1 Vojnovic,Radmilo | SRB | PEUGEOT 106 | 20 |
2 Filipovic,Dragan | SRB | PEUGEOT 106 | 16 |
Klasse IV A bis 1400 |
1 Zirojevic,Branko | SRB | PEUGEOT 106 | 83 |
2 Mladenovic,Aleksandar | SRB | ZASTAVA Yugo | 61 |
3 Kuzmanovic,Zarko | SRB | ZASTAVA Yugo | 24 |
4 Stojic,Dejan | SRB | PEUGEOT 106 | 20 |
5 Panic,Vladimir | SRB | SUZUKI Swift | 15 |
Klasse V A/SPbis 2000 |
1 Bozilovic,Darko | SRB | OPEL Astra | 84 |
2 Pasalic,Goran | SRB | RENAULT Clio | 42 |
3 Duric,Nikola | SRB | OPEL Astra | 36 |
4 Dukic,Branko | SRB | CITROEN Saxso | 27 |
5 Toroman,Goran | SRB | OPEL Astra | 27 |
Klasse VI E1 bis 1400 |
1 Radoicic,Dejan | SRB | ZASTAVA Yugo | 20 |
2 Zahirovic,Mario | SRB | ZASTAVA Yugo | 51 |
3 Narodovic,Mario | SRB | SUZUKI Swift | 36 |
4 Brkic,Uros | SRB | ZASTAVA Yugo | 30 |
5 Isakov,Svetislav | SRB | ZASTAVA Yugo | 22 |
6 Dukanovic,Mladen | SRB | ZASTAVA Yugo | 18 |
7 Toroman,Goran | SRB | ZASTAVA Yugo | 1 |
Klasse VII E1 bis 1600 |
1 Cvetic,Vitomir | SRB | VW Golf | 63 |
2 Atanackovic,Nebojsa | SRB | TOYOTA MR2 | 57 |
3 Todorovic,Branko | SRB | ZASTAVA Yugo | 45 |
4 Nikolic,Slobodan | SRB | HONDA Civic | 39 |
5 Panic,Vladimir | SRB | HONDA Civic | 25 |
6 Jovanovic,Sasa | SRB | PEUGEOT 205 | 10 |
Klasse VIII E1 bis 2000 |
1 Brkic,Milos | SRB | RENAULT Clio | 58 |
2 Milic,Milutin | SRB | PEUGEOT 206 RC | 53 |
3 Toroman,Sasa | SRB | OPEL Astra | 42 |
4 Badojic,Boban | SRB | HONDA Integra | 40 |
5 Balacikic,Dragan | SRB | NISSAN Primera | 30 |
6 Jakovljevic,Dejan | SRB | OPEL Astra | 30 |
7 Dordevic,Srdan | SRB | VW GOLF | 14 |
8 Morarevic,Igor | SRB | VW Scirocco | 8 |
9 Milenkovic,Dragomir | SRB | | 6 |
| |
Gesamt |
1 Bozilovic,Darko | SRB | V Opel Astra |
2 Cvetic,Vitomir | SRB | VII VW Golf |
3 Stojic,Dejan | SRB | IV Peugeot 106 |
4 Toroman,Sasa | SRB | VIII Opel Astra |
5 Brkic,Milos | SRB | VIII Clio |
6 Sekularac,Vladimir | SRB | II Zastava Yugo |
7 Todorovic,Nemanja | SRB | II Zastava Yugo |
8 Vojnovic,Radmilo | SRB | III Peugeot 106 |
9 Radoicic,Stevan | SRB | VI Zastava Yugo |
10 Dizdar,Djordje | SRB | II Zastava Yugo |
11 Zahirovic,Mario | SRB | VI Zastava Yugo |
12 Stanojevic,Dragoslaw | SRB | Toyota Celica |
12 Isakov,Svetislav | SRB | VI Zastava Yugo |
13 Pasalic,Goran | SRB | V Clio |
14 Spasojevic,Milos | SRB | I Zastava Yugo |
15 Jankovic,Sasa | SRB | I Zastava Yugo |
16 Ristic,Vladica | SRB | II Zastava Yugo |
17 Mladenovic,Aleksandar | SRB | IV Zastava Yugo |
18 Jankovic,Stefan | SRB | I Zastava Yugo |
19 Zivkovic,Vladica | SRB | II Zastava Yugo |
20 Gajic,Slobodan | SRB | I Zastava Yugo |
21 Todorovic,Branko | SRB | VII Zastava Yugo |
22 Srdanovic,Bosko | SRB | I Zastava Yugo |
23 Draksimovic,Miljan | SRB | I Zastava Yugo |
24 Filipovic,Dragan | SRB | III Peugeot 106 |
DNF Zirojevic,Branko | SRB | IV Peugeot 106 (Unfall) |
DNF Nesic,Ivan | SRB | VI Zastava Yugo |
DNF Brkic,Uros | SRB | VI Zastava Yugo |
DNS Atanackovic,Nebosja | SRB | VII Toyota MR2 (Trainingsunfall) |
| |
Gesamt |
1 Borkovic,Dusan | SRB | N3000+ Mitsubishi Lancer |
2 Bozilovic,Darko | SRB | II Opel Astra |
3 Cvetic,Vitomir | SRB | SS VW Golf I |
4 Toroman,Sasa | SRB | SP/N2000 Opel Astra |
5 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
6 Zirojevic,Branko | SRB | E1 1400 Peugeot 106 |
7 Brkic,Milos | SRB | E1 2000 Clio |
8 Balavikic,Dragan | SRB | Nissan Primera |
9 Radojcic,Dejan | SRB | E1 1400 Zastava Yugo |
10 Sekularac,Vladimir | SRB | A1150 Zastava Yugo |
33 Stanojevic,Dragoslav | SRB | A 1600+ Toyota Celica |
DNF Petrovic,Srdan | SRB | 1600+ Mitsubishi |
Klasse I bis 1150 ccm (Yugo55/N) |
1 Spasojevic,Milos | SER | N1 Zastava Yugo |
2 Duric,Nikola | SRB | N1 Zastava Yugo |
3 Milanovic,Bojan | SRB | N1 Zastava Yugo 55 |
4 Jankovic,Stefan | SRB | N1150 Zastava Yugo |
5 Veljkovic,Darko | SRB | N1 Zastava Yugo |
Klasse II bis 1150 ccm (Yugo55/Sport) |
2 Vukasovljevic,Radoslav | SRB | II Zastava Yugo |
3 Jablic,Zoran | SRB | II Zastava Yugo |
4 Deretic,Mirko | SRB | II Zastava Yugo 55 |
5 Ristic,Vladica | SRB | A1150 Zastava Yugo 55 |
6 Zivkovic,Vladica | SRB | II Zasastava Yugo |
7 Nesic,Goran | SRB | II Zastava |
DNF Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 |
Klasse IV A bis 1400 ccm |
2 Panic,Vladimir | SRB | A Suzuki Swift |
3 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
Klasse V A/SP bis 2000 ccm |
2 Duric,Nikola | SRB | A2000 Opel Astra GSI |
3 Pasalic,Goran | SRB | A2000 Clio |
Klasse VI E1 bis 1400 ccm |
2 Brkic,Uros | SRB | E1 1400 Zastava Yugo |
3 Zahirovic,Mario | SRB | E1 1400 Zastava Yugo 55 |
4 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
DNF Toroman,Goran | SRB | E1 Zastava Yugo |
Klasse VII E1 bis 1600 ccm |
2 Nikolic,Slobodan | SRB | E1 Honda Civic |
3 Todorovic,Branko | SRB | E1 Zastava Yugo |
4 Jovanovic,Sasa | SRB | E1 Peugeot 205 |
DNF Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| |
Rennen 1 |
Gesamt |
1 Borkovic,Dusan | SRB | N3000+ Mitsubishi Lancer |
2 Cvetic,Vitomir | SRB | SS VW Golf I |
3 Vidosavljevic,Aleksandar | SRB | Lancia HF |
4 Bozilovic,Darko | SRB | II Opel Astra |
5 Badojic,Boban | SRB | VIII Honda Integra |
6 Jakovljevic,Dejan | SRB | Opel Astra |
7 Balavikic,Dragan | SRB | VIII Nissan Primera |
8 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
9 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
10 Dordevic,Srdan | SRB | VIII VW Golf |
28 Stanojevic,Dragoslav | SRB | A 1600+ Toyota Celica |
Klasse I bis 1150 ccm (Yugo55/N) |
1 Spasojevic,Milos | SER | N1 Zastava Yugo |
2 Jankovic,Sasa | SRB | N1150 Zastava Yugo |
3 Jankovic,Stefan | SRB | N1150 Zastava Yugo |
4 Veljkovic,Darko | SRB | N1150 Zastava Yugo |
5 Srdanovic,Bosko | SER | N1 Zastava Yugo |
6 Kujovic,Milovan | SRB | N1150 Zastava Yugo |
DNF Draksimovic,Miljan | SRB | N1150 Zastava Yugo |
Klasse II bis 1150 ccm (Yugo55/Sport) |
1 Vukasovljevic,Radoslav | SRB | II Zastava Yugo |
2 Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 |
3 Sekularac,Vladimir | SRB | II A1150 Zastava Yugo 55 |
4 Ristic,Vladica | SRB | A1150 Zastava Yugo 55 |
5 Jablic,Zoran | SRB | II Zastava Yugo |
6 Zivkovic,Vladica | SRB | II Zasastava Yugo |
Klasse IV A bis 1400 ccm |
1 Zirojevic,Branko | SRB | A1400 Peugeot 106 |
2 Kuzmanovic,Zarko | SRB | A1400 Zastava Yugo |
DNF Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
Klasse V A/SP bis 2000 ccm |
1 Bozilovic,Darko | SRB | V Opel Astra |
2 Toroman,Goran | SRB | V Opel Astra |
3 Duric,Branko | SRB | V Citroen Saxo |
4 Dukic,Nikola | SRB | A2000 Opel Astra GSI |
Klasse VI E1 bis 1400 ccm |
1 Narodovic,,Mario | SRB | Suzuki Swift |
2 Rodoicic,Dejan | SRB | E1 1400 Zastava Yugo |
3 Zahirovic,Mario | SRB | E1 1400 Zastava Yugo 55 |
DNF Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
DNF Isakov,Svetislav | SRB | E1 Zastava Yugo |
Klasse VII E1 bis 1600 ccm |
1 Cvetic,Vitomir | SRB | SS VW Golf I |
2 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
3 Nikolic,Slobodan | SRB | E1 1600 Honda Civic |
4 Panic,Vladimir | SRB | E1 1600 Honda Civic |
5 Todorovic,Branko | SRB | E1 1600 Zastava Yugo |
Klasse VIII E1 über 1600 ccm |
1 Badojic,Boban | SRB | VIII Honda Integra |
2 Jakovljevic,Dejan | SRB | VIII Opel Astra |
3 Balavikic,Dragan | SRB | VIII Nissan Primera |
4 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
5 Dordevic,Srdan | SRB | VIII VW Golf |
6 Brkic,Milos | SRB | E1 2000 Clio |
7 Morarevic,Igor | SRB | VIII VW Scirocco |
8 Milenkovic,Dragomir | SRB | |
Rennen 2 |
Gesamt |
1 Borkovic,Dusan | SRB | N3000+ Mitsubishi Lancer |
2 Bozilovic,Darko | SRB | II Opel Astra |
3 Badojic,Boban | SRB | VIII Honda Integra |
4 Jakovljevic,Dejan | SRB | Opel Astra |
5 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
6 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
7 Brkic,Milos | SRB | E1 2000 Clio |
8 Balavikic,Dragan | SRB | VIII Nissan Primera |
9 Radojcic,Dejan | SRB | E1 1400 Zastava Yugo |
10 Dordevic,Srdan | SRB | VIII VW Golf |
27 Stanojevic,Dragoslav | SRB | A 1600+ Toyota Celica |
Klasse I bis 1150 ccm (Yugo55/N) |
1 Jankovic,Sasa | SRB | N1150 Zastava Yugo |
2 Jankovic,Stefan | SRB | N1150 Zastava Yugo |
3 Spasojevic,Milos | SER | N1 Zastava Yugo |
4 Veljkovic,Darko | SRB | N1150 Zastava Yugo |
5 Srdanovic,Bosko | SER | N1 Zastava Yugo |
6 Draksimovic,Miljan | SRB | N1150 Zastava Yugo |
DNF Kujovic,Milovan | SRB | N1150 Zastava Yugo |
Klasse II bis 1150 ccm (Yugo55/Sport) |
1 Vukasovljevic,Radoslav | SRB | II Zastava Yugo |
2 Sekularac,Vladimir | SRB | II A1150 Zastava Yugo 55 |
3 Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 |
4 Jablic,Zoran | SRB | II Zastava Yugo |
5 Ristic,Vladica | SRB | A1150 Zastava Yugo 55 |
6 Zivkovic,Vladica | SRB | II Zasastava Yugo |
Klasse IV A bis 1400 ccm |
1 Zirojevic,Branko | SRB | A1400 Peugeot 106 |
2 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
3 Kuzmanovic,Zarko | SRB | A1400 Zastava Yugo |
Klasse V A/SP bis 2000 ccm |
1 Bozilovic,Darko | SRB | V Opel Astra |
2 Duric,Branko | SRB | V Citroen Saxo |
3 Toroman,Goran | SRB | V Opel Astra |
4 Dukic,Nikola | SRB | A2000 Opel Astra GSI |
Klasse VI E1 bis 1400 ccm |
1 Rodoicic,Dejan | SRB | E1 1400 Zastava Yugo |
2 Narodovic,,Mario | SRB | Suzuki Swift |
3 Zahirovic,Mario | SRB | E1 1400 Zastava Yugo 55 |
4 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
5 Isakov,Svetislav | SRB | E1 Zastava Yugo |
Klasse VII E1 bis 1600 ccm |
1 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
2 Panic,Vladimir | SRB | E1 1600 Honda Civic |
3 Nikolic,Slobodan | SRB | E1 1600 Honda Civic |
4 Todorovic,Branko | SRB | E1 1600 Zastava Yugo |
DNF Cvetic,Vitomir | SRB | SS VW Golf I |
Klasse VIII E1 über 1600 ccm |
1 Badojic,Boban | SRB | VIII Honda Integra |
2 Jakovljevic,Dejan | SRB | VIII Opel Astra |
3 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
4 Brkic,Milos | SRB | E1 2000 Clio |
5 Balavikic,Dragan | SRB | VIII Nissan Primera |
6 Dordevic,Srdan | SRB | VIII VW Golf |
7 Morarevic,Igor | SRB | VIII VW Scirocco |
8 Milenkovic,Dragomir | SRB | |
CEZ Wertung |
Gruppe N |
1 Borkovic,Dusan | SRB | Mitsubishi Lancer |
2 Muhvic,Tomislav | HR | Honda Civic |
Gruppe A |
1 Bozilovic,Darko | SRB | II Opel Astra |
2 Milic,Milutin | SRB | A2000 Peugeot 206 RC |
Gruppe E1 |
1 Milic,Dragoslav | MNE | Audi A4 |
2 Strozic,Mitja | SLO | Ford Escort RS2000 |
3 Trajkovski,Krste | MNE | Fiat Ritmo |
4 Badojic,Boban | SRB | Honda Integra |
5 Balavikic,Dragan | SRB | Nissan Primera |
6 Dordevic,Srdan | SRB | VW Golf |
7 Morarevic,Igor | SRB | VW Scirocco |
Gruppe E21 |
1 Radic,Branimir | HR | Formula VW |
2 Miljevic,Boris | BIH | Opel Lotus |
|
|
Kalender 2010:
2.Mai
Lopare (I.)
30.Mai
Iriski venac (II.)
13.Juni
Petrovac (III.)
25.Juli
Sjenica (IV.)
29.August
Negotin (V.)
5.September
Negotin (VI.)
12.September
Zajecar (VII.)
10.Oktober
Pirot (VIII.)
3.Oktober
Kragujevac (IX.)
|