KUP SIGURNOST NA CESTAMA 2011
| Gesamt Berg SAKSS
| Gesamt Berg SAS
| Gesamt Rundstrecke SAKSS
| Gesamt Rundstrecke SAS |
Berg: SAKSS
| Krusevac
| Tara |
Srema |
Kopaonik |
Kursumlija |
SAS
| Vodno
| Slatina
| Avala I
| Krusevac
| Lopare
| Tara
| Avala II |
Rundstrecke: SAKSS
| Kragujevac
| Kraljevo I
| Kraljevo II
| Belgrad | SAS:
| Banja Luka I
| Grobnik
| Banja Luka II
| Belgrad |
Gesamtwertung 2012 Endstand |
Gesamt SAKSS Bergrennen 2012 |
1 Vitomir Cvetic | SRB | VW Golf | 98 |
2 Aleksandar Vidosavljevic | SRB | LANCA Delta | 93 |
3 Zeljko Dunisijevic | SRB | OPEL Astra | 60 |
4 Dragan Simic | SRB | OPEL Vectra/MITSUBISHI | 48 |
5 Nenad Savic | SRB | SKODA Felicia | 49 |
6 Dejan Stojic | SRB | PEUGEOT 206 | 43 |
7 Goran Toroman | SRB | OPEL Astra | 44 |
8 Predrag Lambasa | SRB | ZASTAVA Yugo | 38 |
9 Vladimir Sekularac | SRB | ZASTAVA Yugo | 26 |
10 Uros Brkic | SRB | VW Scirocco/HONDA | 26 |
11 Branko Zirojevic | SRB | PEUGEOT 106 | 16 |
12 Dragoljub Arsic | SRB | RENAULT Clio | 16 |
13 Dejan Colovic | SRB | CITROEN Xsara | 15 |
14 Milos Brkic | SRB | Yugo 1400 | 11 |
15 Zivota Milic | SRB | VW Golf | 9 |
16 Dragan Balacikic | SRB | VW Scirocco | 4 |
17 Darko Veljkovic | SRB | ZASTAVA Yugo | 4 |
18 Svetislav Isakov | SRB | YUGO 1400 | 4 |
19 Milorad Simunovic | SRB | ZASTAVA Yugo | 1 |
20 Danijel Panic | SRB | OPEL Astra | 1 |
Klasse I N bis 1150ccm |
1 Sasa Jankovic | SRB | ZASTAVA Yugo | 119 |
2 Damir Ilic | SRB | ZASTAVA Yugo | 85 |
3 Vladimir Durovic | SRB | ZASTAVA Yugo | 69 |
4 Darko Veljkovic | SRB | ZASTAVA Yugo | 25 |
5 Zlatko Dobrota | SRB | ZASTAVA Yugo | 33 |
6 Milos Rogonjic | SRB | ZASTAVA Yugo | 33 |
7 Milovan Kujovic | SRB | ZASTAVA Yugo | 30 |
8 Zeljko Pisaric | SRB | ZASTAVA Yugo | 26 (27) |
9 Andrija Todorovic | SRB | ZASTAVA Yugo | 22 |
10 Dorde Ristic | SRB | ZASTAVA Yugo | 18 |
11 Predrag Grujic | SRB | ZASTAVA Yugo | 16 |
12 Dejan Smiljanic | SRB | ZASTAVA Yugo | 4 |
Klasse II bis 1150 ccm - YUGO 55/Sport |
1 Predrag Lambasa | SRB | ZASTAVA Yugo | 120 (139) |
2 Vladimir Sekularac | SRB | ZASTAVA Yugo | 87 |
3 Aleksandar Mladenovic | SRB | ZASTAVA Yugo | 66 (78) |
4 Zoran Jablic | SRB | ZASTAVA Yugo | 60 |
5 Milorad Simunovic | SRB | ZASTAVA Yugo | 36 |
Klasse IV E1 bis 1400 ccm |
1 Nenad Savic | SRB | SKODA Felicia | 127 (146) |
2 Branko Zirojevic | SRB | PEUGEOT 106 | 70 |
3 Svetislav Isakov | SRB | Yugo 1400 | 69 (70) |
4 Milos Brkic | SRB | Yugo 1400 | 24 |
Klasse V SuperSport bis 1600 ccm |
1 Vitomir Cvetic | SRB | VW Golf | 103 |
2 Uros Brkic | SRB | VW Scirocco/HONDA | 85 (94) |
3 Dragan Simic | SRB | OPEL Vectra | 33 |
4 Slobodan Nikolic | SRB | HONDA Civic | 24 |
Klasse VII SuperSport bis 2000 ccm |
1 Zeljko Dunisijevic | SRB | OPEL Astra | 100.5 |
2 Goran Toroman | SRB | OPEL Astra | 89.5 (98.5) |
3 Dejan Colovic | SRB | CITROEN Xsara | 40 |
Klasse VIII A bis 2000 ccm |
1 Milos Brkic | SRB | OPEL Astra | 80 |
2 Danijel Panic | SRB | OPEL Astra | 73 |
3 Dragoljub Arsic | SRB | RENAULT Clio | 51 |
4 Zoran Milosavljevic | SRB | OPEL Astra | 30 |
Klasse IX E1 bis 2000 ccm |
1 Zivota Milic | SRB | PEUGEOT 206 | 110 |
2 Dragan Balacikic | SRB | VW Scirocco | 60 |
3 Dejan Stojic | SRB | PEUGEOT 206 | 51 |
4 Vladimir Panic | SRB | RENAULT Clio | 15 |
Klasse X N+A+B+R+KitCar+WRC+E1+E2 bis 3500 ccm |
1 Aleksandar Vidosavljevic | SRB | LANCIA Delta | 102 |
2 Dragoslav Stanojevic | SRB | TOYOTA Celica | 79.5 (93) |
3 Dragan Simic | SRB | MITSUBISHI Lancer | 36 |
Gesamt SAKSS Rundstrecke 2012 |
Klasse I N bis 1150ccm |
1 Bojan Milanovic | SRB | ZASTAVA Yugo 55 | 101 |
2 Zeljko Pisaric | SRB | ZASTAVA Yugo 55 | 87 (88) |
3 Petar Miloradovic | SRB | ZASTAVA Yugo 55 | 87 (88) |
4 Dorde Milosevic | SRB | ZASTAVA Yugo 55 | 66 (70) |
5 Damir Ilic | SRB | ZASTAVA Yugo 55 | 54 |
6 Sasa Jankovic | SRB | ZASTAVA Yugo 55 | 43 |
7 Zlatko Dobrota | SRB | ZASTAVA Yugo 55 | 32 |
8 Milos Brkic | SRB | ZASTAVA Yugo 55 | 26 |
9 Milos Rogonjic | SRB | ZASTAVA Yugo 55 | 26 |
10 Vladimir Durovic | SRB | ZASTAVA Yugo 55 | 18 |
11 Petar Jovanovic | SRB | ZASTAVA Yugo 55 | 12 |
12 Dorde Ristic | SRB | ZASTAVA Yugo 55 | 12 |
13 Branislav Cvetic | SRB | ZASTAVA Yugo 55 | 10 |
14 Mihailo Milenkovic | SRB | ZASTAVA Yugo 55 | 7 |
15 Stefan Nesic | SRB | ZASTAVA Yugo 55 | 5 |
16 Nikola Jovanovic | SRB | ZASTAVA Yugo 55 | 4 |
17 Ivan Dordevic | SRB | ZASTAVA Yugo 55 | 4 |
18 Vladimir Markovic | SRB | ZASTAVA Yugo 55 | 2 |
19 Ana Golic | SRB | ZASTAVA Yugo 55 | 2 |
20 Igor Franicevic | SRB | ZASTAVA Yugo 55 | 1 |
Klasse II H bis 1150ccm |
1 Nenad Mijaljevic | SRB | ZASTAVA Yugo 55 | 105 (107) |
2 Darko Zivkovic | SRB | ZASTAVA Yugo 55 | 94 (104) |
3 Viktor Davidovski | MKD | ZASTAVA Yugo 55 | 79 (87) |
4 Dusan Nastaijevic | SRB | ZASTAVA Yugo 55 | 55 (57) |
5 Pedrag Lambasa | SRB | ZASTAVA Yugo 55 | 51 |
6 Marko Pavlicevic | SRB | ZASTAVA Yugo 55 | 50 |
7 Milorad Simunovic | SRB | ZASTAVA Yugo 55 | 27 |
8 Uros Brkic | SRB | ZASTAVA Yugo 55 | 22 |
9 Vladimir Sekularac | SRB | ZASTAVA Yugo 55 | 18 |
10 Aleksandar Pantelic | SRB | ZASTAVA Yugo 55 | 18 |
11 Zoran Panic | SRB | ZASTAVA Yugo 55 | 17 |
12 Dusan Krga | SRB | ZASTAVA Yugo 55 | 10 |
13 Caslav Tosic | SRB | ZASTAVA Yugo 55 | 9 |
14 Sasa Krstic | SRB | ZASTAVA Yugo 55 | 8 |
15 Milos Borovicanin | SRB | ZASTAVA Yugo 55 | 4 |
16 Zoran Jablic | SRB | ZASTAVA Yugo 55 | 3 |
Klasse III N bis 1400ccm |
1 Dejan Vukic | SRB | Peugeot 109 | 93 |
2 Branko Copic | HR | VW Polo | 91 |
3 Vladislav Trbovic | HR | PEUGEOT 106 | 62 |
4 Milos Parvanovic | SRB | Peugeot 109 | 57 |
5 Milovan Ratkovic | SRB | Peugeot 109 | 33 |
6 Milos Milivojevic | SRB | Peugeot 109 | 28 |
7 Radmilo Vojnovic | SRB | PEUGEOT 106 | 18 |
Klasse IV E1 bis 1400ccm |
(1) Darko Velickovic | SRB | Zastava Yugo | 26 |
Klasse V bis 1600ccm |
1 Dragan Simic | SRB | OPEL Vectra | 102 |
2 Dejan Petkovic | SRB | VW Golf | 82.5 (91.5) |
3 Slobodan Nikolic | SRB | Honda Civic | 66.5 |
4 Sasa Jovanovic | SRB | VW Golf | 18 |
Klasse VII bis 2000ccm SP |
1 Aleksandar Tosic | SRB | Honda Civic | 101 |
2 Darko Bozilovic | SRB | Opel Astra | 96.5 |
3 Dragan Stojkovic | SRB | Alfa 147 | 60 |
4 Dejan Colovic | SRB | Citroen Xsara | 15 |
Klasse VIII bis 3500ccm SPORT |
(1) Dragoljub Arsic | SRB | Clio | 54 |
(2) Milos Brkic | SRB | Clio | 25 |
(3) Branko Zirojevic | SRB | Peugeot 206 | 13.5 |
(4) Zivota Milic | SRB | Nissan Primera | 12.5 |
Gesamtwertung SAS Rundstrecke 2012 |
Klasse I N bis 1150ccm |
1 Nemanja Radovic | SRB | N1150 Zastava Yugo 55 | 88 |
2 Todor Stamenkovic | SRB | N1150 Zastava Yugo 55 | 87 |
3 Petar Jovanovic | SRB | N1150 Zastava Yugo 55 | 61 |
4 Zeljko Petrovic | SRB | N1150 Zastava Yugo 55 | 61 |
5 Djordje Milosevic | SRB | N1150 Zastava Yugo 55 | 30 |
6 Petar Pejic | SRB | N1150 Zastava Yugo 55 | 30 |
7 Petar Miloradovic | SRB | N1150 Zastava Yugo 55 | 25 |
8 Igor Franicevic | SRB | N1150 Zastava Yugo 55 | 15 |
9 Sasa Uzelac | SRB | N1150 Zastava Yugo 55 | 12 |
10 Jovan Ivovic | SRB | N1150 Zastava Yugo 55 | 6 |
Klasse Hybrid bis 1150ccm |
1 Viktor Davidovski | MKD | A1150 Zastava Yugo 55 | 77 |
2 Milos Spasojevic | SRB | A1150 Zastava Yugo 55 | 51 |
3 Petar Pejic | SRB | A1150 Zastava Yugo 55 | 30 |
4 Milorad Simunovic | SRB | A1150 Zastava Yugo 55 | 15 |
Klasse N bis 1400ccm |
1 Milan Margetic | SRB | N1400 Peugeot 106 | 106 |
2 Ivan Mandic | SRB | N1400 Peugeot 106 | 92 |
3 Dejan Rasevic | SRB | N1400 VW Polo | 72 |
4 Dragan Filipovic | SRB | N1400 Peugeot 106 | 53 |
5 Milos Milivojevic | SRB | N1400 Peugeot 106 | 30 |
6 Vladislav Trbovic | SRB | N1400 Peugeot 106 | 30 |
7 Igor Bogatinovski | MKD | N1400 Peugeot 106 | 28 |
8 Radmilo Vojnovic | SRB | N1400 Peugeot 106 | 18 |
9 Branko Copic | SRB | N1400 VW Polo | 15 |
10 Milovan Ratkovic | SRB | N1400 Peugeot 106 | 15 |
11 Miodrag Bozovic | MNE | N1400 Peugeot 106 | 8 |
Klasse N bis 2000ccm |
1 Ivan Pokos | HR | N2000 Honda Civic R | 77 |
2 Nikola Miljkovic | SRB | N2000 Honda Civic R | 74 |
3 Valter Nezic | HR | N2000 Honda Civic R | 73 |
4 Kresimir Bodnaruk | BIH | N2000 Honda Civic R | 57 |
5 Vladimir Zecevic | SRB | N2000 Peugeot 206 | 55 |
6 Zivko Gajic | SRB | N2000 Renault Clio | 15 |
Klasse SP bis 2000ccm |
1 Zarko Terzic | SRB | SP2000 Peugeot 306 | 90 |
2 Darko Bozilovic | SRB | SP2000 Ford Focus | 67 |
3 Rudolf Pesovic | SRB | SP2000 Alfa 147 | 55 |
4 Dragan Stojkovic | SRB | SP2000 Alfa 147 | 48 |
5 Miodrag Marinkovic | SRB | SP2000 Ford Focus | 47 |
6 Mirko Milovanovic | SRB | SP2000 Ford Focus | 41 |
7 Nemanja Milovanovic | SRB | SP2000 BMW 320 | 35 |
8 Dejan Colovic | SRB | SP2000 Citroen Xsara | 8 |
9 Slobodan Petosevic | SRB | SP2000 Clio III | 8 |
Klasse E1 bis 2000ccm |
1 Milovan Vesnic | SRB | E1 2000 Opel Vectra | 62 |
2 Zoran Kastratovic | SRB | E1 2000 Clio | 48.5 |
3 Pavle Komnenovic | SRB | E1 2000 Opel Vectra | 30 |
4 Miodrag Djelmas | SRB | E1 2000 Peugeot 406 | 12 |
5 Goran Dojcinovic | BIH | E1 2000 Peugeot 106 Xsi | 10 |
Gesamtwertung SAS Bergrennen 2012 |
1 Todor Stamenkovic | SRB | Mitsubishi Lancer Evo IX | 75 |
2 Branimir Simic | BIH | Mitsubishi Lancer Evo VIII | 51 |
Srdjan Visnjic | SRB | Clio RS | 51 2.N2000 |
4 Dragoslav Milic | SRB | Audi A4 | 50 |
5 Nikola Miljkovic | SRB | Honda Civic | 45 1.N2000 |
6 Vladimir Zecevic | SRB | Peugeot 206 RC | 39 3.N2000 |
7 Dusan Borkovic | SRB | Mitsubishi Lancer Evo IX | 35 |
8 Zarko Terzic | SRB | Peugeot 306 | 33 2.SP2000 |
9 Darko Bozilovic | SRB | Ford Focus | 30 3.SP2000 |
10 Igor Stefanovski | MKD | Honda Civic | 27 |
11 Zeljko Dunisijevic | SRB | Opel Astra | 24 1.SP2000 |
12 Tripo Ivovic | HR | Alfa Romeo 147 SP | 22 |
13 Misel Radosevic | BIH | Citroen Saxo | 20 1.E1 1400 |
14 Miroslav Josipovic | BIH | Opel Vectra | 20 |
15 Ivan Mandic | SRB | Peugeot 106 | 20 1.N1400 |
16 Kraic Sinisa | HR | Ford Escort | 18 |
17 Vladimir Ilic | BIH | Honda Civic | 16 1.E1 1600 |
18 Bartlomiej Wisniowski | PL | Mitsubishi Lancer Evo IX | 16 |
19 Nemanja Milovanovic | SRB | BMW 320 | 15 |
20 Suad Hota | BIH | Lancia Delta | 15 |
21 Ljubisa Culic | SRB | Honda Integra | 14 |
22 Srdan Maksimovic | BIH | Zastava Yugo | 8 |
23 Ljubomir Bogdanovic | MNE | Peugeot 106 | 8 |
24 Dragan Zlatkovic | SRB | VW Polo | 6 3.E1 1400 |
25 Bojan Simic | BIH | Fiat Punto | 6 |
26 Dane Milenovic | BIH | Fiat 128 | 6 |
27 Zivko Gajic | SRB | Renault Clio | 6 |
28 Radoslav Vukosavljevic | SRB | Zastava Yugo 55 | 5 1.1150 |
29 Nenad Savic | SRB | Skoda Felicia | 4 |
30 Mladen Tojic | BIH | Clio | 4 |
31 Bojan Smiljanic | SRB | Clio RS | 4 |
32 Dragan Filipovic | SRB | Peugeot 106 | 2 |
33 Vladica Rabrenovic | SRB | Clio RS | 2 |
34 Radenko Ristic | BIH | Opel Corsa | 2 |
35 Branko Dukic | SRB | Citroen Saxo | 2 |
36 Nenad Banicevic | MNE | Zastava Yugo 55 | 1 |
37 Milos Spasojevic | SRB | Zastava Yugo 55 | 1 |
38 Petar Matovic | SRB | Peugeot 106 | 1 |
39 Bakir Hadzic | BIH | Honda Integra | 1 |
40 Aleksandar Georgievski | MKD | Zastava Yugo | 1 |
41 Zakir Okovic | BIH | Mitsubishi Lancer Evo X | 1 |
Borko Tuduric | SRB | Citroen Saxo | 2.E1 1600 |
Slobodan Gajic | SRB | Skoda Felicia | 3.E1 1600 |
Mario Zahirovic | SRB | ZASTAVA Yugo 55 | 2.E1 1400 |
Dusan Mutic | SRB | VW Polo | 2.N1400 |
Milan Margetic | SRB | N1400 Peugeot 106 | 3.N1400 |
Slobodan Jankovic | SRB | ZASTAVA Yugo 55 | 2.1150 |
Zvezdan Jovanovic | SRB | 1150H Zastava Yugo 55 | 3.1150 |
|
Klasse I N bis 1150 Rennen 1 |
1 Bojan Milanovic | SRB | ZASTAVA Yugo 55 | |
2 Zeljko Pisaric | SRB | ZASTAVA Yugo 55 | |
3 Dorde Milosevic | SRB | ZASTAVA Yugo 55 | |
4 Sasa Jankovic | SRB | ZASTAVA Yugo 55 | |
5 Petar Jovanovic | SRB | ZASTAVA Yugo 55 | |
6 Dorde Ristic | SRB | ZASTAVA Yugo 55 | |
7 Damir Ilic | SRB | ZASTAVA Yugo 55 | |
8 Milos Rogonjic | SRB | ZASTAVA Yugo 55 | |
9 Vladimir Durovic | SRB | ZASTAVA Yugo 55 | |
10 Igor Franicevic | SRB | ZASTAVA Yugo 55 | |
11 Stefan Nesic | SRB | ZASTAVA Yugo 55 | |
12 Slobodan Zlakolica | SRB | ZASTAVA Yugo 55 | |
13 Nikola Jovanovic | SRB | ZASTAVA Yugo 55 | |
DNF Petar Miloradovic | SRB | ZASTAVA Yugo 55 | |
DNF Ivan Dordevic | SRB | ZASTAVA Yugo 55 | |
DNF Vladimir Markovic | SRB | ZASTAVA Yugo 55 | |
DNF Aleksandar Mladenovic | SRB | ZASTAVA Yugo 55 | |
DNF Mihailo Milenkovic | SRB | ZASTAVA Yugo 55 | |
DNF Danjiel Panic | SRB | ZASTAVA Yugo 55 | |
DNF Zlatko Dobrota | SRB | ZASTAVA Yugo 55 | |
DNF Milan Perovic | SRB | ZASTAVA Yugo 55 | |
DNS Branislav Cvetic | SRB | ZASTAVA Yugo 55 | |
DNS Milos Brkic | SRB | ZASTAVA Yugo 55 | |
DNS Milovan Boskovic | SRB | ZASTAVA Yugo 55 | |
DNS Nebojsa Babic | SRB | ZASTAVA Yugo 55 | |
DNS Dejan Smiljanic | SRB | ZASTAVA Yugo 55 | |
DNS Pedrag Grujic | SRB | ZASTAVA Yugo 55 | |
Klasse I N bis 1150 Rennen 2 |
1 Petar Miloradovic | SRB | ZASTAVA Yugo 55 | |
2 Dorde Milosevic | SRB | ZASTAVA Yugo 55 | |
3 Bojan Milanovic | SRB | ZASTAVA Yugo 55 | |
4 Sasa Jankovic | SRB | ZASTAVA Yugo 55 | |
5 Branislav Cvetic | SRB | ZASTAVA Yugo 55 | |
6 Vladimir Durovic | SRB | ZASTAVA Yugo 55 | |
7 Milos Brkic | SRB | ZASTAVA Yugo 55 | |
8 Ivan Dordevic | SRB | ZASTAVA Yugo 55 | |
9 Petar Jovanovic | SRB | ZASTAVA Yugo 55 | |
10 Zeljko Pisaric | SRB | ZASTAVA Yugo 55 | |
11 Vladimir Markovic | SRB | ZASTAVA Yugo 55 | |
12 Aleksandar Mladenovic | SRB | ZASTAVA Yugo 55 | |
13 Mihailo Milenkovic | SRB | ZASTAVA Yugo 55 | |
14 Damir Ilic | SRB | ZASTAVA Yugo 55 | |
15 Dorde Ristic | SRB | ZASTAVA Yugo 55 | |
16 Stefan Nesic | SRB | ZASTAVA Yugo 55 | |
17 Slobodan Zlakolica | SRB | ZASTAVA Yugo 55 | |
18 Milovan Boskovic | SRB | ZASTAVA Yugo 55 | |
19 Milos Rogonjic | SRB | ZASTAVA Yugo 55 | |
20 Nebojsa Babic | SRB | ZASTAVA Yugo 55 | |
21 Igor Franicevic | SRB | ZASTAVA Yugo 55 | |
22 Danjiel Panic | SRB | ZASTAVA Yugo 55 | |
23 Zlatko Dobrota | SRB | ZASTAVA Yugo 55 | |
DNF Milan Perovic | SRB | ZASTAVA Yugo 55 | |
DNF Dejan Smiljanic | SRB | ZASTAVA Yugo 55 | |
DNF Pedrag Grujic | SRB | ZASTAVA Yugo 55 | |
DQ Nikola Jovanovic | SRB | ZASTAVA Yugo 55 | |
Klasse II H bis 1150 Rennen 1, 9 Runden |
1 Nenad Mijaljevic | SRB | ZASTAVA Yugo 55 | |
2 Darko Zivkovic | SRB | ZASTAVA Yugo 55 | |
3 Pedrag Lambasa | SRB | ZASTAVA Yugo 55 | |
4 Viktor Davidovski | SRB | ZASTAVA Yugo 55 | |
5 Vladimir Sekularac | SRB | ZASTAVA Yugo 55 | |
6 Aleksandar Pantelic | SRB | ZASTAVA Yugo 55 | |
7 Milorad Simunovic | SRB | ZASTAVA Yugo 55 | |
8 Dusan Nastaijevic | SRB | ZASTAVA Yugo 55 | |
9 Zoran Jablic | SRB | ZASTAVA Yugo 55 | |
10 Zoran Panic | SRB | ZASTAVA Yugo 55 | |
11 Sasa Krstic | SRB | ZASTAVA Yugo 55 | |
12 Pedrag Nikolic | SRB | ZASTAVA Yugo 55 | |
13 Vladica Ristic | SRB | ZASTAVA Yugo 55 | |
DNF Marko Pavlicevic | SRB | ZASTAVA Yugo 55 | |
DNF Slobodan Jankovic | SRB | ZASTAVA Yugo 55 | |
DNF Goran Nesic | SRB | ZASTAVA Yugo 55 | |
DNF Uros Brkic | SRB | ZASTAVA Yugo 55 | |
DNF Pedrag Bugarcic | SRB | ZASTAVA Yugo 55 | |
DNS Milos Borovicanin | SRB | ZASTAVA Yugo 55 | |
Klasse II YUGO Pokal Rennen 2 |
1 Darko Zivkovic | SRB | ZASTAVA Yugo 55 | |
2 Nenad Mijaljevic | SRB | ZASTAVA Yugo 55 | |
3 Pedrag Lambasa | SRB | ZASTAVA Yugo 55 | - 4.440 |
4 Aleksandar Pantelic | SRB | ZASTAVA Yugo 55 | -5.874 |
5 Vladimir Sekularac | SRB | ZASTAVA Yugo 55 | -7.466 |
6 Marko Pavlicevic | SRB | ZASTAVA Yugo 55 | -14.577 |
7 Milos Borovicanin | SRB | ZASTAVA Yugo 55 | -18.597 |
8 Dusan Nastaijevic | SRB | ZASTAVA Yugo 55 | -17.199 |
9 Zoran Jablic | SRB | ZASTAVA Yugo 55 | -28.593 |
10 Zoran Panic | SRB | ZASTAVA Yugo 55 | -1:05.401 |
11 Sasa Krstic | SRB | ZASTAVA Yugo 55 | 1:10.506 |
12 Viktor Davidovski | SRB | ZASTAVA Yugo 55 | 1 Rd. zur. |
13 Vladica Ristic | SRB | ZASTAVA Yugo 55 | DNF |
14 Milorad Simunovic | SRB | ZASTAVA Yugo 55 | DNF |
15 Goran Nesic | SRB | ZASTAVA Yugo 55 | DNF |
16 Pedrag Bugarcic | SRB | ZASTAVA Yugo 55 | DNF |
17 Uros Brkic | SRB | ZASTAVA Yugo 55 | DNF |
18 Pedrag Nikolic | SRB | ZASTAVA Yugo 55 | DNF |
19 Slobodan Jankovic | SRB | ZASTAVA Yugo 55 | DNF |
Klasse III N bis 1400ccm Rennen 1 |
1 Dejan Vukic | SRB | Peugeot 109 | |
2 Milos Parvanovic | SRB | Peugeot 109 | |
3 Milovan Ratkovic | SRB | Peugeot 109 | |
DNF Igor Bugatinovski | SRB | Peugeot 109 | |
Klasse III N bis 1400ccm Rennen 2 |
1 Dejan Vukic | SRB | Peugeot 109 | |
2 Milovan Ratkovic | SRB | Peugeot 109 | |
3 Milos Parvanovic | SRB | Peugeot 109 | |
DNS Igor Bugatinovski | SRB | Peugeot 109 | |
Klasse V bis 1600ccm SUPER SPORT Rennen 1 |
1 Dejan Petkovic | SRB | VW Golf | |
2 Slobodan Nikolic | SRB | Honda Civic | |
Klasse V bis 1600ccm SUPER SPORT Rennen 2 |
1 Slobodan Nikolic | SRB | Honda Civic | |
2 Dejan Petkovic | SRB | VW Golf | |
Klasse VII bis 2000ccm SP Rennen 1 |
1 Aleksandar Tosic | SRB | Honda Civic | |
2 Darko Bozilovic | SRB | Opel Astra | |
3 Dragan Stojkovic | SRB | Alfa 147 | |
DNF Dejan Zolovic | SRB | Citroen Xsara | |
DNS Slobodan Petosevic | SRB | Clio | |
Klasse VII bis 2000ccm SP Rennen 2 |
1 Darko Bozilovic | SRB | Opel Astra | |
2 Dragan Stojkovic | SRB | Alfa 147 | |
3 Aleksandar Tosic | SRB | Honda Civic | |
DNS Dejan Zolovic | SRB | Citroen Xsara | |
DNS Slobodan Petosevic | SRB | Clio | |
Klasse VIII bis 3500ccm SPORT Rennen 1 |
1 Branko Zirojevic | SRB | Peugeot 206 | |
2 Dragoljub Arsic | SRB | Clio | |
Klasse VIII bis 3500ccm SPORT Rennen 2 |
1 Dragoljub Arsic | SRB | Clio | |
DNS Branko Zirojevic | SRB | Peugeot 206 | |
|
1 Branimir Simic | BIH | A2000+ Mitsubishi Lancer Evo VIII | 3:48.370 |
2 Darko Bozilovic | SRB | SP2000 Ford Focus | 3:48.770 |
3 Nemanja Milovanovic | SRB | SP 2000 BMW | 3:51.500 |
4 Nikola Miljkovic | SRB | N2000 Honda Civic | 3:53.170 |
5 Miroslav Josipovic | BIH | ST2000 Opel Vectra | 3:55.930 |
6 Misel Radosevic | BIH | E1 1400 Citroen Saxo | 4:02.210 |
7 Bojan Simic | BIH | E1 1400 Fiat Punto | 4:03.130 |
8 Nenad Savic | SRB | E1 1400 Skoda Felicia | 4:04.910 |
9 Vladica Rabrenovic | SRB | N2000 Clio Ragnotti | 4:05.810 |
10 Bakir Hadzic | BIH | E1 2000 Honda Integra | 4:07.320 |
11 Ivan Mandic | SRB | A1400 Peugeot 106 | 4:09.230 |
12 Dragoljub Arsic | SRB | E1 2000 Clio | 4:12.040 |
13 Aleksandar Pantelic | SRB | A1150 ZASTAVA Yugo 55 | 4:14.770 |
14 Radoslav Vukosavljevic | SRB | A1150 Zastava Yugo 55 | 4:15.000 |
15 Mladen Soljic | SRB | E1 2000 Clio | 4:15.420 |
16 Pedrag Lambasa | SRB | A1150 ZASTAVA Yugo 55 | 4:15.460 |
17 Svetislav Isakov | SRB | E1 1400 Zastava Yugo | 4:17.720 |
18 Dimitrij Kimovski | MKD | A1150 Zastava Yugo | 4:20.000 |
19 Milos Spasojevic | SRB | A1150Zastava Yugo 55 | 4:20.820 |
20 Fuad Smajic | BIH | E1 1400 Yugo | 4:20.900 |
21 Goran Dojcinovic | BIH | N1400 Peugeot 106 XSI | 4:25.100 |
22 Zeljko Pisaric | SRB | N1150 ZASTAVA Yugo 55 | 4:34.270 |
23 Milovan Ratkovic | SRB | N1400 Peugeot 109 | 4:39.200 |
24 Zeljko Petrovic | SRB | N1150 Zastava Yugo 55 | 4:41.100 |
25 Sasa Uzelac | SRB | N1150 Zastava Yugo 55 | 4:43.370 |
26 Dejan Andric | SRB | N1150 Zastava Yugo 55 | 4:45.760 |
27 Nenad Mijaljevic | SRB | E1 1400 ZASTAVA Yugo 55 | 4:51.910 |
DNF Igor Stefanovski | MKD | N2000 Honda Civic | Unfall |
DNF Mario Zahirovic | SRB | E1 1400 ZASTAVA Yugo 55 | |
DNF Todor Stamenkovic | SRB | E1 2000+ Mitsubishi Lancer | |
DNF Aleksandar Vidosavljevic | SRB | E1 2000+ Lancia Delta | |
DNS Zeljko Djunisljevic | SRB | SP2000 Opel Astra OPC | |
|
1 Jovan Acimic | MNE | CN -3000 Osella PA2 | |
2 Nikolai Zlatov | BG | Audi Quatro S1 | |
3 Milovan Vesnic | SRB | E1 2000 Opel Vectra | |
4 Zoran Kastratovic | SRB | Renault Clio | |
5 Tripo Ivovic | HR | A/SP -2000 Alfa Romeo 147 SP | |
6 Dejan Bulatovic | MNE | Peugeot 306 | |
7 Grzegorz Duda | PL | A 2000+ Mitsubishi Lancer EVO 8 | |
8 Zarko Terzic | SRB | SP2000 Peugeot 306 | |
9 Branimir Simic | BIH | A Mitsubishi Lancer Evo VIII | |
10 Zeljko Banicevic | MNE | E1 -2000 Honda Accord ST | |
11 Todor Stamenkovic | SRB | Mitsubishi Lancer | |
12 Aleksandar Vidosavljevic | SRB | Lancia Delta | |
13 Nikola Miljkovic | SRB | N Honda Civic | |
14 Mitja Strozic | SLO | Ford Escort | |
15 Misel Radosevic | BIH | Citroen Saxo | |
16 Zeljko Djunisljevic | SRB | A Opel Astra | |
17 Bakir Hadzic | BIH | E1 Honda Integra | |
18 Ivan Mandic | SRB | N1400 Peugeot 106 | |
19 Drazen Radulovic | MNE | A -1600 Citroen Saxo | |
20 Srdan Maksimovic | BIH | H1600 Zastava Yugo | |
21 Uros Brkic | SRB | VW Scirocco | |
