|
Serbien Rundstreckenmeisterschaft 2010 SAMPIONAT SRBIJE Klasa Krug
Gesamtwertung 2010 |
Klasse I N bis 1150 |
1 Brkic,Milos | SRB | ZASTAVA Yugo | 53 |
2 Mandic,Ivan | SRB | ZASTAVA Yugo | 52 |
3 Jankovic,Sasa | SRB | ZASTAVA Yugo | 47 |
4 Dobrota,Zlatko | SRB | ZASTAVA Yugo | 28 |
5 Stepanovic,Bosko | SRB | ZASTAVA Yugo | 22 |
6 Stamenkovic,Todor | SRB | ZASTAVA Yugo | 16 |
7 Jovanovic,Petar | SRB | ZASTAVA Yugo | 16 |
8 Ilic,Damir | SRB | ZASTAVA Yugo | 14 |
9 Jankovic,Stefan | SRB | ZASTAVA Yugo | 12 |
10 Knezevic,Nenad | SRB | ZASTAVA Yugo | 10 |
11 Franicevic,Igor | SRB | ZASTAVA Yugo | 9 |
12 Dugalic,Marko | SRB | ZASTAVA Yugo | 8 |
17 Milanovic,Bojan | SRB | ZASTAVA Yugo | 8 |
14 Radovic,Nemanja | SRB | ZASTAVA Yugo | 7 |
15 Mrse,Ivan | SRB | ZASTAVA Yugo | 6 |
16 Ristic,Dorde | SRB | ZASTAVA Yugo | 5 |
17 Markovic,Vladimir | SRB | ZASTAVA Yugo | 4 |
18 Duric,Nikola | SRB | ZASTAVA Yugo | 3 |
19 Trivanovic,Nebojda | SRB | ZASTAVA Yugo | 2 |
38 Mladenovic,Aleksandar | SRB | ZASTAVA Yugo | 2 |
21 Obrenovic,Mladen | SRB | ZASTAVA Yugo | 2 |
22 Milenkovic,Mihailo | SRB | ZASTAVA Yugo | 1 |
21 Miskiljin,Nikola | SRB | ZASTAVA Yugo | 1 |
Klasse II YUGO55 bis 1150 |
1 Vukosavljevic,Radoslav | SRB | ZASTAVA Yugo | 56 |
2 Jovanovic,Zvezdan | SRB | ZASTAVA Yugo | 41 |
3 Nastasijevic,Dusan | SRB | ZASTAVA Yugo | 39 |
4 Todorovic,Nemanja | SRB | ZASTAVA Yugo | 29 |
5 Simovic,Darko | SRB | ZASTAVA Yugo | 26 |
5 Pantelic,Aleksandar | SRB | ZASTAVA Yugo | 26 |
7 Bozilovic,Darko | SRB | ZASTAVA Yugo | 25 |
8 Pavlicevic,Marko | SRB | ZASTAVA Yugo | 16 |
9 Borovicanin,Milos | SRB | ZASTAVA Yugo | 15 |
10 Simunovic,Milorad | SRB | ZASTAVA Yugo | 14 |
11 Mijaljevic,Nenad | SRB | ZASTAVA Yugo | 10 |
12 Stevanovic,Zoran | SRB | ZASTAVA Yugo | 6 |
13 Krga,Dusan | SRB | ZASTAVA Yugo | 5 |
14 Deretic,Mirko | SRB | ZASTAVA Yugo | 4 |
15 Lambasa,Predrag | SRB | ZASTAVA Yugo | 4 |
16 Zivkovic,Darko | SRB | ZASTAVA Yugo | 3 |
17 Jankovic,Slobodan | SRB | ZASTAVA Yugo | 2 |
18 Nesic,Goran | SRB | ZASTAVA Yugo | 2 |
19 Nikolic,Predrag | SRB | ZASTAVA Yugo | 2 |
20 Masulovic,Marko | SRB | ZASTAVA Yugo | 2 |
21 Jankovic,Milan | SRB | ZASTAVA Yugo | 1 |
Klasse III N bis 1400 |
1 Stojic,Dejan | SRB | PEUGEOT 106 | 63 |
2 Copic,Branko | SRB | VW Polo | 56 |
3 Margetic,Milan | SRB | PEUGEOT 106 | 35 |
4 Milivojevic,Milos | SRB | PEUGEOT 106 | 33 |
5 Vojnovic,Radmilo | SRB | PEUGEOT 106 | 26 |
6 Trbovic,Vladislav | SRB | PEUGEOT 106 | 24 |
7 Filipovic,Dragan | SRB | PEUGEOT 106 | 15 |
8 Rasevic,Dejan | SRB | VW Polo | 10 |
9 Panic,Zoran | SRB | SUZUKI Swift | 10 |
10 Marinkovic,Aleksandar | SRB | PEUGEOT 106 | 4 |
Klasse IV SP/Nbis 2000 |
1 Lekic,Vojislav | SRB | HONDA Civic | 58 |
2 Terzic,Zarko | SRB | PEUGEOT 306 | 41 |
3 Petosevic,Slobodan | SRB | RENAULT Clio | 40 |
4 Marinkovic,Miodrag | SRB | FORD FOCUS | 39 |
5 Stojkovic,Dragan | SRB | ALFA Romeo | 25 |
6 Milovanovic,Mirko | SRB | PEUGEOT 306 | 15 |
7 Milovanovic,Nemanja | SRB | CITROEN XSARA | 12 |
Klasse V SUPERSPORT bis 1600 |
1 Simic,Dragan | SRB | OPEL Vectra | 71 |
2 Komnenovic,Pavle | SRB | BMW 316 | 42 |
3 Todorovic,Branko | SRB | ZASTAVA Yugo | 23 |
4 Jovanovic,Sasa | SRB | PEUGEOT 205 | 16 |
5 Radoicic,Dejan | SRB | ZASTAVA Yugo | 15 |
6 Cvetic,Vitomir | SRB | VW Golf | 13 |
7 Panic,Vladimir | SRB | HONDA Civic | 12 |
8 Subotic,Momir | SRB | AUDI TT | 10 |
Klasse VI STplus bis 2000 |
1 Vesnic,Milovan | SRB | OPEL Vectra | 63 |
2 Timotic,Zoran | SRB | RENAULT Laguna | 43 |
3 Kastratovic,Zoran | SRB | RENAULT Laguna | 39 |
|
I Rennen 1 |
1 Dobrota,Zlatko | SRB | N1 Zastava Yugo | 13:50.531 |
2 Jankovic,Sasa | SRB | N1150 Zastava Yugo 55 | 13:52.222 |
3 Mandic,Ivan | SRB | VI Zastava Yugo | 13:58.507 |
4 Brkic,Milos | SRB | E1 2000 Clio | 13:57.494 |
5 Ilic,Damir | SRB | N1 Zastava Yugo 55 | 13:56.213 |
6 Dugalic,Marko | SRB | N1 Zastava Yugo 55 | 13:59.064 |
7 Stepanovic,Bosko | SRB | N1 Zastava Yugo 55 | 14:01.432 |
8 Mrse,Ivan | SRB | Zastava Yugo | 1 Rd. zur. |
9 Radovic,Nemanja | SRB | I | 1 Rd. zur. |
10 Francevic,Igor | SRB | Zastava Yugo | 1 Rd. zur. |
I Rennen 2 |
1 Mandic,Ivan | SRB | VI Zastava Yugo | 13:49,305 |
2 Jankovic,Sasa | SRB | N1150 Zastava Yugo 55 | 13:51,686 |
3 Brkic,Milos | SRB | E1 2000 Clio | 13:51,080 |
4 Stepanovic,Bosko | SRB | N1 Zastava Yugo 55 | 13:57,984 |
5 Dobrota,Zlatko | SRB | N1 Zastava Yugo | 14:02,334 |
6 Ilic,Damir | SRB | N1 Zastava Yugo 55 | 14:03,611 |
7 Jovanovic,Petar | SRB | I | 14:03,763 |
8 Radovic,Nemanja | SRB | I | 1 Rd. zur. |
9 Ristic,Dorde | SRB | I | 1 Rd. zur. |
10 Obrenovic,Mladen | SRB | N1 Zastava | 1 Rd. zur. |
II Rennen 1 |
1 Vukasovljevic,Radoslav | SRB | II | 15:45,256 |
2 Jovanovic,Zvezdan | SRB | II Zastava Yugo 55 | 15:45,106 |
4 Simovic,Darko | SRB | II Zastava Yugo 55 | 15:44,241 |
3 Pavlicevic,Marko | SRB | II Zastava Yugo 55 | 15:45,263 |
5 Pantelic,Aleksandar | SRB | II Zastava Yugo 55 | 15:44,998 |
6 Bozilovic,Darko | SRB | II | 15:45,308 |
7 Nastasijevic,Dusan | SRB | II Zastava Yugo 55 | 15:48,236 |
8 Zivkovic,Darko | SRB | II Zastava Yugo 55 | 16:01,464 |
9 Krga,Dusan | SRB | II Zastava Yugo 55 | 1 Rd. zur. |
10 Jankovic,Milan | SRB | II Zastava Yugo 55 | 1 Rd. zur. |
II Rennen 2 |
1 Vukasovljevic,Radoslav | SRB | II | 15:44,852 |
2 Bozilovic,Darko | SRB | II | 15:44,181 |
3 Jovanovic,Zvezdan | SRB | II Zastava Yugo 55 | 15:47,538 |
4 Pantelic,Aleksandar | SRB | II Zastava Yugo 55 | 15:43,935 |
5 Todorovic,Nemanja | SRB | II A1150 Zastava Yugo 55 | 15:45,742 |
6 Simovic,Darko | SRB | II Zastava Yugo 55 | 15:49,070 |
7 Pavlicevic,Marko | SRB | II Zastava Yugo 55 | 15:51,117 |
8 Nastasijevic,Dusan | SRB | II Zastava Yugo 55 | 15:55,404 |
9 Jankovic,Slobodan | SRB | II Zastava Yugo 55 | 15:52,119 |
10 Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 | 15:59,295 |
III Rennen 1 |
1 Stojic,Dejan | SRB | III N Peugeot 106 | |
2 Margetic,Milan | SRB | III N Peugeot 106 | |
3 Copic,Branko | SRB | III | |
III Rennen 2 |
1 Stojic,Dejan | SRB | III N Peugeot 106 | 15:00,807 |
2 Copic,Branko | SRB | III | 15:10,956 |
3 Milojevic,Milos | SRB | III | 15:25,311 |
4 Rasevic,Dejan | SRB | III N VW Polo | 15:30,956 |
5 Margetic,Milan | SRB | III N Peugeot 106 | 15:37,186 |
6 Vojnovic,Radmilo | SRB | III N Peugeot 106 | 15:44,366 |
7 Trbovic,Vladislav | SRB | III | 16:16,304 |
N3 (BIH) Rennen 1 |
1 Bodnaruk,Kesimir | BIH | N3 N 2000 Honda Civic | 13:38,128 |
2 Tojic,Mladen | BIH | N3 | 1 Rd. zur. |
3 Kukic,Zeljko | BIH | N3 N2000 Opel Astra | 1 Rd. zur. |
N3 (BIH) Rennen 2 |
1 Bodnaruk,Kesimir | BIH | N3 N 2000 Honda Civic | 13:37,469 |
2 Kukic,Zeljko | BIH | N3 N2000 Opel Astra | 14:06,050 |
3 Tojic,Mladen | BIH | N3 | 1 Rd. zur. |
IV Rennen 1 |
1 Lekic,Vojslav | SRB | IV SP Honda Civic | 13:52,640 |
2 Milovanovic,Miodrag | SRB | IV | 1 Rd. zur. |
3 Petosevic,Slobodan | SRB | IV | 1 Rd. zur. |
IV Rennen 2 |
1 Lekic,Vojslav | SRB | IV SP Honda Civic | 13:53,986 |
2 Milovanovic,Mirko | SRB | IV | 1 Rd. zur. |
3 Milovanovic,Nemanja | SRB | IV N Peugeot 106 | 1 Rd. zur. |
4 Petosevic,Slobodan | SRB | IV | 1 Rd. zur. |
VI Rennen 1 |
1 Vesnic,Milovan | SRB | VI N2000 Opel Vectra | 12:49,623 |
2 Timotic,Zoran | SRB | IV ST Renault Laguna | 12:49,360 |
3 Kastratovic,Zoran | SRB | VI ST Renault Laguna | 13:18,951 |
VI Rennen 2 |
1 Vesnic,Milovan | SRB | VI N2000 Opel Vectra | 12:48,207 |
2 Timotic,Zoran | SRB | IV ST Renault Laguna | 12:49,979 |
3 Kastratovic,Zoran | SRB | VI ST Renault Laguna | 1 Rd. zur. |
H (BIH) Rennen 1 |
1 Miljkovic,Goran | BIH | E1 2000 Alfa 147 | 15:28.737 |
2 Ljubijankic,Salih | BIH | | 15:30.829 |
3 Ljubijankic,Hasan | BIH | H16 VW Golf I | 15:39.475 |
4 Nikric,Ekren | BIH | | 15:37.007 |
5 Simic,Branimir | BIH | | 15:45.259 |
6 Simic,Bojan | BIH | | 15:56.317 |
7 Hrnic,Jasmin | BIH | | 16:05.161 |
8 Ljubic,Damir | BIH | E1 2000+ BMW E30 | 1 Rd. zur. |
9 Dautovic,Elmedin | BIH | E1 | 1 Rd. zur. |
10 Rajkovic,Branislav | BIH | E1 | 1 Rd. zur. |
H (BIH) Rennen 2 |
1 Miljkovic,Goran | BIH | E1 2000 Alfa 147 | 15:14,927 |
2 Drinic,Miodrag | BIH | E1 Opel GSI 2000 | 15:19,047 |
3 Ljubijankic,Hasan | BIH | H16 VW Golf I | 15:20,326 |
4 Simic,Branimir | BIH | E1 | 1 Rd. zur. |
5 Ljubic,Damir | BIH | E1 2000+ BMW E30 | 1 Rd. zur. |
6 Seferanic,Nihad | BIH | E1 2000 VW Polo | 1 Rd. zur. |
7 Dukic,Branko | BIH | E1 Zastava Yugo 55 | 1 Rd. zur. |
8 Lukajic,Darko | BIH | H12 Zastava Yugo | 1 Rd. zur. |
9 Rajkovic,Branislav | BIH | E1 | 1 Rd. zur. |
10 Dautovic,Elmedin | BIH | E1 | 2 Rd. zur. |
N1 (BIH) |
1 Dojcinovic,Goran | BIH | N1400 Peugeot 106 | 15:10,505 |
2 Ivovic,Tripo | MNE | E1 2000 Peugeot 106 | 15:17,179 |
3 Kosac,Midrag | BIH | N Zastava Yugo | 15:36,085 |
V Rennen 1 |
1 Komnenovic,Pavle | SRB | | 14:37.550 |
2 Simic,Dragan | SRB | | 1 Rd. zur. |
|
GT, 11 Runden |
1 Schalauer,Cristian | A | | |
2 Reggiani,Andrea | I | | 1 Rd. zur. |
3 Vuckovic,Marko | SRB | | 1 Rd. zur. |
DNS Petosevic,Slobodan | SRB | IV | |
DNS Gulke,Andreas | A | | |
schnellste Runde: Schalauer 1:21.854 = 94,56 km/h |
I, 14 Runden |
1 Brkic,Milos | SRB | I | |
2 Jankovic,Sasa | SRB | N1150 Zastava Yugo 55 | |
3 Jovanovic,Petar | SRB | I | |
4 Knezevic,Nenad | SRB | I | |
5 Ilic,Damir | SRB | N1 Zastava Yugo 55 | |
6 Stepanovic,Bosko | SRB | N1 Zastava Yugo 55 | |
7 Radovic,Nemanja | SRB | I | |
8 Duric,Nikola | SRB | I | |
9 Mrse,Ivan | SRB | N1 Zastava | |
10 Milenkovic,Mihailo | SRB | N1 Zastava Yugo 55 | |
11 Ristic,Dorde | SRB | I | |
12 Milanovic,Bojan | SRB | N1 Zastava Yugo 55 | |
13 Franicevic,Igor | SRB | N1 Zastava | |
14 Jankovic,Stefan | SRB | N1150 Zastava Yugo | |
15 Dobrota,Zlatko | SRB | N1 Zastava Yugo | |
16 Miskiljin,Nilola | SRB | I | |
17 Obrenovic,Mladen | SRB | N1 Zastava | |
18 Mandic,Ivan | SRB | I Zastava Yugo | |
schnellste Runde: Mandic 1:29.953 = 86,04 km/h |
II, 14 Runden |
1 Nastasijevic,Dusan | SRB | II Zastava Yugo 55 | |
2 Vukosavljevic,Radoslav | SRB | A1150 Zastava Yugo | |
3 Jovanovic,Zvezdan | SRB | II Zastava Yugo 55 | |
4 Simovic,Darko | SRB | II Zastava Yugo 55 | |
5 Pantelic,Aleksandar | SRB | II Zastava Yugo 55 | |
6 Simunovic,Milorad | SRB | II | |
7 Deretic,Mirko | SRB | II Zastava Yugo 55 | |
8 Krga,Dusan | SRB | II Zastava Yugo | |
9 Nesic,Goran | SRB | II Zastava | |
10 Masulovic,Marko | SRB | II | |
11 Stojic,Stevo | SRB | II | |
12 Bozilovic,Darko | SRB | II Opel Astra | |
13 Colovic,Dejan | SRB | II Zastava Yugo | |
14 Zivkovic,Darko | SRB | II Zastava Yugo 55 | |
15 Pavlicevic,Goran | SRB | N1 Zastava Yugo 55 | |
16 Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 | |
17 Todorovic,Nemanja | SRB | II A1150 Zastava Yugo 55 | |
18 Jankovic,Slobodan | SRB | II Zastava Yugo 55 | |
schnellste Runde: Nastasijevic 1:28.080 = 87,87 km/h |
III, 24 Runden (Gemeinsam mit V) |
1 Copic,Branko | SRB | III | |
2 Milojevic,Milos | SRB | III | |
3 Margetic,Milan | SRB | III N Peugeot 106 | |
4 Panic,Zoran | SRB | III Suzuki Swift | |
5 Stojic,Dejan | SRB | III N Peugeot 106 | |
6 Rasevic,Dejan | SRB | III N VW Polo | DNF |
7 Trbovic,Vladislav | SRB | III | DNF |
8 Filipovic,Dragan | SRB | N Peugeot 106 | DNF |
schnellste Runde: Copic 1:25.288 = 90,75 km/h |
V, 24 Runden (Gemeinsam mit III) |
1 Simic,Dragan | SRB | 1600+ Mitsubishi | |
2 Todorovic,Branko | SRB | F1 Zastava Yugo | |
3 Cvetic,Vitomir | SRB | SS VW Golf I | |
4 Jovanovic,Sasa | SRB | E11 Peugeot 205 | DNF |
5 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 | DNF |
schnellste Runde: Cvetic 1:23.642 = 92,54 km/h |
IV+VI, 14 Runden |
1 Terzic,Zarko | SRB | SP Peugeot 306 | |
2 Lekic,Vojslav | SRB | IV SP Honda Civic | |
3 Marinkovic,Miodtag | SRB | SP Ford Focus | |
4 Stojkovic,Dragan | SRB | SP Alfa 147 | |
5 Petosevic,Slobodan | SRB | IV | |
6 Milovanovic,Nemanja | SRB | IV N Peugeot 106 | DNF |
7 Milovanovic,Mirko | SRB | IV | DNF |
DNS Bozilovic,Darko | SRB | IV | |
DNS Dimusevski,Vladimir | MKD | E1 2000 Alfa 156 | |
DNS Timotic,Zoran | SRB | IV ST Renault Laguna | |
DNS Kastratovic,Zoran | SRB | VI ST Renault Laguna | |
DNS Vesnic,Milovan | SRB | VI N2000 Opel Vectra | |
schnellste Runde: Tercic 1:18.367 = 98,77 km/h |
|
I, 10 Runden |
1 Bodnaruk,Kesimir | BIH | N3 N 2000 Honda Civic | 15:35.349 |
2 Ivovic,Tripo | MNE | N1 2000 Peugeot 106 | 15:41.305 |
3 Simic,Bojan | BIH | H12 Fiat Punto | 15:54.152 |
4 Hmic,Jasmin | BIH | H12 Zastava Yugo | 15:55.398 |
5 Tojic,Mladen | BIH | N3 Clio | 16:06.299 |
6 Lukajic,Darko | BIH | H12 Zastava Yugo | 16:11.152 |
7 Stanivuk,Milan | BIH | N1 Peugeot 106 | 16:23.300 |
8 Kukic,Zeljko | BIH | N3 2000 Opel Astra | 16:37.757 |
9 Dojcinovic,Goran | BIH | N1 1400 Peugeot 106 | 16:39.669 |
10 Bozovic,Zeljko | BIH | N1400 Peugeot 106 | 16:49.089 |
11 Trbovic,Vladislav | SRB | N1 Peugeot 106 | 17:06.747 |
12 Stojnic,Milan | BIH | N1 Peugeot 106 | 1 Rd. zur. |
13 Mujkanovic,Mustafa | BIH | H12 Zastava Yugo | DNF |
schnellste Runde: Bodnaruk 1:30.201 |
II, 10 Runden |
1 Milovanovic,Nemanja | SRB | H14 Citroen Xsara | 14:21.849 |
2 Masanovic,Vladen | BIH | H14 Honda Civic | 14:44.636 |
3 Stojkovic,Dragan | SRB | SP Alfa 147 | 14:51.397 |
4 Ilic,Vladamir | SRB | H13 Honda Civic | 14:54.288 |
5 Miljkovic,Goran | BIH | H14 2000 Alfa 147 | 15:10.667 |
6 Ikic,Ekrem | BIH | H15 VW Golf | 15:10.667 |
7 Ljubijankic,Salih | BIH | H14 VW Polo | 15:21.266 |
8 Muhamedagic,Nermin | BIH | H15 VW Golf II | 15:21.571 |
9 Ljubijankic,Hasan | BIH | H13 Honda VETC | 15:29.085 |
10 Simic,Branimir | BIH | H13 Opel Corsa | 15:41.308 |
11 Ljubic,Damir | BIH | H15 2000+ BMW E30 | 15:42.872 |
12 Maksimovic,Srdan | BIH | H13 Zastava Yugo 55 | 1 Rd. zur. |
13 Antic,Rado | BIH | H13 Opel Corsa | 1 Rd. zur. |
14 Dautovic,Elmedin | BIH | H14 Clio | DNF |
15 Seferanic,Nihad | BIH | H14 2000 VW Polo | DNF |
16 Drinic,Miodrag | BIH | H14 Opel GSI 2000 | DNF |
schnellste Runde: Milovanovic 1:24.008 |
|
I, 12 Runden |
1 Mandic,Ivan | SRB | Zastava Yugo | 18:13.280 |
2 Stamenkovic,Todor | SRB | Zastava Yugo | 18:14.396 |
3 Jankovic,Stefan | SRB | Zastava Yugo | 18:14.748 |
4 Brkic,Milos | SRB | Zastava Yugo | 18:27.568 |
5 Jankovic,Sasa | SRB | Zastava Yugo 55 | 18:28.033 |
6 Milanovic,Bojan | SRB | Zastava Yugo 55 | 18:28.161 |
7 Dobrota,Zlatko | SRB | Zastava Yugo | 18:32.379 |
8 Franicevic,Igor | SRB | Zastava | 18:44.458 |
9 Markovic,Vladimir | SRB | Zastava | 18:44.820 |
10 Ristic,Dorde | SRB | Zastava Yugo | 18:45.543 |
11 Mladenovic,Aleksandar | SRB | Zastava Yugo | 18:47.048 |
12 Miskiljin,Nilola | SRB | Zastava Yugo | 18:55.226 |
13 Savic,Nenad | SRB | Zastava Yugo | 18:56.905 |
14 Jovanovic,Petar | SRB | Zastava Yugo | 19:03.549 |
15 Pedelj,Rade | SRB | Zastava Yugo | 19:32.511 |
16 Golic,Ana | SRB | Zastava Yugo | 19:47.845 |
17 Obrenovic,Mladen | SRB | Zastava Yugo | 1 Rd. zur. |
18 Ilic,Damir | SRB | Zastava Yugo 55 | DNF |
19 Paunovic,Milos | SRB | Zastava Yugo 55 | DNF |
schnellste Runde: Jankovic 1:19.157 = 115.97 km/h |
II, 14 Runden |
1 Todorovic,Nemanja | SRB | II A1150 Zastava Yugo 55 | 20:08.379 |
2 Borovicarin,Milos | SRB | | 20:12.825 |
3 Nastasijevic,Dusan | SRB | II Zastava Yugo 55 | 20:14.176 |
4 Mijaljevic,Nenad | SRB | II A1150 Zastava Yugo 55 | 20:14.596 |
5 Simunovic,Miodrag | SRB | II | 20:14.857 |
6 Stevanovic,Zoran | SRB | II | 20:18.517 |
7 Bozilovic,Darko | SRB | II | 20:20.480 |
8 Lambasa,Predrag | SRB | II A1150 Zastava Yugo 55 | 20:32.934 |
9 Nikolic,Predrag | SRB | II A1150 Zastava Yugo 55 | 20:36.097 |
10 Masulovic,Marko | SRB | II | 20:38.008 |
11 Zivkovic,Srdan | SRB | II Zastava Yugo 55 | 21:04.047 |
12 Canic,Ivica | SRB | II Zastava Yugo 55 | 1 Rd. zur. |
13 Nesic,Goran | SRB | II Zastava | 1 Rd. zur. |
14 Krga,Dusan | SRB | II Zastava Yugo | DNF |
15 Jankovic,Slobodan | SRB | II Zastava Yugo 55 | DNF |
16 Vukosavljevic,Radoslav | SRB | A1150 Zastava Yugo | DNF |
17 Simovic,Darko | SRB | II Zastava Yugo 55 | DNF |
18 Pavlicevic,Goran | SRB | N1 Zastava Yugo 55 | DNF |
19 Zivkovic,Darko | SRB | II Zastava Yugo 55 | DNF |
20 Jovanovic,Zvezdan | SRB | II Zastava Yugo 55 | DNF |
21 Deretic,Mirko | SRB | II Zastava Yugo 55 | DNF |
schnellste Runde: Nastasijevic 1:25.098 = 107,88 km/h |
III+V, 20 Runden (Gemeinsam mit V) |
1 Simic,Dragan | SRB | V Mitsubishi | 26:08.444 |
2 Stojic,Dejan | SRB | III N Peugeot 106 | 27:28.107 |
3 Filipovic,Dragan | SRB | III N Peugeot 106 | 1 Rd. zur. |
4 Radoicic,Dejan | SRB | V | 1 Rd. zur. |
5 Vojnovic,Radmilo | SRB | III N Peugeot 106 | 1 Rd. zur. |
6 Panic,Vladimir | SRB | V | 1 Rd. zur. |
7 Subotic,Momir | SRB | V | 1 Rd. zur. |
8 Trbovic,Vladislav | SRB | III | 1 Rd. zur. |
9 Copic,Branko | SRB | III | 1 Rd. zur. |
10 Todorovic,Branko | SRB | V Zastava Yugo | 2 Rd. zur. |
11 Jovanovic,Sasa | SRB | V Peugeot 205 | 4 Rd. zur. |
12 Milojevic,Milos | SRB | III | DNF |
DNS Atanackovic,Nebosja | SRB | V Toyota MR2 | |
DNS Komnenovic,Pavle | SRB | V | |
DNS Margetic,Milan | SRB | III N Peugeot 106 | |
DNS Panic,Zoran | SRB | III Suzuki Swift | |
schnellste Runde III: Stojic 1:21.097 = 113,2 km/h |
schnellste Runde V: Simic 1:16.846 = 119.46 km/h |
IV(SP)+VI, 20 Runden |
1 Vesnic,Milovan | SRB | VI N2000 Opel Vectra | 23:23.555 |
2 Kastratovic,Zoran | SRB | VI ST Renault Laguna | 23:56.400 |
3 Terzic,Zarko | SRB | SP Peugeot 306 | 1 Rd. zur. |
4 Stojkovic,Dragan | SRB | SP Alfa 147 | 1 Rd. zur. |
5 Marinkovic,Miodtag | SRB | SP Ford Focus | 1 Rd. zur. |
6 Timotic,Zoran | SRB | IV ST Renault Laguna | 2 Rd. zur. |
7 Petosevic,Slobodan | SRB | IV | 4 Rd. zur. |
8 Bozilovic,Darko | SRB | IV | DNF |
9 Lekic,Vojslav | SRB | IV SP Honda Civic | DNF |
10 Krga,Dusan | SRB | IV | DNF |
11 Borkovic,Dusan | SRB | VI | DNF |
12 Milovanovic,Nemanja | SRB | IV N Peugeot 106 | DNF |
DQ (7.) Milovanovic,Mirko | SRB | IV | 4 Rd. zur. |
DNS Pesovic,Rudolf | SRB | IV | |
schnellste Runde IV: Bozilovic 1:12.376 = 126.84 km/h |
schnellste Runde VI: Vesnic 1:08.336 = 134.34 km/h |
|
|
Kalender 2010:
6.Juni
Banja Luka (I.)
26.Juni
Banja Luka (II.)
26.Juni
Beograd (III.)
1.August
Beograd (IV.)
18./19.September
Banja Luka (V.)
26.September
Kragujevac (VI.)
17.Oktober
Podgorica (VII.)
|