|
Bosnien Herzegowina Bergrennen (Brdska trka) und Rundstrecke (Kruzna trka) 2012
Gesamtwertung Rundstrecke 2012 |
Klasse N1600 | |
1. Sasa Milojevic | BIH | | 37,5 |
Klasse N2000 | |
1. Kresimir Bodnaruk | BIH | | 37,5 |
2. Zeljko Kukic | BIH | | 18 |
Klasse H1400 | |
1. Goran Dojcinovic | BIH | | 58 |
2. Fuad Smajic | BIH | | 58 |
3. Bojan Simic | BIH | | 50 |
4. Misel Radosevic | BIH | | 43 |
5. Milan Stojnic | BIH | | 36 |
Klasse H1600 | |
1. Hasan Ljubijankic | BIH | | 43 |
2. Vladimir Ilic | BIH | | 25 |
3. Rado Antic | BIH | | 15 |
Klasse H2000 | |
1. Jasmin Golac | BIH | | 75 |
2. Elmedin Dautovic | BIH | | 52,5 |
3. Dzelhad Mujkic | BIH | | 27 |
4. Milorad Drinic | BIH | | 18 |
5. Goran Kerosevic | BIH | | 15 |
Klasse N/A/H2000+ | |
1. Suad Selimovic | BIH | | 37,5 |
2. Sefik Pehlic | BIH | | 27 |
3. Damir Ljubic | BIH | | 12,5 |
Gesamtwertung Bergrennen 2012 |
Gesamt | |
1. Branimir Simic | BIH | | 34 |
2. Bakir Hadzic | BIH | | 34 |
3. Suad Hota | BIH | | 31 |
4. Davor Domazet | BIH | | 27 |
5. Miroslav Josipovic | BIH | | 26 |
6. Boris Miljevic | BIH | | 20 |
7. Misel Radosevic | BIH | | 20 |
8. Almir Vrpcic | BIH | | 15 |
9. Kresimir Bodnaruk | BIH | | 15 |
10. Dane Milenovic | BIH | | 9 |
11. Vladimir Ilic | BIH | | 8 |
12. Azer Kurtovic | BIH | | 8 |
13. Bojan Simic | BIH | | 8 |
14. Srnan Maksimovic | BIH | | 6 |
15. Mladen Soljic | BIH | | 6 |
16. Zakir Okovic | BIH | | 5 |
17. Sefik Emric | BIH | | 5 |
18. Goran Dojcinovic | BIH | | 5 |
19. Hasan Ljubijankic | BIH | | 4 |
20. Mladen Tojic | BIH | | 4 |
21. Engin Besirevic | BIH | | 3 |
22. Radenko Ristic | BIH | | 3 |
23. Nihad Seferagic | BIH | | 3 |
Kategorie I | |
Klasse N1600 | |
1. Nenad Lehpaner | BIH | | 80,5 |
2. Kenad Abdijanovic | BIH | | 33 |
3. Sasa Milojevic | BIH | | 25 |
4. Asmir Halilagic | BIH | | 9 |
Klasse N2000 | |
1. Davor Domazet | BIH | | 100 |
2. Azer Kurtovic | BIH | | 64 |
3. Kresimir Bodnaruk | BIH | | 60 |
4 Zeljko Kukic | BIH | | 33 |
Klasse H1400 | |
1. Goran Dojcinovic | BIH | | 102 |
2. Misel Radosevic | BIH | | 62,5 |
3. Milan Stojnic | BIH | | 45 |
4. Bojan Simic | BIH | | 33 |
5. Fuad Smajic | BIH | | 33 |
6. Milan Stanivuk | BIH | | 18 |
7. Armin Mujkanovic | BIH | | 10 |
8. Darko Lukajic | BIH | | 9 |
Klasse H1600 | |
1. Dane Milenovic | BIH | | 94 |
2. Hasan Ljubijankic | BIH | | 80 |
3. Radenko Ristic | BIH | | 65 |
4. Srnan Maksimovic | BIH | | 50 |
5. Vladimir Ilic | BIH | | 43 |
6. Dragan Micanovic | BIH | | 43 |
7. Edhem Ljubijankic | BIH | | 12 |
8. Rado Antic | BIH | | 12 |
Klasse H2000 | |
1. Bakir Hadzic | BIH | | (168)150,00 |
2. Mladen Soljic | BIH | | 58 |
3. Engin Besirevic | BIH | | 45 |
4. Nihad Seferagic | BIH | | 45 |
5. Sefik Emric | BIH | | 39 |
6. Mladen Tojic | BIH | | 35 |
7. Mladen Milanovic | BIH | | 18 |
8. Salih Ljubijankic | BIH | | 18 |
9. Branislav Rajkovic | BIH | | 18 |
10. Hrvoje Jugovic | BIH | | 18 |
11. Kasim Ljubijankic | BIH | | 12 |
12. Fahrudin Dolic | BIH | | 12 |
13. Elmedin Dautovic | BIH | | 10 |
14. Milorad Drinic | BIH | | 8 |
15. Goran Kerosevic | BIH | | 6 |
16. Dzelhad Mujkic | BIH | | 6 |
17. Aldin Muharemovic | BIH | | 4 |
18. Suad Porcic | BIH | | 2 |
Klasse N/A/H 2000+ | |
1. Suad Hota | BIH | | 104 |
2. Branimir Simic | BIH | | 103,5 |
3. Miroslav Josipovic | BIH | | 79 |
4. Almir Vrpcic | BIH | | 52 |
5. Zakir Okovic | BIH | | 37 |
6. Sefik Pehlic | BIH | | 16 |
7. Miladin Lucic | BIH | | 12 |
8. Nermin Muhamedagic | BIH | | 10 |
9. Suad Selimovic | BIH | | 6 |
10. Seadin Krzalic | BIH | | 2 |
11. Denis Klicic | BIH | | 1 |
Kategorie II | |
1. Boris Miljevic | BIH | | 25 |
|
1 Dragan Milic | SRB | E1 Audi A4 STW | 4:41.912 |
2 Sinisa Krainc | HR | E1 Ford Escort Cosworth | 4:53.324 |
3 Boris Miljevic | BIH | D/E2 SS-F Nissan Coloni | 4:53.358 |
4 Laszlo Szasz | BIH | D/E2 Reynard Zytek | 4:58.765 |
5 Suad Hota | BIH | E1 Lancia Delta Integrale | 5:04.370 |
6 Tomislav Muhvic | HR | N Mitsubishi Lancer Evo IX | 5:08.643 |
7 Igor Stefanovski | MKD | N Honda Civic R | 5:12.942 |
8 Miroslav Josipovic | BIH | E1 Opel Vectra | 5:14.225 |
9 Branimir Simic | BIH | A Mitsubishi Lancer Evo VIII | 5:22.527 |
10 Almir Vrpcic | BIH | N Mitsubishi Lancer Evo VIII | 5:24.968 |
11 Bojan Simic | BIH | E1 Fiat Punto | 5:25.793 |
12 Nikola Miljkovic | SRB | N Honda Civic | 5:29.158 |
13 Tripo Ivovic | HR | A Alfa 147 | 5:31.289 |
14 Davor Domazet | BIH | N Honda Civic R | 5:32,218 |
15 Mladen Soljic | BIH | E1 Clio | 5:32.276 |
16 Mario Jurisic | HR | E1 Citroen AX | 5:34.292 |
17 Bakir Hadzic | BIH | E1 Honda Integra | 5:34.332 |
18 Zeljko Djunisljevic | SRB | A Opel Astra | 5:40.140 |
19 Zakir Okovic | BIH | N Mitsubishi Lancer Evo X | 5:41.795 |
20 Darko Lukajic | BIH | E1 Honda Civic | 5:42.455 |
21 Engin Besirevic | BIH | E1 Clio Williams | 5:45.719 |
22 Nihad Seferagic | BIH | E1 VW Polo | 5:45.798 |
23 Zeljko Kukic | BIH | N Opel Astra | 5:46.500 |
24 Kresimir Bodnaruk | BIH | N Honda Civic R | 5:48.159 |
25 Sefik Pehlic | BIH | E1 Opel Vectra | 5:49.794 |
26 Hasan Ljubijankic | BIH | E1 Honda Vtec | 5:50.278 |
27 Hrvoje Jugovic | BIH | E1 Alfa 156 | 5:50.492 |
28 Milorad Drinic | BIH | E1 Opel Astra | 5:55.981 |
29 Azer Kurtovic | BIH | E1 Clio 2.0 16V | 6:00.106 |
30 Radoslav Vukosavljevic | SRB | A Zastava Yugo 55 | 6:00.250 |
31 Dane Milenovic | BIH | E1 Fiat 128 | 6:00.515 |
32 Nikola Marceta | BIH | E1 Zastava 750 | 6:04.371 |
33 Sasa Milojevic | BIH | N Honda Civic | 6:06.293 |
34 Dejan Milovic | MNE | A Peugeot 106 | 6:06.505 |
35 Goran Kerosevic | BIH | E1 BMW E36 | 6:07.975 |
36 Nenad Lephaner | BIH | N Peugeot 106 | 6:07.975 |
37 Radenko Ristic | BIH | E1 Opel Corsa | 6:10.381 |
38 Fahrudin Dolic | BIH | E1 VW Golf II | 6:11.586 |
39 Ethem Ljubijankic | BIH | E1 Honda Civic | 6:15.054 |
40 Miodrag Bozovic | MNE | E1 Peugeot 106 | 6:21.028 |
41 Kenad Abdijanovic | BIH | N Opel Corsa | 7:01.155 |
DNF Zoltan Balatiner | HR | D/E2 SS-F Nissan Coloni | |
DNS Dario Bilos | BIH | E1 VW Golf MK2 | |
DNS Sefik Emric | BIH | E1 Opel Astra | |
DNS Salih Ljubijankic | BIH | E1 VW Polo | |
|
1 Almir Vrpcic | BIH | N/A/H2000+ ST Mitsubishi Lancer Evo VIII | 5:08.600 |
2 Davor Domazet | BIH | N2000 Honda Civic R | 5:10.029 |
3 Branimir Simic | BIH | N/A/H2000+ ST Mitsubishi Lancer Evo VIII | 5:11.295 |
4 Zakir Okovic | BIH | N/A/H2000+ ST Mitsubishi Lancer Evo X | 5:15.717 |
5 Kresimir Bodnaruk | BIH | N2000 Honda Civic R | 5:23.938 |
6 Bakir Hadzic | BIH | H2000 Honda Integra | 5:28.287 |
7 Dane Milenovic | BIH | H1600 Fiat 128 | 5:36.996 |
8 Dragan Micanovic | BIH | H1600 | 5:41.745 |
9 Srdan Maksimovic | BIH | H1600 | 5:45.494 |
10 Radenko Ristic | BIH | H1600 Opel Corsa | 5:52.321 |
11 Nenad Lehpaner | BIH | N1600 | 5:53.326 |
12 Mladen Milanovic | BIH | H2000 | 6:44.622 |
DNF Mladen Soljic | BIH | H2000 Clio | |
DNS Azer Kurtovic | BIH | N2000 Clio 2.0 16V | |
DNS Suad Hota | BIH | N/A/H2000+ Lancia Delta Integrale | |
|
1 Todor Stamenkovic | SRB | Mitsubishi Lancer | 4:16.630 |
2 Branimir Simic | BIH | E1 2000 Mitsubishi Lancer Evo VIII | 4:22.500 |
3 Nikola Miljkovic | SRB | N2000 Honda Civic | 4:32.550 |
4 Misel Radosevic | BIH | H1400 Honda Civic | 4:36.400 |
5 Ivan Mandic | SRB | N1400 Peugeot 106 | 4:51.940 |
6 Srdan Maksimovic | BIH | H1600 Zastava Yugo | 4:52.920 |
7 Dane Milenovic | BIH | H1600 Fiat 128 | 4:54.330 |
8 Mladen Tojic | BIH | H2000 Clio | 4:55.190 |
9 Radenko Ristic | BIH | H1600 Opel Corsa | 4:55.950 |
10 Milos Spasojevic | SRB | SP2000 Zastava Yugo 55 | 5:04.560 |
11 Rado Antic | BIH | H1600 Peugeot 205 | 5:05.310 |
12 Svetislav Isakov | BIH | E1 1400 Zastava Yugo | 5:21.140 |
13 Milovan Kujovic | SRB | I Zastava Yugo | 5:43.800 |
14 Branislav Rajkovic | BIH | H2000 Clio | 7:34.150 |
DNF Muris Zigic | BIH | H2000 VW Golf | |
DNS Goran Dojcinovic | BIH | H1400 Peugeot 106 | |
DNS Fuad Smajic | BIH | H1400 Zastava Yugo | |
DNS Bojan Simic | BIH | E1 Fiat Punto | |
DNS Dragan Micanovic | BIH | H1600 VW Scirocco | |
DNS Vladimir Ilic | BIH | H1600 Honda Civic | |
DNS Davor Domazet | BIH | N2000 Honda Civic R | |
DNS Azer Kurtovic | BIH | N2000 Clio 2.0 16V | |
DNS Milorad Drinic | BIH | H2000 Opel Astra | |
DNS Sefik Emric | BIH | H2000 Opel Astra | |
DNS Mladen Soljic | BIH | H2000 Clio | |
DNS Bakir Hadzic | BIH | H2000 Honda Integra | |
DNS Zakir Okovic | BIH | E1 2000 Mitsubishi Lancer Evo X | |
DNS Miroslav Josipovic | BIH | E1 2000 Opel Vectra | |
|
1 Suad Hota | BIH | H2000+ Lancia Delta Integrale | 7:23,900 |
2 Miroslav Josipovic | BIH | H2000+ Opel Vectra ST | 7:30,535 |
3 Misel Radosevic | BIH | H1400 Citroen Saxo VTS | 8:00,318 |
4 Davor Domazet | BIH | N3 Honda Civic Type R | 8:01,388 |
5 Bakir Hadžic | BIH | H2000 Honda Integra Type R | 8:11,883 |
6 Nihad Seferagic | BIH | H2000 Volkswagen Polo | 8:19,343 |
7 Mladen Soljic | BIH | H2000 Renault Sport Clio | 8:22,093 |
8 Dragan Micanovic | BIH | H1600 Volkswagen Scirocco | 8:22,963 |
9 Vladimir Ilic | BIH | H1600 Honda Civic | 8:22,971 |
10 Dane Milenovic | BIH | H1600 FIAT 128 | 8:26,198 |
11 Hasan Ljubijankic | BIH | H1600 Honda Civic | 8:28,050 |
12 Milan Stanivuk | BIH | H1400 Honda Civic | 8:29,832 |
13 Branimir Simic | BIH | H2000+ Mitsubishi Lancer EVO VIII | 8:30,076 |
14 Srdan Maksimovic | BIH | H1600 Zastava Yugo | 8:30,338 |
15 Engin Besirevic | BIH | H2000 Renault Clio Williams | 8:30,894 |
16 Miladin Lucic | BIH | H2000+ Audi 90 | 8:35,701 |
17 Mladen Tojic | BIH | H2000 Renault Clio 16V | 8:36,892 |
18 Hrvoje Jugovic | BIH | H2000 Alfa Romeo 156 | 8:38,394 |
19 Goran Dojcinovic | BIH | H1400 Peugeot 106 XSi | 8:38,625 |
20 Azer Kurtovic | BIH | N3 Renault Sport Clio 2.0 16V | 8:39,645 |
21 Nenad Lehpaner | BIH | N2 Peugeot 106 Rallye | 8:49,939 |
22 Sefik Emric | BIH | H2000 Opel Astra GSi | 8:52,201 |
23 Radenko Ristic | BIH | H1600 Opel Corsa | 8:53,218 |
24 Milan Stojnic | BIH | H1400 Peugeot 106 XSi | 8:56,143 |
25 Miroslav Planincic | BIH | H1400 Zastava Yugo | 9:21,704 |
26 Armin Mujkanovic | BIH | H1400 Peugeot 106 | 9:22,025 |
|
Gruppe N Division I, 10 Runden, Rennen 1
|
1 Sasa Milojevic | BIH | N1600 Honda Civic VTI | 16:15.377 |
2 Milan Stojnic | BIH | N1400 | 16:17.666 |
3 Todor Stamenkovic | SRB | N1150 Zastava Yugo 55 | 17:13.933 |
4 Nemanja Radovic | SRB | N1150 Zastava Yugo 55 | 17:15.301 |
5 Djordje Milosevic | SRB | N1150 Zastava Yugo 55 | 17:15.912 |
6 Zeljko Petrovic | SRB | N1150 Zastava Yugo 55 | 17:16.044 |
7 Petar Jovanovic | SRB | N1150 Zastava Yugo 55 | 17:30.949 |
8 Jovan Ivovic | SRB | N1150 Zastava Yugo 55 | 1 Rd. zur. |
9 Petar Miloradovic | SRB | N1150 Zastava Yugo 55 | DNF |
10 Igor Franicevic | SRB | N1150 Zastava Yugo 55 | DNF |
schnellste Runde: Milojevic 1:34:933 |
Gruppe N Division I, 10 Runden, Rennen 2
|
1 Sasa Milojevic | BIH | N1600 Honda Civic VTI | 16:19.728 |
2 Milan Stojnic | BIH | N1400 | 16:27.154 |
3 Todor Stamenkovic | SRB | N1150 Zastava Yugo 55 | 17:12.409 |
4 Nemanja Radovic | SRB | N1150 Zastava Yugo 55 | 17:12.703 |
5 Djordje Milosevic | SRB | N1150 Zastava Yugo 55 | 17:12.954 |
6 Zeljko Petrovic | SRB | N1150 Zastava Yugo 55 | 17:13.109 |
7 Petar Miloradovic | SRB | N1150 Zastava Yugo 55 | 17:27.253 |
8 Petar Jovanovic | SRB | N1150 Zastava Yugo 55 | 17:27.619 |
9 Jovan Ivovic | SRB | N1150 Zastava Yugo 55 | 1 Rd. zur. |
DNF Igor Franicevic | SRB | N1150 Zastava Yugo 55 | |
schnellste Runde: Milojevic 1:34.743 |
Gruppe N Division II, 14 Runden, Rennen 1
|
1 Ivan Pokos | HR | N2000 Honda Civic R | 20:34.115 |
2 Valter Nezic | HR | N2000 Honda Civic R | 21:07.273 |
3 Kresimir Bodnaruk | BIH | N2000 Honda Civic R | 21:21.400 |
4 Dragan Filipovic | SRB | N1400 Peugeot 106 | 21:23.946 |
5 Vladimir Zecevic | SRB | N2000 | 21:27.284 |
6 Mirko Vujacic | MNE | N1400 Peugeot 106 | 21:28.376 |
7 Dejan Rasevic | SRB | N1400 VW Polo | 21:28.661 |
8 Ivan Mandic | SRB | N1400 Peugeot 106 | 21:29.917 |
9 Damir Ivanovic | MNE | N1400 Peugeot 106 | 21:35.149 |
10 Zarko Knego | HR | N2000 Clio RS | 21:37.996 |
11 Milan Margetic | SRB | N1400 Peugeot 106 | 22:08.537 |
12 Vladislav Trbovic | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
13 Radmilo Vojnovic | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
14 Igor Bogatinovski | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
15 Milos Milivojevic | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
16 Maro Slade | HR | N1400 Mitsubishi Evo X | 1 Rd. zur. |
17 Sven Gorup | HR | N1400 Skoda Fabia | 1 Rd. zur. |
18 Miodrag Bozovic | MNE | N1400 Peugeot 106 | 1 Rd. zur. |
19 Milovan Ratkovic | SRB | N1400 | 1 Rd. zur. |
20 Nikola Lubura | HR | N1600 Citroen Saxo | 1 Rd. zur. |
21 Nikola Miljkovic | SRB | N2000 Honda Civic R | 3 Rd. zur. |
22 Zeljko Kukic | BIH | N2000 | DNF |
23 Tripo Ivovic | HR | N1400 Peugeot 106 | DNF |
schnellste Runde: Pokos 1:25:687 |
Gruppe N Division II, 14 Runden, Rennen 2
|
1 Ivan Pokos | HR | N2000 Honda Civic R | 20:38.675 |
2 Valter Nezic | HR | N2000 Honda Civic R | 20:52.482 |
3 Kresimir Bodnaruk | BIH | N2000 Honda Civic R | 21:17.337 |
4 Zeljko Kukic | BIH | N2000 | 21:31.617 |
5 Ivan Mandic | SRB | N1400 Peugeot 106 | 21:35.051 |
6 Milan Margetic | SRB | N1400 Peugeot 106 | 21:35.934 |
7 Damir Ivanovic | MNE | N1400 Peugeot 106 | 21:49.096 |
8 Zarko Knego | HR | N2000 Clio RS | 21:53.146 |
9 Dejan Rasevic | SRB | N1400 VW Polo | 1 Rd. zur. |
10 Igor Bogatinovski | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
11 Radmilo Vojnovic | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
12 Vladimir Zecevic | SRB | N2000 | 1 Rd. zur. |
13 Milos Milivojevic | SRB | N1400 Peugeot 106 | 1 Rd. zur. |
14 Maro Slade | HR | N1400 Mitsubishi Evo X | 1 Rd. zur. |
15 Sven Gorup | HR | N1400 Skoda Fabia | 1 Rd. zur. |
16 Miodrag Bozovic | MNE | N1400 Peugeot 106 | 1 Rd. zur. |
17 Milovan Ratkovic | SRB | N1400 | 1 Rd. zur. |
18 Nikola Lubura | HR | N1600 Citroen Saxo | 1 Rd. zur. |
19 Mirko Vujacic | MNE | N1400 Peugeot 106 | DNF |
20 Vladislav Trbovic | SRB | N1400 Peugeot 106 | DNF |
21 Dragan Filipovic | SRB | N1400 Peugeot 106 | DNF |
DNS Nikola Miljkovic | SRB | N2000 Honda Civic R | |
DNS Tripo Ivovic | HR | N1400 Peugeot 106 | |
schnellste Runde: Pokos 1:25.130 |
Division III, 14 Runden, Rennen 1
|
1 Darko Bozilovic | SRB | SP2000 Ford Focus | 19:17.433 |
2 Zarko Terzic | SRB | SP2000 Peugeot 306 | 19:21.877 |
3 Mirko Milovanovic | SRB | SP2000 Ford Focus | 19:26.915 |
4 Dragan Stojkovic | SRB | SP2000 Alfa 147 | 19:41.991 |
5 Filip Magdic | HR | E1 2000 Honda Civic R | 21:08.905 |
6 Rudolf Pesovic | SRB | SP2000 Alfa 147 | 1 Rd. zur. |
7 Slobodan Petosevic | SRB | SP2000 Clio III | 1 Rd. zur. |
8 Viktor Davidovski | SRB | E1 1400 Zastava Yugo 55 | 1 Rd. zur. |
9 Milos Spasojevic | SRB | SP2000 Zastava Yugo 55 | 2 Rd. zur. |
10 Petar Pejic | SRB | A1150 Zastava Yugo 55 | 3 Rd. zur. |
11 Nemanja Milovanovic | SRB | SP2000 BMW | DNF |
12 Miodrag Marinkovic | SRB | SP2000 Ford Focus | DNF |
13 Damir Masic | HR | E1 1000 Hyundai I20 | DNF |
14 Alen Hasanovic | HR | SP2000 Ford Focus | DNF |
15 Bojan Krota | HR | E1 1400 Peugeot 106 | DNF |
16 Antonio Gavranovic | HR | SP2000 Ford Focus | DNF |
schnellste Runde: M.Milovanovic 1:21:088 |
Division III, 14 Runden, Rennen 2
|
1 Zarko Terzic | SRB | SP2000 Peugeot 306 | 19:23.839 |
2 Dragan Stojkovic | SRB | SP2000 Alfa 147 | 19:39.061 |
3 Rudolf Pesovic | SRB | SP2000 Alfa 147 | 19:46.562 |
4 Miodrag Marinkovic | SRB | SP2000 Ford Focus | 20:01.069 |
5 Filip Magdic | HR | E1 2000 Honda Civic R | 20:12.352 |
6 Damir Masic | HR | E1 1000 Hyundai I20 | 1 Rd. zur. |
7 Bojan Krota | HR | E1 1400 Peugeot 106 | 1 Rd. zur. |
8 Viktor Davidovski | SRB | E1 1400 Zastava Yugo 55 | 1 Rd. zur. |
9 Milos Spasojevic | SRB | SP2000 Zastava Yugo 55 | 2 Rd. zur. |
10 Mirko Milovanovic | SRB | SP2000 Ford Focus | DNF |
11 Petar Pejic | SRB | A1150 Zastava Yugo 55 | DNF |
12 Alen Hasanovic | HR | SP2000 Ford Focus | DNF |
13 Darko Bozilovic | SRB | SP2000 Ford Focus | DNF |
14 Nemanja Milovanovic | SRB | SP2000 BMW | DNF |
DNS Antonio Gavranovic | HR | SP2000 Ford Focus | |
DNS Slobodan Petosevic | SRB | SP2000 Clio III | |
schnellste Runde: M.Milovanovic 1:21.748 |
Division IV, 14 Runden, Rennen 1
|
1 Bojan Simic | BIH | E1 1400 | 21:44.190 |
2 Suad Selimovic | BIH | E1 2000 | 21:45.751 |
3 Sefik Pehlic | BIH | E1 2000 | 21:53.943 |
4 Hasan Ljubijankic | BIH | E1 1600 | 21:54.729 |
5 Elmedin Dautovic | BIH | E1 1800 | 22:20.849 |
6 Dzelhad Mujkic | BIH | E1 2000 | 22:37.356 |
7 Goran Kerosevic | BIH | E1 2000 BMW compact | 1 Rd. zur. |
8 Dragan Tesanovic | BIH | E1 1400 Zastava Yugo | DNF |
9 Damir Ljubic | BIH | E1 2000 | DNF |
10 Sanel Cehic | BIH | E1 2000 | DNF |
11 Darko Lukajic | BIH | E1 1400 Honda Civic | DNF |
schnellste Runde: Simic 1:27.503 |
Division IV, 14 Runden, Rennen 2
|
1 Milovan Vesnic | SRB | E1 2000 Opel Vectra | 17:37.354 |
2 Zoran Kastratovic | SRB | Renault Clio | 17:38.459 |
3 Pavle Komnenovic | SRB | E1 2000 Opel Vectra | 18:55.591 |
4 Bojan Simic | BIH | E1 1400 | 2 Rd. zur. |
5 Suad Selimovic | BIH | E1 2000 | 2 Rd. zur. |
6 Sefik Pehlic | BIH | E1 2000 | 2 Rd. zur. |
7 Hasan Ljubijankic | BIH | E1 1600 | 3 Rd. zur. |
8 Elmedin Dautovic | BIH | E1 1800 | 3 Rd. zur. |
9 Dzelhad Mujkic | BIH | E1 2000 | 3 Rd. zur. |
10 Misel Radosevic | BIH | H1400 Honda Civic | 3 Rd. zur. |
11 Sanel Cehic | BIH | E1 2000 | DNF |
12 Darko Lukajic | BIH | E1 1400 Honda Civic | DNF |
DNS Goran Kerosevic | BIH | E1 2000 BMW compact | |
DNS Dragan Tesanovic | BIH | E1 1400 Zastava Yugo | |
DNS Damir Ljubic | BIH | E1 2000 | |
schnellste Runde: Vesnic 1:13.988 |
Rundstrecke 2. Banja Luka "AKK PROFESIONAL Banja Luka"
16.-17.6.2012 Quelle: bihamk.ba |
1 Jasmin Golac | BIH | H2000 Alfa | 17:38.344 |
2 Kresimir Bodnaruk | BIH | N2000 Honda Civic R | 17:46.878 |
3 Zeljko Kukic | BIH | N2000 Opel Astra | 17:49.337 |
4 Milorad Drinic | BIH | H2000 Opel Astra | 18:18.988 |
5 Vldimir Ilic | BIH | H1600 Honda Civic | 18:30.449 |
6 Sasa Milojevic | BIH | N1600 Honda | 18:43.236 |
7 Misel Radosevic | BIH | H1400 Honda Civic | 18:43.986 |
8 Goran Dojcinovic | BIH | H1400 Peugeot 106 | 18:47.739 |
9 Hasan Ljubijankic | BIH | H1600 Honda V-Tec | 18:47.819 |
10 Elmedin Dautovic | BIH | H2000 Clio | 18:49.230 |
11 Fuad Smajic | BIH | H1400 Zastava Yugo | 18:50.803 |
12 Rado Antic | BIH | H1600 Peugeot 205 | 18:56.805 |
13 Damir Ljubic | BIH | 2000+ BMW M3 | 19:33.472 |
14 Branimir Simic | BIH | H1600 Opel Corsa | DNF |
15 Salid Ljubijankic | BIH | H2000 VW Polo | DNF |
DNS Dragan Tesanovic | BIH | H1400 Zastava Yugo | |
|
|
Kalender 2012:
Bergrennen
19./20.Mai
Slatina (I.)
26./27.Mai
Ustikolina (II.)
30.Juni-1.Juli
Cazin (III.)
7./8.Juli
Lopare – Bijeljina (IV.)
18./19.August
Tara (SRB) (V.)
25./26.August
Jahorina (VI.)
1./2.September
Vlasenica (VII.)
Rundstrecke
2./3.Juni
Banja Luka (I.)
16./17.Juni
Banja Luka (II.)
23./24.Juni
Grobnik (HR) (III.)
30.Juni/1.Juli
Banja Luka (IV.)
29./30.September
Banja Luka (V.)
|