|
Gruppe N Klasse 2 bis 1600 ccm |
1 Goran Dojcinovic | BIH | | 111 |
2 Nenad Lehpaner | BIH | | 87 |
3 Slavisa Ridesic | BIH | | 80 |
4 Srnan Maksimovic | BIH | | 48 |
5 Asmir Halilagic | BIH | | 37 |
Gruppe N Klasse 3 bis 2000 ccm |
1 Kresimir Bodnaruk | BIH | | 77 |
2 Fuad Smajic | BIH | | 66.5 |
3 Azer Kurtovic | BIH | | 62.5 |
Gruppe N |
1 Goran Dojcinovic | BIH | | 181 |
2 Slavisa Ridesic | BIH | | 116 |
3 Nenad Lehpaner | BIH | | 115 |
4 Kresimir Bodnaruk | BIH | | 106 |
5 Fuad Smajic | BIH | | 95.5 |
6 Azer Kurtovic | BIH | | 90.5 |
7 Srnan Maksimovic | BIH | | 72 |
8. Asmir Halilagic | BIH | | 51 |
Gruppe H Klasse 12 bis 1400 ccm |
1 Bojan Simic | BIH | | 105.5 |
2 Dejan Vujasin | BIH | | 94 |
3 Dalibor Sobot | BIH | | 86 |
4 Neneljko Lazarevic | BIH | | 27 |
5 Rober Ljubic | BIH | | 12 |
Gruppe H Klasse 13 bis 1600 ccm |
1 Hasan Ljubijankic | BIH | | 75 |
2 Vladimir Ilic | BIH | | 25 |
3 Dragan Micanovic | BIH | | 24 |
4 Radenko Ristic | BIH | | 18 |
5 Anis Kalic | BIH | | 9 |
Gruppe H Klasse 14 bis 2000 ccm |
1 Mladen Soljic | BIH | | 118 |
2 Bakir Hadzic | BIH | | 104 |
3 Nihad Seferagic | BIH | | 47 |
4 Sefik Emric | BIH | | 46 |
5 Jasmin Golac | BIH | | 43 |
6 Milorad Drinic | BIH | | 30 |
7 Dario Bilos | BIH | | 27 |
8 Salih Ljubijankic | BIH | | 22 |
9 Engin Besirevic | BIH | | 20 |
10 Hrvoje Jugovic | BIH | | 16 |
11 Damir Ovcina | BIH | | 12 |
12 Salih Karajic | BIH | | 10 |
12 Kemal Hasic | BIH | | 10 |
12 Elmedin Dautovic | BIH | | 10 |
13 Rasim Ljubijankic | BIH | | 8 |
13 Jasmin Hrnjic | BIH | | 8 |
14 Ivo Lezenic | BIH | | 6 |
15 Adis Mujkic | BIH | | 5 |
16 Edham Ljubijankic | BIH | | 2 |
Gruppe H Klasse 15 über 2000 ccm |
1 Suad Hota | BIH | | 125 |
2 Miroslav Josipovic | BIH | | 97 |
3 Sefik Pehlic | BIH | | 73 |
4 Goran Kerosevic | BIH | | 25 |
5 Sanel Cehic | BIH | | 22 |
6 Suad Selimovic | BIH | | 15 |
7 Nermin Muhamedagic | BIH | | 12 |
7 Miladin Lucic | BIH | | 12 |
7 Damir Ljubic | BIH | | 12 |
8 Seadin Krzalic | BIH | | 8 |
9 Denis Klicic | BIH | | 6 |
10 Suad Porcic | BIH | | 4 |
Gruppe H |
1 Suad Hota | BIH | | 198 |
3 Bakir Hadzic | BIH | | 176 |
4 Miroslav Josipovic | BIH | | 163 |
5 Dejan Vujasin | BIH | | 125 |
6 Bojan Simic | BIH | | 118.5 |
7 Sefik Pehlic | BIH | | 98 |
8 Dalibor Sobot | BIH | | 95 |
9 Hasan Ljubijankic | BIH | | 77 |
10 Sefik Emric | BIH | | 63 |
11 Nihad Seferagic | BIH | | 60 |
12 Jasmin Golac | BIH | | 57 |
13 Milorad Drinic | BIH | | 37 |
14 Dario Bilos | BIH | | 36 |
15 Vladimir Ilic | BIH | | 33 |
16 Salih Ljubijankic | BIH | | 31 |
17 Goran Kerosevic | BIH | | 27 |
17 Neneljko Lazarevic | BIH | | 27 |
18 Engin Besirevic | BIH | | 26 |
19 Dragan Micanovic | BIH | | 24 |
19 Sanel Cehic | BIH | | 24 |
20 Hrvoje Jugovic | BIH | | 20 |
21 Suad Selimovic | BIH | | 18 |
21 Radenko Ristic | BIH | | 18 |
22 Damir Ljubic | BIH | | 15 |
23 Nermin Muhamedagic | BIH | | 14 |
23 Damir Ovcina | BIH | | 14 |
23 Miladin Lucic | BIH | | 14 |
23 Salih Karajic | BIH | | 14 |
23 Elmedin Dautovic | BIH | | 14 |
24 Kemal Hasic | BIH | | 12 |
24 Rober Ljubic | BIH | | 12 |
24 Jasmin Hrnjic | BIH | | 12 |
25 Rasim Ljubijankic | BIH | | 10 |
25 Seadin Krzalic | BIH | | 10 |
25 Ivo Lezenic | BIH | | 10 |
26 Anis Kalic | BIH | | 9 |
26 Adis Mujkic | BIH | | 9 |
27 Denis Klicic | BIH | | 8 |
28 Suad Porcic | BIH | | 6 |
29 Edham Ljubijankic | BIH | | 4 |
Kategorie II - Formelrennwagen |
1 Boris Miljevic | BIH | | 12.5 |
|
1 Suad Hota | BIH | H15 N/A/H 2000+ ST Lancia Delta Integrale | 7:04.447 |
2 Miroslav Josipovic | BIH | H15 N/A/H 2000+ ST Opel Vectra | 7:10.606 |
3 Mladen Soljic | BIH | H14 H2000 Clio | 7:29.149 |
4 Bakir Hadzic | BIH | H14 H2000 Honda Integra | 7:31.124 |
5 Dalibor Sobot | BIH | H12 H1400 Honda Civic | 7:40.788 |
6 Sefik Pehlic | BIH | H15 N/A/H 2000+ ST Subaru Impreza | 7:50.327 |
7 Bojan Simic | BIH | H12 H1400 Peugeot 106 | 7:50.798 |
8 Hasan Ljubljankic | BIH | H13 H1600 Honda Civic | 7:57.440 |
9 Dejan Vujasin | BIH | H12 H1400 Zastava Yugo | 7:59.192 |
10 Nihad Seferagic | BIH | H14 H2000 VW Polo | 8:02.745 |
11 Damir Ovcina | BIH | H14 H2000 VW Golf II | 8:03.604 |
12 Goran Dojcinovic | BIH | N2 N1600 Peugeot 106 | 8:04.585 |
13 Srdan Maksimovic | BIH | N2 N1600 Citroen Saxo | 8:07.371 |
14 Fuad Smajic | BIH | N3 N2000 Honda Civic | 8:07.598 |
15 Kresimir Bodnaruk | BIH | N3 N2000 Honda Civic | 8:28.025 |
16 Nenad Lehpaner | BIH | N2 N1600 Peugeot 106 | 8:08.034 |
17 Nedeljko Lazarevic | BIH | H12 H1400 Citroen | 8:08.121 |
18 Salih Karajic | BIH | H14 H2000 VW Golf II | 8:08.966 |
19 Jasmin Hrnjic | BIH | H14 H2000 Opel Astra | 8:18.240 |
20 Slavisa Ridesic | BIH | N2 N1600 Peugeot 106 | 8:20.578 |
21 Radenko Ristic | BIH | H13 H1600 Opel Corsa | 8:23.050 |
22 Miladen Lucic | BIH | H15 N/A/H 2000+ ST Audi Coupe | 8:35.978 |
23 Sanel Cehic | BIH | H15 N/A/H 2000+ ST Alfa 156 | 8:40.013 |
24 Sefik Emric | BIH | H14 H2000 Opel Astra | 8:41.985 |
25 Dragan Micanovic | BIH | H13 H1600 VW Scirocco | 8:43.559 |
26 Miroslav Planincic | BIH | H12 H1400 Zastava Yugo | 8:50.100 |
DNF Vlado Antic | BIH | H13 H1600 Peugeot 205 | |
DNF Azer Kurtovic | BIH | N3 N2000 Clio | |
DNF Armin Mujkanovic | BIH | H12 H1400 Zastava Yugo | |
DNF Jasmin Golac | BIH | H14 H2000 Alfa 147 | |
DNF Engin Besirevic | BIH | H14 H2000 Clio | |
DNF Dario Bilos | BIH | H14 H2000 VW Golf II | |
DNF Goran Kerosevic | BIH | H15 N/A/H 2000+ ST BMW | |
DNF Dzehad Mujkic | BIH | H15 N/A/H 2000+ ST Lancia Delta | |
|
1 Suad Hota | BIH | H15 Lancia Delta Integrale | 4:00,111 (2:00,733 /1:59,378 ) |
2 Miroslav Josipovic | BIH | H15 Opel Vectra ST | 4:09,179 (2:04,525 /2:04,654 ) |
3 Sefik Pehlic | BIH | H15 Subaru Impreza | 4:15,115 (2:07,896 /2:07,219 ) |
4 Mladen Soljic | BIH | H14 Renault Clio | 4:18,560 (2:11,187 /2:07,373 ) |
5 Jasmin Golac | BIH | H14 Alfa Romeo 147 | 4:20,147 (2:10,519 /2:09,628 ) |
6 Damir Ljubic | BIH | H15 BMW M3 E36 | 4:20,762 (2:09,968 /2:10,794 ) |
7 Dalibor Sobot | BIH | H12 Honda Civic | 4:23,577 (2:13,196 /2:10,381 ) |
8 Dejan Vujasin | BIH | H12 Yugo | 4:25,706 (2:13,315 /2:12,391 ) |
9 Slavisa Ridesic | BIH | N2 Peugeot 106 | 4:28,099 (2:14,646 /2:13,453 ) |
10 Bakir Hadzic | BIH | H14 Honda Integra Type-R | 4:28,876 (2:14,688 /2:14,188 ) |
11 Milorad Drinic | BIH | H14 Opel Astra | 4:29,968 (2:16,073 /2:13,895 ) |
12 Goran Dojcinovic | BIH | N2 Peugeot 106 | 4:30,243 (2:16,303 /2:13,940 ) |
13 Srdan Maksimovic | BIH | N2 Citroën Saxo | 4:30,673 (2:16,211 /2:14,462 ) |
14 Kresimir Bodnaruk | BIH | N3 Honda Civic Type-R | 4:32,994 (2:16,439 /2:16,505 ) |
15 Kemal Hasic | BIH | H14 Opel Vectra | 4:34,284 (2:19,047 /2:15,237 ) |
16 Hasan Ljubijankic | BIH | H13 Honda Civic | 4:35,065 (2:18,448 /2:16,617 ) |
17 Hrvoje Jugovic | BIH | H14 Alfa Romeo 155 | 4:35,067 (2:18,125 /2:16,942 ) |
18 Engin Besirevic | BIH | H14 Renault Clio | 4:35,342 (2:18,905 /2:16,437 ) |
19 Nedeljko Lazarevic | BIH | H12 Citroën AX | 4:35,585 (2:19,322 /2:16,263 ) |
20 Dragan Micanovic | BIH | H13 Volkswagen Scirocco | 4:36,725 (2:19,590 /2:17,135 ) |
21 Nenad Lehpaner | BIH | N2 Peugeot 106 | 4:38,546 (2:20,045 /2:18,501 ) |
22 Fuad Smajic | BIH | N3 Honda Civic Type-R | 4:39,727 (2:20,685 /2:19,042 ) |
23 Sefik Emric | BIH | H14 Opel Astra | 4:45,531 (2:24,606 /2:20,925 ) |
24 Ivo Lezenic | BIH | H14 Volkswagen Golf II | 4:49,067 (2:26,051 /2:23,016 ) |
25 Asmir Halilagic | BIH | N2 Opel Corsa | 4:53,215 (2:28,015 /2:25,200 ) |
26 Adis Mujkic | BIH | H14 Opel Astra | 4:54,529 (2:27,934 /2:26,595 ) |
27 Rober Ljubic | BIH | H12 Suzuki Swift | 5:05,956 (2:34,532 /2:31,424 ) |
DNF Dario Bilos | BIH | H14 | |
DNF Goran Kerosevic | BIH | H15 | (02:15.871 /) |
6. Slatina "NAGRADA BANJA LUKE - 2013" 22.8.2013, 4450m Quelle: timing.ba |
1 Nikola Miljkovic | SRB | N3 Honda CMc | 5:10.333 (2:34.859/2:35.474) |
2 Sefik Pehlic | BIH | H15 Subaru Impreza | 5:11.580 (2:36.861/2:34.719) |
3 Vladimir Ilic | BIH | H13 Honda CMc | 5:17.493 (2:39.292/2:38.201) |
4 Nemanja Milovanovic | SRB | H14 BMW E46 | 5:17.683 (2:41.038/2:36.645) |
5 Suad Hota | BIH | H15 Lancia Integrale Evo | 5:22.893 (2:29.145/2:53.748) |
6 Miroslav Josipovic | BIH | H15 Vectra B | 5:25.393 (2:42.644/2:42.749) |
7 Mladen Soljic | BIH | H14 Renault Clio | 5:30.017 (2:45.154/2:44.863) |
8 Milorad Drinic | BIH | H14 Opel Astra | 5:33.699 (2:47.771/2:45.928) |
9 Bojan Simic | BIH | H12 Peugeot XSI | 5:34.799 (2:47.405/2:47.394) |
10 Bakir Hadzic | BIH | H14 Honda CMc | 5:36.060 (2:48.084/2:47.976) |
11 Goran Dojcinovic | BIH | N2 Peugeot 106 GTI | 5:37.878 (2:49.687/2:48.191) |
12 Dario Bilos | BIH | H14 Golf | 5:38.086 (2:50.638/2:47.448) |
13 Slavisa Ridesic | BIH | N2 Peugeou 106 | 5:39.314 (2:50.231/2:49.083) |
14 Srdan Maksimovic | BIH | N2 Citroen | 5:39.400 (2:50.364/2:49.036) |
15 Nihad Seferagic | BIH | H14 Vw Polo | 5:39.741 (2:47.591/2:52.150) |
16 Dragan Filipovic | SRB | H12 Peugeot 106 | 5:41.411 (2:51.798/2:49.613) |
17 Hrvoje Jugovic | BIH | H14 Alfa 156 | 5:48.565 (2:55.932/2:52.633) |
18 Kresimir Bodnaruk | BIH | N3 Honda CMc | 5:50.238 (2:53.202/2:57.036) |
19 Asmir Halilagic | BIH | N2 Opel Corsa | 6:03.567 (3:03.926/2:59.641) |
20 Nenad Lehpaner | BIH | N2 Peugeot 106 16v | 6:05.223 (3:02.828/3:02.395) |
21 Elmedin Dautovic | BIH | H14 Renault Clio | 6:06.536 (3:08.897/2:57.639) |
22 Adis Mujkic | BIH | H14 Opel Corsa | 6:14.043 (3:09.439/3:04.604) |
23 Dejan Vujasin | BIH | H12 Peugeot 106 | 6:16.155 (2:59.785/3:16.370) |
24 Sefik Emric | BIH | H14 Opel Astra | 6:16.252 (3:10.070/3:06.182) |
25 Mario Zahirovic | SRB | H12 Yugo | 6:21.659 (3:10.744/3:10.915) |
26 Sanel Cehic | BIH | H15 Alfa Romeo | 6:21.886 (3:14.597/3:07.289) |
DNF Dragan Micanovic | BIH | H13 VW | (2:58.625/) |
DNF Zeljko Kukic | BIH | H14 Opel Astra | (2:55.611/) |
DNF Edhem Ljubijankic | BIH | H14 VW Golf 1.8 | (3:00.140/) |
DNS Zoran Kastratovic | BIH | H15 Renault Clio | (/) |
DNS Engin Besirevic | BIH | H14 Renault Clio | (/) |
DNS Kemal Hasic | BIH | H14 Opel Vectra | (/) |
DNS Dzelhad Mujkic | BIH | H15 Lancia Delta | (/) |
DNS Dalibor Sobot | BIH | H12 Honda Civic | (/) |
DQ Dejan Savatic | BIH | H13 Yugo | (/) |
DQ Dario Savic | BIH | H13 Yugo | (/) |
DQ Salih Karajic | BIH | H14 Vw Golf | (3:02.890/) |