|
Bosnien Herzegowina Bergrennen (Brdska trka) und Rundstrecke (Kruzna trka) 2016
Gesamtwertung Rundstrecke |
Gruppe N Klasse 2 bis 1600 ccm |
1 Srdan Maksimovic | BIH | | 30.5 |
2 Milan Stojnic | BIH | | 25 |
3 Dejan Vujasin | BIH | | 15 |
Gruppe E1 Klasse 14 bis 1401 ccm |
1 Robert Ljubic | BIH | | 25 |
Gruppe E1 Klasse 16 bis 2000 ccm |
1 Alen Ljubic | BIH | | 43 |
2 Lazar Ninkovic | BIH | | 37 |
3 Izet Mutic | BIH | | 18 |
4 Dalibor Stupar | BIH | | 15 |
5 Zeljko Kukic | BIH | | 10 |
Gruppe E1 Klasse 17 N/A/H/ST über 2000 ccm |
1 Damir Ljubic | BIH | | 25 |
|
Gruppe HISTORIC |
1 Dane Milenovic | BIH | | 50 |
Kategorie I Gruppe N Klasse 2 bis 1600 ccm |
1 Slavisa Ridesic | BIH | | 75 |
2 Dejan Vujasin | BIH | | 51 |
3 Nenad Lehpaner | BIH | | 42 |
4 Milan Stojnic | BIH | | 34.5 |
5 Miro Gerh | BIH | | 21 |
6 Elmedin Dautovic | BIH | | 18 |
Kategorie I Gruppe N Klasse 3 bis 2000 ccm |
1 Salih Ljubijankic | BIH | | 111 |
2 Harun Hadzic | BIH | | 104 |
3 Kresimir Bodnaruk | BIH | | 45 |
4 Fuad Smajic | BIH | | 15 |
Kategorie I Gruppe N |
1 Salih Ljubijankic | BIH | | 179.5 |
2 Harun Hadzic | BIH | | 165 |
1 Slavisa Ridesic | BIH | | 95 |
2 Dejan Vujasin | BIH | | 66 |
3 Kresimir Bodnaruk | BIH | | 60 |
3 Nenad Lehpaner | BIH | | 54 |
4 Milan Stojnic | BIH | | 46.5 |
5 Miro Gerh | BIH | | 28 |
6 Elmedin Dautovic | BIH | | 25 |
4 Fuad Smajic | BIH | | 19 |
Gruppe E1 Klasse 14 bis 1401 ccm |
1 Goran Dojcinovic | SRB | | 77.5 |
2 Jasmin Hrnic | SRB | | 55.5 |
3 Drasko Cunjak | BIH | | 40 |
4 Bojan Simic | BIH | | 18 |
4 Dejan Tatic | SRB | | 18 |
6 Stefan Pekez | BIH | | 12 |
Gruppe E1 Klasse 15 bis 1600 ccm |
1 Hasan Ljubijankic | BIH | | 105.5 |
2 Dzelhad Mujkic | BIH | | 70 |
3 Asmir Halilagic | BIH | | 37 |
4 Darko Jelicic | BIH | | 33 |
5 Dragan Micanovic | BIH | | 30 |
6 Bojan Ninkovic | BIH | | 15 |
7 Boris Novak | BIH | | 12 |
7 Suad Porcic | BIH | | 12 |
9 Renato Zivkovic | BIH | | 10 |
Gruppe E1 Klasse 16 bis 2000 ccm |
1 Nihad Seferagic | BIH | | 118 |
2 Bakir Hadzic | BIH | | 94 |
3 Dani Delmo | BIH | | 88 |
4 Sefik Emric | BIH | | 36 |
5 Zeljko Kukic | BIH | | 27 |
6 Engin Besirevic | BIH | | 25 |
7 Mladen Soljic | BIH | | 24 |
8 Adis Abdic | BIH | | 20 |
9 Lazar Ninkovic | BIH | | 24 |
10 Kasim Ljubijankic | BIH | | 10 |
11 Izet Mutic | BIH | | 8 |
Gruppe E1 Klasse 17 N/A/H/ST über 2000 ccm |
1 Sanel Cehic | BIH | | 55.5 |
2 Suad Hota | BIH | | 50 |
3 Adis Mujkic | BIH | | 26 |
4 Suad Selimovic | BIH | | 15 |
5 Semso Kapic | BIH | | 12 |
6 Edis Hadzipasic | BIH | | 10 |
7 Alem Semanic | BIH | | 9 |
Gruppe E1 |
1 Nihad Seferagic | BIH | | 196 |
2 Bakir Hadzic | BIH | | 157 |
3 Dani Delmo | BIH | | 129 |
4 Hasan Ljubijankic | BIH | | 121 |
5 Goran Dojcinovic | SRB | | 88.5 |
6 Dzelhad Mujkic | BIH | | 83 |
7 Sanel Cehic | BIH | | 82.5 |
8 Suad Hota | BIH | | 70 |
9 Jasmin Hrnic | SRB | | 61.5 |
10 Sefik Emric | BIH | | 44 |
11 Drasko Cunjak | BIH | | 42 |
12 Darko Jelicic | BIH | | 39 |
13 Zeljko Kukic | BIH | | 39 |
14 Mladen Soljic | BIH | | 37 |
15 Engin Besirevic | BIH | | 34 |
16 Asmir Halilagic | BIH | | 33 |
17 Dragan Micanovic | BIH | | 32 |
18 Adis Mujkic | BIH | | 28 |
19 Adis Abdic | BIH | | 25 |
20 Bojan Simic | BIH | | 20 |
20 Lazar Ninkovic | BIH | | 20 |
22 Dejan Tatic | SRB | | 19 |
23 Suad Selimovic | BIH | | 17 |
24 Bojan Ninkovic | BIH | | 15 |
25 Semso Kapic | BIH | | 14 |
25 Stefan Pekez | BIH | | 14 |
27 Renato Zivkovic | BIH | | 12 |
28 Boris Novak | BIH | | 12 |
28 Kasim Ljubijankic | BIH | | 12 |
28 Edis Hadzipasic | BIH | | 12 |
28 Suad Porcic | BIH | | 12 |
32 Alem Semanic | BIH | | 9 |
33 Izet Mutic | BIH | | 8 |
Zaluzani Banja Luka (BiH) 18.-19.6.2016 Quellen: haks.hr Dusan Savicic |
Gruppe 1600 Rennen 1, 14 Runden |
1 Marijo Barovic | HR | A1600 Honda Civic VTi | 21:38,261 |
2 Milan Stojnic | BIH | N2 Honda Civic VTi | 21:39,572 |
3 Srdan Maksimovic | BIH | N2 Citroen Saxo VTS | 22:03,073 |
4 Dejan Vujasin | BIH | N2 Peugeot 106 | 22:58,403 |
5 Romano Radic | HR | A1600 Citroën Saxo | 1 Rd.zur. |
6 Robert Ljubic | BIH | E1-1400 Suzuki Swift | 1 Rd.zur. |
7 Goran Dojcinovic | SRB | E1-1400 Honda Civic | DNF |
DNS Jasmin Hrnic | SRB | E1-1400 Peugeot 106 GTi | |
DNS Dejan Tatic | SRB | E1-1400 Honda Civic VTEC | |
Gruppe 1600 Rennen 2, 14 Runden |
1 Marijo Barovic | HR | A1600 Honda Civic VTi | |
2 Srdan Maksimovic | BIH | N2 Citroen Saxo VTS | |
3 Romano Radic | HR | A1600 Citroën Saxo | |
4 Robert Ljubic | BIH | E1-1400 Suzuki Swift | 1 Rd.zur. |
5 Milan Stojnic | BIH | N2 Honda Civic VTi | DNF |
DNS Dejan Vujasin | BIH | N2 Peugeot 106 | |
DNS Goran Dojcinovic | SRB | E1-1400 Honda Civic | |
DNS Jasmin Hrnic | SRB | E1-1400 Peugeot 106 GTi | |
DNS Dejan Tatic | SRB | E1-1400 Honda Civic VTEC | |
Gruppe 2000 Rennen 1, 14 Runden |
1 Valter Nezic | HR | N2000 Honda Civic Type-R | 21:18,312 |
2 Lazar Ninkovic | BIH | E1-16 Opel Astra 2000 | 22:26.073 |
3 Alen Ljubic | BIH | E1-16 BMW E30 | 22:36.969 |
4 Damir Ljubic | BIH | E1-17 BMW M3 | 1 Rd.zur. |
5 Stipe Bekavac | HR | E1-2000 VW Golf 1.8 | 3 Rd.zur. |
6 Izet Mutic | BIH | E1-16 Opel Vectra | DNF |
7 Dalibor Stupar | BIH | E1-16 Yugo | DNF |
8 Zeljko Kukic | BIH | E1-16 Opel Astra | DNF |
9 Ninoslav Pacavra | BIH | E1-16 Opel Corsa 2000 | DNF |
DNS Kresimir Bodnaruk | BIH | N3 Honda Civic Type R | |
DNS Zarko Knego | HR | N2000 Honda Civic Type-R | |
DNS Maro Franic | HR | E1-2000 VW Golf IV | |
Gruppe 2000 Rennen 2, 14 Runden |
1 Valter Nezic | HR | N2000 Honda Civic Type-R | |
2 Stipe Bekavac | HR | E1-2000 VW Golf 1.8 | |
3 Alen Ljubic | BIH | E1-16 BMW E30 | |
4 Izet Mutic | BIH | E1-16 Opel Vectra | |
5 Damir Ljubic | BIH | E1-17 BMW M3 | |
6 Dalibor Stupar | BIH | E1-16 Yugo | |
7 Lazar Ninkovic | BIH | E1-16 Opel Astra 2000 | |
8 Zeljko Kukic | BIH | E1-16 Opel Astra | 2 Rd.zur. |
9 Maro Franic | HR | E1-2000 VW Golf IV | 3 Rd.zur. |
10 Ninoslav Pacavra | BIH | E1-16 Opel Corsa 2000 | DNF |
DNS Kresimir Bodnaruk | BIH | N3 Honda Civic Type R | |
DNS Zarko Knego | HR | N2000 Honda Civic Type-R | |
3. Istocno Sarajevo 18.-19.6.2016 Quelle: bihamk.ba |
Gesamt |
1 Salih Ljubijankic | BIH | N2000 | |
2 Nihad Seferagic | BIH | E1 2000 | |
3 Harun Hadzic | BIH | N2000 | |
4 Bakir Hadzic | BIH | E1 2000 | |
5 Dani Delmo | BIH | E1 2000 | |
6 Mladen Soljic | BIH | E1 2000 | |
7 Hasan Ljubijankic | BIH | E1 1600 | |
8 Goran Dojcinovic | BIH | E1 1400 | |
Gruppe HISTORIC |
1 Dane Milenovic | BIH | | |
Kategorie I Gruppe N |
1 Salih Ljubijankic | BIH | N2000 | |
2 Harun Hadzic | BIH | N2000 | |
3 Slavisa Ridesic | BIH | N1600 | |
4 Dejan Vujasin | BIH | N1600 | |
5 Nenad Lehpaner | BIH | N1600 | |
6 Kresimir Bodnaruk | BIH | N2000 | |
7 Miro Gerh | BIH | N1600 | |
DNS Milan Stojnic | BIH | N1600 | |
Kategorie I Gruppe E1 bis 1400 ccm |
1 Goran Dojcinovic | BIH | | |
2 Jasmin Hrnic | BIH | | |
3 Drasko Cunjak | BIH | | |
Kategorie I Gruppe E1 bis 1600 ccm |
1 Hasan Ljubijankic | BIH | | |
2 Dzelhad Mujkic | BIH | | |
3 Asmir Halilagic | BIH | | |
4 Dragan Micanovic | BIH | | |
5 Darko Jelicic | BIH | | |
6 Renato Zivkovic | BIH | | |
Kategorie I Gruppe E1 bis 2000 ccm |
1 Nihad Seferagic | BIH | | |
2 Bakir Hadzic | BIH | | |
3 Dani Delmo | BIH | | |
4 Mladen Soljic | BIH | | |
5 Sefik Emric | BIH | | |
DNS Engin Besirevic | BIH | | |
|
Gesamt |
1 Salih Ljubijankic | BIH | N2000 | |
2 Nihad Seferagic | BIH | E1 2000 | |
3 Dani Delmo | BIH | E1 2000 | |
4 Sanel Cehic | BIH | E1 2000+ | |
5 Bakir Hadzic | BIH | E1 2000 | |
6 Mladen Soljic | BIH | E1 2000 | |
7 Hasan Ljubijankic | BIH | E1 1600 | |
8 Dzelhad Mujkic | BIH | E1 1600 | |
Kategorie I Gruppe N |
1 Salih Ljubijankic | BIH | N2000 | |
2 Milan Stojnic | BIH | N1600 | |
3 Harun Hadzic | BIH | N2000 | |
4 Miro Gerh | BIH | N1600 | |
DNS Slavisa Ridesic | BIH | N1600 | |
DNS Kresimir Bodnaruk | BIH | N2000 | |
Kategorie I Gruppe E1 bis 1400 ccm |
1 Jasmin Hrnic | BIH | | |
DNF Goran Dojcinovic | BIH | | |
Kategorie I Gruppe E1 bis 1600 ccm |
1 Hasan Ljubijankic | BIH | | |
2 Dzelhad Mujkic | BIH | | |
3 Asmir Halilagic | BIH | | |
4 Boris Novak | BIH | | |
Kategorie I Gruppe E1 bis 2000 ccm |
1 Nihad Seferagic | BIH | | |
2 Dani Delmo | BIH | | |
3 Bakir Hadzic | BIH | | |
4 Mladen Soljic | BIH | | |
5 Engin Besirevic | BIH | | |
6 Sefik Emric | BIH | | |
Kategorie I Gruppe E1 über 2000 ccm (N/A/H + ST) |
1 Sanel Cehic | BIH | | |
|
1. Laszlo Szasz | HR | DE 20 Reynard F3000 | 04:28,690 |
2. Milos Asanovic | MNE | CN 20 Radical SR 8 LM | 04:29,324 |
3. Zoltan Balatincz | HR | DE 19 Coloni Nissan CN98 | 04:49,136 |
4. Domagoj Perekovic | HR | E1 23 Mitsubishi Lancer Evo IX | 04:55,392 |
5. Dejan Bulatovic | MNE | E1 23 Seat Leon | 04:57,870 |
6. Istvan Kavecz | HR | E1 23 BMW E92 | 04:59,172 |
7. Mario Jurisic | HR | E1 16 Opel Vectra STW | 05:03,389 |
8. Dani Varljen | HR | A 8 Honda Civic Type R | 05:04,403 |
9. Grzegorz Duda | PL | A 9 Mitsubishi Lancer Evo X | 05:04,760 |
10. Suad Hota | BIH | E1 23 Lancia Delta Integrale EVO | 05:05,491 |
11. Kemal Hasic | A | E1 23 Subaru Impreza STI | 05:05,538 |
12. Bojan Juranic | HR | E1 16 Renault Clio Sport | 05:05,636 |
13. Peter Ambruz | SK | E1 16 Vauxhall Vectra ST | 05:06,272 |
14. Bartlomiej Wisniowski | PL | N 4 Mitsubishi Lancer Evo IX | 05:11,953 |
15. Edi Kuharic | HR | E1 15 Zastava Yugo 1.6 | 05:19,127 |
16. Nihad Seferagic | BIH | E1 16 VW Polo 6N 16V | 05:20,799 |
17. Bakir Hadzic | BIH | E1 16 Honda Integra Type R | 05:20,901 |
18. Sanel Cehic | BIH | E1 23 Subaru Impreza STI | 05:21,239 |
19. Nemanja Kascelan | MNE | E1 15 Honda Civic | 05:21,976 |
20. Sasa Radola | HR | N 3 Honda Civic Type R | 05:22,725 |
21. Zarko Knego | HR | N 3 Honda Civic Type R | 05:23,461 |
22. Filip Magdic | HR | N 3 Honda Civic Type R | 05:23,519 |
23. Maro Franic | HR | E1 17 VW Golf | 05:23,919 |
24. Dusko Banjeglav | HR | A 7 Peugeot 106 | 05:25,142 |
25. Dani Delmo | BIH | E1 16 Renault Clio | 05:25,577 |
26. Silvio Stefanovic | HR | E1 17 Renault Clio 2.0 Williams | 05:25,964 |
27. Divo Franic | HR | N 2 Honda Civic | 05:27,294 |
28. Goran Kapicic | MNE | N 3 Honda Civic Type R | 05:27,756 |
29. Harun Hadzic | BIH | N 3 Honda Civic Type R | 05:28,182 |
30. Tripo Ivovic | MNE | N 4 Mitsubishi Lancer Evo IX | 05:28,280 |
31. Salih Ljubijankic | BIH | N 3 Honda Civic Type R | 05:28,593 |
32. Milan Brozinic | HR | E1 16 VW Golf | 05:28,700 |
33. Marijo Barovic | HR | A 7 Honda Civic | 05:29,060 |
34. Stijepo Manenica | HR | N 3 Honda Civic Type R | 05:30,326 |
35. Tamas Tomscany | HR | E1 15 Lada 1600 | 05:31,562 |
36. Mirko Vujacic | MNE | A 7 Citroen C2 | 05:32,745 |
37. Deni Kmetovic | HR | E1 14 Zastava Yugo | 05:32,802 |
38. Mladen Siguranjak | HR | Historic D2 VW Golf II | 05:33,479 |
39. Neven Krizanac | HR | E1 14 Skoda Felicia 1.4 | 05:35,301 |
40. Zeljko Kukic | BIH | E1 16 Opel Astra 2,0 | 05:35,398 |
41. Sven Gorup | HR | A 6 Skoda Fabia | 05:35,753 |
42. Jasmin Hrnic | BIH | E1 14 Peugeot 106 GTI | 05:36,850 |
43. Marko Tujkovic | MNE | N 1 Peugeot 106 Rally | 05:37,592 |
44. Vlastimil Sedlácek | SK | E1 15 Honda Civic | 05:38,676 |
45. Igor Medan | HR | A 7 Peugeot 106 | 05:38,935 |
46. Hasan Ljubijankic | BIH | E1 15 Honda Civic | 05:39,056 |
47. Ivan Batalic | HR | E1 15 VW Polo 1.6 | 05:39,970 |
48. Suad Selimovic | BIH | E1 23 Audi A4 | 05:40,581 |
49. Igor Janko | HR | E1 15 Zastava Yugo 1,6 | 05:41,712 |
50. Slavisa Ridesic | BIH | N 2 Peugeot 106 | 05:42,898 |
51. Nikola Asanovic | MNE | N 1 Peugeot 106 | 05:43,110 |
52. Frantisek Kmet | SK | Historic E2 Metalex MTX1-03 | 05:44,216 |
53. Elmedin Dautovic | BIH | N 2 Citoren Saxo VTS | 05:45,734 |
54. Filip Petkovic | MNE | N 1 Peugeot 106 | 05:45,801 |
55. Bojan Simic | BIH | E1 14 Peugeot 106 XSI | 05:46,716 |
56. Fuad Smajic | BIH | N 3 Honda Civic Type R | 05:47,761 |
57. Novica Stella | HR | N 2 Honda Civic | 05:48,170 |
58. Dejan Vujasin | BIH | N 2 Peugeot 106 | 05:48,314 |
59. Goran Dojcinovic | BIH | E1 14 Honda Civic 1,4 | 05:48,859 |
60. Duro Brkan | MNE | A 6 Zastava Yugo 55 | 05:49,991 |
61. Nenad Lehpaner | BIH | N 2 Peugeot 106 GTI | 05:50,586 |
62. Asmir Halilagic | BIH | E1 15 VW Golf I | 05:51,315 |
63. Semso Kapic | BIH | E1 23 Subaru Impreza | 05:51,767 |
64. Milan Stojnic | BIH | N 2 Honda Civic 1,6 | 05:52,743 |
65. Kasim Ljubijankic | BIH | E1 16 VW Golf MK I | 05:53,533 |
66. Adis Abdic | BIH | E1 16 VW Golf MK I | 05:53,678 |
67. Izet Murtic | BIH | E1 16 Opel Vectra | 05:54,920 |
68. Peter Kacvinsky | SK | N 3 Renault Clio RS | 05:55,805 |
69. Slobodan Mugosa | MNE | A 6 Zastava Yugo | 05:56,866 |
70. Goran Vuckovic | MNE | N 3 Honda Civic Type R | 05:57,596 |
71. Leo Cerni | HR | Historic B3 Fiat 128 SC | 05:57,725 |
72. Dane Milenovic | BIH | Historic Fiat 128 | 05:59,782 |
73. Ante Gacina | HR | Historic C2 VW Golf I | 06:00,238 |
74. Borna Vlasic | HR | A 6 Skoda Fabia 1.4 16V | 06:00,964 |
75. Edis Hadzipasic | BIH | E1 23 VW Golf | 06:01,784 |
76. Pavle Jablan | MNE | N 1 Zastava Yugo | 06:05,222 |
77. Nikola Mijanovic | MNE | A 6 Peugeot 106 | 06:05,505 |
78. Adis Mujkic | BIH | E1 23 VW Golf | 06:06,970 |
79. Stefan Pekez | BIH | E1 14 Honda Civic | 06:07,409 |
80. Vasilije Jaksic | MNE | N 1 Zastava Yugo | 06:07,624 |
81. Savo Durovic | MNE | N 1 Zastava Yugo 55 | 06:08,734 |
82. Tonci Stahor | HR | N 1 VW Polo | 06:10,127 |
83. Ivan Roganovic | MNE | N 1 Zastava Yugo | 06:11,721 |
84. Dorijan Kljun | HR | Historic Lancia Fulvia 1.35 | 06:12,983 |
85. Zlatko Brozovic | HR | Historic D2 Renault 5 GT Turbo | 06:13,063 |
86. Drasko Cunjak | BIH | E1 14 Peugeot 106 XSI | 06:17,076 |
87. Karlo Zupan | HR | Historic D4 Zastava Yugo 1.3 | 06:18,105 |
88. Lazar Ninkovic | BIH | E1 16 Opel Astra 2,0 | 06:20,731 |
89. Damir Brajovic | MNE | A 6 Peugeot 106 | 06:23,578 |
90. Bojan Ninkovic | BIH | E1 15 VW Polo 1.6 | 06:30,439 |
91. Ivan Smolek | HR | Historic B1 Fiat Abarth 1000 Berlina | 06:32,683 |
92. Suad Porcic | BIH | E1 15 VW Golf I | 07:04,408 |
93. Marko-Oto Jurcev-Martincev | HR | Historic C1 Fiat 126 | 08:10,076 |
DNF Bojan Vukcevic | MNE | A 7 Citoren C2R2 Max | |
DNF Lukasz Niemiec | PL | N 4 Mitsubishi Lancer Evo X | |
DNF Piotr Pasadyn | PL | E1 23 Subaru Impreza STi | |
DNF Dorde Braletic | MNE | E1 16 Alfa Romeo 156 | |
DNF Srecko Simovic | MNE | A 6 Zastava Yugo | |
DNF Ljubomir Bogdanovic | MNE | N 1 Peugeot 106 | |
DNF Sergio Miscenic | HR | E1 14 Fiat 127 | |
DNF Dzelhad Mujakic | BIH | E1 15 VW Golf I | |
DNF Fahrudin Dolic | BIH | E1 16 VW Golf MK I 16V | |
6. Slatina "Nagrada Banja Luke 2016" 13.-14.8.2016 Quelle: bihamk.ba |
1 Salih Ljubijankic | BIH | N2000 | 5:24.161 |
2 Dani Delmo | BIH | E1 2000 | 5:25.143 |
3 Suad Hota | BIH | E1 2000+ | 5:26.538 |
4 Harun Hadzic | BIH | N2000 | 5:27.172 |
5 Nihad Seferagic | BIH | E1 2000 | 5:27.343 |
6 Zeljko Kukic | BIH | E1 2000 | 5:40.382 |
7 Bakir Hadzic | BIH | E1 2000 | 5:51.293 |
8 Goran Dojcinovic | BIH | E1 1400 | 5:52.484 |
9 Slavisa Ridesic | BIH | N1600 | 6:00.723 |
10 Dejan Vujasin | BIH | N1600 | 6:03.803 |
11 Lazar Ninkovic | BIH | E1 2000 | 6:05.774 |
12 Dejan Tatic | BIH | E1 1400 | 6:08.037 |
13 Adis Mujkic | BIH | E1 2000+ | 6:19.384 |
14 Nenad Lehpaner | BIH | N1600 | 6:19.572 |
15 Dane Milenovic | BIH | HISTORIC | 6:20.234 |
16 Sefik Emric | BIH | E1 2000 | 6:22.918 |
17 Milan Stojnic | BIH | N1600 | 6:24.683 |
18 Darko Jelicic | BIH | E1 1600 | 6:26.443 |
19 Drasko Cunjak | BIH | E1 1400 | 6:29.303 |
DNF Asmir Halilagic | BIH | E1 1600 | |
DNF Bojan Hinkovic | BIH | E1 1600 | |
DNS Dalibor Stupar | BIH | E1 2000 | |
DNS Jasmin Hrnic | BIH | E1 1400 | |
DNS Kresimir Bodnaruk | BIH | N2000 | |
DNS Engin Besirevic | BIH | E1 2000 | |
|
|
Kalender 2016:
Bergrennen
14.-15.Mai
Skradin (HR) (I.)
28.-29.Mai
Kotor (MNE) (II.)
18.-19.Juni
Sarajevo (III.)
23.-24.Juli
Vlasenica (IV.)
8.-7.August
Cazin (V.)
13.-14.August
Slatina - Banja Luka (VI.)
Rundstrecke
5.-6.Juni
Usce - Beograd (SRB) (I.)
25.-26.Juni
Banja Luka - Zaluzani (II.)
30.-31.Juli
Grobnik (HR) (III.)
|