|
Kroatien Bergmeisterschaft und Rundstreckenmeisterschaft 2016 UTRKE NA BRDSKIM STAZAMA PRVENSTVO HRVATSKE Prvenstvo Hrvatske (Krug) 2016
Gesamtwertung 2016 |
Bergrennen |
Kategorie I |
1. Istvan Kavecz | HR | AK Dubrovnik Racing | 64 |
2. Bojan Juranic | HR | AKK Petar Klepac | 42 |
3. Domagoj Perekovic | HR | AKK Zanatlija | 38 |
4. Mario Jurisic | HR | AK RI Autosport | 36 |
5. Dani Varljen | HR | AKK Sibenik | 21 |
6. Damir Masic | HR | AK Zagreb Racing Team | 18 |
7. Dejan Dimitrijevic | HR | AKK Velika Gorica | 14 |
8. Zarko Knego | HR | AK Dubrovnik Racing | 12 |
9. Ante Alduk | HR | Splitski Auto Klub | 10 |
10. Sasa Radola | HR | AK Pula-Rovinj | 9 |
11. Danijel Simunovic | HR | AKK Velika Gorica | 9 |
12. Filip Magdic | HR | AKK Velika Gorica | 7 |
13 Edi Kuharic | HR | AK Opatija Motorsport | 7 |
14. Zeljko Pavicic | HR | AKK Petar Klepac | 6 |
15. Dejan Kopajtic | HR | AK Rijeka | 5 |
16. Jurica Majic | HR | AKK Velika Gorica | 5 |
17. Laszlo Hernady | HR | AK Dubrovnik Racing | 4 |
18. Stijepo Manenica | HR | AK Dubrovnik Racing | 4 |
19. Igor Gaus | HR | AK AD Astra | 3 |
20. Denis Nisevic | HR | AKK Velika Gorica | 3 |
21. Silvio Stefanovic | HR | AK Zagreb Racing Team | 2 |
22. Miroslav Herceg | HR | AKK Petar Klepac | 1 |
Kategorie II |
1. Laszlo Szasz | HR | AK Dubrovnik Racing | 58 |
2. Petar Dajak | HR | AK Ragusa Racing | 36 |
3. Zoltan Balatincz | HR | AK Dubrovnik Racing | 32 |
Gruppe N |
1. Divo Franic | HR | AK Dubrovnik Racing | 158,5 |
2. Zarko Knego | HR | AK Dubrovnik Racing | 142,5 |
3. Filip Magdic | HR | AKK Velika Gorica | 128,5 |
4. Igor Vicevic | HR | AK Rijeka | 128,5 |
5. Stijepo Manenica | HR | AK Dubrovnik Racing | 109,5 |
6. Tonci Stahor | HR | AK Dubrovnik Racing | 100 |
7. Novica Stella | HR | AK Solin | 98 |
8. Sasa Radola | HR | AK Pula-Rovinj | 94 |
9. Damir Masic | HR | AK Zagreb Racing Team | 55 |
10. Divo Fereda | HR | AK Dubrovnik Racing | 49 |
11. Ivan Spika | HR | AKK Rogoznica | 48,5 |
12. Filip Krizanic-Bijelic | HR | AK Zagreb Racing Team | 48 |
13. Teo Blazevic | HR | AK Zupa Dubrovacka | 42 |
14. Miho Sturica | HR | AK Dubrovnik Racing | 33 |
15. Tomislav Muhvic | HR | AKK Petar Klepac | 25 |
16. Stipe Bekavac | HR | AK Solin | 23,5 |
17. Marijo Barovic | HR | AK Zupa Dubrovacka | 23 |
18. Martino Bradaric | HR | AK Solin | 17,5 |
19. Mladen Dajic | HR | AK Zupa Dubrovacka | 17,5 |
20. Dario Samec | HR | AK Zagorje | 15,5 |
21. Mislav Mikulec | HR | AKK Sveta Nedelja | 13 |
22. Darko Ladavac | HR | AK Istra Racing Team | 12,5 |
23. Tomislav Knez | HR | AK Delta Timing | 10,5 |
24. Luka Latinovic | HR | AK Delta Sport | 9,5 |
Gruppe A/S-1600/Kit Car/S-2000 |
1. Dusko Banjeglav | HR | AK Delta Timing | 163 |
2. Sven Gorup | HR | AKK Zanatlija | 135,5 |
3. Borna Vlasic | HR | AKK Sveta Nedelja | 120 |
4. Dani Varljen | HR | AKK Sibenik | 115 |
5. Igor Medan | HR | AK Zupa Dubrovacka | 88,5 |
6. Zeljko Pavicic | HR | AKK Petar Klepac | 88 |
7. Marijo Barovic | HR | AK Zupa Dubrovacka | 74 |
8. Laszlo Hernady | HR | AK Dubrovnik Racing | 69,5 |
9. Mateo Butorac | HR | AK Opatija Motorsport | 56,5 |
10. Ivan Bekavac | HR | AK Solin | 48 |
11. Sasa Cerneka | HR | AKK Petar Klepac | 34,5 |
12. Nikola Rozic | HR | AK Trogir | 28,5 |
13. Stipe Medic | HR | AK Solin | 26 |
14. Tomislav Muhvic | HR | AKK Petar Klepac | 25 |
15. Valter Nezic | HR | AK Buzet Autosport | 19 |
16. Sandi Garguljak | HR | AK Zagorje | 18,5 |
17. Viliam Prodan | HR | AK Opatija Motorsport | 18,5 |
18. Teo Blazevic | HR | AK Zupa Dubrovacka | 18,5 |
19. Mario Telesmanic | HR | AK Zupa Dubrovacka | 15 |
20. Sandro Miskic | HR | AK Istra Racing Team | 14,5 |
21. Igor Mandic | HR | AK HBT Racing | 14 |
22. Sasa Horvat | HR | AK Zagorje | 13,5 |
23. Denis Mocibob | HR | AK Buzet Autosport | 12 |
24. Tomislav Knez | HR | AK Delta Timing | 12 |
25. Tomislav Jeffrey Jemric | HR | AK AD Astra | 11 |
26. Karlo Vucic | HR | AK Dubrava | 8 |
Gruppe E1/GT/WRC |
1. Bojan Juranic | HR | AKK Petar Klepac | 167 |
2. Istvan Kavecz | HR | AK Dubrovnik Racing | 158,5 |
3. Mario Jurisic | HR | AK RI Autosport | 150,5 |
4. Miroslav Herceg | HR | AKK Petar Klepac | 131 |
5. Tamas Tomcsanyi | HR | AK Dubrovnik Racing | 129,5 |
6. Maro Franic | HR | AK Dubrovnik Racing | 128,5 |
7. Neven Krizanac | HR | AK Solin | 121,5 |
8. Domagoj Perekovic | HR | AKK Zanatlija | 106 |
9. Deni Kmetovic | HR | AK Zupa Dubrovacka | 104,5 |
10. Igor Janko | HR | AK Istra Racing Team | 100,5 |
11. Edi Kuharic | HR | AK Opatija Motorsport | 92,5 |
12. Ivan Batalic | HR | AK Solin | 90 |
13. Milan Brozinic | HR | AK Dubrovnik Racing | 81,5 |
14. Igor Gaus | HR | AK AD Astra | 80 |
15. Denis Nisevic | HR | AKK Velika Gorica | 70 |
16. Danijel Simunovic | HR | AKK Velika Gorica | 57 |
17. Filip Skugor | HR | AKK Rogoznica | 53 |
18. Mladen Dajic | HR | AK Zupa Dubrovacka | 52,5 |
19. Patrik Vivoda | HR | AK Buzet Autosport | 47 |
20. Mato Milkovic | HR | AK Dubrovnik Racing | 45 |
21. Ante Baric | HR | AK R.T.Z. | 42,5 |
22. Stipe Bekavac | HR | AK Solin | 42 |
23. Silvio Stefanovic | HR | AK Zagreb Racing Team | 41 |
24. Natanel Petrov | HR | AK R.T.Z. | 37,5 |
25. Ivica Matkovic | HR | AK Ragusa Racing | 36 |
26. Dejan Dimitrijevic | HR | AKK Velika Gorica | 34,5 |
27. Sergio Miscenic | HR | AK Ucka Sport | 32 |
28. Marijo Barovic | HR | AK Zupa Dubrovacka | 32 |
29. Jurica Majic | HR | AKK Velika Gorica | 28,5 |
30. Bernard Coner | HR | AK Ucka Sport | 26 |
31. Ante Alduk | HR | Splitski Auto Klub | 25 |
32. Bojan Krota | HR | AK Buzet Autosport | 24 |
33. Dani Alajbeg | HR | AK Split Motorsport | 22 |
34. Donald Milokanovic | HR | AK Skok Racing | 20 |
35. Tonci Nazor | HR | AK Oneum | 18 |
36. Igor Kristo | HR | AK RI Autosport | 18 |
37. Edidio Bencic | HR | AK Buzet | 18 |
38. Dejan Kopajtic | HR | AK Rijeka | 15,5 |
39. Goran Sikirica | HR | AKK Petar Klepac | 15 |
40. Vjekoslav Cicko | HR | AK Buzet Autosport | 15 |
41. Sandro Zill | HR | AK Buzet Autosport | 12 |
42. Mirko Mikulandra | HR | AK Mihovil | 12 |
43. Kristian Marinic | HR | AKK Petar Klepac | 10 |
44. Sandi Jugovac | HR | AK Istra Racing Team | 10 |
45. Romeo Vivoda | HR | AK Buzet Autosport | 10 |
46. Palmiro Medica | HR | AK Buzet Autosport | 10 |
47. Zeljko Maglicic | HR | AK INA Delta | 8 |
48. Antonio Hernaut | HR | AKK Zanatlija | 8 |
49. Dino Stelmah | HR | AK INA Delta | 8 |
50. Vedran Delimar | HR | AK Dubrava | 8 |
51. Niksa Blazevic | HR | AK Ragusa Racing | 8 |
52. Zoran Grabovic | HR | AKK Petar Klepac | 6 |
53. Lorenzo Martincich | HR | AK Skok Racing | 6 |
54. Jordan Matijasic | HR | AK Buzet Autosport | 5 |
Rundstrecke |
Gruppe 2 - 1400 |
1. Tonci Stahor | HR | AK Dubrovnik Racing | 82 |
2. Sven Gorup | HR | AKK Zanatlija | 75 |
3. Nikola Rozic | HR | AK Trogir | 61 |
Gruppe 2 - 1600 |
1. Marijo Barovic | HR | AK Župa Dubrova?ka | 129 |
2. Igor Vicevic | HR | AK Rijeka | 97 |
3. Stipe Medic | HR | AK Solin | 69 |
4. Romano Radic | HR | AK Dubrovnik Racing | 50,5 |
Gruppe 3 - 2000 |
1. Stipe Bekavac | HR | AK Solin | 102 |
2. Zarko Knego | HR | AK Dubrovnik Racing | 102 |
3. Maro Franic | HR | AK Dubrovnik Racing | 99 |
4. Filip Magdic | HR | AKK Velika Gorica | 60 |
5. Valter Nezic | HR | AK Buzet Autosport | 58 |
6. Denis Grdic | HR | AK Buzet Autosport | 41 |
Gruppe 4 - 2000+ |
1. Rajmondo Tercic | HR | AKK Zanatlija | 55 |
2. Mario Lozic | HR | AKK Zanatlija | 19 |
|
1 Istvan Kavecz | HR | E1 23 BMW E90 | 06:05,774 |
2 Milan Bubnic | SLO | E1 23 Lancia Delta HF Integrale | 06:07,114 |
3 Bojan Juranic | HR | E1 16 Renault Clio 2.0 | 06:31,213 |
4 Matej Grudnik | SLO | E1 23 Renault Clio RS | 06:33,228 |
5 Mario Jurisic | HR | E1 16 Opel Vectra STW | 06:33,252 |
6 Dejan Kopajtic | HR | E1 16 Zastava Yugo 1.8 16V | 06:36,767 |
7 Jurica Majic | HR | E1 16 VW Golf II GTi 2.0 16V | 06:38,554 |
8 Danijel Simunovic | HR | E1 23 VW Golf IV | 06:39,000 |
9 Damir Masic | HR | N 4 Mitsubishi Lancer Evo IX | 06:39,060 |
10 Denis Nisevic | HR | E1 17 Renault Megane 2.0 | 06:42,384 |
11 Peter Marc | SLO | N 4 Mitsubishi Lancer Evo IX | 06:42,868 |
12 Tilen T. Pogacar | SLO | E1 14 VW Golf 1 | 06:45,519 |
13 Matevz Cuden | SLO | E1 16 Renault Clio Cup | 06:45,540 |
14 Igor Gaus | HR | E1 23 Lancia Delta Evo 2.0 | 06:49,198 |
15 Filip Magdic | HR | N 3 Honda Civic Type R | 06:50,601 |
16 Laszlo Hernady | HR | A 9 Mitsubishi Lancer Evo IX R4 | 06:51,251 |
17 Tomas Tomcsani | HR | E1 15 Lada 1.6 | 06:53,840 |
18 Zeljko Pavicic | HR | A 8 Opel Astra OPC 2.0 | 06:54,606 |
19 Zarko Knego | HR | N 3 Honda Civic Type R | 06:58,124 |
20 Sven Gorup | HR | A 6 Skoda Fabia 1.4 16V | 06:58,825 |
21 Dario Samec | HR | N 3 Peugeot 206 RC 2.0 | 06:59,053 |
22 Alojz Udovc | SLO | A 8 Renault Clio R3 | 06:59,538 |
23 Maro Franic | HR | E1 17 VW Golf I 2.1 | 06:59,836 |
24 Sandi Garguljak | HR | A 8 Renault Clio R3 | 07:01,414 |
25 Dusko Banjeglav | HR | A 7 Peugeot 106 GTI 1.6 | 07:03,261 |
26 Mladen Dajic | HR | E1 11 Zastava 750 1.0 | 07:04,188 |
27 Mislav Mikulec | HR | N 3 Renault Clio RS 2.0 | 07:05,433 |
28 Igor Janko | HR | E1 15 Zastava Yugo 1.6 | 07:07,474 |
29 Primoz Kostajnsek | SLO | E1 14 Skoda Felicia 1.4 | 07:09,229 |
30 Igor Vicevic | HR | N 2 Honda Civic 1.6 VTI | 07:16,459 |
31 Deni Kmetovic | HR | E1 14 Zastava Yugo 1.3 | 07:16,581 |
32 Divo Franic | HR | N 2 Honda Civic 1.6 VTI | 07:17,228 |
33 Ivan Batalic | HR | E1 15 VW Polo 1.6 | 07:17,549 |
34 Marijo Barovic | HR | A 7 Citroen Saxo 1.6 | 07:23,540 |
35 Stipe Bekavac | HR | E1 11 Suzuki Swift 1.1 | 07:25,020 |
36 Marko Crljenko | HR | E1 16 Renault Clio 2.0 | 07:29,944 |
37 Luka Latinovic | HR | N 3 Ford Fiesta ST 2.0 | 07:30,205 |
38 Ante Gacina | HR | P P2 VW Golf 1.6 | 07:34,812 |
39 Zeljko Maglicic | HR | E1 16 Seat Ibiza GTI | 07:37,088 |
40 Marko Domitrek | HR | E1 14 Citroen AX GT 1.4 | 07:39,352 |
41 Novica Stella | HR | N 2 Honda Civic 1.6 VTI | 07:41,360 |
42 Ales Zakelj | SLO | E1 14 Zastava Yugo | 07:41,428 |
43 Mitja Strozic | SLO | C C1 Autobianchi A112 Abarth | 07:42,338 |
44 Borna Vlasic | HR | A 6 Skoda Fabia 1.4 16V | 07:54,506 |
45 Miroslav Herceg | HR | E1 17 Renault 5 GT Turbo | 08:00,136 |
46 Franjo Trulec | HR | E1 16 Opel Astra GSI 2.0 | 08:00,798 |
47 Tomislav Knez | HR | N 1 VW Polo Cup 16V 1.4 | 08:10,977 |
48 Igor Cossetto | HR | P P4 Royale RP 19 1.6 | 08:13,649 |
49 Zvonimir Zupan | HR | P P2 Renault 5 GT Turbo | 08:14,066 |
50 Primoz Tavcar | SLO | E1 14 Renault Clio 1.4 | 08:14,218 |
51 Mario Ban | HR | E1 14 Peugeot 106 Rally 1.3 | 08:17,696 |
52 Sasa Horvat | HR | A 6 Skoda Fabia 1.4 | 08:25,693 |
53 Divo Fereda | HR | N 2 Peugeot 106 S16 1.6 | 08:28,408 |
54 Dorijan Kljun | HR | P P1 Lancia Fulvia 1.3 | 08:39,182 |
55 Matjaz Korosec | SLO | D D6 BMW 320i | 08:46,933 |
56 Tomislav-Jeffrey Jemric | HR | A 6 Skoda Fabia MPI 1.4 | 08:58,152 |
57 David White | SLO | F H2 Austin Healey Sprite | 10:13,280 |
58 Andrej Vidmar | SLO | F H2 MG Midget | 10:31,300 |
59 Marko-Oto Juricev-Martincev | HR | P P1 Fiat 126 | 11:10,753 |
DNF Juraj Puskar | HR | A Mitsubishi Lancer Evo VIII | |
DNF Dejan Dimitrijevic | HR | E1 Seat Leon 3.2 Turbo | |
DNF Alan Senica | SLO | E1 Fiat Punto 1.4 | |
DNF Janko Cebron | SLO | E1 MG ZR 105 | |
DNF Gregor Jurak | SLO | E1 Suzuki Swift 1.3 GTI | |
DNF Nik Pristavec | SLO | E1 Zastava Yugo | |
DNF Igor Mandic | HR | A Ford Focus 2.0 16V | |
DNF Damir Petrovic | HR | E1 Zastava Yugo 1.6 | |
DNF Darijo Ziljak | HR | E1 Renault Megane 2.0 | |
DNF Dino Stelmah | HR | E1 Ford Escort RS Cosworth 2.0 | |
|
1 Istvan Kavecz | HR | 23 BMW E 90 V8 - 4.0 | 3:36,001 |
2 Damir Masic | HR | 4 Mitsubishi Lancer Evo IX | 3:36,774 |
3 Bojan Juranic | HR | 16 Renaul Clio 2.0 | 3:44,474 |
4 Dani Varljen | HR | 8 Honda Civic Type R | 3:46,749 |
5 Mario Jurisic | HR | 16 Opel Vectra STW | 3:49,398 |
6 Zeljko Pavicic | HR | 8 Opel Astra OPC 2.0 | 3:50,453 |
7 Nihad Seferagic | HR | 16 VW Polo CN 2.0 | 3:52,228 |
8 Zarko Knego | HR | 3 Honda Civic Type R | 3:52,602 |
9 Bakir Hadzic | HR | 16 Honda Integra Type R | 3:54,069 |
10 Filip Magdic | HR | 3 Honda Civic Type R | 3:54,848 |
11 Miroslav Herceg | HR | 17 Renault 5 GT Turbo | 3:55,686 |
12 Igor Gaus | HR | 23 Lancia Delta HF Evo2 | 3:55,966 |
13 Divo Franic | HR | 2 Honda Civic 1.6 VTI | 3:55,985 |
14 Stjepo Manenica | HR | 3 Honda Civic Type R | 3:56,278 |
15 Mirko Vujacic | HR | 7 Citroen C2 | 3:56,862 |
16 Harun Hadzic | HR | 3 Honda Civic Typer | 3:56,868 |
17 Igor Vicevic | HR | 2 Honda Civic 1.6 VTI | 3:58,520 |
18 Daniel Simunovic | HR | 23 VW Golf IV 3.2 | 3:58,595 |
19 Maro Franic | HR | 17 VW Golf 1 2.1 | 4:01,354 |
20 Dusko Banjeglav | HR | 7 Peugeot 106 GTI 1.6 | 4:01,541 |
21 Salih Ljubijankic | HR | 3 Honda Civic Type R | 4:01,656 |
22 Milan Brozinic | HR | 16 VW Golf IV 2.0 16V | 4:04,745 |
23 Sanel Cehic | HR | 17 Subaru Impreza Sti | 4:06,911 |
24 Divo Fereda | HR | 2 Peugeot 106 1.6 | 4:08,244 |
25 Marijo Barovic | HR | 7 Citroen Saxo 1.6 16V | 4:09,675 |
26 Engin Besirevic | HR | 16 Renault Clio Williams | 4:09,775 |
27 Sven Gorup | HR | 6 Skoda Fabia 1.4 16V | 4:10,215 |
28 Ante Baric | HR | 15 Zastava 128 1.6 | 4:10,796 |
29 Neven Krizanac | HR | 14 Skoda Felicia 1.4 | 4:10,938 |
30 Dzelhad Mujkic | HR | 15 VW Golf 1 1.6 | 4:12,491 |
31 Patrik Vivoda | HR | 14 Citroena AX 1.4 GTI | 4:14,034 |
32 Mladen Dajic | HR | 11 Zastava 750 -1.0 | 4:14,678 |
33 Kresimir Bodnaruk | HR | 3 Honda Civic Type R | 4:15,051 |
34 Sasa Milavic | HR | 14 Peugeot 106 1.3 | 4:15,481 |
35 Novica Stella | HR | 2 Honda Civic 1.6 VTI | 4:15,538 |
36 Ivan Batalic | HR | 15 VW Polo 1.6 | 4:15,851 |
37 Deni Kmetovic | HR | 14 Zastava Yugo 1.3 | 4:15,934 |
38 Tomas Tomcsani | HR | 15 Lada 1.6 | 4:17,218 |
39 Stipe Bekavac | HR | 11 Suzuki Swift 1100 | 4:18,210 |
40 Josip Todorovic | HR | 16 Renault Clio 1.8 16V | 4:18,241 |
41 Goran Dojcinovic | HR | 14 Honda Civic 1.4 | 4:18,345 |
42 Leo Cerni | HR | P1 Fiat 128 Sc 1300 | 4:18,940 |
43 Natanael Petrov | HR | 15 Zastava 101 1.6 | 4:19,997 |
44 Ante Gacina | HR | P2 VW Golf 1 1.6 | 4:20,159 |
45 Hasan Lubijankic | HR | 15 Honda Civic 1.6 | 4:20,872 |
46 Adis Abdic | HR | 16 VW Golf 1 - 2.0 | 4:21,085 |
47 Alem Semanic | HR | 17 Audi | 4:21,134 |
48 Borna Vlasic | HR | 6 Skoda Fabia 1.4 16V | 4:22,657 |
49 Mato Milkovic | HR | 15 Fiat Bravo 1.6 | 4:23,618 |
50 Stipe Medic | HR | 7 Peugeot 106 | 4:24,210 |
51 Sefik Emric | HR | 16 Opel Astra Gsi 2.0 16V | 4:26,479 |
52 Ivan Bekavac | HR | 6 Skoda Felicia LXi 1.3 | 4:27,159 |
53 Igor Janko | HR | 15 Yugo 1.6 | 4:27,929 |
54 Dani Alajbeg | HR | 17 Fiat Punto GT 1.4 | 4:29,042 |
55 Filip Skugor | HR | 17 Fiat Uno Ie Turbo | 4:29,449 |
56 Nikola Rozic | HR | 6 Skoda Felicia 1.3 LXi | 4:29,478 |
57 Nikica Raos | HR | 16 Ford Escort RS 2000 | 4:30,129 |
58 Tonci Stahor | HR | 1 VW Polo 1.4 16V | 4:31,495 |
59 Asmir Halilagic | HR | 15 Opel Corsa 1.6 | 4:32,155 |
60 Ivan Spika | HR | 1 Peugeot 106 Rallye 1.3 | 4:35,622 |
61 Miho Sturica | HR | 1 Peugeot 106 | 4:36,837 |
62 Edidio Bencic | HR | 16 Renault Clio 1.8 | 4:38,086 |
63 Zvonimir Zupan | HR | P2 Renault 5 GT Turbo | 4:40,135 |
64 Dorijan Kljun | HR | P1 Lancia Fulvija 1.3 | 4:41,738 |
65 Frane Jukic | HR | P1 Suzuki Swift 1.3 GTI | 4:42,843 |
66 Zeljko Gulin | HR | 14 Fiat 127 - 1.4 | 4:51,158 |
67 Antonio Tomic | HR | 14 Yugo 1.3 16V | 4:52,752 |
68 Ante Gracin | HR | 6 Skoda Felicia LXi 1.3 | 4:57,544 |
69 Domagoj Saskor | HR | 14 Renault Clio 1.4 | 4:59,223 |
70 Andro Simunic | HR | 14 Zastava 750 1.3 | 5:00,243 |
71 Ivan Smolek | HR | P1 Fiat Abarth 1000 Berlina | 5:00,443 |
72 Ivan Bilic | HR | 6 Skoda Felicia LXi 1.3 | 5:09,177 |
73 Karlo Zupan | HR | P1 Yugo 1.3 | 5:21,255 |
DNF Dani Delmo | HR | 16 Renault Clio 2.0 RS | |
DNF Jasmin Hrnic | HR | 14 Peugeot 106 GTI | |
DNF Dejan Dimitrijevic | HR | 23 Seat Leon R 32T | |
DNF Mladen Soljic | HR | 16 Renault Clio Sport 2.0 | |
DNF Fuad Smajic | HR | 3 Honda Civic Type R | |
DNF Jurica Majic | HR | 16 VW Golf II GTI 2.0 -16V | |
DNF Silvio Stefanovic | HR | 17 Renault Clio Wiliams | |
DNF Dejan Kopajtic | HR | 16 Yugo 1.8 16V | |
DNF Juraj Puskar | HR | 9 Mitsubishi Lancer Evo VIII | |
DNF Mladen Sigurnjak | HR | P2 VW Golf 2 GTI | |
DNF Josko Makelja | HR | 7 Honda Civic 1.6 VTI | |
DNF Kresimir Sauerbrunn | HR | 23 Peugeot | |
Malacka "19. Nagrada Malacke - Sv. Dujam 2016" 11.-12.6.2016, 4100m Quelle: haks.hr |
1. Laszlo Szasz | HR | D20 Reynard F2000 Zetec | 04:59,102 |
2. Ante Alduk | HR | E1-23 Ford Escort RS Cosworth | 05:07,097 |
3. Zoltan Balatincz | HR | D19 Coloni CN 98 Nissan | 05:22,606 |
4. Bojan Juranic | HR | E1-16 Renault Clio 2.0 | 05:22,749 |
5. Zarko Knego | HR | N3 Honda Civic Type-R | 05:27,675 |
6. Filip Magdic | HR | N3 Honda Civic Type-R | 05:28,617 |
7. Mario Jurisic | HR | E1-16 Opel Vectra 2.0 STW | 05:28,862 |
8. Petar Dajak | HR | D19 Gloria CBF 1.0 | 05:32,244 |
9. Igor Gaus | HR | E1-23 Lancia Delta HF Evo2 | 05:32,481 |
10. Bozo Prnic | HR | P4 Formula Opel Lotus 2000 | 05:33,291 |
11. Domagoj Perekovic | HR | E1-23 Mitsubishi Lancer Evo IX | 05:33,483 |
12. Stijepo Manenica | HR | N3 Honda Civic Type-R | 05:34,006 |
13. Filip Krizanic-Bijelic | HR | N4 Mitsubishi Lancer Evo VIII | 05:38,896 |
14. Ivica Dragosevic | HR | E1-16 Peugeot 205 GTi 1.9 | 05:41,382 |
15. Denis Nisevic | HR | E1-17 Renault Megane 2.0 | 05:41,716 |
16. Divo Franic | HR | N2 Honda Civic 1.6 VTi | 05:42,620 |
17. Laszlo Hernady | HR | A9 Mitsubishi Lancer Evo IX | 05:43,073 |
18. Maro Franic | HR | E1-17 VW Golf I GTi 2.1 16V | 05:44,830 |
19. Martino Bradaric | HR | N2 Peugeto 106 1.6 | 05:44,915 |
20. Dusko Banjeglav | HR | A7 Peugeot 106 GTi 1.6 | 05:46,927 |
21. Tomas Tomcsani | HR | E1-15 Lada 1.6 | 05:48,965 |
22. Mladen Sigurnjak | HR | P2 VW Golf II GTi 1.8 | 05:50,747 |
23. Neven Krizanac | HR | E1-14 Skoda Felicia 1.4 | 05:51,047 |
24. Natanel Petrov | HR | E1-15 Zastava 101 1.6 | 05:56,288 |
25. Miroslav Herceg | HR | E1-17 Renault 5 GT Turbo | 05:56,735 |
26. Igor Janko | HR | E1-15 Zastava Yugo 1.6 | 05:57,957 |
27. Stipe Bekavac | HR | E1-16 VW Golf 1.8 | 05:58,334 |
28. Deni Kmetovic | HR | E1-14 Zastava Yugo 1.3 | 06:00,215 |
29. Marijo Barovic | HR | A7 Honda Civic 1.6 | 06:01,294 |
30. Novica Stella | HR | N2 Honda Civic 1.6 VTi | 06:01,295 |
31. Ivica Matkovic | HR | E1-17 Opel Kadett C | 06:01,826 |
32. Divo Fereda | HR | N2 Peugeot 106 S16 1.6 | 06:04,207 |
33. Ivan Batalic | HR | E1-15 VW Polo 1.6 16V | 06:04,528 |
34. Jerko Bartulovic | HR | E1-16 VW Golf I 2.0 | 06:04,573 |
35. Tonci Nazor | HR | E1-17 BMW E92 2.5 | 06:09,326 |
36. Bernard Coner | HR | E1-15 VW Golf IV 1.6 | 06:15,196 |
37. Igor Medan | HR | A7 Citroën Saxo 1.6 16V | 06:15,485 |
38. Mato Milkovic | HR | E1-15 Fiat Bravo 1.6 | 06:15,560 |
39. Leo Cerni | HR | P1 Fiat 128 SC 1300 | 06:15,620 |
40. Ivan Bekavac | HR | A6 Skoda Felicia 1.3 LXi | 06:16,994 |
41. Dani Alajbeg | HR | E1-17 Fiat Punto GT 1.4 | 06:21,255 |
42. Miho Sturica | HR | N1 Peugeot 106 1.4 | 06:25,186 |
43. Tonci Stahor | HR | N1 VW Polo 1.4 16V | 06:26,599 |
44. Filip Skugor | HR | E1-17 Fiat Uno Turbo i.e. | 06:30,322 |
45. Frane Jukic | HR | P1 Suzuki Swift 1.3 GTi | 06:32,081 |
46. Ivan Spika | HR | N1 Peugeot 106 Rallye 1.3 | 06:32,697 |
47. Nikola Rozic | HR | A6 Skoda Felicia 1.3 LXi | 06:33,228 |
48. Dorijan Kljun | HR | P1 Lancia Fulvia 1.3 | 06:33,544 |
49. Stipe Medic | HR | A7 Peugeot 106 | 06:36,682 |
50. Jure Grubisic | HR | E1-15 Peugeot 205 GTi 1.6 | 06:37,285 |
51. Goran Milicevic | HR | N1 Peugeot 106 | 06:39,736 |
52. Domagoj Saskor | HR | E1-14 Renault Clio 1.4 | 06:41,374 |
53. Ante Gracin | HR | A6 Skoda Felicia 1.3 LXi | 06:43,654 |
54. Karlo Zupan | HR | P1 Zastava Yugo 1.3 | 06:47,806 |
55. Damir Bilic | HR | E1-14 Zastava Yugo 1.3 | 06:51,621 |
56. Antonio Tomic | HR | E1-14 Zastava Yugo 1.3 16V | 07:00,355 |
57. Andro Simunic | HR | E1-14 Zastava 750 1.3 | 07:01,069 |
58. Borna Vlasic | HR | A6 Skoda Fabia 1.4 16V | 07:08,374 |
DNF Istvan Kavecz | HR | E1-23 BMW E90 V8 4.0 | |
DNF Sven Gorup | HR | A6 Skoda Fabia 1.4 16V | |
DNF Zeljko Gulin | HR | E1-14 Fiat 127 1.4 | |
DNF Sasa Milavic | HR | E1-14 Peugeot 106 Rallye 1.3 | |
DNF Ante Raos | HR | E1-16 Ford Escort RS 2000 | |
DNF Danijel Simunovic | HR | E1-23 VW Golf IV 3.2 | |
DNF Zlatko Brozovic | HR | P2 Renault 5 GT Turbo | |
DNS Milan Brozinic | HR | E1-16 VW Golf IV 2.0 16V | |
DNS Mirko Mikulandra | HR | E1-23 VW Golf 1.8 Turbo | |
DNS Martin Mustapic | HR | E1-23 Skoda Felicia 2.0 DTM | |
|
1 Federico Liber | I | 20 Gloria C8P-EVO | 5:48,536 |
2 Laszlo Szasz | HR | 20 Reynard F3000 Zetec | 6:02,422 |
3 Vladimir Stankovic | SLO | 20 Nemesis Gibson RME04 | 6:13,310 |
4 Zoltan Balatincz | HR | 19 Coloni CN 98 - Nissan | 6:21,322 |
5 Istvan Kavecz | HR | 23 BMW E90 | 6:25,286 |
6 Dean Dimitrijevic | HR | 23 Seat Leon | 6:28,402 |
