Home - Bulgarien - Bulgarien Rundstrecke und Bergrennen 2017 »Kontakt »Impressum/Disclaimer »Datenschutz
puru.de Motorsport Home News Kalender Galerie Fahrer Fahrzeuge Rennstrecken Kontakt Links Impressum
Quellen:

                       
Bulgarien 2017
Rundstreckenmeisterschaft (Затворен Маршрут) und Bergmeisterschaft (Планинско)
Bergrennen/Hillclimb/Планинско
Startliste
#2 Christo ManolovBG HC1 Mitsubishi Lancer - AMSK Boyla
#3 Julian TelieskiBG HC2 Mitsubishi Lancer - ASK Dunev Racing
#5 Stefan StojevBG HC3 Honda Civic - ARA Motorsport
#8 Jordan TodorovBG HC4 Citroen Saxo- ASK Jordan Racing Team
#9 Aleksandr Dimitrov PachoBG HC4 Citroen Saxo - ASK Jordan Racing Team
#10 Ilja TsarskiBG HC1 Mitsubishi Lancer - SK Avtozar Rallye Service
#11 Martin SurilovBG RC2 Mitsubishi Lancer Evo9 - ASK Stari Stolozi
#12 Georgie VasilievBG HC2 Mitsubishi Lancer Evo9 - ASK Dianel Racing
#15 Pekto ManolovBG HC1 Subaru Impreza STI - ASK Prospeed
#17 Todor TodorovBG HC3 VW Polo 1800 - ASK Eter Racing
#18 Georgie GeorgievBG HC1 Subaru Impreza
#19 Ivelyn ChapanovBG HC3 Clio Maxi - ASK Pleven Rallye Team
#20 Dimitar BoshilovBG RC4 Citroen Saxo - ASK Rangelov Motorsport
#27 Rosen RusjevBG RC3 Honda Civic - ASK Stari Stolozi
#30 Dinko IwanovBG RC4 Citroen C2 R2 - ASK Stara Zagora
#32 Pavlin RusjevBG RC5 Citroen Saxo - ASK Bulsim
#36 Pavel ShenkovBG HC5 VAZ 2107 - Vromos
#37 Petar BakalovBG RC4 Clio - ASK Vromos
#39 Christo AtanasovBG RC4 Citroen C2 - ASK Bultrans Rallye Team
#41 Emil DenjevBG HC4 VW Polo - ASK Hoby Car Ruse
#44 Rosen KostovBG HC4 Peugeot 106 - ASK PLaven Rallye Team
#47 Krasimir KrstjevBG RC5 Peugeot 106 - ASK Stari Stolizi
#48 Dobrin BorisovBG HC3 Clio Maxi KitCar - ASK Marina Motorsport
#50 Shivko ShivkovBG HC5 VAZ 2105 - ASK Stari Stolozi
#52 Rostislav PetkovBG HC3 Honda Civic - ASK Stari Stolozi
#54 Simeon ChristofBG HC5 Opel Tigra - ASK Stari Stolozi
#56 Zvetomir RusjevBG RC4 Suzuki Swift - ASK Kazanlik Motorsport
#64 Marjan Stojanov BG RC5 Honda Civic - Elena Team
#68 Iskren PondjevBG HC5 Peugeot 106 - ASK Plaven Racing Team
#69 Ivan AngelovBG RC4 Citroen Saxo - ASK Flat Out
#70 Velisar DobrjevBG HC5 VAZ 2101 - ASK Shiko Motorsport
#74 Mikhail BojevBG HC4 VAZ 21083 - ASK Skorpion
#75 Petr ObretenovBG RC4 Citroen Saxo - ASK Flat Out
#78 Todor AtanasovBG HC4 VAZ 2108 - ASK Stara Zagora
#85 Jasen ShopovBG RC4 Citroen Saxo - ASK Bulsim
#86 Nikolai KortelovBG RC3 Citroen C2 - ASK Motorsport Dobritsch
#87 Dobromir DochevBG HC5 Suzuki Swift - ASK Stari Stolozi
#89 Nikolai GeorgievBG HC2 BMW E36 - ASK Flat Out
#90 Jasen ObretenovBG HC2 BMW E30 - ASK Flat Out
#91 Ivo DechkovBG HC3 Seat Ibiza - ASK Hoby Car Ruse
#92 Bojan StoyanovBG HC3 Renault Megan - ASK Flat Out
#93 Nedjalko DenevBG HC4 Peugeot 106 - ASK Stara Zagora
#94 Iskren VeselinovBG HC4 Honda Civic - ASK Hoby Car Ruse
#95 Risa AliBG HC4 VAZ 2107 - ASK Motorsport Dobritsch
#96 Ilja IlievBG HC5 Peugeot 106 - ASK Hoby Car Ruse
#97 Kalin KiradshevBG HC5 Honda Civic - ASK Stari Stolozi
#98 Petr ChristozovBG RC5 Citroen Saxo - ASK Stara Zagora
#99 Dimitr KondjevBG RC5 Peugeot 106 - ASK Efko Racing Kazanlik
#100 Ivaylo PetrovBG HC1 Mitsubishi Lancer - SK Avtozar Rallye Service
1. Shumen ("Valeri Velikov") (Шумен "Валери Великов Memorial" 2016)
8.-9.4.2017

Quelle : bfas.bg
1 Christo ManolovBG HC1 Mitsubishi Lancer 05:24.640 (01:48.280/01:48.280/01:48.080)
2 Julian TelieskiBG HC2 Mitsubishi Lancer 05:36.620 (01:53.070/01:51.570/01:51.980)
3 Georgie VasilievBG HC2 Mitsubishi Lancer Evo9 05:45.880 (01:55.980/01:55.160/01:54.740)
4 Martin SurilovBG RC2 Mitsubishi Lancer Evo9 05:47.320 (01:56.360/01:55.940/01:55.020)
5 Pekto ManolovBG HC1 Subaru Impreza 05:48.440 (01:56.770/01:55.690/01:55.980)
6 Stefan StojevBG HC3 Honda Civic 05:55.270 (01:59.080/01:58.440/01:57.750)
7 Ivelyn ChapanovBG HC3 Clio Maxi 05:56.470 (01:59.870/01:57.870/01:58.730)
8 Jordan TodorovBG HC4 Citroen Saxo 06:00.000 (01:59.940/01:59.730/02:00.330)
9 Aleksandr Dimitrov PachoBG HC4 Citroen Saxo 06:03.500 (02:01.930/02:00.820/02:00.750)
10 Christo AtanasovBG RC4 Citroen C2 06:16.860 (02:06.400/02:05.450/02:05.010)
11 Dimitar BoshilovBG RC4 Citroen Saxo 06:17.870 (02:06.980/02:05.450/02:05.440)
12 Dinko IwanovBG RC4 Citroen C2 R2 06:18.700 (02:06.700/02:06.500/02:05.500)
13 Georgie GeorgievBG HC1 Subaru Impreza 06:26.930 (02:07.040/02:12.740/02:07.150)
14 Nikolai GeorgievBG HC2 BMW E36 06:27.170 (02:08.370/02:07.280/02:11.520)
15 Pavel ShenkovBG HC5 VAZ 2107 06:29.950 (02:08.850/02:10.280/02:10.820)
16 Petar BakalovBG RC4 Clio 06:30.460 (02:10.410/02:10.810/02:09.240)
17 Rosen RusjevBG RC3 Honda Civic 06:30.600 (02:10.830/02:10.540/02:09.230)
18 Rosen KostovBG HC4 Peugeot 106 06:31.940 (02:10.130/02:10.830/02:10.980)
19 Dobrin BorisovBG HC3 Clio Maxi KitCar 06:31.950 (02:09.710/02:12.190/02:10.050)
20 Pavlin RusjevBG RC5 Citroen Saxo 06:35.000 (02:12.380/02:10.640/02:11.980)
21 Iskren VeselinovBG HC4 Honda Civic 06:38.030 (02:20.400/02:09.340/02:08.290)
22 Krasimir KrstjevBG RC5 Peugeot 106 06:40.770 (02:13.350/02:13.210/02:14.210)
23 Bojan StoyanovBG HC3 Renault Megan 06:42.980 (02:15.800/02:14.270/02:12.910)
24 Todor AtanasovBG HC4 VAZ 2108 06:43.050 (02:13.820/02:14.730/02:14.500)
25 Shivko ShivkovBG HC5 VAZ 2105 06:46.690 (02:17.870/02:15.000/02:13.820)
26 Nedjalko DenevBG HC4 Peugeot 106 06:47.750 (02:20.880/02:14.140/02:12.730)
27 Petr ObretenovBG RC4 Citroen Saxo 06:49.510 (02:21.780/02:14.070/02:13.660)
28 Simeon ChristofBG HC5 Opel Tigra 06:49.640 (02:17.860/02:16.750/02:15.030)
29 Rostislav PetkovBG HC3 Honda Civic 06:50.150 (02:19.140/02:15.650/02:15.360)
30 Dimitr KondjevBG RC5 Peugeot 106 06:53.490 (02:18.370/02:17.560/02:17.560)
31 Marjan StojanovBG RC5 Honda Civic 06:53.830 (02:20.570/02:16.000/02:17.260)
32 Jasen ObretenovBG HC2 BMW E30 06:56.290 (02:27.250/02:15.510/02:13.530)
33 Jasen ShopovBG RC4 Citroen Saxo 06:59.040 (02:22.100/02:18.610/02:18.330)
34 Ivo DechkovBG HC3 Seat Ibiza 07:01.320 (02:22.550/02:19.710/02:19.060)
35 Iskren PondjevBG HC5 Peugeot 106 07:13.450 (02:30.010/02:22.240/02:21.200)
36 Dobromir DochevBG HC5 Suzuki Swift 07:14.540 (02:26.300/02:23.810/02:24.430)
37 Nikolai KortelovBG RC3 Citroen C2 07:23.920 (02:28.630/02:25.960/02:29.330)
38 Kalin KiradshevBG HC5 Honda Civic 07:33.300 (02:34.730/02:30.210/02:28.360)
39 Risa AliBG HC4 VAZ 2107 07:36.550 (02:33.580/02:29.830/02:33.140)
40 Ilja IlievBG HC5 Peugeot 106 07:42.510 (02:42.810/02:31.200/02:28.500)
41 Mikhail BojevBG HC4 VAZ 2108 07:58.610 (02:39.670/02:45.460/02:33.480)
DNF Ivan AngelovBG RC4 Citroen Saxo
DNF Velisar DobrjevBG HC5 VAZ 2101
DNF Petr ChristozovBG RC5 Citroen Saxo
DNS Ilja TsarskiBG HC1 Mitsubishi Lancer
DNS Todor TodorovBG HC3 VW Polo
DNS Emil DenjevBG HC4 VW Polo
DNS Zvetomir RusjevBG RC4 Suzuki Swift
2. Blagojevgrad (Благоевград)
22.-23.4.2017

Quelle : results-bg.com
1 Ilja TsarskiBG HC1 Mitsubishi Lancer 05:51.850 (01:58.000/01:57.370/01:56.480)
2 Plamen KamburovBG HC1 Mitsubishi Lancer Evo 9 06:00.660 (02:03.580/01:58.480/01:58.600)
3 Lubomir MechkovBG HC2 Mitsubishi Lancer Evo 9 06:18.800 (02:07.740/02:05.290/02:05.770)
4 Jordan TodorovBG HC4 Citroen Saxo 06:25.730 (02:08.300/02:09.600/02:07.830)
5 Julian TelieskiBG HC2 Mitsubishi Lancer 06:27.630 (02:03.430/02:03.020/02:21.180)
6 Aleksandr Dimitrov PachoBG HC4 Citroen Saxo 06:28.850 (02:09.380/02:10.090/02:09.380)
7 Stefan StojevBG HC3 Honda Civic 06:29.210 (02:10.570/02:08.650/02:09.990)
8 Kosju JordanovBG HC3 Renault Megane 06:37.450 (02:13.280/02:13.150/02:11.020)
9 Ermenko ErmenkovBG HC4 Citroen Saxo 06:39.460 (02:15.670/02:11.700/02:12.090)
10 Georgie GeorgievBG HC1 Subaru Impreza 06:43.240 (02:16.390/02:13.500/02:13.350)
11 Miroslav AngelovBG RC4 Peugeot 208 ?2 06:44.440 (02:15.240/02:14.520/02:14.680)
12 Dimitar BoshilovBG RC4 Citroen Saxo 06:51.240 (02:17.580/02:16.400/02:17.260)
13 Vasil TodorovBG HC3 Opel Astra 06:52.940 (02:16.100/02:18.270/02:18.570)
14 Pavlin RusjevBG RC5 Citroen Saxo 07:04.350 (02:22.170/02:21.350/02:20.830)
15 Pavel ShenkovBG HC5 VAZ 2107 07:05.130 (02:22.480/02:20.970/02:21.680)
16 Aleksander BorisovBG HC5 Opel Corsa 07:12.570 (02:24.660/02:25.510/02:22.400)
17 Aleksander SpirovBG NC4 Peugeot 106 07:14.530 (02:27.980/02:23.460/02:23.090)
18 Georgi KusevBG RC5 Citroen Saxo 07:18.700 (02:26.500/02:27.200/02:25.000)
19 Dimitr KondjevBG RC5 Peugeot 106 07:21.910 (02:27.340/02:27.160/02:27.410)
20 Petr ObretenovBG RC4 Citroen Saxo 07:23.830 (02:28.210/02:27.890/02:27.730)
21 Petr ChristozovBG RC5 Citroen Saxo 07:27.230 (02:30.620/02:29.740/02:26.870)
22 Ivan KosharskiBG HC3 VAZ 2105 07:27.550 (02:30.060/02:30.500/02:26.990)
23 Martin GavrilovBG HC3 Opel Corsa 07:28.970 (02:34.430/02:27.220/02:27.320)
24 Velisar DobrjevBG HC5 VAZ 2101 07:33.390 (02:31.710/02:31.270/02:30.410)
25 Iskren PondjevBG HC5 Peugeot 106 07:33.890 (02:33.420/02:31.100/02:29.370)
DNF Darko AngelovskiBG RC5 Citroen Saxo
DNF Marin LederovBG HC3 Opel Astra
DNF Vanko MischovskiBG NC4 Zastava Yugo
DNF Christo ManolovBG HC1 Mitsubishi Lancer
DNF Ivelyn ChapanovBG HC3 Clio Maxi
3. Blgarka (Бьлгарка)
3.-4.6.2017

Quelle : www.bfas.bg
1 Ilja TsarskiBG HC1 Mitsubishi Lancer 07:40.950 (02:33.460/02:34.220/02:33.270)
2 Christo ManolovBG HC1 Mitsubishi Lancer 07:41.720 (02:34.860/02:33.330/02:33.530)
3 Julian TelieskiBG HC2 Mitsubishi Lancer 07:47.760 (02:35.730/02:36.780/02:35.250)
4 Stefan StojevBG HC3 Honda Civic 08:20.800 (02:46.480/02:48.860/02:45.460)
5 Ivelyn Jotkov BG HC2 BMW E30 08:21.480 (02:48.440/02:46.850/02:46.190)
6 Georgie VasilievBG HC2 Mitsubishi Lancer Evo9 08:23.690 (02:48.890/02:48.250/02:46.550)
7 Jordan TodorovBG HC4 Citroen Saxo 08:30.570 (02:47.520/02:48.760/02:54.290)
8 Aleksandr Dimitrov PachoBG HC4 Citroen Saxo 08:33.650 (02:51.540/02:52.230/02:49.880)
9 Ermenko ErmenkovBG HC4 Citroen Saxo 08:43.060 (02:54.040/02:53.870/02:55.150)
10 Kosju JordanovBG HC3 Renault Megane 08:45.360 (02:55.500/02:56.230/02:53.630)
11 Dimitar BoshilovBG RC4 Citroen Saxo 08:48.700 (02:56.940/02:56.250/02:55.510)
12 Diljan StankovBG RC4 Clio 2000 08:50.080 (02:56.860/02:56.480/02:56.740)
13 Dinko Iwanov BG RC4 Citroen C2 R2 08:51.690 (02:57.050/02:57.110/02:57.530)
14 Pavel ShenkovBG HC5 VAZ 2107 09:03.020 (02:58.990/03:02.760/03:01.270)
15 Georgie Georgjev BG HC1 Subaru Impreza 09:03.890 (03:03.510/03:04.630/02:55.750)
16 Pavlin RusjevBG RC5 Citroen Saxo 09:04.910 (03:01.010/03:03.360/03:00.540)
17 Petar BakalovBG RC4 Clio 09:09.680 (03:04.680/03:02.640/03:02.360)
18 Nikolai GeorgievBG HC2 BMW E36 09:17.660 (03:06.680/03:05.350/03:05.630)
19 Nikolai Ganev BG HC5 Honda Civic 09:19.600 (03:14.290/03:02.310/03:03.000)
20 Jasen ShopovBG RC4 Citroen Saxo 09:22.790 (03:07.880/03:08.380/03:06.530)
21 Veselin MihovBG RC4 Citroen Z2 09:22.940 (03:07.210/03:06.720/03:09.010)
22 Petr ChristozovBG RC5 Citroen Saxo 09:25.640 (03:09.720/03:08.320/03:07.600)
23 Nedjalko DenevBG HC4 Peugeot 106 09:26.970 (03:10.850/03:08.530/03:07.590)
24 Marin PanayotovBG RC5 Citroen Saxo 09:30.250 (03:10.550/03:09.030/03:10.670)
25 Ivan TurlakovBG RC5 Citroen Saxo 09:35.330 (03:11.100/03:12.780/03:11.450)
26 Nikola MischevBG RC4 Clio 09:35.370 (03:11.630/03:10.480/03:13.260)
27 Kiril Stamatov BG HC5 Peugeot 106 09:36.740 (03:12.070/03:12.570/03:12.100)
28 Vitorio PopovBG HC3 Ford Fiesta ST 09:39.070 (03:13.540/03:12.940/03:12.590)
29 Velisar DobrjevBG HC5 VAZ 2101 09:42.470 (03:15.910/03:13.660/03:12.900)
30 Stelian StanchevBG HC3 Peugeot 306 09:50.380 (03:19.720/03:15.520/03:15.140)
31 Dobromir Dochev BG HC5 Suzuki Swift 09:54.660 (03:17.970/03:18.230/03:18.460)
32 Iskren PondjevBG HC5 Peugeot 106 10:00.200 (03:19.910/03:20.760/03:19.530)
33 Mikhail BojevBG HC4 VAZ 2108 10:03.320 (03:26.120/03:17.630/03:19.570)
34 Georgie KoljevBG RC4 Citroen Saxo 10:11.640 (03:24.370/03:17.400/03:29.870)
35 Petr BochkovBG RC4 Citroen Saxo 10:32.720 (03:33.720/03:27.500/03:31.500)
36 Janko BoshevBG HC5 Lada 2105 11:03.990 (03:40.720/03:32.380/03:50.890)
DNF Ivo DechkovBG HC3 Seat Ibiza
4. Rahovez - Ljaskovez (Раховец лясковец)
8.-9.7.2017
1 Julian TelieskiBG HC2 Mitsubishi Lancer 04:38.480 (01:33.740/01:31.760/01:32.980)
2 Stefan StojevBG HC3 Honda Civic 04:55.290 (01:38.560/01:37.900/01:38.830)
3 Kosju JordanovBG HC3 Renault Megane 05:01.470 (01:41.030/01:39.950/01:40.490)
4 Todor TodorovBG HC3 VW Polo 05:03.840 (01:40.840/01:40.690/01:42.310)
5 Stefan GeorgjevBG HC2 Ford Escort RS 05:04.790 (01:41.900/01:42.280/01:40.610)
6 Aleksandr Dimitrov PachoBG HC4 Citroen Saxo 05:05.920 (01:43.060/01:42.080/01:40.780)
7 Dimitar BoshilovBG RC4 Citroen Saxo 05:07.260 (01:42.910/01:42.550/01:41.800)
8 Dinko IwanovBG RC4 Citroen C2 R2 05:08.060 (01:43.150/01:42.510/01:42.400)
9 Iskren VeselinovBG HC4 Honda Civic 05:11.400 (01:44.280/01:43.310/01:43.810)
10 Nikolai GeorgievBG HC2 BMW M3 05:18.850 (01:48.290/01:45.450/01:45.110)
11 Pavlin RusjevBG RC5 Citroen Saxo 05:21.090 (01:45.770/01:47.650/01:47.670)
12 Pavel ShenkovBG HC5 VAZ 2107 05:22.120 (01:49.510/01:46.250/01:46.360)
13 Rosen RusjevBG RC3 Honda Civic 05:22.780 (01:48.030/01:48.330/01:46.420)
14 Krasimir KrstjevBG RC5 Peugeot 106 05:33.010 (01:51.160/01:51.520/01:50.330)
15 Petr ObretenovBG RC4 Citroen Saxo 05:34.530 (01:53.510/01:51.070/01:49.950)
16 Georgi KusevBG RC5 Citroen Saxo 05:35.960 (01:52.030/01:51.990/01:51.940)
17 Tihomir TenjevBG RC3 Peugeot 306 05:39.460 (01:54.340/01:53.330/01:51.790)
18 Petr ChristozovBG RC5 Citroen Saxo 05:40.900 (01:52.020/01:50.030/01:58.850)
19 Nikola MischevBG RC4 Clio 05:42.710 (01:55.400/01:54.480/01:52.830)
20 Stelian StanchevBG HC3 Peugeot 306 05:42.730 (01:56.000/01:53.360/01:53.370)
21 Velisar Ganev BG HC4 VW Golf 05:43.070 (01:55.330/01:53.250/01:54.490)
22 Rostislav PetkovBG HC3 Honda Civic 05:43.590 (01:55.100/01:54.300/01:54.190)
23 Kiril Stamatov BG HC5 Peugeot 106 05:47.180 (01:56.040/01:56.430/01:54.710)
24 Velisar Dobrjev BG HC5 VAZ 2101 05:49.220 (01:58.340/01:56.320/01:54.560)
25 Mikhail BojevBG HC4 VAZ 2108 05:53.810 (01:59.500/01:56.520/01:57.790)
26 Stefan StefanovBG HC5 VAZ 2105 05:55.040 (01:57.810/01:54.240/02:02.990)
27 Petar BakalovBG RC4 Clio 05:57.390 (01:46.780/02:25.410/01:45.200)
28 Kalin StefanovBG RC5 Citroen Saxo 05:57.570 (02:00.210/01:58.850/01:58.510)
29 Iskren PondjevBG HC5 Peugeot 106 05:58.970 (01:59.540/01:59.900/01:59.530)
30 Petr BochkovBG RC4 Citroen Saxo 06:06.370 (02:04.150/02:01.580/02:00.640)
31 Veselin BlagovBG NC1 Ford Fiesta 06:09.360 (02:08.240/01:58.620/02:02.500)
DNF Christo ManolovBG HC1 Mitsubishi Lancer
DNF Ilja TsarskiBG HC1 Mitsubishi Lancer
5. Shipka Damaszena (Шипка)
22.-23.7.2017

Quelle : www.bfas.bg
1 Lyuben Kamenov BG HC1 Mitsubishi Lancer EVO8 04:52.390 (02:25.640/02:26.750)
2 Hristo Manolov BG HC1 Mitsubishi Lancer EVO 05:03.780 (02:30.620/02:33.160)
3 Yuliyan Teliyski BG HC2 Mitsubishi Lancer 05:03.980 (02:31.160/02:32.820)
4 Plamen Kamburov BG HC1 Mitsubishi Lancer Evo9 05:04.540 (02:32.560/02:31.980)
5 Ivelin Yotkov BG HC2 BMW E30 05:23.900 (02:42.590/02:41.310)
6 Yordan Todorov BG HC4 Citroen Saxo 05:29.840 (02:44.390/02:45.450)
7 Kosyu Yordanov BG HC3 Renault Megan 05:36.770 (02:48.480/02:48.290)
8 Georgi Georgiev BG HC1 Subaru Impreza 05:43.490 (02:52.280/02:51.210)
9 Aleksandar Dimitrov BG HC4 Citroen Saxo 05:43.860 (02:52.060/02:51.800)
10 Stefan Georgiev BG HC2 Ford Escort 05:45.100 (02:54.690/02:50.410)
11 Dinko Ivanov BG RC4 Citroen C2R2 05:46.000 (02:52.790/02:53.210)
12 Iskren Veselinov BG HC4 Honda Civic 05:49.900 (02:54.030/02:55.870)
13 Dimitar Bozhilov BG RC4 Citroen Saxo 05:50.280 (02:54.720/02:55.560)
14 Anton Titov BG RC3 Citroen DS3 05:50.860 (02:54.500/02:56.360)
15 Lyuben Emanuilov BG HC4 Honda Civic 05:53.000 (02:55.860/02:57.140)
16 Pavel Shenkov BG HC5 VAZ 2107 05:53.880 (02:56.680/02:57.200)
17 Nikolay Georgiev BG HC2 BMW E36 05:55.070 (02:57.060/02:58.010)
18 Petar Bakalov BG RC4 Renault Clio 05:58.540 (02:59.600/02:58.940)
19 Pavlin Rusev BG RC5 Citroen Saxo 06:02.690 (03:00.860/03:01.830)
20 Petar Obretenov BG RC4 Citroen Saxo 06:05.180 (03:01.240/03:03.940)
21 Rosen Rusev BG RC3 Honda Civic 06:06.790 (03:03.500/03:03.290)
22 Yasen Obretenov BG HC2 BMW E30 06:08.360 (03:03.400/03:04.960)
23 Simeon Hristov BG HC5 Opel Tigra 06:14.190 (03:07.410/03:06.780)
24 Plamen Pantaleev BG HC4 VW Polo 06:16.700 (03:06.430/03:10.270)
25 Nikola Mishev BG RC4 Renault Clio 06:20.140 (03:09.900/03:10.240)
26 Petar Hristozov BG RC5 Citroen Saxo 06:20.190 (03:09.850/03:10.340)
27 Stanislav Parvanov BG HC4 Honda Civic 06:24.020 (03:13.440/03:10.580)
28 Velizar Ganchev BG HC4 VW Golf 06:24.450 (03:14.100/03:10.350)
29 Velizar Dobrev BG HC5 VAZ 2101 06:31.360 (03:16.450/03:14.910)
30 Kiril Stamatov BG HC5 Peugeot 106 06:36.900 (03:18.640/03:18.260)
31 Valentin Budinov BG RC3 Skoda Octavia 06:39.290 (03:21.360/03:17.930)
32 Dimitar Tahtadzhiyski BG RC5 Skoda Fabia 07:36.120 (03:52.270/03:43.850)
DNF Stefan Stoev BG HC3 Honda Civic
DNF Iliya Tsarski BG HC1 Mitsubishi Lancer
DNF Iskren Pondev BG HC5 Peugeot 106
DNF Mihail Boev BG HC4 VAZ 2108
DNF Stelian Stanchev BG HC3 Peugeot 306
DNF Petar Bochkov BG RC4 Citroen Saxo
DNF Nikolay Zlatkov BG HC1 Audi Quatro S1
DNF Emil Bonev BG HC3 Opel Kadett GSI
DNF Plamen Georgiev BG HC3 Fiat Punto
DNF Rumen Koev BG HC4 Honda Civic
DNF Ivan Vlachkov BG HC3 Honda Civic
6. Osogowo (Осогово)
9.-10.9.2017

Quelle : www.bfas-bg.org
1 Christo ManolovBG HC1 Mitsubishi Lancer 05:18.040 (02:38.780 /02:39.260 )
2 Julian TelieskiBG HC2 Mitsubishi Lancer 05:21.860 (02:40.130 /02:41.730 )
3 Ivan Vlachkov BG HC3 Honda Civic 05:44.370 (02:52.510 /02:51.860 )
4 Stefan Stoev BG HC3 Honda Civic 05:46.230 (02:54.290 /02:51.940 )
5 Yordan Todorov BG HC4 Citroen Saxo 05:46.920 (02:53.460 /02:53.460 )
6 Aleksandar Dimitrov BG HC4 Citroen Saxo 05:58.200 (02:59.640 /02:58.560 )
7 Georgi Georgiev BG HC1 Subaru Impreza 06:02.030 (03:02.040 /02:59.990 )
8 Vasil TodorovBG HC3 Opel Astra 06:08.680 (03:04.490 /03:04.190 )
9 Nikolai GeorgievBG HC2 BMW E36 06:09.020 (03:04.500 /03:04.520 )
10 Jasen NikolovBG HC4 Honda Civic 06:11.180 (03:06.150 /03:05.030 )
11 Ermenko ErmenkovBG HC4 Citroen Saxo 06:15.860 (03:02.890 /03:12.970 )
12 Dimitar BoshilovBG RC4 Citroen Saxo 06:16.340 (03:08.840 /03:07.500 )
13 Pavel ShenkovBG HC5 VAZ 2107 06:16.740 (03:09.520 /03:07.220 )
14 Petar BakalovBG RC4 Clio 06:19.940 (03:10.530 /03:09.410 )
15 Iwa RusibivaBG NC2 Subaru Impreza 06:24.430 (03:13.130 /03:11.300 )
16 Marin LederovBG HC3 Opel Astra 06:26.040 (03:12.070 /03:13.970 )
17 Nikola MischevBG RC4 Clio 06:26.580 (03:13.500 /03:13.080 )
18 Veselin BlagovBG NC1 Ford Fiesta 06:29.000 (03:16.900 /03:12.100 )
19 Petr ObretenovBG RC4 Citroen Saxo 06:32.330 (03:17.630 /03:14.700 )
20 Petr ChristozovBG RC5 Citroen Saxo 06:36.580 (03:17.880 /03:18.700 )
21 Ivan KosharskiBG HC3 VAZ 2105 06:38.780 (03:20.520 /03:18.260 )
22 Stanislav Parvanov BG HC4 Honda Civic 06:39.600 (03:20.110 /03:19.490 )
23 Iskren PondjevBG HC5 Peugeot 106 06:46.450 (03:21.910 /03:24.540 )
24 Emil Bonev BG HC3 Opel Kadett GSI 06:48.850 (03:26.210 /03:22.640 )
25 Vanko MischovskiBG NC4 Zastava Yugo 06:49.830 (03:28.210 /03:21.620 )
26 Velisar DobrjevBG HC5 VAZ 2101 06:53.650 (03:28.110 /03:25.540 )
27 Dimitr KondjevBG RC5 Peugeot 106 06:54.270 (03:28.030 /03:26.240 )
28 Branomir DanovBG NC3 VAS 21013 06:54.560 (03:27.750 /03:26.810 )
29 Darko AngelovskiBG RC5 Citroen Saxo 07:17.010 (03:41.890 /03:35.120 )
30 Kiril Stamatov BG HC5 Peugeot 106 07:26.820 (03:49.440 /03:37.380 )
DNF Ivelyn Jotkov BG HC2 BMW E30
DNF Kosju JordanovBG HC3 Renault Megane
DNF Stefan GeorgjevBG HC2 Ford Escort RS
DNF Dinko IwanovBG RC4 Citroen C2 R2
DNF Iwaylo PepeldschieskiBG NC4 VAZ 2107
DNF Aleksander BorisovBG HC5 Opel Corsa
DNF Nikola ZwetanovBG NC4 VAZ 2107
DNF Ivan GeorgjevBG HC2 Lancia Delta Integrale
Rundstrecke/Circuit/Пистов-Затворен Маршрут
1. Haskovo (Хасково)
13.-14.5.2017

Quelle: bfas.bg
Klasse Tourenwagen bis 1600ccm "SERIES I", 12 Runden
1 Ermenko Ermenkov BG
2 Simeon SimeonovBG +11.131
3 Filip IgovBG +34.402
4 Iskren VeselinovBG +34.412
5 Petr ChristozovBG +34.788
6 Dragomir DragovBG +39.323
7 Petr Obretenov BG +1:01.799
8 Dijan KolakovBG +1:04.240
9 Kostadin KostadinovBG DNF
10 Juri SalikirjadisGR DNF
11 Aleksander DimitrovBG DNF
schnellste Runde: Ermenkov 1:50.875
Klasse Tourenwagen bis 2000 ccm "SERIES II", 12 Runden
1 Ivan VlichkovBG
2 Stojan ApostolovBG +16.926
3 Svetoslav KovachevBG +1:33.935
4 Krasen VasilievBG DNF
5 David BudjevBG DNF
6 Stanislav ParishkovBG DNF
7 Stelian StanchevBG
schnellste Runde: Vlichkov 1:46.334
Klasse Tourenwagen über 2000 ccm "SERIES III", 12 Runden
1 Konstantin MarshavelovBG
2 Plamen Kamburov BG +35.850
3 Simeon SimeonovBG 1 Rd.zur.
4 Nikolai GeorgjevBG 1 Rd.zur.
5 Jasen Obretenov BG DNF
6 Stefan LibertinovBG DNF
7 Aleksander Krstjev BG
schnellste Runde: Kamburov 1:37.313
2. Ruse
17.-18.9.2017

Quelle: bfas.bg
Klasse Tourenwagen bis 1600ccm "SERIES I" SPORT, 13 Runden
1 Iskren VeselinovBG
2 Aleksander DimitrovBG +1.093
3 Mikhail SimeonovBG +9.140
4 Pavel ShenkovBG +26.095
5 Ognjan PatenovBG +41.463
6 Filip IgovBG +54.898
7 Dijan KolakovBG +1:21.379
8 Petr Obretenov BG 1 Rd.zur.
9 Radko Petrov BG 1 Rd.zur.
10 Vladimir Ganev BG DNF
11 Ermenko Ermenkov BG DNF
12 Simeon SimeonovBG DNF
13 Ivan BakirdshjevBG DNF
schnellste Runde: Dimitrov 1:35.434
Klasse Tourenwagen bis 2000 ccm "SERIES II", 13 Runden
1 Ivan VlichkovBG
2 Stojan ApostolovBG +3.950
3 Krasen VasilievBG 1 Rd.zur.
4 David BudjevBG 2 Rd.zur.
