Berg 1. Verbyazh - Закарпатская область "Зимние вершины" 13.2.2015
Kurzbericht: Wie in Monte Carlo »
|
Ukrainische Meisterschaft |
1 Anton Korsun | UKR | A4 Mitsubishi Lancer EVO 8 | 04:30.0 |
2 Aleksander Kozlov | UKR | A4 Subaru Impreza | 04:35.4 |
3 Mikhailo Servetnik | UKR | A4 Mitsubishi Lancer EVO 8 | 04:46.5 |
4 Oleg Slesinskie | UKR | A3 Opel Kadett GSi | 05:27.3 |
5 Mikola Krawziv | UKR | A3 Opel Kadett GSi | 05:33.3 |
6 Sergej Rudkovskie | UKR | A9K BMW 323 | 06:15.7 |
7 Dmitro Nimchenko | UKR | A9K BMW 323 | 06:21.0 |
Ukrainische Nationale Series |
1 Sergej Ponomarenko | UKR | A4ST Mitsubishi Lancer Evo X | 05:09.8 |
2 Markijan Klimenko | UKR | A2ST VAS 21194 | 06:00.5 |
3 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 06:01.1 |
DQ Pavlo Klez | UKR | A4ST Mitsubishi Lancer Evo 9 | 05:41.3 |
DNS Vitalie Ponomarov | UKR | A4ST Mitsubishi Lancer Evo X | |
DNS Anastasia Makova | UKR | A4ST Mitsubishi Lancer Evo X | |
Berg 2. Iwano-Frankiwsk - Трембіта Буковел und "Трембіта
Горная" 8.-10.5.2015 |
Ukrainische Amateur Meisterschaft Rennen 1 "Буковел" |
1 Aleksander Rogochie | UKR | A4ST Mitsubishi Lancer Evo X | 03:55.1 |
2 Irina Vysotskaya | UKR | A4ST Subaru Impreza | 04:26.8 |
3 Natalja Doprinda | UKR | A4ST Mitsubishi Lancer Evo X | 04:30.2 |
4 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 04:36.2 |
5 Markijan Klimenko | UKR | A2ST VAZ 21124 | 04:39.4 |
6 Mikola Nagowizin | UKR | A3ST Opel Kadett E | 04:41.0 |
7 Igor Misik | UKR | A2ST VAZ 2112 | 04:42.7 |
8 Ruslan Nagowizin | UKR | A3ST Opel Kadett E | 04:43.6 |
9 Aleksej Bukartik | UKR | A3ST BMW 318i | 05:03.1 |
Ukrainische Amateur Meisterschaft Rennen 2 Krywopillja |
1 Aleksander Rogochie | UKR | A4ST Mitsubishi Lancer Evo X | 03:45.1 |
2 Pavlo Chumakov | UKR | A4ST | 03:47.3 |
3 Irina Vysotskaya | UKR | A4ST Subaru Impreza | 04:03.8 |
4 Volodomir Guzul | UKR | A4ST | 04:06.0 |
5 Andrej Woloskovskie | UKR | A4ST | 04:16.7 |
6 Natalja Doprinda | UKR | A4ST Mitsubishi Lancer Evo X | 04:21.2 |
7 Mikola Nagowizin | UKR | A3ST Opel Kadett E | 04:35.1 |
8 Ruslan Nagowizin | UKR | A3ST Opel Kadett E | 04:49.7 |
9 Igor Misik | UKR | A2ST VAZ 2112 | 04:51.1 |
10 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 04:52.5 |
11 Markijan Klimenko | UKR | A2ST VAZ 21124 | 04:56.1 |
12 Roman Golovachuk | UKR | A2ST Mitsubishi Carisma | 05:01.1 |
13 Aleksej Bukartik | UKR | A3ST BMW 318i | 05:03.5 |
14 Andrej Radchenko | UKR | A3ST | 06:59.9 |
Ukrainische Meisterschaft Rennen 1 "Буковел" |
1 Volodimir Petrenko | UKR | A4 Mitsubishi Lancer Evo IX | 03:45.4 |
2 Boris Ganja | UKR | A4 Mitsubishi Lancer Evo IX | 03:53.5 |
3 Anton Korzun | UKR | A4 Mitsubishi Lancer Evo 9 | 03:53.9 |
4 Dimitro Andrjushtchenko | UKR | A4 Mitsubishi Lancer Evo IX | 04:08.1 |
5 Mihailo Servetnik | UKR | A4 Mitsubishi Lancer Evo VI | 04:09.7 |
6 Vadim Erochin | UKR | A3 Honda Civic Type R | 04:22.3 |
7 Dimitro Sacharov | UKR | A2 VAZ 2108 | 04:28.3 |
8 Juri Lepochin | UKR | A2 VAZ 2108 | 04:29.3 |
9 Oleg Slesinskie | UKR | A3 Opel Kadett GSi 2.0 16V | 04:31.5 |
10 Aleksandr Grabovezkie | UKR | A2 VAZ 2108 | 04:32.9 |
11 Mikola Krawziv | UKR | A1 VAZ 2108 | 04:41.9 |
12 Mikhailo Chorney | UKR | A3 Renault | 04:42.4 |
13 Aleksander Medvechenko | UKR | A1 SAS 1102 | 04:50.1 |
14 Mihailo Luzjak | UKR | A2 VAZ 21130 | 04:54.3 |
15 Aleksander Mikhailenko | UKR | A1 VAZ 2108 | 05:00.1 |
16 Aleksander Schestkov | UKR | A1 SAS 1102 | 05:14.7 |
17 Stepan Nimez | UKR | A3 VW Golf | 05:16.5 |
18 Sergej Chekan | UKR | A1 Autobianchi 112 | 05:46.7 |
Ukrainische Meisterschaft Rennen 2 Krywopillja |
1 Volodimir Petrenko | UKR | A4 Mitsubishi Lancer Evo IX | 03:51.8 |
2 Boris Ganja | UKR | A4 Mitsubishi Lancer Evo IX | 03:57.8 |
3 Mihailo Servetnik | UKR | A4 Mitsubishi Lancer Evo VI | 04:03.9 |
4 Vadim Erochin | UKR | A3 Honda Civic Type R | 04:21.4 |
5 Oleg Slesinskie | UKR | A3 Opel Kadett GSi 2.0 16V | 04:24.0 |
6 Stepan Nimez | UKR | A3 VW Golf | 04:26.6 |
7 Dimitro Andrjushtchenko | UKR | A4 Mitsubishi Lancer Evo IX | 04:26.8 |
8 Juri Lepochin | UKR | A2 VAZ 2108 | 04:33.1 |
9 Aleksandr Grabovezkie | UKR | A2 VAZ 2108 | 04:33.5 |
10 Mihailo Luzjak | UKR | A2 VAZ 21130 | 04:35.7 |
11 Mikola Krawziv | UKR | A1 VAZ 2108 | 04:36.7 |
12 Aleksander Medvechenko | UKR | A2 VAZ 21130 | 04:47.4 |
13 Mikhailo Chorney | UKR | A1 SAS 1102 | 04:53.5 |
14 Aleksander Mikhailenko | UKR | A1 VAZ 2108 | 04:55.8 |
15 Aleksander Schestkov | UKR | A1 SAS 1102 | 05:18.7 |
16 Dimitro Sacharov | UKR | A2 VAZ 2108 | 06:43.2 |
DNS Anton Korzun | UKR | A4 Mitsubishi Lancer Evo 9 | |
Berg 3. Lwiw - Львів "БЕСКИД" 12.6.2015 |
Ukrainische Meisterschaft |
1 Volodimir Petrenko | UKR | A4 Mitsubishi Lancer Evo IX | 05:06.9 |
2 Jury Kochmar | UKR | A4 Mitsubishi Lancer | 05:09.3 |
3 Anton Korzun | UKR | A4 Mitsubishi Lancer Evo 9 | 05:13.9 |
4 Denis Sidorov | UKR | A4 Mitsubishi Lancer Evo | 05:17.9 |
5 Boris Ganja | UKR | A4 Mitsubishi Lancer Evo IX | 05:22.1 |
6 Ivan Ostapchenko | UKR | A4 Mitsubishi Lancer Evo 7 | 05:37.5 |
7 Dimitro Andrjushtchenko | UKR | A4 Mitsubishi Lancer Evo IX | 05:39.8 |
8 Oleg Slesinskie | UKR | A3 Opel Kadett GSi 2.0 16V | 05:45.0 |
9 Vadim Erochin | UKR | A3 Honda Civic Type R | 05:50.4 |
10 Stepan Nimez | UKR | A3 VW Golf | 05:53.6 |
11 Mikola Krawziv | UKR | A1 VAZ 2108 | 06:13.1 |
12 Aleksander Mikhailenko | UKR | A1 VAZ 2108 | 06:14.5 |
13 Ivan Sitch | UKR | A1 SAS 1102 | 06:21.2 |
14 Denis Pahtusov | UKR | A1 SAS 1102 | 06:30.6 |
15 Dmitro Nimchenko | UKR | A9K BMW 323 | 06:31.4 |
16 Sergej Rudkovskie | UKR | A9K BMW 323 | 06:32.8 |
DNF Aleksander Kozlov | UKR | A4 Subaru Impreza | |
DNF Aleksander Medvechenko | UKR | A1 SAS 1102 | |
DNF Dimitro Tananevich | UKR | A4 Subaru Impreza | |
DNF Oleg Schalajev | UKR | A3 Ford Sierra | |
DNF Jevgen Uljanov | UKR | A3 Ford Sierra | |
Ukrainische Amateur Meisterschaft |
1 Pavlo Chumakov | UKR | A4ST | 05:51.9 |
2 Irina Vysotskaya | UKR | A4ST Subaru Impreza | 06:06.1 |
3 Aleksej Tereshchuk | UKR | A2ST Peugeot 205 | 06:12.0 |
4 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 06:17.9 |
5 Roman Golovachuk | UKR | A2ST Mitsubishi Carisma | 06:20.3 |
6 Artem Schukovskie | UKR | A3ST VAZ | 06:24.3 |
7 Mikola Nagowizin | UKR | A3ST VAZ 2105 | 06:27.7 |
8 Ivan Kuzin | UKR | A4ST BMW | 06:28.0 |
9 Andrej Radchenko | UKR | A3ST VAZ 2105 | 06:33.2 |
10 Aleksandr Tereshchuk | UKR | A2ST Peugeot 205 | 06:39.7 |
11 Aleksej Bukartik | UKR | A3ST BMW 318i | 06:44.5 |
12 Mikola Lelakich | UKR | A2ST Honda Civic | 07:11.3 |
13 Dimitro Guljaie | UKR | A2ST Honda Civic | 07:19.8 |
DNF Markijan Klimenko | UKR | A2ST VAZ 21124 | |
DNS Pavlo Klez | UKR | A4ST Mitsubishi Lancer Evo 9 | |
Berg 4. Lwiw - Львів "Львовькии Стандарт" 2.10.2015 |
Ukrainische Meisterschaft |
1 Anton Korsun | UKR | A4 Mitsubishi Lancer EVO 8 | 03:02.3 |
2 Volodimir Petrenko | UKR | A4 Mitsubishi Lancer Evo IX | 03:02.6 |
3 Boris Ganja | UKR | A4 Mitsubishi Lancer Evo IX | 03:03.5 |
4 Aleksej Dolot | UKR | A4 Mitsubishi Lancer Evo | 03:05.4 |
5 Aleksander Kozlov | UKR | A4 Subaru Impreza | 03:15.4 |
6 Dimitro Rel | UKR | A4 VW Polo | 03:16.3 |
7 Dimitro Andrjushtchenko | UKR | A4 Mitsubishi Lancer Evo IX | 03:18.3 |
9 Vadim Erochin | UKR | A3 Honda Civic Type R | 03:26.1 |
10 Pavlo Kopelez | UKR | A4 Seat Leon | 03:27.4 |
11 Oleg Slesinskie | UKR | A3 Opel Kadett GSi 2.0 16V | 03:29.9 |
12 Sergej Babak | UKR | A3 VAZ 21083 | 03:31.5 |
13 Ruslan Serov | UKR | A3 VAZ 21083 | 03:33.1 |
14 Aleksandr Grabovezkie | UKR | A2 VAZ 2108 | 03:35.3 |
15 Juri Lepochin | UKR | A2 VAZ 2108 | 03:35.5 |
16 Aleksander Mikhailenko | UKR | A3 Opel Kadett GSI 2.0 16V | 03:37.7 |
17 Oleg Schalajev | UKR | A9K Ford Sierra | 03:39.1 |
18 Aleksander Medvechenko | UKR | A1 SAS 1102 | 03:42.0 |
19 Oleg Karman | UKR | A1 VAZ 2108 | 03:54.2 |
20 Denis Pahtusov | UKR | A1 SAS 1102 | 03:54.8 |
21 Ivan Sitch | UKR | A1 SAS 1102 | 03:56.3 |
22 Mikola Krawziv | UKR | A1 VAZ 2108 | 04:21.6 |
23 Sergej Werlanov | UKR | A8K VAZ 2105 | 04:41.1 |
Ukrainische Amateur Meisterschaft |
1 Pavlo Chumakov | UKR | A4ST Mitsubishi Lancer Evo IX | 03:16.2 |
2 Irina Vysotskaya | UKR | A4ST Subaru Impreza | 03:29.6 |
3 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 03:45.2 |
4 Mikola Nagowizin | UKR | A3ST VAZ 2105 | 03:47.2 |
5 Igor Misik | UKR | A2ST VAZ 2112 | 03:54.7 |
6 Aleksandr Tereshchuk | UKR | A2ST Peugeot 205 | 03:55.0 |
7 Aleksej Tereshchuk | UKR | A2ST Peugeot 205 | 03:55.8 |
8 Aleksandr Efimchuk | UKR | A3ST BMW 320i | 03:56.5 |
9 Roman Golovachuk | UKR | A2ST Mitsubishi Carisma | 03:57.1 |
10 Mikola Lelakich | UKR | A2ST Honda Civic | 04:07.3 |
11 Ivan Kuzin | UKR | A4ST BMW | 04:09.8 |
12 Dimitro Radzevil | UKR | OPEN Subaru Impreza WRX STI | 04:10.3 |
13 Dimitro Guljay | UKR | A2ST Honda Civic | 04:14.1 |
14 Mikhailo Chorney | UKR | A4ST Mitsubishi Lancer Evo X | 04:25.1 |
15 Sergej Ponomarenko | UKR | A4ST Mitsubishi Lancer Evo X | 05.11.3 |
DNF Aleksander Prjadko | UKR | A3ST BMW 320i | |
DQ Artem Schukovskie | UKR | A3ST VAZ | 03:49.4 |
Berg 5. Lwiw - Львів "7. Львівська Стандард" 30.10.2015 |
Ukrainische Meisterschaft |
1 Anton Korsun | UKR | A4 Mitsubishi Lancer EVO 8 | 03:45.2 |
2 Boris Ganja | UKR | A4 Mitsubishi Lancer Evo IX | 03:55.1 |
3 Volodomir Apostoljuk | UKR | A3 VAZ 21083 | 03:58.8 |
4 Jury Driftovskie | UKR | A3 VAZ 21083 | 04:04.7 |
5 Vadim Erochin | UKR | A3 Honda Civic Type R | 04:07.1 |
6 Valerie Shovtonog | UKR | A2 Ford Fiesta | 04:08.8 |
7 Oleg Slesinskie | UKR | A3 Opel Kadett GSi 2.0 16V | 04:10.0 |
8 Sergej Babak | UKR | A3 VAZ 21083 | 04:10.6 |
9 Ruslan Serov | UKR | A3 VAZ 21083 | 04:11.8 |
10 Mikola Krawziv | UKR | A1 VAZ 2108 | 04:23.2 |
11 Aleksander Medvechenko | UKR | A1 SAS 1102 | 04:23.9 |
12 Sergej Werlanov | UKR | A8K VAZ 2105 | 04:25.4 |
13 Aleksander Schestkov | UKR | A1 SAS 1102 | 04:48.9 |
DNF Juri Lepochin | UKR | A1 VAZ 2108 | |
DNF Mikola Krawziv | UKR | A3 Opel Kadett GSi 2.0 16V | |
Ukrainische Amateur Meisterschaft |
1 Pavlo Chumakov | UKR | A4ST Mitsubishi Lancer Evo IX | 03:40.9 |
2 Sergej Ponomarenko | UKR | A4ST Mitsubishi Lancer Evo X | 03.51.7 |
3 Irina Vysotskaya | UKR | A4ST Subaru Impreza | 03:53.8 |
4 Volodomir Guzul | UKR | A4ST Subaru Impreza | 03:58.6 |
5 Ivan Kuzin | UKR | A4ST Fiat | 04:18.4 |
6 Vitalie Golovachuk | UKR | A2ST Mitsubishi Carisma | 04:21.2 |
7 Mikola Nagowizin | UKR | A3ST Opel Kadett | 04:22.6 |
8 Igor Misik | UKR | A2ST VAZ 2112 | 04:23.3 |
9 Roman Golovachuk | UKR | A2ST Mitsubishi Carisma | 04:25.4 |
10 Aleksej Tereshchuk | UKR | A2ST Peugeot 205 | 04:33.5 |
11 Aleksandr Tereshchuk | UKR | A2ST Peugeot 205 | 04:33.6 |
12 Artem Schukovskie | UKR | A3ST VAZ | 04:43.5 |
1. Chajka - Киів 1.-2.8.2015 |
VAZ 2108 |
1 Dmitro Shayvoronok | UKR | VAZ 2108 | |
2 Mikola Chmich | UKR | VAZ 2108 | |
3 Valerie Shewelov | UKR | VAZ 2108 | |
4 Mikola Afanasiev | UKR | VAZ 2108 | |
5 Sergej Borodin | UKR | VAZ 21083 | |
6 Andrej Gaydamachenko | UKR | VAZ 2108 | |
7 Dmitro Gaydamachenko | UKR | VAZ | |
U1600 |
1 Sergey Jonashev | UKR | VAZ 2108 | |
2 Andrej Jevtushenko | UKR | VAZ 2108 | |
3 Vadim Jevtushenko | UKR | VAZ 2108 | |
4 Vadim Kononchuk | UKR | VAZ | |
5 Jury Driftovskie | UKR | VAZ 21083 | |
6 Sergej Babak | UKR | VAZ | |
GT Open |
1 Andrej Jevtushenko | UKR | Ford | |
2 Pavlo Kopelez | UKR | Seat | |
3 Jury Driftovskie | UKR | VAZ 21083 | |
4 Viktor Holjakov | UKR | VAZ 21083 | |
5 Oleg Skuz | UKR | Ford Fiesta | |
6 Andrej Tovba | UKR | Ford Fiesta | |
7 Dimitrie Iwanko | UKR | VAZ | |
8 Valerie Shovtonog | UKR | Ford Fiesta | |
9 Ruslan Kucher | UKR | VAZ 2108 | |
Touring Light |
1 Andrej Jevtushenko | UKR | VAZ 2108 | |
2 Vadim Kononchuk | UKR | Ford Fiesta | |
3 Oleg Skuz | UKR | Ford Fiesta | |
4 Andrej Tovba | UKR | Ford Fiesta | |
5 Valerie Shovtonog | UKR | Ford Fiesta | |
2. Chajka - Киів 22.-23.8.2015 |
Touring Light, Rennen 1 |
1 Oleg Skuz | UKR | Ford Fiesta | |
2 Andrej Tovba | UKR | Ford Fiesta | |
3 Andrej Jevtushenko | UKR | VAZ 2108 | |
4 Valerie Shovtonog | UKR | Ford Fiesta | |
5 Vadim Kononchuk | UKR | Ford Fiesta | |
Touring Light, Rennen 2 |
1 Andrej Jevtushenko | UKR | VAZ 2108 | |
2 Vadim Kononchuk | UKR | Ford Fiesta | |
DNF Oleg Skuz | UKR | Ford Fiesta | |
DNF Andrej Tovba | UKR | Ford Fiesta | |
DNS Valerie Shovtonog | UKR | Ford Fiesta | |
GT Open, Rennen 1 |
1 Oleg Skuz | UKR | Ford Fiesta | |
2 Andrej Tovba | UKR | Ford Fiesta | |
3 Andrej Jevtushenko | UKR | Ford | |
4 Valerie Shovtonog | UKR | Ford Fiesta | |
5 Ruslan Kucher | UKR | VAZ 2108 | |
6 Viktor Holjakov | UKR | VAZ 21083 | |
7 Pavlo Kopelez | UKR | Seat | |
8 Dimitrie Iwanko | UKR | VAZ | |
DNF Ksenia Niks | UKR | Ford Fiesta | |
DNF Mikola Kovalchuk | UKR | VAZ 2108 | |
DNS Mikola Schabazov | UKR | Lada 2172 | |
DNS Jury Driftovskie | UKR | VAZ 21083 | |
GT Open, Rennen 2 |
1 Jury Driftovskie | UKR | VAZ 21083 | |
2 Pavlo Kopelez | UKR | Seat | |
3 Andrej Jevtushenko | UKR | Ford | |
4 Viktor Holjakov | UKR | VAZ 21083 | |
5 Dimitrie Iwanko | UKR | VAZ | |
DNF Mikola Kovalchuk | UKR | VAZ 2108 | |
DNF Andrej Tovba | UKR | Ford Fiesta | |
DNF Oleg Skuz | UKR | Ford Fiesta | |
DNF Ksenia Niks | UKR | Ford Fiesta | |
DNS Mikola Schabazov | UKR | Lada 2172 | |
DNS Ruslan Kucher | UKR | VAZ 2108 | |
DNS Valerie Shovtonog | UKR | Ford Fiesta | |
U1600, Rennen 1 |
1 Andrej Jevtushenko | UKR | VAZ 2108 | |
2 Sergey Jonashev | UKR | VAZ 2108 | |
3 Vadim Jevtushenko | UKR | VAZ 2108 | |
4 Sergej Babak | UKR | VAZ | |
5 Vadim Kononchuk | UKR | VAZ | |
DNS Jury Driftovskie | UKR | VAZ 21083 | |
U1600, Rennen 2 |
1 Sergey Jonashev | UKR | VAZ 2108 | |
2 Jury Driftovskie | UKR | VAZ 21083 | |
3 Andrej Jevtushenko | UKR | VAZ 2108 | |
4 Vadim Kononchuk | UKR | VAZ | |
5 Vadim Jevtushenko | UKR | VAZ 2108 | |
DNS Sergej Babak | UKR | VAZ | |
VAZ 2108, Rennen 1 |
1 Dmitro Shayvoronok | UKR | VAZ 2108 | |
2 Mikola Chmich | UKR | VAZ 2108 | |
3 Valerie Shewelov | UKR | VAZ 2108 | |
4 Mikola Afanasiev | UKR | VAZ 2108 | |
5 Sergej Borodin | UKR | VAZ 21083 | |
6 Andrej Gaydamachenko | UKR | VAZ 2108 | |
7 Dmitro Gaydamachenko | UKR | VAZ | |
VAZ 2108, Rennen 2 |
1 Mikola Chmich | UKR | VAZ 2108 | |
2 Dmitro Shayvoronok | UKR | VAZ 2108 | |
3 Valerie Shewelov | UKR | VAZ 2108 | |
4 Mikola Afanasiev | UKR | VAZ 2108 | |
5 Sergej Borodin | UKR | VAZ 21083 | |
6 Andrej Gaydamachenko | UKR | VAZ 2108 | |
7 Dmitro Gaydamachenko | UKR | VAZ | |
3. Chajka - Киів 26.-27.9.2015 |
Touring Light, Rennen 1 |
1 Oleg Skuz | UKR | Ford Fiesta | |
2 Andrej Jevtushenko | UKR | Ford Fiesta | |
3 Sergey Jonashev | UKR | VAZ 2108 | |
DNF Sergej Borodin | UKR | VAZ 21083 | |
DQ Valerie Shovtonog | UKR | Ford Fiesta | |
DQ Andrej Skuz | UKR | Ford Fiesta | |
Touring Light, Rennen 2 |
1 Andrej Jevtushenko | UKR | Ford Fiesta | |
2 Oleg Skuz | UKR | Ford Fiesta | |
3 Valerie Shovtonog | UKR | Ford Fiesta | |
4 Sergey Jonashev | UKR | VAZ 2108 | |
DNF Sergej Borodin | UKR | VAZ 21083 | |
DNS Andrej Skuz | UKR | Ford Fiesta | |
GT Open, Rennen 1 |
1 Oleg Skuz | UKR | Ford Fiesta | |
2 Ksenia Niks | UKR | Ford Fiesta | |
3 Jury Driftovskie | UKR | VAZ 21083 | |
4 Viktor Holjakov | UKR | VAZ 21083 | |
5 Dimitrie Iwanko | UKR | VAZ 2105 | |
6 Andrej Jevtushenko | UKR | Ford Fiesta | |
DQ Valerie Shovtonog | UKR | Ford Fiesta | |
DQ Andrej Skuz | UKR | Ford Fiesta | |
GT Open, Rennen 2 |
1 Andrej Jevtushenko | UKR | Ford Fiesta | |
2 Ksenia Niks | UKR | Ford Fiesta | |
3 Oleg Skuz | UKR | Ford Fiesta | |
4 Jury Driftovskie | UKR | VAZ 21083 | |
5 Valerie Shovtonog | UKR | Ford Fiesta | |
6 Viktor Holjakov | UKR | VAZ 21083 | |
7 Dimitrie Iwanko | UKR | VAZ 2105 | |
DNS Andrej Skuz | UKR | Ford Fiesta | |
U1600, Rennen 1 |
1 Andrej Jevtushenko | UKR | VAZ 2108 | |
2 Sergey Jonashev | UKR | VAZ 2108 | |
3 Jury Driftovskie | UKR | VAZ 21083 | |
4 Vadim Jevtushenko | UKR | VAZ 2108 | |
5 Vadim Kononchuk | UKR | VAZ 21083 | |
6 Anton Poljanichko | UKR | VAZ 2108 | |
7 Sergej Babak | UKR | VAZ 21083 | |
U1600, Rennen 2 |
1 Andrej Jevtushenko | UKR | VAZ 2108 | |
2 Sergey Jonashev | UKR | VAZ 2108 | |
3 Jury Driftovskie | UKR | VAZ 21083 | |
4 Vadim Kononchuk | UKR | VAZ 21083 | |
5 Vadim Jevtushenko | UKR | VAZ 2108 | |
6 Anton Poljanichko | UKR | VAZ 2108 | |
7 Sergej Babak | UKR | VAZ 21083 | |
VAZ 2108, Rennen 1 |
1 Dmitro Shayvoronok | UKR | VAZ 2108 | |
2 Valerie Shewelov | UKR | VAZ 2108 | |
3 Mikola Afanasiev | UKR | VAZ 2108 | |
4 Jury Javetzkie | UKR | VAZ 2108 | |
5 Sergej Borodin | UKR | VAZ 21083 | |
6 Andrej Gaydamachenko | UKR | VAZ 2108 | |
7 Mikola Chmich | UKR | VAZ 2108 | |
VAZ 2108, Rennen 2 |
1 Mikola Chmich | UKR | VAZ 2108 | |
2 Valerie Shewelov | UKR | VAZ 2108 | |
3 Mikola Afanasiev | UKR | VAZ 2108 | |
4 Sergej Borodin | UKR | VAZ 21083 | |
5 Dmitro Shayvoronok | UKR | VAZ 2108 | |
DNF Jury Javetzkie | UKR | VAZ 2108 | |
DNF Andrej Gaydamachenko | UKR | VAZ 2108 | |